<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[CSN - Blogs - Ralph's Rag by rwallace]]></title>
		<link>http://www.collegesportingnews.com/blog.php?3-Ralph-s-Rag</link>
		<description>This is a news, opinion, and discussion service of the college football championship subdivision.</description>
		<language>en</language>
		<lastBuildDate>Sat, 18 May 2013 15:27:14 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.collegesportingnews.com/images/misc/rss.jpg</url>
			<title><![CDATA[CSN - Blogs - Ralph's Rag by rwallace]]></title>
			<link>http://www.collegesportingnews.com/blog.php?3-Ralph-s-Rag</link>
		</image>
		<item>
			<title>Signing Day 2013!</title>
			<link>http://www.collegesportingnews.com/entry.php?259-Signing-Day-2013!</link>
			<pubDate>Thu, 07 Feb 2013 04:26:22 GMT</pubDate>
			<description>College Sporting News is pleased to use this one day to celebrate the  choices, dreams and aspirations of these fine football student-athletes and...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">College Sporting News is pleased to use this one day to celebrate the  choices, dreams and aspirations of these fine football student-athletes and the  institutions that provide the opportunity.<br />
<br />
It is a big day for the student-athletes signifying their intent to participate in the football programs at the schools and conferences of the Division I Football Championship Subdivision.<br />
<br />
Of course all the conference and schools do not announce their lists at the same time so the following list is in progress but we'll update it as soon as we get the news.  Later on schools may announce more so check their websites for updates but these are the ones announced on this special day.<br />
<br />
<b>Here are the 2013 Signing Day Reports:</b><br />
<a href="http://www.collegesportingnews.com/content.php?916-2013-Signing-Day-Reports" target="_blank">http://www.collegesportingnews.com/c...ng-Day-Reports</a></blockquote>

]]></content:encoded>
			<dc:creator>rwallace</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?259-Signing-Day-2013!</guid>
		</item>
		<item>
			<title>Following the 2012 Division I Playoffs Scoreboard: Semifinals</title>
			<link>http://www.collegesportingnews.com/entry.php?250-Following-the-2012-Division-I-Playoffs-Scoreboard-Semifinals</link>
			<pubDate>Fri, 14 Dec 2012 16:50:21 GMT</pubDate>
			<description>Games over and the D-I champ game will be a rematch of 2011. NDSU vs. SHSU! 
 
Attachment 1053...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Games over and the D-I champ game will be a rematch of 2011. NDSU vs. SHSU!<br />
<br />
<div class="img_align_center "><a href="http://www.collegesportingnews.com/attachment.php?attachmentid=1053&amp;d=1355503350" id="attachment1053" rel="Lightbox_250" ><img src="http://www.collegesportingnews.com/attachment.php?attachmentid=1053&amp;d=1355503350" border="0" alt="Click image for larger version.&nbsp;

Name:	semifinals.jpg&nbsp;
Views:	255&nbsp;
Size:	54.4 KB&nbsp;
ID:	1053" class="align_center size_large" /></a></div></blockquote>

]]></content:encoded>
			<dc:creator>rwallace</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?250-Following-the-2012-Division-I-Playoffs-Scoreboard-Semifinals</guid>
		</item>
		<item>
			<title>Following the 2012 Division I Playoffs Scoreboard: Quarterfinals</title>
			<link>http://www.collegesportingnews.com/entry.php?248-Following-the-2012-Division-I-Playoffs-Scoreboard-Quarterfinals</link>
			<pubDate>Fri, 07 Dec 2012 15:21:39 GMT</pubDate>
			<description>Only four playoff games as we get down to the nitty gritty of the D-I Championships.  Add in the SWAC Champ game and we have a nice weekend spread...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Only four playoff games as we get down to the nitty gritty of the D-I Championships.  Add in the SWAC Champ game and we have a nice weekend spread over two days.<br />
<br />
Friday, December 7, 2012<br />
Final Sam Houston State 34, #2 Seed MONTANA STATE 16<br />
<br />
Saturday, December 8, 2012<br />
Final #2 Seed EASTERN WASHINGTON 51, Illinois State 35<br />
Final #5 Seed Georgia Southern 49, #4 Seed OLD DOMINION 35<br />
Final ARK-PINE BLUFF 24, Jackson State 21 (OT) - SWAC Champ Game<br />
Final #1 Seed NORTH DAKOTA STATE 14, Wofford 7</blockquote>

]]></content:encoded>
			<dc:creator>rwallace</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?248-Following-the-2012-Division-I-Playoffs-Scoreboard-Quarterfinals</guid>
		</item>
		<item>
			<title>Following the 2012 Division I Playoffs Scoreboard: Second Round</title>
			<link>http://www.collegesportingnews.com/entry.php?247-Following-the-2012-Division-I-Playoffs-Scoreboard-Second-Round</link>
			<pubDate>Sat, 01 Dec 2012 03:57:49 GMT</pubDate>
			<description>Back to the 16 teams slugging it out. Add in a Pioneer Football League fest and Nicholls State facing an FBS team and the weekend is complete. Check...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Back to the 16 teams slugging it out. Add in a Pioneer Football League fest and Nicholls State facing an FBS team and the weekend is complete. <a href="http://www.collegesportingnews.com/content.php?865-2012-NCAA-Division-I-Football-Championship-Field-Announced" target="_blank">Check out our full coverage of the D-I tournament here.</a><br />
<br />
Saturday, December 1, 2012<br />
<font color="#3E3E3E">San Diego	34	MARIST	10</font><br />
<font color="#3E3E3E">Illinois State	38	APPALACHIAN ST	37 (OT)</font><br />
<font color="#3E3E3E">GA SOUTHERN	24	Central Arkansas	16</font><br />
<font color="#3E3E3E">OLD DOMINION	63	Coastal Carolina	35</font><br />
<font color="#3E3E3E">WOFFORD	23	New Hampshire	7</font><br />
<font color="#3E3E3E">NORTH DAKOTA ST	28	South Dakota St	3</font><br />
<font color="#3E3E3E">SAM HOUSTON ST	18	Cal Poly	16</font><br />
<font color="#3E3E3E">EASTERN WASH	29	Wagner	19</font><br />
<font color="#3E3E3E">MONTANA STATE	16	Stony Brook	10</font><br />
<font color="#3E3E3E">(FBS) OREGON STATE	77	Nicholls	3</font></blockquote>

]]></content:encoded>
			<dc:creator>rwallace</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?247-Following-the-2012-Division-I-Playoffs-Scoreboard-Second-Round</guid>
		</item>
		<item>
			<title>Following the 2012 FCS Playoffs Scoreboard: Opening Round</title>
			<link>http://www.collegesportingnews.com/entry.php?245-Following-the-2012-FCS-Playoffs-Scoreboard-Opening-Round</link>
			<pubDate>Sat, 24 Nov 2012 17:21:35 GMT</pubDate>
			<description>We have the opening round of the 2012 playoffs...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">We have the opening round of the <a href="http://www.collegesportingnews.com/content.php?865-2012-NCAA-Division-I-Football-Championship-Field-Announced" target="_blank">2012 playoffs</a> plus a couple of classic games this week.<br />
<br />
Thursday, November 22, 2012<br />
Tuskegee    27    ALABAMA STATE    25<br />
<br />
Saturday, November 24, 2012<br />
WAGNER    31    Colgate    20 <br />
Coastal Carolina    24    BETHUNE-COOKMAN    14<br />
SOUTH DAKOTA ST    58    Eastern Ill    10<br />
STONY BROOK    20    Villanova    10<br />
SOUTHERN U 38 Grambling St 33</blockquote>

]]></content:encoded>
			<dc:creator>rwallace</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?245-Following-the-2012-FCS-Playoffs-Scoreboard-Opening-Round</guid>
		</item>
		<item>
			<title>Following the FCS Scoreboard, 11/15-17/2012</title>
			<link>http://www.collegesportingnews.com/entry.php?242-Following-the-FCS-Scoreboard-11-15-17-2012</link>
			<pubDate>Fri, 16 Nov 2012 16:25:12 GMT</pubDate>
			<description>The final finish for the playoff contenders with lots of big games.  Selection Sunday looms large. 
 
11/12/2012 GPI Top 25 
1. North Dakota State...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">The final finish for the playoff contenders with lots of big games.  Selection Sunday looms large.<br />
<br />
11/12/2012 GPI Top 25<br />
1. North Dakota State won 38-20 at (6) Illinois State<br />
2. Montana State won 16-7 at Montana<br />
3. Sam Houston State lost 47-28 at (FBS) Texas A&amp;M<br />
4. Eastern Washington won 41-34 at (46) Portland State<br />
5. Georgia Southern lost 45-14 at (FBS) Georgia<br />
6. Illinois State hosted and lost 38-20 vs. (1) North Dakota State<br />
7. Indiana State lost 27-6 at (21) Youngstown State<br />
8. Central Arkansas hosted and won 48-30 vs. (16) Eastern Illinois<br />
9. South Dakota State hosted and won 31-8 vs. (56) South Dakota<br />
10. Cal Poly won 42-34 at (12) Northern Arizona <br />
11. Old Dominion won 38-28 at (27) James Madison<br />
12. Northern Arizona hosted and lost 42-34 vs. (10) Cal Poly<br />
13. Appalachian State is idle<br />
14. Wofford lost 24-7 at (FBS) South Carolina<br />
15. Eastern Kentucky is idle<br />
16. Eastern Illinois lost 48-30 at (8) Central Arkansas<br />
17. Southern Illinois hosted and won 35-0 vs. (69) Western Illinois<br />
18. New Hampshire hosted and lost 64-35 vs. (20) Towson<br />
19. Northern Iowa hosted and won 38-13 vs. (33) Missouri State<br />
20. Towson won 64-35 at (18) New Hampshire<br />
21. Youngstown State hosted and won 27-6 vs. (7) Indiana State<br />
22. Villanova won 41-10 at (49) Delaware<br />
23. Stony Brook is idle<br />
24. Richmond won 21-14 at (62) William &amp; Mary<br />
25. Tennessee-Martin hosted and won 35-26 vs. (28) Tennessee State<br />
<br />
<b>FINAL SCORES<br />
</b><br />
Thursday, November 15, 2012<br />
SE Louisiana    35    NICHOLLS    16<br />
<br />
Saturday, November 17, 2012<br />
ALBANY	63	Cent Conn St	34<br />
ARK-PINE BLUFF	42	Prairie View	41<br />
AUBURN	51	Alabama A&amp;M	7<br />
AUSTIN PEAY	38	Tenn Tech	31<br />
BROWN	22	Columbia	6<br />
BUCKNELL	24	Bryant	21<br />
Bethune-Cookman	21	FLORIDA A&amp;M	16<br />
CENTRAL ARKANSAS	48	Eastern Ill	30<br />
CHATTANOOGA	24	Elon	17<br />
COASTAL CAROLINA	41	Char Southern	20<br />
Cal Poly	42	NORTHERN ARIZ	34<br />
Citadel	42	FURMAN	20<br />
Colgate	41	FORDHAM	39<br />
Dartmouth	35	PRINCETON	21<br />
Drake	32	JACKSONVILLE	29<br />
Eastern Wash	41	PORTLAND STATE	34<br />
FLORIDA (FBS)	23	Jacksonville St	0<br />
GARDNER-WEBB	21	Presbyterian	15<br />
GEORGIA (FBS)	45	Ga Southern	14<br />
HARVARD	34	Yale	24<br />
HOWARD	41	Delaware State	34<br />
Hampton	27	MORGAN STATE	17<br />
Holy Cross	24	GEORGETOWN	0<br />
Jackson State	37	ALCORN STATE	11<br />
KENTUCKY	34	Samford	3<br />
Lehigh	38	LAFAYETTE	21<br />
Liberty	33	VA MILITARY	14<br />
MCNEESE STATE	35	Lamar	0<br />
MOREHEAD STATE	76	Valparaiso	24<br />
MURRAY STATE	42	SE Missouri St	35<br />
Maine	55	RHODE ISLAND	6<br />
Marist	28	CAMPBELL	7<br />
Miss Valley St	34	TEXAS SOUTHERN	3<br />
Monmouth	26	ROBERT MORRIS	21<br />
Montana State	16	MONTANA	7<br />
NC A&amp;T	22	NC CENTRAL	16 (OT)<br />
NORTHERN COLORADO	28	North Dakota	27<br />
NORTHERN IOWA	38	Missouri State	13<br />
North Dakota St	38	ILLINOIS STATE	20<br />
Old Dominion	38	JAMES MADISON	2<br />
Penn	35	CORNELL	28<br />
Richmond	21	WILLIAM &amp; MARY	14<br />
SC STATE	27	Savannah State	13<br />
SO CAROLINA (FBS)	24	Wofford	7<br />
SOUTH DAKOTA ST	31	South Dakota	8<br />
SOUTHERN ILL	35	Western Ill	0<br />
ST FRANCIS-PA	44	Sacred Heart	24<br />
STEPHEN F AUSTIN	34	Northwestern St	17<br />
San Diego	17	DAVIDSON	10<br />
TENN-MARTIN	35	Tennessee St	26<br />
TEXAS A&amp;M (FBS)	47	Sam Houston St	28<br />
Towson	64	NEW HAMPSHIRE	35<br />
UC DAVIS	34	Sacramento St	27<br />
Villanova	41	DELAWARE	10<br />
WAGNER	23	Duquesne	17<br />
Weber State	40	IDAHO STATE	14<br />
YOUNGSTOWN ST	27	Indiana State	6</blockquote>

]]></content:encoded>
			<dc:creator>rwallace</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?242-Following-the-FCS-Scoreboard-11-15-17-2012</guid>
		</item>
		<item>
			<title>A Note On Computer Ratings</title>
			<link>http://www.collegesportingnews.com/entry.php?240-A-Note-On-Computer-Ratings</link>
			<pubDate>Tue, 13 Nov 2012 18:02:22 GMT</pubDate>
			<description>Since College Sporting News produces the Gridiron Power Index (GPI)...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Since College Sporting News produces the <a href="http://www.collegesportingnews.com/content.php?125-Gridiron-Power-Index-%28GPI%29" target="_blank">Gridiron Power Index (GPI)</a> which is officially used by the NCAA D-I Football Championship Committee, I can speak with knowledge of computer rating systems that measure the Football Championship Subdivision (FCS).  <br />
<br />
The public GPI uses seven systems advised by Dr. Kenneth Massey as being representative as the best but one is different than the others.  In conversations with the owners of these systems, all but one measured all the opponents of FCS teams and thereby produced valid results.  The one that does not is the ratings of Jeff Sagarin.<br />
<br />
The Sagarin ratings are created solely for use by the FBS in the Bowl Championship Series (BCS) since the beginning of the BCS.  Dr. Massey has also created ratings used by the BCS since the beginning.  The difference is the ratings by Massey are also valid for the FCS.<br />
<br />
Sagarin treats all non-D-I schools the same.  From D-II to NAIA, they all have the same rating in his system.  So the 50+ games involving non-D-I squads are rated incorrectly.  I asked him if he would consider rating all the teams and he refused.  The Massey ratings comprehensively rates all teams correctly.<br />
<br />
In the request from the NCAA for the GPI they stipulated that we not include the Sagarin ratings. <br />
<br />
So please consider these facts when considering the Sagarin ratings alone.  In fact, Massey advised that the GPI should use multiple ratings in such a way to achieve the best results.  The GPI reflects this as being a top indicator of at-large playoff selection since the GPI began.</blockquote>

]]></content:encoded>
			<dc:creator>rwallace</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?240-A-Note-On-Computer-Ratings</guid>
		</item>
		<item>
			<title>Following the FCS Scoreboard, 11/10/2012</title>
			<link>http://www.collegesportingnews.com/entry.php?239-Following-the-FCS-Scoreboard-11-10-2012</link>
			<pubDate>Fri, 09 Nov 2012 18:06:17 GMT</pubDate>
			<description>An exciting weekend with Division I tournament automatic qualifier slots on the line and five top 25 rated GPI teams idle. 
* 
GPI TOP 25 RESULTS* 
...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">An exciting weekend with Division I tournament automatic qualifier slots on the line and five top 25 rated GPI teams idle.<br />
<b><br />
GPI TOP 25 RESULTS</b><br />
<br />
<i>Rank School</i><br />
1. North Dakota State hosted and won 20-17 vs. #9 South Dakota State<br />
2. Sam Houston State won 52-17 at #53 Northwestern State<br />
3. Montana State hosted and won 65-30 vs. #45 Portland State<br />
4. Eastern Washington hosted and won 31-28 vs. #47 UC Davis<br />
5. Georgia Southern hosted and won 69-26 vs. #83 Howard<br />
6. Northern Arizona hosted and lost 35-29 in 3OT #39 Southern Utah<br />
7. Illinois State is idle<br />
8. Indiana State is idle<br />
9. South Dakota State lost 20-17 at #1 North Dakota State<br />
10. Central Arkansas is idle<br />
11. Stony Brook lost 28-14 at #75 Liberty<br />
12. Cal Poly hosted and won 70-14 vs. #97 Idaho State<br />
13. Old Dominion hosted and won 41-31 vs. #68 William &amp; Mary<br />
14. Appalachian State hosted and won 33-28 vs. #49 Furman<br />
15. Wofford hosted and won 16-13 in OT vs. #26 Chattanooga<br />
16. Southern Illinois is idle<br />
17. Tennessee Martin lost 45-44 in OT at #71 Tennessee Tech<br />
18. Eastern Illinois hosted and won 39-20 vs. #64 Southeast Missouri State<br />
19. Northern Iowa won 24-21 at #59 South Dakota<br />
20. James Madison lost 35-20 at #35 Villanova<br />
21. Towson hosted and won 41-10 vs. #113 Rhode Island<br />
22. McNeese State lost 31-24 at UT-San Antonio (FBS)<br />
23. Harvard lost 30-21 at #77 Penn<br />
24. New Hampshire is idle<br />
25. Eastern Kentucky hosted and won 55-24 vs. #32 Murray State<br />
<b><br />
FULL RESULTS:</b><br />
<br />
Saturday, November 10, 2012<br />
(home team in CAPS)<br />
ALCORN STATE	34	Texas Southern	24<br />
APPALACHIAN ST	33	Furman	28<br />
Alabama State	31	SOUTHERN U	30<br />
Albany	38	DUQUESNE	31<br />
Ark-Pine Bluff	24	GRAMBLING ST	17<br />
Bethune-Cookman	49	SAVANNAH STATE	7<br />
Brown	28	DARTMOUTH	24<br />
Bryant	28	CENT CONN ST	25<br />
CAL POLY	70	Idaho State	14<br />
CHAR SOUTHERN	28	Gardner-Webb	10<br />
COLUMBIA	34	Cornell	17<br />
Citadel	27	VA MILITARY	24<br />
Coastal Carolina	65	PRESBYTERIAN	7<br />
Colgate	35	LEHIGH	24<br />
DELAWARE STATE	35	Hampton	27<br />
DRAKE	45	Butler	20<br />
Davidson	28	VALPARAISO	27 (OT)<br />
Dayton	21	MARIST	17<br />
EASTERN ILL	39	SE Missouri St	20<br />
EASTERN KY	55	Murray State	24<br />
EASTERN WASH	31	UC Davis	28<br />
FLORIDA A&amp;M	22	NC Central	21<br />
FORDHAM	36	Lafayette	27<br />
GA SOUTHERN	69	Howard	26<br />
GEORGETOWN	10	Bucknell	3<br />
JACKSON STATE	35	Alabama A&amp;M	21<br />
JACKSONVILLE	40	Campbell	14<br />
JACKSONVILLE ST	38	Austin Peay	23<br />
LAMAR	34	Nicholls	24<br />
LIBERTY	28	Stony Brook	14<br />
MAINE	51	Georgia State	7<br />
MISS VALLEY ST	22	Prairie View	20<br />
MONTANA STATE	65	Portland State	30<br />
NC A&amp;T	17	SC State	7<br />
NORFOLK STATE	30	Morgan State	0<br />
NORTH DAKOTA ST	20	South Dakota St	17<br />
Northern Colorado	42	WEBER STATE	34<br />
Northern Iowa	24	SOUTH DAKOTA	21<br />
OLD DOMINION	41	William &amp; Mary	31<br />
PENN	30	Harvard	21<br />
Princeton	29	YALE	7<br />
RICHMOND	23	Delaware	17<br />
Robert Morris	21	SACRED HEART	17<br />
Sam Houston St	52	NORTHWESTERN ST	17<br />
Samford	26	ELON	15<br />
SAN DIEGO	41	Morehead State	28<br />
SE LOUISIANA	42	Stephen F Austin	27<br />
Southern Utah	35	NORTHERN ARIZ	29 (3OT)<br />
St Francis-PA	45	MONMOUTH	31<br />
TENN TECH	45	Tenn-Martin	44 (OT)<br />
TOWSON	41	Rhode Island	10<br />
TX-SAN ANTONIO	31	McNeese State	24<br />
VILLANOVA	35	James Madison	20<br />
WAGNER	31	Holy Cross	30<br />
WOFFORD	16	Chattanooga	13 (OT)<br />
Youngstown St	31	WESTERN ILL	7</blockquote>

]]></content:encoded>
			<dc:creator>rwallace</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?239-Following-the-FCS-Scoreboard-11-10-2012</guid>
		</item>
		<item>
			<title>Following the FCS Scoreboard, 11/03/2012</title>
			<link>http://www.collegesportingnews.com/entry.php?237-Following-the-FCS-Scoreboard-11-03-2012</link>
			<pubDate>Sat, 03 Nov 2012 13:55:51 GMT</pubDate>
			<description>Well oh well how time flies.  So many good games as we are approaching the end.  Together we can watch how it affects the GPI: 
 
10/29/2012 GPI Top...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Well oh well how time flies.  So many good games as we are approaching the end.  Together we can watch how it affects the GPI:<br />
<br />
10/29/2012 GPI Top 25<br />
<br />
Rank School (No. of #1 Ratings) (Rating)<br />
1. N Dakota St won 21-17 at #32 Missouri St<br />
2. Ga Southern hosted and lost 31-28 vs. #16 Appalachian St<br />
3. Montana St won 20-17 at #32 Sacramento St<br />
4. Sam Houston St hosted and won 70-0 vs. #57 SE Louisiana<br />
5. Indiana St hosted and lost 17-10 vs. #13 Illinois St<br />
6. E Washington hosted and won 34-17 vs. #7 Cal Poly<br />
7. Cal Poly lost 34-17 at #6 E Washington<br />
8. Northern Arizona won 50-10 at #97 Idaho St<br />
9. Central Arkansas hosted and won 35-14 vs. #53 Northwestern St<br />
10. Wofford lost 24-17 in 2OT at #35 Samford<br />
11. S Dakota St won 16-12 at #15 S Illinois<br />
12. Old Dominion won 53-27 at #93 Georgia St<br />
13T. Stony Brook hosted and won 45-7 vs. #113 VMI<br />
13T. Illinois St won 17-10 at #5 Indiana St<br />
15. S Illinois hosted and lost 16-12 vs. #11 S Dakota St<br />
16. Appalachian St won 31-28 at #2 Ga Southern<br />
17. New Hampshire hosted and won 28-25 vs. #69 William &amp; Mary<br />
18. E Illinois won 31-24 at #71 Tennessee Tech<br />
19. TN Martin hosted and won 49-47 vs. #30 Jacksonville St<br />
20. Tennessee St lost 49-28 at #41 Murray St<br />
21. Chattanooga won 45-24 at #80 W Carolina<br />
22. Harvard hosted and won 69-0 vs. #98 Columbia<br />
23. Youngstown St hosted and won 13-10 vs. #64 South Dakota<br />
24. Northern Iowa won 40-0 at #54 W Illinois<br />
25. Towson won 34-27 in OT at #45 Delaware<br />
<br />
ALL SCORES<br />
<br />
ALABAMA A&amp;M	24	Southern	23 (OT)<br />
AUSTIN PEAY	56	Culver-Stockton	0<br />
Alabama State	35	PRAIRIE VIEW	21<br />
Appalachian State	31	GEORGIA SOUTHERN	28<br />
Ark-Pine Bluff	49	TEXAS SOUTHERN	3<br />
BROWN	20	Yale	0<br />
BRYANT	34	Sacred Heart	14<br />
BUCKNELL	27	Fordham	24<br />
BUTLER	19	Jacksonville	16<br />
Bethune-Cookman	24	MORGAN STATE	13<br />
CENTRAL ARKANSAS	35	Northwestern St	1<br />
COLGATE	65	Lafayette	41<br />
Chattanooga	45	WESTERN CAROLINA	24<br />
Coastal Carolina	55	GARDNER-WEBB	33<br />
DAYTON	28	Drake	13<br />
Dartmouth	44	CORNELL	28<br />
EASTERN WASHINGTON	34	Cal Poly	17<br />
Eastern Illinois	31	TENNESSEE TECH	24<br />
Eastern Kentucky 31	SE MISSOURI STATE	7<br />
HARVARD	69	Columbia	0<br />
HOWARD	20	Hampton	10<br />
Illinois State	17	INDIANA STATE	10<br />
Jackson State	53	GRAMBLING STATE	17<br />
James Madison	31	MAINE	7<br />
LIBERTY	26	Charleston Southern	12<br />
Lehigh	36	HOLY CROSS	35<br />
MISSISSIPPI VALLEY STATE	33	Alcorn State	9<br />
MOREHEAD STATE	49	Davidson	14<br />
MURRAY STATE	49	Tennessee State	28<br />
McNeese State	42	NICHOLLS	10<br />
Montana	24	WEBER STATE	21<br />
Montana State	20	SACRAMENTO ST	17<br />
NC A&amp;T	16	Florida A&amp;M	3<br />
NC CENTRAL	23	Delaware State	20 (2OT)<br />
NEW HAMPSHIRE	28	William &amp; Mary	25<br />
NORFOLK STATE	33	Savannah State	21<br />
NORTH DAKOTA	33	Southern Utah	29<br />
North Dakota State	21	MISSOURI STATE	17<br />
Northern Arizona	50	IDAHO STATE	10<br />
Northern Colorado	32	PORTLAND STATE	28<br />
Northern Iowa	40	WESTERN ILLINOIS	0<br />
Old Dominion	53	GEORGIA STATE	27<br />
Penn	28	PRINCETON	21<br />
RICHMOND	39	Rhode Island	0<br />
ROBERT MORRIS	17	Duquesne	13<br />
SAM HOUSTON STATE	70	SE Louisiana	0<br />
SAMFORD	24	Wofford	17 (2OT)<br />
STEPHEN F AUSTIN	40	Lamar	26<br />
STONY BROOK	45	Va Military	7<br />
South Dakota State	16	SOUTHERN ILLINOIS	12<br />
TENN-MARTIN	49	Jacksonville State	47<br />
THE CITADEL	38	Elon	24<br />
Towson	34	DELAWARE	27 (OT)<br />
Valparaiso	41	CAMPBELL	21<br />
Wagner	30	ALBANY	0<br />
YOUNGSTOWN STATE	13	South Dakota	10</blockquote>

]]></content:encoded>
			<dc:creator>rwallace</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?237-Following-the-FCS-Scoreboard-11-03-2012</guid>
		</item>
		<item>
			<title>Following the FCS Scoreboard, 10/25-27/2012</title>
			<link>http://www.collegesportingnews.com/entry.php?234-Following-the-FCS-Scoreboard-10-25-27-2012</link>
			<pubDate>Fri, 26 Oct 2012 09:04:17 GMT</pubDate>
			<description>A nice two day weekend in FCS as we get to crunch time. 
 
10/22/2012 GPI Top 25 
 
1. North Dakota State hosted and won 23-17 vs (19) Southern...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">A nice two day weekend in FCS as we get to crunch time.<br />
<br />
10/22/2012 GPI Top 25<br />
<br />
1. North Dakota State hosted and won 23-17 vs (19) Southern Illinois<br />
2. Georgia Southern won 39-31 at (27) Chattanooga in three overtimes<br />
3. Eastern Washington lost 30-27 at (41) Southern Utah<br />
4. Cal Poly lost 35-29 at (39) Sacramento State<br />
5. Sam Houston State won 56-10 at (80) Lamar<br />
6. Montana State won 55-10 at (31) North Dakota<br />
7. Northern Arizona won 12-10 at (67) Northern Colorado<br />
8. Indiana State hosted and won 45-14 vs. (60) South Dakota<br />
9. Wofford hosted and won 24-21 vs. (37) The Citadel<br />
10. Old Dominion hosted and won 31-26 vs. (44) Delaware<br />
11. Central Arkansas won 34-14 at (55) Southeastern Louisiana<br />
12. Stony Brook won 56-17 at (116) Presbyterian<br />
13. South Dakota State hosted and won 41-28 vs. (21) Youngstown State<br />
14. Appalachian State won 38-27 at (82) Western Carolina<br />
15T. New Hampshire won 40-20 at (115) Rhode Island<br />
15T. Illinois State won 33-21 at (17) Northern Iowa<br />
17. Northern Iowa hosted and lost 33-21 vs. (15) Illinois State<br />
18. Eastern Kentucky hosted and lost 24-7 vs. (33) Eastern Illinois<br />
19. Southern Illinois lost 23-17 at (1) North Dakota State<br />
20. Villanova hosted and lost 49-35 vs. (34) Towson<br />
21. Youngstown State lost 41-28 at (13) South Dakota State<br />
22T. Albany won 23-20 at (102) Sacred Heart<br />
22T. James Madison hosted and won 28-21 vs. (94) Georgia State<br />
24. Harvard won 31-14 at (80) Dartmouth<br />
25. Tennessee State hosted and won 22-21 vs. (76) Tennessee Tech<br />
<br />
Under 40 GPI Rating<br />
<br />
26. Tennessee Martin was idle<br />
27. Chattanooga hosted and lost 39-31 vs. (2) Georgia Southern in three overtimes<br />
28. Lehigh was idle<br />
29. Richmond was idle<br />
30. Samford was idle<br />
31T. North Dakota hosted and lost 55-10 vs. (6) Montana State<br />
31T. Stephen F. Austin at (35) McNeese State<br />
33. Eastern Illinois won 24-7 at (18) Eastern Kentucky<br />
34. Towson won 49-35 at (20) Villanova<br />
35. McNeese State hosted and won 35-24 vs. (31) Stephen F. Austin<br />
36. Jacksonville State hosted and won 38-35 vs. (38) Murray State<br />
37. The Citadel hosted and lost 24-21 vs. (9) Wofford<br />
38. Murray State lost 38-35 at (36) Jacksonville State<br />
39T. Bethune-Cookman hosted and won 42-17 vs. (61) NC Central<br />
39T. Sacramento State hosted and won 35-29 vs. (4) Cal Poly<br />
41. Southern Utah hosted and won 30-27 vs. (3) Eastern Washington<br />
