<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>CSN - Blogs - CSN West by Kent</title>
		<link>http://www.collegesportingnews.com/blog.php?4-CSN-West</link>
		<description>This is a news, opinion, and discussion service of the college football championship subdivision.</description>
		<language>en</language>
		<lastBuildDate>Tue, 18 Jun 2013 23:40:58 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.collegesportingnews.com/images/misc/rss.jpg</url>
			<title>CSN - Blogs - CSN West by Kent</title>
			<link>http://www.collegesportingnews.com/blog.php?4-CSN-West</link>
		</image>
		<item>
			<title>#1 North Dakota State vs. Sam Houston State, 2013 National Championship Game</title>
			<link>http://www.collegesportingnews.com/entry.php?258-1-North-Dakota-State-vs-Sam-Houston-State-2013-National-Championship-Game</link>
			<pubDate>Sat, 05 Jan 2013 17:17:38 GMT</pubDate>
			<description>Frisco, TX--I have arrived in the pressbox at FC Dallas Stadium.  It is a cloudy day right now but the sun is supposed to come out by kickoff if the...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Frisco, TX--I have arrived in the pressbox at FC Dallas Stadium.  It is a cloudy day right now but the sun is supposed to come out by kickoff if the weather forecast is correct.  It is 44 degrees right now with a high supposedly to be at 54 this afternoon.  <br />
<br />
This rematch as I stated before this is the same two schools to play as last year in this game but both have several differences that should in my opinion make this a closer contest that I believe won't be decided until the final possession.  <br />
<br />
One difference today is that SHSU will be wearing their home orange uniforms and NDSU will be wearing their road white uniforms.  <br />
<br />
The officials today will be an all-star crew from the Big Sky Conference and having been a part of their media days in the past, they should call a fair game as I know that they really work to get their officials up educated on the recent rule updates and such.<br />
<br />
The field looks great with a bright green natural grass that has not seen any kind of game action in 2 months.  <br />
<br />
The press box is a little cramped as I can remember from a year ago.  But that really the only complaint I can make for the whole championship experience.  Overall, Frisco and the Southland Conference have done a great job for all of us working the game.  <br />
<br />
Less than fifty minutes to kickoff and I can't wait for this one to start.  Like I mentioned before, I think this game will go down to the wire and the winner most likely will not be decided until the final minutes.  <br />
<br />
As I mentioned in the prediction, I think the Bearkats will get revenge this year but the game will come down to turnovers and who can make a big or unique play.  <br />
<br />
We shall see in this rematch.</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?258-1-North-Dakota-State-vs-Sam-Houston-State-2013-National-Championship-Game</guid>
		</item>
		<item>
			<title>NDSU Pep Rally National Championship Game Eve</title>
			<link>http://www.collegesportingnews.com/entry.php?257-NDSU-Pep-Rally-National-Championship-Game-Eve</link>
			<pubDate>Sat, 05 Jan 2013 13:33:12 GMT</pubDate>
			<description>I went to the pep rally for NDSU fans and alumni at Dr. Pepper Park, the home of a AA baseball team here in Frisco.   
 
They expected 8000 fans and...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">I went to the pep rally for NDSU fans and alumni at Dr. Pepper Park, the home of a AA baseball team here in Frisco.  <br />
<br />
They expected 8000 fans and nearly 10,000 fans showed for the festivities.  After last night, I think the NDSU fan population at the game today will be nearly 75% of FC Dallas Stadium.  <br />
<br />
Here are a few photos from the pep rally last night.  <br />
<br />
<a href="http://s1291.beta.photobucket.com/user/CSN_West_2012/story/25361" target="_blank" rel="nofollow">http://s1291.beta.photobucket.com/us...12/story/25361</a><br />
<br />
Just a little over four hours to go before kickoff.  I will be blogging during the game and will write up a recap of the game after its conclusion.  <br />
<br />
May the best team win today and hope that mistakes are not a part of the outcome!!!</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?257-NDSU-Pep-Rally-National-Championship-Game-Eve</guid>
		</item>
		<item>
			<title>National Championship Eve 2013</title>
			<link>http://www.collegesportingnews.com/entry.php?256-National-Championship-Eve-2013</link>
			<pubDate>Fri, 04 Jan 2013 23:11:50 GMT</pubDate>
			<description>By this time tomorrow, we will have a winner.  Will it be Sam Houston State getting revenge on their loss in this game last year or will North Dakota...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">By this time tomorrow, we will have a winner.  Will it be Sam Houston State getting revenge on their loss in this game last year or will North Dakota State repeat as champions?  <br />
<br />
That question will be answered tomorrow. Today, we saw each team's last practice and each team with a short press conference before the game.  <br />
<br />
Here are some more photos from today.<br />
<br />
<a href="http://s1291.beta.photobucket.com/user/CSN_West_2012/story/25181#" target="_blank" rel="nofollow">http://s1291.beta.photobucket.com/us...2/story/25181#</a><br />
<br />
I can't wait until tomorrow but tonight I will check out a fan experience at Dr. Pepper Park for the NDSU fans and alumni.  Upwards of 8,000 people are expected at this pep rally and will get some fuel to the fans voice tonight.</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?256-National-Championship-Eve-2013</guid>
		</item>
		<item>
			<title>2013 Great Texas BBQ Bowl</title>
			<link>http://www.collegesportingnews.com/entry.php?255-2013-Great-Texas-BBQ-Bowl</link>
			<pubDate>Fri, 04 Jan 2013 14:06:25 GMT</pubDate>
			<description>Last night was the Great Texas BBQ Bowl, an evening of great Texas barbeque and a night of games. I want to thank the Southland Conference for...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Last night was the Great Texas BBQ Bowl, an evening of great Texas barbeque and a night of games. I want to thank the Southland Conference for inviting myself and CSN photographer Bryan to this event. <br />
<br />
The food was excellent and I want to thank the Main Event Entertainment center just a few blocks away from FC Dallas Stadium for a great night of fun this week of the national championship game.  <br />
<br />
NDSU won the bowling and SHSU won the bull riding contest.  <br />
<br />
It was great to see the players, coaches, and other media members in a more relaxed setting.  Here are some photos from the festivities last night.  <br />
<br />
<a href="http://s1291.beta.photobucket.com/user/CSN_West_2012/story/24991#" target="_blank" rel="nofollow">http://s1291.beta.photobucket.com/us...2/story/24991#</a><br />
<br />
Today, is another busy day with official press conferences and open practices from each team.  We also get another media lunch at noon today.<br />
<br />
And I will be going to the NDSU pep rally tonight that got so big that the NDSU Alumni Association rented the local baseball park here in Frisco.  Look for more photos and blogs on today's festivities.</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?255-2013-Great-Texas-BBQ-Bowl</guid>
		</item>
		<item>
			<title><![CDATA[SHSU Team Photo & Pictures of FC Dallas Stadium 2013 National Championship]]></title>
			<link>http://www.collegesportingnews.com/entry.php?254-SHSU-Team-Photo-amp-Pictures-of-FC-Dallas-Stadium-2013-National-Championship</link>
			<pubDate>Thu, 03 Jan 2013 23:00:54 GMT</pubDate>
			<description><![CDATA[This afternoon was Sam Houston's turn for the team photo.  They were a little earlier than my schedule showed so I missed the actual team photo but...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">This afternoon was Sam Houston's turn for the team photo.  They were a little earlier than my schedule showed so I missed the actual team photo but did get a few photos of the Bearkats taking to the practice field from afar (closed practice to the media).  <br />
<br />
I am kicking myself for not going a little earlier to see the Bearkat photo but will get another chance to see them up close in an open practice session tomorrow afternoon.<br />
<br />
<a href="http://s1291.beta.photobucket.com/user/CSN_West_2012/story/24781#" target="_blank" rel="nofollow">http://s1291.beta.photobucket.com/us...2/story/24781#</a><br />
<br />
I also see that the paint job on the field is even better than this morning so I took a few shots of the field with it nearing completion for Saturday's game.  <br />
<br />
Tonight is the Great Texas Barbecue Bowl and my photographer Bryan Finley, who helps me with the some of these great photo shots, and I will be joining the two teams, coaches, and other media members.  <br />
<br />
I look forward to this event like all the other events so far as the Southland Conference officials here in Frisco have done a wonderful job thus far with the festivities.</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?254-SHSU-Team-Photo-amp-Pictures-of-FC-Dallas-Stadium-2013-National-Championship</guid>
		</item>
		<item>
			<title><![CDATA[NDSU Team Photo & Pictures of FC Dallas Stadium 2013 National Championship]]></title>
			<link>http://www.collegesportingnews.com/entry.php?253-NDSU-Team-Photo-amp-Pictures-of-FC-Dallas-Stadium-2013-National-Championship</link>
			<pubDate>Thu, 03 Jan 2013 17:12:29 GMT</pubDate>
			<description>Well, I made it to Frisco and got a brisk awaking this morning as temperatures were in the upper 20s.  This morning, I picked up my media pass and...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Well, I made it to Frisco and got a brisk awaking this morning as temperatures were in the upper 20s.  This morning, I picked up my media pass and shot some photos of FC Dallas Stadium.  <br />
<br />
NDSU also had their team picture this morning in the west side of the stadium.  <br />
<br />
<a href="http://s1291.beta.photobucket.com/user/CSN_West_2012/story/24713#" target="_blank" rel="nofollow">http://s1291.beta.photobucket.com/us...2/story/24713#</a><br />
<br />
This stadium looks great as the workers prepare for the game on Saturday.  <br />
<br />
I will be back to the stadium this afternoon as it is Sam Houston State has their chance to get a team photo.  <br />
<br />
I will create another blog for this after I get some pictures.</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?253-NDSU-Team-Photo-amp-Pictures-of-FC-Dallas-Stadium-2013-National-Championship</guid>
		</item>
		<item>
			<title>Sam Houston State @ #2 Eastern Washington, 2012</title>
			<link>http://www.collegesportingnews.com/entry.php?252-Sam-Houston-State-2-Eastern-Washington-2012</link>
			<pubDate>Sat, 15 Dec 2012 20:54:42 GMT</pubDate>
			<description><![CDATA[There's just one game standing in their way from knowing the national championship matchup.  That's No. 2 seed Eagles versus the unseeded Bearkats in...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">There's just one game standing in their way from knowing the national championship matchup.  That's No. 2 seed Eagles versus the unseeded Bearkats in today's semifinal clash at Roos Field in Cheney, Washington.  Or also known as  &quot;The Inferno&quot; because of the red turf.  <br />
<br />
The winner faces North Dakota State in Frisco Saturday Jan. 5 after the Bison defeated Georgia Southern 23-20 last night in Fargo.<br />
<br />
Offensively, Eastern Washington will look to run the ball, but the bulk of their attack comes from quarterback Kyle Padron, who has excelled the past few games with passing performances of 381, 327 and 358 yards, with eight combined touchdowns, including a record setting six touchdowns against Illinois State in last week's quarterfinal game.<br />
<br />
Padron has a pair of wideouts in Brandon Kaufman and Greg Herd that get the bulk of the receptions for the Eagles.<br />
<br />
After a 458-yard, 34-point performance against Montana State in the quarterfinals, the Kats offense hopes to pick up where it left off against a defense that is ranked just 79th in total defense (allowing 394.08 yards per game).  The Eagles let Illinois State gain 520 yards and 35 points in the quarterfinals.<br />
<br />
Besides running the ball (averaging 178.5 rushing yards in playoff victories over other Big Sky members Cal Poly and Montana State), where Sam Houston has shined has been in its ability to keep from turning the ball over. The Bearkats have not turned over the ball in any of their playoff games so far.<br />
<br />
Having played in nine games away from SHSU's home stadium of Bowers Stadium this year, including eight as true road games, the Bearkats will be playing far from home again today.  But as these games have shown, they should not be that tough to handle the road.  <br />
<br />
In last week's quarterfinal matchup with #3 seed Montana State, the Kats dealt with the hostile crowd in Bozeman and Cheney should not be as tough with less seating capacity.<br />
<br />
The Bearkats, who normally play in a much warmer climate, will have to battle the elements as temperatures are the lower 30s with a chance of snow yet today.  This was a similar weather situation in Bozeman last week but did not have too much trouble in it.<br />
<br />
I think this game will be an offensive track meet.  Turnovers and the defenses holding the opposing team to field goal attempts will be the key in the game.  <br />
<br />
I think as was seen in EWU's win over Montana State earlier this season that the Eagles are the best team out of the Big Sky but having played two prior BSC team's might be a plus for the Kats.  <br />
<br />
But the Eagles, who won the 2010 national championship, I feel will be able to handle the Kats in this one but likely will come down to the last minutes in a closely contested game.<br />
<br />
I can't wait to see how this one plays out.  Kickoff is about 10 minutes away and can't wait for this one to get going.</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?252-Sam-Houston-State-2-Eastern-Washington-2012</guid>
		</item>
		<item>
			<title>#5 Georgia Southern @ #1 North Dakota State, 2012</title>
			<link>http://www.collegesportingnews.com/entry.php?251-5-Georgia-Southern-1-North-Dakota-State-2012</link>
			<pubDate>Sat, 15 Dec 2012 00:00:19 GMT</pubDate>
			<description>In just over an hour, the rematch will be seen in the Fargodome.  A capacity crowd is again expected inside this facility and likely the sound will...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">In just over an hour, the rematch will be seen in the Fargodome.  A capacity crowd is again expected inside this facility and likely the sound will be the loudest it has been all season as well.  <br />
<br />
I expect a much closer game than what was seen last year with a 35-7 NDSU win. <br />
<br />
The Eagle offense will be able to move the ball at times in this game, I beleive.  The Georgia Southern defense is where I see the question marks.  <br />
<br />
Ball control will likely be in the minds of both teams and believe NDSU will likely try to run the ball a little more than in the past and not allow quarterback Brock Jensen to beat them with another interception return for a touchdown.  But I feel NDSU will have to throw it a little bit to keep the Eagle defense offguard.  <br />
<br />
Like my preview earlier this week, I feel NDSU will pull this one out but will be close.  This game likely will go to the final quarter and it will not be a 28 point win this year for the Bison.  <br />
<br />
I can't wait for the opening kickoff in this one.</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?251-5-Georgia-Southern-1-North-Dakota-State-2012</guid>
		</item>
		<item>
			<title>Just the Picks</title>
			<link>http://www.collegesportingnews.com/entry.php?249-Just-the-Picks</link>
			<pubDate>Fri, 07 Dec 2012 20:40:25 GMT</pubDate>
			<description>I got busy this week and am traveling to Fargo for the game tonight between Wofford and North Dakota State. 
 
We will have a West team in the title...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">I got busy this week and am traveling to Fargo for the game tonight between Wofford and North Dakota State.<br />
<br />
We will have a West team in the title game as the one side of the bracket has just West teams included after the upset win for Illinois State on the road over Appalachian State.  That was the lone road win in the 2nd round.  <br />
<br />
I think that trend will hold true this weekend as well.  Here are my picks. <br />
<br />
North Dakota State 21 Wofford 16 in a close, defensive meeting.<br />
<br />
Eastern Washington 45 Illinois State 38 in a offensive shootout.<br />
<br />
Montana State 24 Sam Houston State 14 in a cold weather game that probably will be decided by turnovers.<br />
<br />
BONUS for the non-west team involved.  Old Dominion 51 Georgia Southern 45 in another offensive blitz.  <br />
<br />
With that, I think all the top 4 seeds will move on to the semi-finals.  <br />
<br />
We shall see and I will try to blog from the Fargodome on Saturday.</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?249-Just-the-Picks</guid>
		</item>
		<item>
			<title>Eastern Illinois @ South Dakota State, First Round Playoffs 2012</title>
			<link>http://www.collegesportingnews.com/entry.php?246-Eastern-Illinois-South-Dakota-State-First-Round-Playoffs-2012</link>
			<pubDate>Sat, 24 Nov 2012 18:46:16 GMT</pubDate>
			<description><![CDATA[BROOKINGS, S.D.--I am at Coughlin-Alumni Stadium for today's first round playoff game between the Ohio Valley Conference champion Eastern Illinois...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">BROOKINGS, S.D.--I am at Coughlin-Alumni Stadium for today's first round playoff game between the Ohio Valley Conference champion Eastern Illinois Panthers and the Missouri Valley Conference runner-up South Dakota State Jackrabbits.  <br />
<br />
And it's rather chilly in the pressbox, I might add.  I should have remembered this time of year as it was around this temperature when SDSU played North Dakota State in both team's last Great West game for each team in 2007.  <br />
<br />
This is the first home postseason game in Brookings at any level for SDSU.  <br />
<br />
The weather is rather chilly but not unexpected in South Dakota.  Temperatures right now are in the upper 20s/lower 30s with a high today to be around 35.  <br />
<br />
The wind might be the tougher thing to handle with the brisk 20 mph wind and gusts over 30. <br />
<br />
That weather might hamper the EIU passing game but should not be much of a factor with the power running for SDSU.  <br />
<br />
The Jacks have to be the favorite in this game with the home field and field conditions that lean more towards the Jacks type of offense.  <br />
<br />
But we shall see.  The winner of this game will have a chance at #1 seeded North Dakota State next week in Fargo.</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?246-Eastern-Illinois-South-Dakota-State-First-Round-Playoffs-2012</guid>
		</item>
		<item>
			<title>Nov. 18 Playoff Projections</title>
			<link>http://www.collegesportingnews.com/entry.php?244-Nov-18-Playoff-Projections</link>
			<pubDate>Sun, 18 Nov 2012 09:29:32 GMT</pubDate>
			<description>In this last projection, I will go through what I think the committee will do.  I see the last spot the one up for the most debate and we will see...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">In this last projection, I will go through what I think the committee will do.  I see the last spot the one up for the most debate and we will see several 8 win teams not get in the field this year.  <br />
<br />
The following are the automatic bids in alphabetical order: <br />
Bethune-Cookman--MEAC<br />
Central Arkansas--Southland<br />
Coastal Carolina--Big South<br />
Colgate--Patriot<br />
Eastern Illinois--IOhio Valley<br />
Eastern Washington--Big Sky<br />
Georgia Southern--Southern<br />
North Dakota State--Missouri Valley<br />
Villanova--CAA<br />
Wagner--NEC<br />
<br />
Here are the possible at-large teams (teams that got to the 7-win total) and my opinion on their status to get into the playoffs (GPI rankings prior to last week's games)<br />
2. Montana State won 16-7 at Montana--in the playoffs without question at 10-1 overall (At-Large #1)<br />
3. Sam Houston State lost 47-28 at (FBS) Texas A&amp;M--in the playoffs without question at 8-3 overall (At-Large #2)<br />
6. Illinois State hosted and lost 38-20 vs. North Dakota State--despite the home loss, in the playoffs at 8-3 from the GPI's top conference. (At-Large #3)<br />
9. South Dakota State hosted and won 31-8 vs. South Dakota--In the playoffs with this win at 8-3. (At-Large #4)<br />
10. Cal Poly won 42-34 at Northern Arizona--In the playoffs with this win at 8-3 (At-Large #5)<br />
11. Old Dominion won 38-28 at James Madison--In the playoffs at 10-1 (At-Large #6)<br />
12. Northern Arizona hosted and lost 42-34 vs. Cal Poly--Biggest debate on NAU.  The Lumberjacks lost their last two games but the Big Sky is ranked as the #2 overall conference in the GPI.  I think they are in at 8-3.<br />
13. Appalachian State was idle--In the playoffs (At-Large #7) In the playoffs at 8-3.<br />
14. Wofford lost 24-7 at (FBS) South Carolina (At-Large #8) In the playoffs at 8-3.<br />
15. Eastern Kentucky was idle (At-Large #9) In the playoffs at 9-2.  <br />
18. New Hampshire hosted and lost 64-35 vs. Towson--Out with the loss at home<br />
20. Towson won 64-35 at New Hampshire--Only has 7-wins in the 6th ranked GPI conference<br />
21. Youngstown State hosted and won 27-6 vs. Indiana State--Only has 7-wins despite three of their four losses to most likely FCS playoff teams.<br />
23. Stony Brook was idle--Possible to get in with its 9-2 overall record but I don't think it will happen as I think NAU will still be ranked ahead of SBU.<br />
24. Richmond won 21-14 at William &amp; Mary--Ranked too low in the GPI to move up despite their 8-3 record.<br />
25. Tennessee-Martin hosted and won 35-26 vs. Tennessee State--Despite a win over FBS Memphis, I don't see the OVC getting three teams in.  <br />
42. Lehigh won at Lafayette 38-21--A 6-5 Liberty team looks like the best win on the Mountain Hawks resume despite finishing 10-1.<br />
<br />
The last spot will be the most contested spot.  Here is a closer look at what I beleive the playoff committee is looking at this morning.  <br />
<br />
<b>Last spot debate</b>,	Top Win;	Losses<br />
Northern Arizona	FBS UNLV;	FBS Arizona St, S. Utah, Cal Poly<br />
Towson	Villanova;		FBS Kent St, FBS Louisiana St, James Madison, Old Dominion<br />
Richmond	Villanova;		FBS Virginia, Old Dominion, New Hampshire<br />
Lehigh	Liberty;		Colgate<br />
Stony Brook	FBS Army;		FBS Syracuse, Liberty<br />
Youngstown St	FBS Pittsburgh;		NDSU, Illinois St, SDSU, S Illinois<br />
Tennessee-Martin	FBS Memphis;		FBS N Illinois, E Kentucky, Tennessee Tech<br />
New Hampshire	Richmond;		FBS Minnesota, Old Dominion, Towson<br />
<br />
With all of this, I think the Top 5 seeds will be as follows:<br />
1. North Dakota State (10-1)<br />
2. Montana State (10-1)<br />
3. Eastern Washington (9-2)<br />
4. Old Dominion (10-1)<br />
5. Central Arkansas (9-2)<br />
<br />
Here are my projected 1st round games. <br />
Wagner @	Villanova<br />
Colgate @	E Illinois<br />
Coastal Carolina @ E Kentucky<br />
Bethune-Cookman @ N Arizona<br />
<br />
Here are my 2nd round games. <br />
Colgate/EIU @ #1 N Dakota St<br />
Bethune-Cookman/NAU @ #2 Montana St<br />
Wagner/Villanova @ #3 E Washington<br />
C Carolina/EKU @ #4 Old Dominion<br />
Wofford @ #5 Central Arkansas<br />
Appalachian St @ Sam Houston St<br />
S Dakota St @ Georgia Southern<br />
Cal Poly @ Illinois St<br />
<br />
But we shall see at 1:30 Eastern time today what the true field will be.  The last pick seems like the most debate and I do not envy the committee trying to select this team.  There are 6-7 teams that could be selected for that spot and it would really be hard to debate which one is the better of them.</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?244-Nov-18-Playoff-Projections</guid>
		</item>
		<item>
			<title>North Dakota State @ Illinois State, 2012</title>
			<link>http://www.collegesportingnews.com/entry.php?243-North-Dakota-State-Illinois-State-2012</link>
			<pubDate>Sat, 17 Nov 2012 17:39:04 GMT</pubDate>
			<description>NORMAL, Ill--I am in Normal today with this matchup that will decide the Missouri Valley Football Conference autobid.   Hancock Stadium is going...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">NORMAL, Ill--I am in Normal today with this matchup that will decide the Missouri Valley Football Conference autobid.   Hancock Stadium is going through a renovation where the east side of the field is completely empty with cement starting to be poured for the foundation of the new side seating.  Capacity this year is just 7,700 with seating just on the west and south sides of the field that runs north to south.  <br />
<br />
It is the winner take all in this match-up with the winner likely getting a seed in the playoffs.  NDSU being ranked #1 right now in the GPI and Illinois State ranked #6.  <br />
<br />
Both of these teams should see their name come up in the 20-field playoff announcement tomorrow but this game will mean a lot for home field advantage.  Although if South Dakota State wins today, there would be a three way tie and NDSU would get the Autobid given the three way tie.  <br />
<br />
NDSU comes into this game with a 3-2 series advantage.  NDSU won in Fargo last year 20-10 in a closely contested matchup.  <br />
<br />
I think this game will be key to what team can win the line of scrimmage.  Both teams like to run the ball first.  Turnovers will also play a key role into the game.  NDSU's quarterback Brock Jensen has turned the ball over several times in the past couple games.  Defenses on NDSU seem to be falling eight men back to the cover the passing game and this has caused confusion on the offense and led to a number of the interceptions he has thrown.  In total, Jensen has thrown 7 interceptions.  <br />
<br />
Illinois State's Matt Brown has been also inconsistent especially in ISU's two losses to Missouri State and Southern Illinois.  In total, he has thrown 10 picks on the season <br />
<br />
I think NDSU will come out on top of this game.  Their defense has won the games basically the past two weeks.  I think the NDSU offense will get back on track before they head to the playoffs and will use the running game to do so.  <br />
<br />
This will likely still be a low scoring game as ISU also has a strong defense.  <br />
<br />
We shall see and I look forward to this game as this should give both teams a good test before both enter the postseason.</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?243-North-Dakota-State-Illinois-State-2012</guid>
		</item>
		<item>
			<title>Nov. 14 Playoff Projections</title>
			<link>http://www.collegesportingnews.com/entry.php?241-Nov-14-Playoff-Projections</link>
			<pubDate>Thu, 15 Nov 2012 05:06:27 GMT</pubDate>
			<description>We are down to the last week of games and still we have a number of possibilities for several autobids and a number of at-large spots.  Based on the...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">We are down to the last week of games and still we have a number of possibilities for several autobids and a number of at-large spots.  Based on the GPI right now, this is what the playoff field will be.  <br />
<br />
After the games this Saturday, I will place my final projections before the playoff field for this year is announced on Sunday afternoon.  <br />
<br />
This week's projections are in bold.<br />
<br />
<b>1. N Dakota St (9) (1.00)	MVFC	#1<br />
2. Montana St (2.29)	Big Sky	#2 <br />
3. Sam Houston St (3.14)	At-Large #1	#3 <br />
4. E Washington (5.00)	At-Large #2	#4 <br />
5. Ga Southern (7.00)	SoCon	#5  <br />
6. Illinois St (8.29)	At-Large #3	Home 2nd<br />
7. Indiana St (10.14)	At-Large #4	Home 2nd<br />
8. Cent Arkansas (10.57)	Southland	Home 2nd<br />
9. S Dakota St (11.43)	At-Large #5	Road 2nd<br />
10. Cal Poly (11.86)	At-Large #6	Road 2nd<br />
11. Old Dominion (12.14)	At-Large #7	Road 2nd<br />
12. Northern Arizona (13.00)	At-Large #8	Road 2nd<br />
13. Appalachian St (13.14)	At-Large #9	Home 1st<br />
14. Wofford (15.00)	At-Large #10	Home 1st</b><br />
15. E Kentucky (15.14)		<br />
<b>16. E Illinois (17.43)	OVC	Home 1st</b><br />
17. S Illinois (18.71)		<br />
<b>18. New Hampshire (20.29)	CAA	Home 1st</b><br />
19. Northern Iowa (20.43)		<br />
20. Towson (20.57)		<br />
21. Youngstown St (21.00)		<br />
22. Villanova (21.43)		<br />
23. Stony Brook (23.00)		<br />
24. Richmond (23.14)		<br />
25. TN Martin (25.00)		<br />
<b>38. Bethune-Cookman (32.71)	MEAC	Road 1st<br />
40. Coastal Carolina (36.14)	Big South	Road 1st<br />
45. Colgate (39.57)	Patriot	Road 1st<br />
54. Wagner (47.57)	NEC	Road 1st</b><br />
<br />
1st Round	<br />
Bethune-Cookman @ Wofford	<br />
Coastal Carolina @ Appalachian St	<br />
Wagner @ E. Illinois	<br />
Colgate @ New Hampshire	<br />
	<br />
2nd Round	<br />
Colgate/UNH @ #1 N Dakota St	<br />
Wagner/EIU @ #2 Montana St	<br />
B-C/Wofford @ #3 Sam Houston St	<br />
C Carolina/App St @ #4 E Washington	<br />
N Arizona @ #5 Georgia Southern	<br />
Old Dominion @ Illinois St	<br />
Cal Poly @ Indiana St	<br />
S Dakota St @ Central Arkansas	<br />
	<br />
Number of teams by conference	<br />
MVFC	4<br />
Big Sky	4<br />
SoCon	3<br />
Southand	2<br />
CAA	2<br />
OVC	1<br />
MEAC	1<br />
Big South	1<br />
Patriot	1<br />
NEC	1<br />
<br />
I don't envy the job that this year's playoff committee has this weekend to pick the 20 teams in this year's field.</blockquote>

]]></content:encoded>
			<dc:creator>Kent</dc:creator>
			<guid isPermaLink="true">http://www.collegesportingnews.com/entry.php?241-Nov-14-Playoff-Projections</guid>
		</item>
		<item>
			<title>Nov. 6 Playoff Projections</title>
			<link>http://www.collegesportingnews.com/entry.php?238-Nov-6-Playoff-Projections</link>
			<pubDate>Tue, 06 Nov 2012 11:53:46 GMT</pubDate>
			<description>With two weeks left, we are really starting to see what teams we will be watching in postseason play. In fact, Central Arkansas clinched the...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">With two weeks left, we are really starting to see what teams we will be watching in postseason play. In fact, Central Arkansas clinched the Southland autobid this past week so we have one team for sure in the playoffs. After this weekend, it will be even more clear but we still have a lot of teams on the fringe so wins are needed.  <br />
<br />
