8/16/10
| 1. Villanova Wildcats (104) | 14-1 | 3,112 | 1 |
| 2. Montana Grizzlies (9) | 14-1 | 2,899 | 2 |
| 3. Appalachian State Mountaineers (8) | 11-3 | 2,857 | 3 |
| 4. William & Mary Tribe (3) | 11-3 | 2,631 | 4 |
| 5. Southern Illinois Salukis (1) | 11-2 | 2,569 | 6 |
| 6. Richmond Spiders (1) | 11-2 | 2,317 | 5 |
| 7. Elon Phoenix | 9-3 | 2,243 | 9 |
| 8. Stephen F. Austin Lumberjacks | 10-3 | 2,041 | 10 |
| 9. South Dakota State Jackrabbits | 8-4 | 1,863 | 11 |
| 10. New Hampshire Wildcats | 10-3 | 1,837 | 7 |
| 11. South Carolina State Bulldogs | 10-2 | 1,607 | 8 |
| 12. McNeese State Cowboys | 9-3 | 1,475 | 12 |
| 13. Eastern Washington Eagles | 8-4 | 1,422 | 13 |
| 14. Northern Iowa Panthers | 7-4 | 1,269 | 18 |
| 15. James Madison Dukes | 6-5 | 1,237 | NR |
| 16. Delaware Blue Hens | 6-5 | 879 | NR |
| 17. Jacksonville State Gamecocks | 8-3 | 833 | 16 |
| 18. Eastern Illinois Panthers | 8-4 | 762 | 19 |
| 19. Weber State Wildcats | 7-5 | 716 | 17 |
| 20. Prairie View A&M Panthers | 9-1 | 709 | 15 |
| 21. Liberty Flames | 8-3 | 633 | 22 |
| 22. Colgate Raiders | 9-2 | 608 | 21 |
| 23. Penn Quakers | 8-2 | 593 | 20 |
| 24. Montana State Bobcats | 7-4 | 584 | NR |
| 25. Holy Cross Crusaders | 9-3 | 560 | 14 |
---
9/6/2010
| 1. Montana Grizzlies (57) | 1-0 | 3,052 | 2 |
| 2. Villanova Wildcats (46) | 0-1 | 2,886 | 1 |
| 3. Appalachian State Mountaineers (8) | 1-0 | 2,774 | 3 |
| 4. Southern Illinois Salukis (3) | 1-0 | 2,716 | 5 |
| 5. Jacksonville State Gamecocks (9) | 1-0 | 2,337 | 17 |
| 6. New Hampshire Wildcats (2) | 1-0 | 2,202 | 10 |
| 7. Richmond Spiders | 0-1 | 2,093 | 6 |
| 8. Elon Phoenix | 0-1 | 2,080 | 7 |
| 9. South Dakota State Jackrabbits | 0-0 | 1,926 | 9 |
| 10. Stephen F. Austin Lumberjacks | 0-1 | 1,729 | 8 |
| 11. William & Mary Tribe (1) | 0-1 | 1,691 | 4 |
| 12. James Madison Dukes | 1-0 | 1,585 | 15 |
| 13. McNeese State Cowboys | 1-0 | 1,531 | 12 |
| 14. Northern Iowa Panthers | 0-0 | 1,298 | 14 |
| 15. South Carolina State Bulldogs | 0-1 | 1,275 | 11 |
| 16. Delaware Blue Hens | 1-0 | 1,249 | 16 |
| 17. Eastern Washington Eagles | 0-1 | 1,144 | 13 |
| 18. Massachusetts Minutemen | 1-0 | 955 | NR |
| 19. Liberty Flames | 1-0 | 771 | 21 |
| 20. Weber State Wildcats | 0-1 | 686 | 19 |
| 21. North Dakota State Bison | 1-0 | 635 | NR |
| 22. Prairie View A&M Panthers | 1-0 | 631 | 20 |
| 23. Eastern Illinois Panthers | 0-1 | 606 | 18 |
| 24. Montana State Bobcats | 1-0 | 566 | 24 |
| 25. Colgate Raiders | 1-0 | 447 | 22 |
---
9/13/10
| 1. Villanova Wildcats (74) | 1-1 | 3,338 | 2 |
| 2. Appalachian State Mountaineers (25) | 2-0 | 3,269 | 3 |
| 3. James Madison Dukes (30) | 2-0 | 3,100 | 12 |
| 4. Jacksonville State Gamecocks (9) | 2-0 | 2,948 | 5 |
| 5. Southern Illinois Salukis | 1-1 | 2,510 | 4 |
| 6. Montana Grizzlies | 1-1 | 2,415 | 1 |
| 7. Elon Phoenix | 1-1 | 2,382 | 8 |
| 8. New Hampshire Wildcats | 1-1 | 2,151 | 6 |
| 9. Richmond Spiders | 0-1 | 2,086 | 7 |
| 10. Stephen F. Austin Lumberjacks | 1-1 | 2,050 | 10 |
| 11. Delaware Blue Hens | 2-0 | 1,991 | 16 |
| 12. William & Mary Tribe | 1-1 | 1,968 | 11 |
| 13. Northern Iowa Panthers | 1-0 | 1,769 | 14 |
| 14. South Carolina State Bulldogs | 1-1 | 1,508 | 15 |
| 15. Liberty Flames | 2-0 | 1,419 | 19 |
| 16. Massachusetts Minutemen | 2-0 | 1,418 | 18 |
| 17. Cal Poly Mustangs | 2-0 | 1,210 | NR |
| 18. Eastern Washington Eagles | 1-1 | 1,149 | 17 |
| 19. McNeese State Cowboys | 1-1 | 1,077 | 13 |
| 20. South Dakota State Jackrabbits | 0-1 | 1,052 | 9 |
| 21. Weber State Wildcats | 1-1 | 788 | 20 |
| 22. Montana State Bobcats | 1-1 | 532 | 24 |
| 23. North Dakota State Bison | 1-1 | 497 | 21 |
| 24. Furman Paladins | 1-0 | 407 | NR |
| 25. South Dakota Coyotes | 1-1 | 324 | NR |
---
9/20/2010
| 1. Villanova Wildcats (87) | 2-1 | 3,392 | 1 |
| 2. Appalachian State Mountaineers (22) | 3-0 | 3,290 | 2 |
| 3. James Madison Dukes (25) | 2-0 | 3,165 | 3 |
| 4. Jacksonville State Gamecocks (5) | 3-0 | 3,011 | 4 |
| 5. Richmond Spiders | 1-1 | 2,835 | 9 |
| 6. Stephen F. Austin Lumberjacks | 2-1 | 2,639 | 10 |
| 7. Delaware Blue Hens | 3-0 | 2,466 | 11 |
| 8. William & Mary Tribe | 2-1 | 2,283 | 12 |
| 9. Eastern Washington Eagles | 2-1 | 1,977 | 18 |
| 10. Elon Phoenix | 1-2 | 1,896 | 7 |
| 11. Massachusetts Minutemen | 2-1 | 1,889 | 16 |
| 12. South Carolina State Bulldogs | 2-1 | 1,872 | 14 |
| 13. Southern Illinois Salukis | 1-2 | 1,520 | 5 |
| 14. Montana Grizzlies | 1-2 | 1,511 | 6 |
| 15. Northern Iowa Panthers | 1-1 | 1,387 | 13 |
| 16. New Hampshire Wildcats | 1-2 | 1,219 | 8 |
| 17. Montana State Bobcats | 2-1 | 1,171 | 22 |
| 18. North Dakota State Bison | 2-1 | 1,025 | 23 |
| 19. McNeese State Cowboys | 1-1 | 948 | 19 |
| 20. Cal Poly Mustangs | 2-1 | 581 | 17 |
| 21. South Dakota Coyotes | 2-1 | 510 | 25 |
| 22. Liberty Flames | 2-1 | 488 | 15 |
| 23. Furman Paladins | 1-1 | 431 | 24 |
| 24. Penn Quakers | 1-0 | 364 | NR |
| 25. Central Arkansas Bears | 3-0 | 338 | NR |
---
9/27
| 1. Villanova Wildcats (94) | 3-1 | 3,567 | 1 |
| 2. Appalachian State Mountaineers (24) | 4-0 | 3,466 | 2 |
| 3. James Madison Dukes (22) | 3-0 | 3,381 | 3 |
| 4. Jacksonville State Gamecocks (5) | 4-0 | 3,166 | 4 |
| 5. Delaware Blue Hens (1) | 4-0 | 3,021 | 7 |
| 6. Stephen F. Austin Lumberjacks | 3-1 | 2,905 | 6 |
| 7. William & Mary Tribe | 3-1 | 2,642 | 8 |
| 8. Massachusetts Minutemen | 3-1 | 2,439 | 11 |
| 9. South Carolina State Bulldogs | 2-1 | 2,194 | 12 |
| 10. Montana State Bobcats | 3-1 | 2,158 | 17 |
| 11. Richmond Spiders | 1-2 | 1,848 | 5 |
| 12. Montana Grizzlies | 2-2 | 1,755 | 14 |
| 13. North Dakota State Bison | 3-1 | 1,710 | 18 |
| 14. New Hampshire Wildcats | 2-2 | 1,606 | 16 |
| 15. Cal Poly Mustangs | 3-1 | 1,530 | 20 |
| 16. Eastern Washington Eagles | 2-2 | 1,323 | 9 |
| 17. Northern Iowa Panthers | 1-2 | 1,018 | 15 |
| 18. Furman Paladins | 2-1 | 1,006 | 23 |
| 19. Georgia Southern Eagles | 3-1 | 802 | NR |
| 20. Texas State Bobcats | 3-1 | 693 | NR |
| 21. Elon Phoenix | 1-3 | 689 | 10 |
| 22. Youngstown State Penguins | 3-1 | 529 | NR |
| 23. Illinois State Redbirds | 3-1 | 522 | NR |
| 24. Southern Illinois Salukis | 1-3 | 421 | 13 |
| 25. Liberty Flames | 2-2 | 332 | 22 |
---
10/4
| 1. Appalachian State Mountaineers (101) | 4-0 | 3,509 | 2 |
| 2. Delaware Blue Hens (29) | 5-0 | 3,353 | 5 |
| 3. Jacksonville State Gamecocks (12) | 5-0 | 3,222 | 4 |
| 4. William & Mary Tribe | 4-1 | 3,034 | 7 |
| 5. Stephen F. Austin Lumberjacks (1) | 3-1 | 2,930 | 6 |
| 6. Villanova Wildcats | 3-2 | 2,718 | 1 |
| 7. James Madison Dukes | 3-1 | 2,626 | 3 |
| 8. Massachusetts Minutemen | 4-1 | 2,603 | 8 |
| 9. South Carolina State Bulldogs | 3-1 | 2,323 | 9 |
| 10. Montana State Bobcats | 4-1 | 2,314 | 10 |
| 11. Richmond Spiders | 2-2 | 1,970 | 11 |
| 12. Montana Grizzlies | 3-2 | 1,826 | 12 |
| 13. Eastern Washington Eagles | 3-2 | 1,660 | 13 |
| 14. Cal Poly Mustangs | 3-2 | 1,362 | 15 |
| 15. Northern Iowa Panthers | 2-2 | 1,330 | 17 |
| 16. Georgia Southern Eagles | 3-1 | 1,280 | 19 |
| 17. Texas State Bobcats | 3-1 | 1,149 | 20 |
| 18. North Dakota State Bison | 3-2 | 814 | 13 |
| 19. Elon Phoenix | 2-3 | 756 | 21 |
| 20. Western Illinois Leathernecks | 4-1 | 734 | NR |
| 21. Wofford Terriers | 3-1 | 653 | NR |
| 22. New Hampshire Wildcats | 2-3 | 567 | 14 |
| 23. Southern Illinois Salukis | 2-3 | 565 | 24 |
| 24. Liberty Flames | 3-2 | 486 | 25 |
| 25. Southeast Missouri State Redhawks | 4-1 | 479 | 24 |
---
10/11/2010
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (106) 5-0 3,586 1
2. Delaware Blue Hens (29) 6-0 3,472 2
3. Jacksonville State Gamecocks (10) 6-0 3,290 3
4. William & Mary Tribe 5-1 3,160 4
5. Stephen F. Austin Lumberjacks (1) 4-1 2,982 5
6. Villanova Wildcats 3-2 2,759 6
7. James Madison Dukes 4-1 2,747 7
8. Massachusetts Minutemen 4-1 2,649 8
9. Montana State Bobcats 5-1 2,445 10
10. South Carolina State Bulldogs 4-1 2,430 9
11. Montana Grizzlies 4-2 2,081 12
12. Eastern Washington Eagles 4-2 1,969 13
13. Cal Poly Mustangs 4-2 1,769 14
14. Wofford Terriers 4-1 1,489 21
15. North Dakota State Bison 4-2 1,347 18
16. New Hampshire Wildcats 3-3 1,203 22
17. Southern Illinois Salukis 3-3 1,093 23
18. Southeast Missouri State Redhawks 5-1 995 25
19. Liberty Flames 4-2 822 24
20. Richmond Spiders 2-3 820 11
21. Georgia Southern Eagles 3-2 700 16
22. Northern Iowa Panthers 2-3 539 15
23. Bethune-Cookman Wildcats 5-0 390 NR
24. Elon Phoenix 2-4 382 19
25. Penn Quakers 3-1 309 NR
Others receiving votes: Furman 285, Western Illinois 280, Texas State 273, Jacksonville 192, Chattanooga 183, Grambling State 135, Northern Arizona 100, McNeese State 67, Jackson State 66, Hampton 59, Dayton 58, Robert Morris 50, Central Arkansas 37, South Dakota State 37, Sacramento State 28, Colgate 26, Tennessee State 23, Harvard 19, Southeastern Louisiana 15, Nicholls State 12, South Dakota 11, Youngstown State 11, UC Davis 9, North Dakota 8, Indiana State 8, Florida A&M 8, Yale 6, Lehigh 4, Drake 3, Alcorn State 3, Weber State 2, Columbia 1, Dartmouth 1, Maine 1, San Diego 1.
---
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (111) 6-0 3,718 1
2. Delaware Blue Hens (28) 7-0 3,594 2
3. Jacksonville State Gamecocks (11) 7-0 3,419 3
4. William & Mary Tribe 5-1 3,293 4
5. Stephen F. Austin Lumberjacks (1) 5-1 3,164 5
6. Villanova Wildcats 4-2 2,988 6
7. Montana Grizzlies 5-2 2,594 11
8. Eastern Washington Eagles 5-2 2,520 12
9. Wofford Terriers 5-1 2,394 14
10. New Hampshire Wildcats 4-3 2,047 16
11. James Madison Dukes 4-2 2,001 7
12. Massachusetts Minutemen 4-2 1,854 8
13. Southeast Missouri State Redhawks 6-1 1,807 18
14. Bethune-Cookman Wildcats 6-0 1,592 23
15. Montana State Bobcats 5-2 1,551 9
16. Richmond Spiders 3-3 1,479 20
17. Liberty Flames 5-2 1,341 19
18. South Carolina State Bulldogs 4-2 1,283 10
19. Northern Iowa Panthers 3-3 759 22
20. Penn Quakers 4-1 625 25
21. Western Illinois Leathernecks 5-2 622 NR
22. Northern Arizona Lumberjacks 4-2 599 NR
23. Cal Poly Mustangs 4-3 584 13
24. Chattanooga Mocs 4-2 516 NR
25. Furman Paladins 4-2 462 NR
Others receiving votes: North Dakota State 353, Elon 329, Grambling State 319, Jacksonville 309, Jackson State 148, Hampton 144, Robert Morris 120, Southern Illinois 98, Georgia Southern 85, Colgate 63, Dayton 56, Sam Houston State 41, South Dakota State 32, Indiana State 24, Illinois State 24, McNeese State 24, Sacramento State 23, Lehigh 16, Yale 15, Southern Utah 13, Texas State 9, Weber State 8, UC Davis 7, South Dakota 4, Harvard 3, Tennessee State 2.
---


Headlines Around The FCS-Forum