2011 FCS Coaches Poll
Published on 08-22-2011 12:22 PM
The FCS Coaches Poll is based exclusively on a voting panel of head coaches in the FCS under the cooperation of the Collegiate Commissioners Association (CCA) and the American Football Coaches Association (AFCA) and is administered by the Southern Conference.
8/22/11
Preseason Top 25
Team (First-Place votes) Record Points
1. Eastern Washington (23) 13-2 687
2. Appalachian State (1) 10-3 617
3. Georgia Southern (3) 10-5 615
4. William and Mary (1) 8-4 614
5. Delaware 12-3 559
6. Montana State 9-3 540
7. Northern Iowa 7-5 448
8. Wofford 10-3 431
9. Jacksonville State 9-3 425
10. New Hampshire 8-5 415
11. North Dakota State 9-5 392
12. Montana 7-4 318
13. Villanova 9-5 276
14. Stephen F. Austin 9-3 265
15. Lehigh 10-3 259
16. James Madison 6-5 226
17. Southern Illinois 5-6 181
18. Liberty 8-3 179
19. Richmond 6-5 177
20. McNeese State 6-5 170
21. South Carolina State 9-3 131
22. Central Arkansas 7-4 130
23. Chattanooga 6-5 113
24. Bethune-Cookman 10-2 84
24. Penn 9-1 84
Others receiving votes: Western Illinois (72); Cal Poly (71); Southeast Missouri State (68); Southern Utah (67); Sacramento State (66); Murray State (50); Jacksonville (46); Eastern Kentucky (41); UC Davis (22); Colgate (21); Central Connecticut State (19); Stony Brook (18); Indiana State (15); Harvard (14); Dayton (13); Jackson State (13); Illinois State (11); South Dakota State (10); Florida A&M (9); Coastal Carolina (9); Sam Houston State (9); Elon (8); Grambling State (8); Northern Arizona (3); Weber State (3); Northwestern State (2).
* * *
9/6/11
Team (No. 1 Votes) Record Points Last Week
1. Eastern Washington (22) 0-1 689 1
2. Georgia Southern (6) 1-0 666 3
T3. Appalachian State 0-1 557 2
T3. Northern Iowa 0-1 557 7
5. William & Mary 0-1 546 4
6. Montana State 0-1 543 6
7. Delaware 0-1 508 5
8. North Dakota State 1-0 453 11
9. Wofford 1-0 452 8
10. Jacksonville State 1-0 432 9
11. Richmond 1-0 431 19
12. Stephen F. Austin 1-0 365 14
13. Montana 0-1 306 12
14. Lehigh 1-0 298 15
15. Southern Illinois 1-0 297 17
16. New Hampshire 0-1 286 10
17. James Madison 0-1 218 16
18. Sacramento State 1-0 217 NR
19. Villanova 0-1 211 13
20. Central Arkansas 1-0 154 22
21. Liberty 0-1 152 18
22. McNeese State 0-1 149 20
23. South Carolina State 0-1 75 21
24. Bethune-Cookman 1-0 65 T24
25. Chattanooga 0-1 64 23
Others Receiving Votes: Massachusetts (54), Pennsylvania (47), Eastern Kentucky (26), Murray State (26), South Dakota State (23), Sam Houston State (21), Stony Brook (17), Florida A&M (14), Eastern Illinois (13), Southeast Missouri (12), Grambling State (12), The Citadel (11), Cal Poly (11), Colgate (10), Indiana State (10), UC Davis (9), Harvard (8), Central Connecticut (8), Dayton (8), Coastal Carolina (8), Jackson State (5), Morgan State (4), Jacksonville (2), Northwestern State (1).
* * *
9/12/11
Team (No. 1 Votes) Record Points Last Week
1. Georgia Southern (23) 2-0 695 2
2. Northern Iowa (4) 1-1 631 T3
3. Appalachian State 1-1 621 T3
4. Montana State 1-1 588 6
5. William & Mary 1-1 582 5
6. North Dakota State 2-0 532 8
7. Delaware 1-1 510 7
8. Wofford 1-1 486 9
9. Richmond 1-1 482 11
10. Eastern Washington (1) 0-2 457 1
11. Montana 1-1 398 13
12. New Hampshire 1-1 353 16
13. Stephen F. Austin 1-1 272 12
14. James Madison 1-1 272 17
15. Southern Illinois 1-1 268 15
16. Jacksonville State 1-1 243 10
17. Chattanooga 1-1 221 25
18. Central Arkansas 1-1 207 20
19. Lehigh 1-1 200 14
20. Liberty 1-1 181 21
21. South Carolina State 1-1 160 23
22. McNeese State 0-1 120 22
23. South Dakota 1-1 96 NR
24. Sacramento State 1-1 92 18
25. Massachusetts 1-0 68 NR
Others receiving votes: Pennsylvania (41), Murray State (29), Youngstown State (29), Villanova (22), Southern Utah (22), Eastern Kentucky (28), Bethune-Cookman (18), Eastern Illinois (18), Indiana State (18), Jackson State (14), Sam Houston State (14), Harvard (9), Coastal Carolina (9), Western Illinois (9), Illinois State (7), UC Davis (6), Butler (6), Towson (6), South Dakota State (5), Dayton (5), Cal Poly (4), Hampton (2), Jacksonville (2), Weber State (2), Furman (1), Central Connecticut State (1).
* * *
9/19/11
Team (No. 1 Votes) Record Points Last Week
1. Georgia Southern (25) 2-0 697 1
2. Northern Iowa (3) 1-1 666 2
3. Appalachian State 2-1 642 3
4. Montana State 2-1 615 4
5. William & Mary 2-1 568 5
6. Delaware 2-1 515 7
7. Richmond 3-0 514 9
8. Wofford 1-1 488 8
9. Montana 2-1 462 11
10. James Madison 2-1 383 14
11. New Hampshire 1-1 369 12
12. North Dakota State 2-0 359 6
13. Southern Illinois 1-1 342 15
14. Chattanooga 2-1 314 17
15. Jacksonville State 2-1 284 16
16. Lehigh 1-1 235 19
17. Stephen F. Austin 1-2 220 13
18. McNeese State 1-1 190 22
19. Massachusetts 2-0 171 25
20. South Dakota 2-1 165 23
21. North Dakota 1-2 136 NR
22. Eastern Washington 0-3 117 10
23. Liberty 1-2 83 20
24. Youngstown State 2-1 70 NR
25. South Carolina State 1-2 69 21
Others receiving votes: Sam Houston State (66); Murray State (63); Southern Utah (51); Central Arkansas (45); Jackson State (38); Indiana State (33); South Dakota State (32); Weber State (12); Cal Poly (10); Coastal Carolina (10); UC Davis (10); Jacksonville (7); Holy Cross (7); Tennessee Tech (7); Sacramento State (7); Eastern Kentucky (6); Old Dominion (6); Bethune-Cookman (4); Pennsylvania (4); Dayton (3); Central Connecticut (1); Duquesne (1); Villanova (1)
* * *
9/26
Team (No. 1 Votes) Record Points Last Week
1. Georgia Southern (25) 3-0 697 1
2. Northern Iowa (3) 2-1 668 2
3. Appalachian State 3-1 630 3
4. Montana State 3-1 618 4
5. Delaware 3-1 566 6
T6. Wofford 2-1 535 8
T6. North Dakota State 3-0 535 12
8. James Madison 3-1 508 10
9. New Hampshire 2-1 483 11
T10. William & Mary 2-2 395 5
T10. Richmond 3-1 395 7
12. Southern Illinois 2-1 394 13
13. Jacksonville State 3-1 330 15
14. Lehigh 2-1 295 16
15. McNeese State 2-1 259 18
16. Montana 2-2 256 9
17. Chattanooga 2-2 249 14
18. Sam Houston State 3-0 212 NR
19. Southern Utah 3-1 180 NR
20. Massachusetts 2-1 139 19
21. South Dakota 2-2 128 20
22. South Carolina State 2-2 125 25
23. Indiana State 3-1 109 NR
24. North Dakota 2-2 91 21
T25. Stephen F. Austin 1-3 47 17
T25. Sacramento State 2-2 47 NR
Others receiving votes: Coastal Carolina (27); Tennessee Tech (21); Weber State (20); Holy Cross (14); Jacksonville (14); Liberty (14); Youngstown State (12); Eastern Kentucky (11); Cal Poly (10); Duquesne (6); Towson (6); UC Davis (6); Eastern Washington (5); Murray State (3); Dayton (2); Elon (2); Harvard (2); Old Dominion (2); Central Arkansas (1); Jackson State (1); Florida A&M (1); Monmouth (1); Pennsylvania (1);
* * *
10/3
Team (No. 1 Votes) Record Points Last Week
1. Georgia Southern (26) 4-0 698 1
2. Northern Iowa (2) 3-1 666 2
3. Montana State 4-1 638 4
4. Wofford 3-1 611 T6
5. North Dakota State 4-0 597 T6
6. James Madison 4-1 549 8
7. New Hampshire 3-1 516 9
8. Appalachian State 3-2 495 3
9. William & Mary 3-2 471 T10
10. Leigh 4-1 407 14
11. Delaware 3-2 396 5
12. Jacksonville State 4-1 382 13
13. McNeese State 3-1 339 15
14. Montana 3-2 323 16
15. Sam Houston State 4-0 312 18
16. Richmond 3-2 278 T10
17. Southern Illinois 2-2 211 12
18. South Dakota 3-2 205 21
19. Indiana State 4-1 204 23
20. North Dakota 3-2 124 24
21. Tennessee Tech 4-1 84 NR
22. Southern Utah 3-2 83 19
23.Chattanooga 2-3 81 17
24. Coastal Carolina 3-1 64 NR
25. Jackson State 4-1 49 NR
Others receiving votes: Maine (42); Old Dominion (39); Massachusetts (31); Harvard (24); South Dakota State (17); Jacksonville (16); Sacramento State (16); Liberty (14); Towson (14); Duquesne (12); Stephen F. Austin (12); Norfolk State (10); Illinois State (9); Butler (6); UC Davis (6); Holy Cross (6); Cal Poly (5); South Carolina State (4); Youngstown State (4); Eastern Washington (3); Alabama State (2); Florida A&M (2); Brown (1); Bucknell (1); Elon (1).
* * *
10/10
October 10, 2011)Team (No. 1 Votes) Record Points Last Week
1. Georgia Southern (26) 5-0 698 1
2. Northern Iowa (2) 4-1 666 2
3. Montana State 5-1 641 3
4. Wofford 4-1 610 4
5. North Dakota State 5-0 604 5
6. New Hampshire 4-1 556 7
7. Appalachian State 3-2 515 8
8. Delaware 4-2 470 11
9. Lehigh 5-1 447 10
10. Jacksonville State 4-1 419 12
11. Montana 4-2 394 14
12. Sam Houston State 5-0 392 15
13. James Madison 4-2 366 6
14. South Dakota 4-2 307 18
15. William & Mary 3-3 293 9
16. Maine 4-1 224 NR
17. McNeese State 3-2 193 13
18. North Dakota 4-2 182 20
19. Tennessee Tech 4-1 172 21
20. Coastal Carolina 4-1 140 24
21. Indiana State 4-2 118 19
22. Old Dominion 5-1 116 NR
23. Towson 4-1 96 NR
24. Jackson State 5-1 85 25
25. Richmond 3-3 82 16
Others receiving votes: Southern Illinois (80); Harvard (26); Chattanooga (23); South Dakota State (22); Norfolk State (20); Alabama State (18); Southern Utah (16); Sacramento State (13); Massachusetts (9); San Diego (9); Illinois State (8); Liberty (8); Jacksonville (7); Eastern Washington (6); Texas State-San Marcos (6); Elon (2); Albany (1).
* * *
10/17
Team (No. 1 Votes) Record Points Last Week
1. Georgia Southern (27) 6-0 699 1
2. Northern Iowa (1) 5-1 666 2
3. Montana State 6-1 641 3
4. Wofford 5-1 612 4
5. North Dakota State 6-0 602 5
6. Appalachian State 4-2 530 7
7. Lehigh 6-1 503 9
8. Jacksonville State 5-1 479 10
9. Montana 5-2 458 11
10. Sam Houston State 6-0 457 12
11. James Madison 5-2 397 13
12. New Hampshire 4-2 377 6
13. Delaware 4-2 356 8
14. Maine 5-1 355 16
15. William & Mary 4-3 352 15
16. Indiana State 5-2 237 21
17. Towson 5-1 229 23
18. North Dakota 4-2 209 18
19. South Dakota 4-3 143 14
20. Jackson State 6-1 116 24
21. Richmond 3-3 81 25
22. Old Dominion 5-2 75 22
23. Tennessee Tech 4-2 66 19
24. McNeese State 3-3 53 17
25. Norfolk State 6-1 47 NR
Others receiving votes: Harvard (45); Alabama State (38); Massachusetts (32); Liberty (27); Alcorn State (20); Coastal Carolina (18); Chattanooga (17); Illinois State (16); Texas State (14); San Diego (13); Sacramento State (12); Jacksonville (11); South Dakota State (11); Southern Illinois (8); Eastern Washington (7); Youngstown State (7); Central Arkansas (6); Howard (6); Cal Poly (4); Albany (3); Brown (3).
* * *
10/24
Team (No. 1 Votes) Record Points Last Week
1. Georgia Southern (27) 7-0 697 1
2. Northern Iowa (1) 6-1 666 2
3. North Dakota State 7-0 622 5
4. Montana State 7-1 618 3
5. Appalachian State 5-2 577 6
6. Lehigh 6-1 528 7
7. Sam Houston State 7-0 510 10
8. Montana 6-2 476 9
9. Wofford 5-2 451 4
10. James Madison 5-2 438 11
11. New Hampshire 5-2 421 12
12. Maine 6-1 403 14
13. Jacksonville State 5-2 393 8
14. Towson 6-1 348 17
15. South Dakota 5-3 276 19
16. Old Dominion 6-2 234 22
17. Jackson State 6-1 211 20
18. Indiana State 5-3 141 16
19. Tennessee Tech 4-2 131 23
20. Delaware 4-4 127 13
21. William & Mary 4-4 119 15
22. Alabama State 6-1 107 NR
23. Harvard 5-1 105 NR
24. Liberty 5-3 82 NR
25. North Dakota 4-3 62 18
Others receiving votes: Illinois State (59); Jacksonville (37); Norfolk State (33); Cal Poly (25); Missouri State (23); Eastern Washington (19); Central Arkansas (18); Chattanooga (15); Brown (14); Richmond (14); Youngstown State (13); Furman (12); Southern Illinois (9); Alcorn State (7); Sacramento State (7); Texas State (7); Albany (6); Florida A&M (5); Pennsylvania (5); Southern Utah (5); McNeese State (4); Massachusetts (3); San Diego (2); UT Martin (1).
* * *
10/31
Team (No. 1 Votes) Record Points Last Week
1. North Dakota State (22) 8-0 693 3
2. Montana State (2) 8-1 654 4
3. Appalachian State 6-2 634 5
4. Georgia Southern (4) 7-1 602 1
5. Sam Houston State 8-0 571 7
6. Northern Iowa 6-2 570 2
7. Lehigh 7-1 541 6
8. Montana 7-2 493 8
9. Wofford 6-2 478 9
10. Maine 7-1 445 12
11. New Hampshire 6-2 442 11
12. Old Dominion 7-2 367 16
13. James Madison 5-3 308 10
14. Jackson State 7-1 263 17
15. Tennessee Tech 5-2 248 19
16. Indiana State 5-3 240 18
17. Towson 6-2 216 14
18. Jacksonville State 5-3 215 13
19. Delaware 5-4 201 20
20. Harvard 6-1 138 23
21. William & Mary 4-4 124 21
22. Liberty 6-3 111 24
23. South Dakota 5-4 101 15
24. Illinois State 6-3 85 NR
25. North Dakota 5-3 62 25
Others receiving votes: Cal Poly (52); Jacksonville (35); Norfolk State (34); Alabama State (24); Furman (20); Brown (19); Central Arkansas (19); Massachusetts (13); Youngstown State (11); Southern Utah (10); Northwestern State (9); Albany (6); Eastern Kentucky (5); Drake (4); Portland State (4); San Diego (3); Florida A&M (2); Pennsylvania (1).
* * *
11/7
Team (No. 1 Votes) Record Points Last Week
1. North Dakota State (26) 9-0 698 1
2. Montana State (2) 9-1 671 2
3. Georgia Southern 8-1 627 4
4. Sam Houston State 9-0 619 5
5. Northern Iowa 7-2 585 6
6. Lehigh 8-1 536 7
7. Montana 8-2 525 8
8. Appalachian State 6-3 497 3
9. Wofford 6-3 489 9
10. New Hampshire 7-2 464 11
11. Old Dominion 8-2 420 12
12. Towson 7-2 367 17
13. Maine 7-2 356 10
14. Harvard 6-1 259 20
15. Liberty 7-3 237 22
16. Illinois State 7-3 203 24
17. Delaware 5-4 183 19
18. Jackson State 7-2 162 14
19. James Madison 5-4 157 13
20. Tennessee Tech 5-3 139 15
21. Furman 5-3 123 NR
22. North Dakota 6-3 119 25
23. Indiana State 5-4 102 16
24. South Dakota 5-4 97 23
25. Central Arkansas 7-3 77 NR