Visit the Championship Subdivision News Log & College Sporting News Archives
  • Headlines Around The FCS-Forum

    FCS RSS

    Tenn. St: Football Completes Busy Two Weeks of Summer Camps

    06-18-2013 04:35 PM
    Last Thursday's Tennessee State Football Prospect Camp in Chattanooga brought a close to a long two weeks for head football

    FCS RSS Yesterday, 06:08 PM Go to last post
    FCS RSS

    Norfolk St: 6 Student-Athletes Earn VaSID Academic All-State Honors

    06-18-2013 12:45 PM


    Six Norfolk State student-athletes were named to the Virginia Sports Information Directors (VaSID) Academic All-State

    FCS RSS Yesterday, 06:08 PM Go to last post
    FCS RSS

    Alabama A&M: General public season tickets on sale for 2013 Alabama A&M football season

    06-18-2013 01:34 PM


    NORMAL – Wow the first game of the 2013 football season is only 75 days away. Don't miss a touchdown, sack, or

    FCS RSS Yesterday, 05:53 PM Go to last post
    FCS RSS

    Ark.-Pine Bluff: UAPB’s Ross honored by the National Football Foundation

    06-18-2013 12:06 PM


    Pine Bluff, Ark.- Along with being named the Defensive Player of the Game for 2012 SWAC Championship Game, Bill

    FCS RSS Yesterday, 04:16 PM Go to last post
    FCS RSS

    Lehigh: Two Mountain Hawks named to CFPA watch lists

    06-18-2013 12:45 PM
    Two Lehigh football players were recently named to the offensive and defensive positional watch lists by College Football Performance

    FCS RSS Yesterday, 04:16 PM Go to last post
    FCS RSS

    Marist: 2013 Marist Football Season Tickets On Sale Now

    06-18-2013 03:40 PM
    The Red Foxes Host Five Games, Including Four PFL Tilts, At Tenney Stadium

    More...

    FCS RSS Yesterday, 02:46 PM Go to last post
    FCS RSS

    The Citadel: Dog Bites

    05-28-2013 11:00 PM
    Coach Fred Jordan talks about the Bulldogs' run in the 2013 SoCon Tournament and Coach Higgins gives you a quick look inside

    FCS RSS Yesterday, 02:05 PM Go to last post
    FCS RSS

    The Citadel: Habitat for Humanity Hits Home

    06-12-2013 11:00 PM
    For defensive back Sadath Jean-Pierre, some community service with his team and Habitat for Humanity hits close to home.

    FCS RSS Yesterday, 02:05 PM Go to last post
    FCS RSS

    Valparaiso: Gravier Joins Crusader Football Coaching Staff

    Ad: The 100 Day Marathon Plan - Low Ppc, High Payout ! - Quality Product And Professional Sales Letter. Low Competition Market, Gain An Early Advantage

    FCS RSS Yesterday, 02:05 PM Go to last post
    FCS RSS

    North Dakota: Home-and-home series with MVC foes on the horizon

    06-18-2013 02:17 PM
    GRAND FORKS, N.D. – The month of June has been a busy one for the University of North Dakota football program in terms of scheduling future non-conference

    FCS RSS Yesterday, 02:05 PM Go to last post
    FCS RSS

    Delaware: Ethan Clark, Derek Coleman Named to NFF Hampshire Honor Society (June 10, 2013)

    Ad: The Simple Golf Swing - 75% Commission - 2.34% Conversion - Golf Ebook For A Repeatable And Simple Golf Swing That Provides Power, Accuracy And Consistency.

    FCS RSS Yesterday, 01:17 PM Go to last post
    FCS RSS

    Liberty: 6 Flames Make VaSID Academic All-State Team

    06-18-2013 06:00 AM
    Jorge Azuero, Helen Doolittle, Becca Haraf, Pat Kelly, Max McKay and Lauren Stell are all part of the 2012-13 Virginia

    FCS RSS Yesterday, 11:18 AM Go to last post
    FCS RSS

    Morgan St: MSU's One-Day Football Camp Cancelled

    06-18-2013 04:22 AM


    ALERT: Morgan State's one-day football camp in Washington, D.C. has been cancelled today due to inclement weather.

    FCS RSS Yesterday, 10:47 AM Go to last post
    FCS RSS

    Chattanooga: Mocs Grabbing Preseason Recognition

    06-18-2013 09:19 AM
    UTC is included in the Lindy's Sports Annuals, Athlon Sports and The Sporting News top-25 listings.

    More...

    FCS RSS Yesterday, 10:19 AM Go to last post
    FCS RSS

    Sam Houston St: 2013 Football Auction and Dinner Friday, July 26

    06-17-2013 03:22 AM
    25th Annual Football Dinner & Auction set for Friday, July 26, at the Bernard G. Johnson Coliseum

    More...

    FCS RSS Yesterday, 10:02 AM Go to last post
    FCS RSS

    Youngstown St: Hess Receives Local Champion Award at United Way Event

    06-17-2013 11:00 PM
    Youngstown State senior quarterback Kurt Hess was one of three student-athletes who were honored with a Local Champion Award

    FCS RSS Yesterday, 10:02 AM Go to last post
    FCS RSS

    Maine: 'Football 101 for Women' Set For August 1

    06-17-2013 11:00 PM
    University of Maine football head coach Jack Cosgrove and his staff will be hosting the second annual "Coach Cos' Football

    FCS RSS Yesterday, 09:45 AM Go to last post
    FCS RSS

    Morehead St: Macshara Joins 1,000-Yard Rushing Club

    06-18-2013 05:00 AM


    Today's highlight features the fourth-best individual performer from the 2012-13 school year, as voted on by select

    FCS RSS Yesterday, 09:17 AM Go to last post
    FCS RSS

    Morgan St: MSU's One-Day Football Camp Cancelled

    06-18-2013 04:22 AM


    ALERT: Morgan State's one-day football camp in Washington, D.C. has been cancelled today due to inclement weather.

    FCS RSS Yesterday, 08:32 AM Go to last post
    FCS RSS

    Tenn. St: Off the Grid with Albert Thomas

    06-18-2013 06:36 AM
    Off the Grid with Albert Thomas

    More...

    FCS RSS Yesterday, 05:51 AM Go to last post
  • 2011 FCS SCORES

    For this week's scores, recaps and the coming schedule see the Official NCAA Info links on every page sidebar. Complete listing of all FCS game scores for 2011 are listed here. Includes records versus FBS and non-Division I opponents.




    * - Vs. FBS ()
    ** - Vs. Non-Division I ()

    Date, Away Team, Home Team, Location (if neutral or semi-neutral)
    --------------------------------------------------

    01-Sep-11 UC-Davis 14 Arizona St 48*
    01-Sep-11 Illinois St 26 Eastern Illinois 33
    01-Sep-11 Western Carolina 21 Georgia Tech 63
    01-Sep-11 Massachusetts 24 Holy Cross 16
    01-Sep-11 Tennessee-Martin 23 Jacksonville St 24
    01-Sep-11 Murray St 9 Louisville 21*
    01-Sep-11 Kentucky Christian 0 Morehead St 67**
    01-Sep-11 Evangel 0 Nicholls St 42**
    01-Sep-11 Drake 0 North Dakota 16
    01-Sep-11 Delta St 23 Northwestern St 24**
    01-Sep-11 Western Illinois 6 Sam Houston St 20
    01-Sep-11 West Alabama 10 South Alabama 20**
    01-Sep-11 McMurry 6 Stephen F. Austin 82**
    01-Sep-11 Villanova 7 Temple 42*
    01-Sep-11 New Hampshire 22 Toledo 58*
    01-Sep-11 Montana St 10 Utah 27*
    02-Sep-11 Clark Atlanta 7 Georgia St 41**
    02-Sep-11 Youngstown St 6 Michigan St 28*
    03-Sep-11 South Dakota 20 Air Force 37*
    03-Sep-11 Hampton 21 Alabama A&M 20 Chicago IL
    03-Sep-11 Savannah St 34 Albany St GA 37 Macon GA
    03-Sep-11 Northern Arizona 10 Arizona 41*
    03-Sep-11 Missouri St 7 Arkansas 51*
    03-Sep-11 Langston 19 Arkansas-Pine Bluff 12** Little Rock AR
    03-Sep-11 San Diego 42 Azusa Pacific 40**
    03-Sep-11 Duquesne 26 Bucknell 27
    03-Sep-11 Albion 17 Butler 31**
    03-Sep-11 Southern Conn St 21 Central Conn St 35**
    03-Sep-11 Charleston Southern 0 Central Florida 62*
    03-Sep-11 Austin Peay 10 Cincinnati 72*
    03-Sep-11 Furman 23 Coastal Carolina 30
    03-Sep-11 Albany NY 34 Colgate 37
    03-Sep-11 Fordham 3 Connecticut 35*
    03-Sep-11 Richmond 23 Duke 21*
    03-Sep-11 Fort Valley St 22 Florida A&M 28**
    03-Sep-11 Brevard 17 Gardner-Webb 34**
    03-Sep-11 Davidson 16 Georgetown DC 40
    03-Sep-11 Alcorn St 14 Grambling St 21 Shreveport LA
    03-Sep-11 Tennessee Tech 7 Iowa 34*
    03-Sep-11 Northern Iowa 19 Iowa St 20*
    03-Sep-11 Concordia AL 2 Jackson St 42**
    03-Sep-11 McNeese St 24 Kansas 42*
    03-Sep-11 Eastern Kentucky 7 Kansas St 10*
    03-Sep-11 Texas College 0 Lamar 58**
    03-Sep-11 Bryant 13 Maine 28
    03-Sep-11 Alabama St 41 Mississippi Valley St 9
    03-Sep-11 Lehigh 49 Monmouth NJ 24
    03-Sep-11 Delaware 17 Navy 40*
    03-Sep-11 Chattanooga 7 Nebraska 40*
    03-Sep-11 Virginia St 3 Norfolk St 37**
    03-Sep-11 James Madison 10 North Carolina 42*
    03-Sep-11 Liberty 21 North Carolina St 43*
    03-Sep-11 Lafayette 6 North Dakota St 42
    03-Sep-11 Lindenwood 22 Northern Colorado 20**
    03-Sep-11 Campbell 14 Old Dominion 41
    03-Sep-11 Sacramento St 29 Oregon St 28*
    03-Sep-11 Indiana St 7 Penn State 41*
    03-Sep-11 Southern Oregon 0 Portland St 52**
    03-Sep-11 Wofford 35 Presbyterian 28
    03-Sep-11 Dayton 19 Robert Morris PA 13
    03-Sep-11 Marist 20 Sacred Heart 7
    03-Sep-11 Georgia Southern 31 Samford 17
    03-Sep-11 Cal Poly SLO 21 San Diego St 49*
    03-Sep-11 Southern Illinois 38 SE Missouri St 10
    03-Sep-11 Southern Utah 28 South Dakota St 29
    03-Sep-11 Montana 16 Tennessee 42*
    03-Sep-11 Southern U. 7 Tennessee St 33
    03-Sep-11 Texas St-San Marcos 10 Texas Tech 50*
    03-Sep-11 Northeastern St OK 3 Texas-San Antonio 31**
    03-Sep-11 Jacksonville FL 9 The Citadel 31
    03-Sep-11 Morgan St 3 Towson 42
    03-Sep-11 SE Louisiana St 33 Tulane 47*
    03-Sep-11 Stony Brook 24 UTEP 31*
    03-Sep-11 Franklin 49 Valparaiso 35**
    03-Sep-11 Elon 14 Vanderbilt 45*
    03-Sep-11 William & Mary 3 Virginia 40*
    03-Sep-11 Appalachian St 13 Virginia Tech 66*
    03-Sep-11 Delaware St 24 VMI 21
    03-Sep-11 St Francis PA 28 Wagner 38
    03-Sep-11 Eastern Washington 27 Washington 30*
    03-Sep-11 Idaho St 21 Washington St 64*
    03-Sep-11 Weber St 32 Wyoming 35*
    04-Sep-11 Prairie View A&M 14 Bethune-Cookman 63 Orlando FL
    04-Sep-11 Howard 9 Eastern Michigan 41*

    08-Sep-11 Florida A&M 17 Hampton 23
    08-Sep-11 Maryville 7 Tennessee Tech 56**
    10-Sep-11 North Carolina A&T 6 Appalachian St 58
    10-Sep-11 Alcorn St 20 Arkansas-Pine Bluff 27
    10-Sep-11 South Carolina St 26 Bethune-Cookman 18
    10-Sep-11 Morgan St 13 Bowling Green 58*
    10-Sep-11 American Int'l 16 Bryant 27**
    10-Sep-11 Marist 14 Bucknell 28
    10-Sep-11 Stony Brook 7 Buffalo 35*
    10-Sep-11 Apprentice 0 Campbell 76**
    10-Sep-11 North Carolina Central 42 Central St OH 3** Cleveland OH
    10-Sep-11 Jacksonville St 17 Chattanooga 38
    10-Sep-11 Wofford 27 Clemson 35*
    10-Sep-11 Catawba 3 Coastal Carolina 20**
    10-Sep-11 Northern Colorado 14 Colorado St 33*
    10-Sep-11 Lenoir-Rhyne 10 Davidson 28**
    10-Sep-11 Duquesne 22 Dayton 13
    10-Sep-11 West Chester 17 Delaware 28**
    10-Sep-11 Shaw 27 Delaware St 31**
    10-Sep-11 Grand View 21 Drake 28**
    10-Sep-11 Missouri St 24 Eastern Kentucky 28
    10-Sep-11 Alabama St 7 Eastern Michigan 14*
    10-Sep-11 Concord 10 Elon 42**
    10-Sep-11 Charleston Southern 10 Florida St 62*
    10-Sep-11 Lafayette 13 Georgetown DC 14
    10-Sep-11 Tusculum 21 Georgia Southern 62**
    10-Sep-11 Old Dominion 40 Georgia St 17
    10-Sep-11 Colgate 7 Holy Cross 37
    10-Sep-11 Morehouse 27 Howard 30** Washington DC
    10-Sep-11 North Dakota 14 Idaho 44*
    10-Sep-11 Western St CO 7 Idaho St 44**
    10-Sep-11 South Dakota St 3 Illinois 56*
    10-Sep-11 Morehead St 21 Illinois St 52
    10-Sep-11 Butler 34 Indiana St 48
    10-Sep-11 Central Conn St 9 James Madison 14
    10-Sep-11 New Hampshire 48 Lehigh 41
    10-Sep-11 Robert Morris PA 7 Liberty 38
    10-Sep-11 Central Arkansas 42 Louisiana Tech 48*
    10-Sep-11 Grambling St 7 Louisiana-Monroe 35*
    10-Sep-11 Northwestern St 3 LSU 49*
    10-Sep-11 Southern Illinois 24 Mississippi 42*
    10-Sep-11 Murray St 39 Mississippi Valley St 0
    10-Sep-11 Cal Poly SLO 23 Montana 37
    10-Sep-11 UC-Davis 14 Montana St 38
    10-Sep-11 St Francis PA 3 North Dakota St 56
    10-Sep-11 Fort Lewis 13 Northern Arizona 58**
    10-Sep-11 Eastern Illinois 21 Northwestern 42*
    10-Sep-11 Gardner-Webb 3 Ohio U. 30*
    10-Sep-11 Maine 29 Pittsburgh 35*
    10-Sep-11 Wagner 6 Richmond 21
    10-Sep-11 Stillman 6 Samford 48**
    10-Sep-11 Western New Mexico 10 San Diego 30**
    10-Sep-11 Savannah St 6 SE Louisiana St 63
    10-Sep-11 Lamar 8 South Alabama 30
    10-Sep-11 Eastern Washington 17 South Dakota 30
    10-Sep-11 Alabama A&M 6 Southern U. 21
    10-Sep-11 Sacramento St 14 Southern Utah 35
    10-Sep-11 Northern Iowa 34 Stephen F. Austin 23
    10-Sep-11 Rhode Island 14 Syracuse 21*
    10-Sep-11 Jackson St 35 Tennessee St 29 Memphis TN
    10-Sep-11 Prairie View A&M 37 Texas Southern 34
    10-Sep-11 McMurry 24 Texas-San Antonio 21**
    10-Sep-11 Furman 16 The Citadel 6
    10-Sep-11 Villanova 10 Towson 31
    10-Sep-11 Weber St 17 Utah St 54*
    10-Sep-11 William & Mary 24 VMI 7
    10-Sep-11 North Carolina St 27 Wake Forest 34*
    10-Sep-11 Norfolk St 12 West Virginia 55*
    10-Sep-11 Mars Hill 31 Western Carolina 52**
    10-Sep-11 Jacksonville FL 21 Western Illinois 35
    10-Sep-11 Nicholls St 7 Western Michigan 38*
    10-Sep-11 Texas St-San Marcos 10 Wyoming 45*
    10-Sep-11 Valparaiso 13 Youngstown St 77

    15-Sep-11 Union KY 0 Tennessee-Martin 63**
    16-Sep-11 Bryant 26 Sacred Heart 6
    17-Sep-11 Tuskegee 6 Alabama A&M 21**
    17-Sep-11 Grambling St 17 Alabama St 31
    17-Sep-11 Maine 31 Albany NY 15
    17-Sep-11 Mississippi Valley St 14 Alcorn St 39
    17-Sep-11 Savannah St 6 Appalachian St 41
    17-Sep-11 Stephen F. Austin 0 Baylor 48*
    17-Sep-11 South Dakota St 14 Cal Poly SLO 48
    17-Sep-11 Presbyterian 12 California 63*
    17-Sep-11 Bucknell 13 Cornell NY 24
    17-Sep-11 Colgate 20 Dartmouth 37
    17-Sep-11 Marist 10 Dayton 24
    17-Sep-11 Delaware St 0 Delaware 45
    17-Sep-11 Missouri S&T 23 Drake 27**
    17-Sep-11 Valparaiso 14 Duquesne 49
    17-Sep-11 Tennessee Tech 31 Eastern Illinois 20
    17-Sep-11 Chattanooga 23 Eastern Kentucky 14
    17-Sep-11 Columbia 14 Fordham 21
    17-Sep-11 North Dakota 22 Fresno St 27*
    17-Sep-11 Coastal Carolina 0 Georgia 59*
    17-Sep-11 Harvard 22 Holy Cross 30
    17-Sep-11 Norfolk St 23 Howard 9
    17-Sep-11 Northern Colorado 20 Idaho St 50
    17-Sep-11 South Carolina St 21 Indiana 38*
    17-Sep-11 Charleston Southern 30 Jacksonville FL 37
    17-Sep-11 Georgia St 21 Jacksonville St 37
    17-Sep-11 Incarnate Word 35 Lamar 45**
    17-Sep-11 James Madison 27 Liberty 24
    17-Sep-11 Nicholls St 21 Louisiana-Lafayette 38*
    17-Sep-11 Rhode Island 27 Massachusetts 36
    17-Sep-11 Sioux Falls 17 McNeese St 31**
    17-Sep-11 Austin Peay 6 Memphis 27*
    17-Sep-11 Western Illinois 0 Missouri 69*
    17-Sep-11 Lawrence 0 Monmouth IL 56**
    17-Sep-11 Eastern Washington 14 Montana 17
    17-Sep-11 Minot St 7 Montana St 43**
    17-Sep-11 Robert Morris PA 12 Morgan St 13
    17-Sep-11 Tennessee St 27 Murray St 58
    17-Sep-11 Elon 23 North Carolina Central 22
    17-Sep-11 South Alabama 13 North Carolina St 35*
    17-Sep-11 Hampton 42 Old Dominion 45
    17-Sep-11 Missouri St 7 Oregon 56*
    17-Sep-11 Lafayette 37 Pennsylvania 12
    17-Sep-11 Northern Arizona 29 Portland St 31
    17-Sep-11 Arkansas-Pine Bluff 36 Prairie View A&M 29
    17-Sep-11 Lehigh 34 Princeton 22
    17-Sep-11 SE Missouri St 0 Purdue 59*
    17-Sep-11 VMI 19 Richmond 34
    17-Sep-11 Central Arkansas 10 Sam Houston St 31
    17-Sep-11 Northwestern St 7 SMU 40*
    17-Sep-11 NW Oklahoma St 10 South Dakota 48**
    17-Sep-11 Florida A&M 17 South Florida 70*
    17-Sep-11 SE Louisiana St 6 Southern Miss 52*
    17-Sep-11 Jackson St 28 Southern U. 24
    17-Sep-11 Texas-San Antonio 22 Southern Utah 45
    17-Sep-11 Morehead St 49 St Francis PA 50
    17-Sep-11 Brown 21 Stony Brook 20
    17-Sep-11 Butler 23 Taylor 6**
    17-Sep-11 Tarleton St 28 Texas St-San Marcos 38**
    17-Sep-11 San Diego 3 UC-Davis 31
    17-Sep-11 Monmouth NJ 20 Villanova 9
    17-Sep-11 Central Conn St 28 Wagner 24
    17-Sep-11 Gardner-Webb 5 Wake Forest 48*
    17-Sep-11 Sacramento St 17 Weber St 49
    17-Sep-11 Indiana St 44 Western Kentucky 16*
    17-Sep-11 New Haven 10 William & Mary 13**
    17-Sep-11 Georgetown DC 27 Yale 37
    17-Sep-11 Illinois St 27 Youngstown St 34

    22-Sep-11 Hampton 31 Bethune-Cookman 35
    22-Sep-11 Murray St 26 Tennessee-Martin 48
    23-Sep-11 Brown 7 Harvard 24
    24-Sep-11 Tennessee St 24 Air Force 63*
    24-Sep-11 VMI 13 Akron 36*
    24-Sep-11 Chattanooga 12 Appalachian St 14
    24-Sep-11 Central Arkansas 24 Arkansas St 53*
    24-Sep-11 Clark Atlanta 7 Arkansas-Pine Bluff 9** St Louis MO
    24-Sep-11 Eastern Kentucky 17 Austin Peay 23
    24-Sep-11 Massachusetts 17 Boston College 45*
    24-Sep-11 Wagner 28 Bryant 30
    24-Sep-11 Drake 24 Butler 14
    24-Sep-11 Jacksonville FL 57 Campbell 21
    24-Sep-11 Monmouth NJ 24 Central Conn St 12
    24-Sep-11 Dayton 17 Central St OH 7**
    24-Sep-11 Norfolk St 33 Charleston Southern 3
    24-Sep-11 Albany NY 44 Columbia 21
    24-Sep-11 Johnson C. Smith 7 Davidson 35**
    24-Sep-11 Old Dominion 17 Delaware 27
    24-Sep-11 Montana St 36 Eastern Washington 21
    24-Sep-11 The Citadel 15 Elon 18
    24-Sep-11 Southern U. 33 Florida A&M 38 Atlanta GA
    24-Sep-11 Presbyterian 21 Furman 62
    24-Sep-11 Western Carolina 20 Georgia Southern 52
    24-Sep-11 Alabama A&M 20 Grambling St 14
    24-Sep-11 UC-Davis 14 Hawai`i 56*
    24-Sep-11 Georgia St 0 Houston 56*
    24-Sep-11 South Dakota St 13 Illinois St 20
    24-Sep-11 Youngstown St 35 Indiana St 37
    24-Sep-11 Alabama St 21 Jackson St 14
    24-Sep-11 Eastern Illinois 21 Jacksonville St 28
    24-Sep-11 South Alabama 25 Kent St 33*
    24-Sep-11 Liberty 24 Lehigh 27
    24-Sep-11 Georgetown DC 52 Marist 28
    24-Sep-11 SE Louisiana St 27 McNeese St 48
    24-Sep-11 North Dakota St 37 Minnesota 24*
    24-Sep-11 San Diego 48 Morehead St 44
    24-Sep-11 Howard 9 Morgan St 14 East Rutherford NJ
    24-Sep-11 Sam Houston St 48 New Mexico 45*
    24-Sep-11 Northwestern St 34 Nicholls St 0
    24-Sep-11 Coastal Carolina 31 North Carolina A&T 14
    24-Sep-11 Savannah St 33 North Carolina Central 30
    24-Sep-11 Black Hills St 19 North Dakota 53**
    24-Sep-11 Idaho St 3 Northern Arizona 20
    24-Sep-11 Weber St 45 Northern Colorado 21
    24-Sep-11 Cal Poly SLO 30 Northern Illinois 47*
    24-Sep-11 Western Illinois 10 Northern Iowa 38
    24-Sep-11 Villanova 30 Pennsylvania 21
    24-Sep-11 Mississippi Valley St 34 Prairie View A&M 43
    24-Sep-11 Bucknell 34 Princeton 9
    24-Sep-11 Fordham 17 Rhode Island 21
    24-Sep-11 New Hampshire 45 Richmond 43
    24-Sep-11 Montana 28 Sacramento St 42
    24-Sep-11 Dartmouth 21 Sacred Heart 24
    24-Sep-11 Delaware St 0 South Carolina St 69
    24-Sep-11 Missouri St 18 Southern Illinois 20
    24-Sep-11 Duquesne 41 St Francis PA 14
    24-Sep-11 Texas St-San Marcos 35 Stephen F. Austin 26
    24-Sep-11 Lafayette 20 Stony Brook 37
    24-Sep-11 Portland St 13 TCU 55*
    24-Sep-11 SE Missouri St 31 Tennessee Tech 38
    24-Sep-11 Alcorn St 7 Texas Southern 14
    24-Sep-11 Bacone 7 Texas-San Antonio 54**
    24-Sep-11 Colgate 17 Towson 42
    24-Sep-11 Southern Utah 41 UNLV 16*
    24-Sep-11 James Madison 20 William & Mary 14
    24-Sep-11 South Dakota 10 Wisconsin 59*
    24-Sep-11 Samford 23 Wofford 38
    24-Sep-11 Cornell NY 17 Yale 37

    29-Sep-11 Texas Southern 13 Jackson St 58

    01-Oct-11 Arkansas-Pine Bluff 27 Alabama A&M 28
    01-Oct-11 Alcorn St 23 Alabama St 31
    01-Oct-11 Tennessee St 34 Austin Peay 37
    01-Oct-11 Rhode Island 21 Brown 35
    01-Oct-11 Georgetown DC 18 Bucknell 35
    01-Oct-11 Stephen F. Austin 28 Central Arkansas 38
    01-Oct-11 Sacred Heart 37 Central Conn St 24
    01-Oct-11 Wesley 33 Charleston Southern 20**
    01-Oct-11 The Citadel 28 Chattanooga 27
    01-Oct-11 Fordham 14 Colgate 38
    01-Oct-11 Wagner 7 Cornell NY 31
    01-Oct-11 Pennsylvania 22 Dartmouth 20
    01-Oct-11 Butler 29 Dayton 27
    01-Oct-11 Campbell 14 Drake 31
    01-Oct-11 Bryant 28 Duquesne 31
    01-Oct-11 Weber St 21 Eastern Washington 27
    01-Oct-11 Georgia Southern 41 Elon 14
    01-Oct-11 Delaware St 7 Florida A&M 34
    01-Oct-11 Portland St 42 Idaho St 35
    01-Oct-11 Richmond 7 James Madison 31
    01-Oct-11 Harvard 31 Lafayette 3
    01-Oct-11 Yale 7 Lehigh 37
    01-Oct-11 Kentucky Wesleyan 0 Liberty 57**
    01-Oct-11 Delaware 17 Maine 31
    01-Oct-11 Jacksonville FL 21 Marist 9
    01-Oct-11 Towson 3 Maryland 28*
    01-Oct-11 Bethune-Cookman 14 Miami FL 45*
    01-Oct-11 Southern U. 28 Mississippi Valley St 21
    01-Oct-11 Northern Iowa 42 Missouri St 7
    01-Oct-11 Robert Morris PA 23 Monmouth NJ 20
    01-Oct-11 Northern Colorado 28 Montana 55
    01-Oct-11 Sacramento St 21 Montana St 31
    01-Oct-11 North Carolina A&T 24 Morgan St 3
    01-Oct-11 Jacksonville St 38 Murray St 30
    01-Oct-11 Holy Cross 32 New Hampshire 39
    01-Oct-11 South Carolina St 14 Norfolk St 17
    01-Oct-11 Illinois St 10 North Dakota St 20
    01-Oct-11 McNeese St 20 Northwestern St 18
    01-Oct-11 Massachusetts 33 Old Dominion 48
    01-Oct-11 Grambling St 23 Prairie View A&M 31 Dallas TX
    01-Oct-11 Columbia 21 Princeton 24
    01-Oct-11 Texas-San Antonio 7 Sam Houston St 22
    01-Oct-11 Gardner-Webb 14 Samford 41
    01-Oct-11 Davidson 0 San Diego 42
    01-Oct-11 Howard 34 Savannah St 14
    01-Oct-11 Lamar 48 SE Louisiana St 38
    01-Oct-11 Eastern Illinois 30 SE Missouri St 37
    01-Oct-11 Lindenwood 0 South Dakota 30**
    01-Oct-11 Indiana St 38 South Dakota St 28
    01-Oct-11 North Dakota 26 Southern Utah 20
    01-Oct-11 Albany NY 41 St Francis PA 20
    01-Oct-11 Tennessee Tech 34 Tennessee-Martin 31
    01-Oct-11 Nicholls St 12 Texas St-San Marcos 38
    01-Oct-11 Morehead St 38 Valparaiso 14
    01-Oct-11 William & Mary 20 Villanova 16
    01-Oct-11 Furman 47 Western Carolina 21
    01-Oct-11 Southern Illinois 21 Western Illinois 27
    01-Oct-11 Appalachian St 14 Wofford 28

    08-Oct-11 Butler 23 Campbell 38
    08-Oct-11 Villanova 17 New Hampshire 47
    08-Oct-11 Dartmouth 0 Yale 30
    08-Oct-11 Holy Cross 13 Brown 20
    08-Oct-11 Sacred Heart 34 Columbia 25
    08-Oct-11 Harvard 41 Cornell 31
    08-Oct-11 Duquesne 10 Albany 38
    08-Oct-11 Stonehill 7 Bryant 42**
    08-Oct-11 Lehigh 30 Bucknell 6
    08-Oct-11 Wofford 43 The Citadel 14
    08-Oct-11 Marist 13 Davidson 9
    08-Oct-11 Norfolk State 38 Delaware State 21
    08-Oct-11 Princeton 23 Hampton 28
    08-Oct-11 Dayton 26 Jacksonville 34
    08-Oct-11 Colgate 26 Monmouth 14
    08-Oct-11 Drake 41 Morehead State 26
    08-Oct-11 Savannah State 17 Morgan State 44
    08-Oct-11 Old Dominion 31 Rhode Island 23
    08-Oct-11 Georgetown 24 Wagner 10
    08-Oct-11 Samford 26 Furman 21
    08-Oct-11 Bethune-Cookman 3 NC A&T 22
    08-Oct-11 NC Central 38 SC State 49
    08-Oct-11 Miss Valley St 14 Alabama A&M 37
    08-Oct-11 Murray State 48 Georgia State 24
    08-Oct-11 Montana-Western 9 North Dakota 42**
    08-Oct-11 Alabama State 43 Texas Southern 29
    08-Oct-11 San Diego 55 Valparaiso 14
    08-Oct-11 Eastern KY 48 Eastern IL 16
    08-Oct-11 Howard 29 Florida A&M 28
    08-Oct-11 Chattanooga 27 Ga Southern 28
    08-Oct-11 Illinois State 38 Missouri State 13
    08-Oct-11 Central Arkansas 37 Nicholls State 31
    08-Oct-11 North Dakota St 9 Southern IL 3
    08-Oct-11 Austin Peay 23 Tenn-Martin 61
    08-Oct-11 Elon 38 Western Carolina 31
    08-Oct-11 Sam Houston St 45 Stephen F Austin 10
    08-Oct-11 Maine 25 James Madison 24
    08-Oct-11 Sacramento St 14 Northern Colorado 0
    08-Oct-11 Liberty 35 Gardner-Webb 3
    08-Oct-11 South Dakota St 35 Youngstown St 28
    08-Oct-11 Montana State 38 Portland State 36
    08-Oct-11 Ark-Pine Bluff 10 Jackson State 48
    08-Oct-11 Indiana State 9 Northern Iowa 23
    08-Oct-11 Southern Utah 19 South Dakota 24
    08-Oct-11 South Alabama 30 TX-San Antonio 27
    08-Oct-11 William & Mary 0 Delaware 21
    08-Oct-11 Montana 33 Idaho State 0
    08-Oct-11 Cent Conn St 26 Massachusetts 42
    08-Oct-11 Fordham 20 Penn 35
    08-Oct-11 Presbyterian 24 Stony Brook 42
    08-Oct-11 Eastern Wash 36 Northern Ariz 28
    08-Oct-11 Va Military 10 Coastal Carolina 34
    08-Oct-11 St Francis-PA 14 Robert Morris 45
    08-Oct-11 Prairie View 23 Southern U 20
    08-Oct-11 SE Missouri St 3 Tennessee St 55
    08-Oct-11 Central Oklahoma 25 Cal Poly 44**
    08-Oct-11 Richmond 28 Towson 31
    08-Oct-11 Northwestern St 37 Lamar 17
    08-Oct-11 Texas State 21 McNeese State 14
    08-Oct-11 Humboldt State 23 UC Davis 17**

    15-Oct-11 Prairie View A&M 7 Alabama St 20
    15-Oct-11 Robert Morris PA 17 Albany NY 28
    15-Oct-11 Southern U. 21 Arkansas-Pine Bluff 22
    15-Oct-11 Jacksonville St 44 Austin Peay 14
    15-Oct-11 Fort Valley St 30 Bethune-Cookman 58**
    15-Oct-11 Princeton 0 Brown 34
    15-Oct-11 Monmouth NJ 40 Bryant 35
    15-Oct-11 Valparaiso 14 Butler 42
    15-Oct-11 Southern Utah 27 Cal Poly SLO 31
