ARCHIVES: GPI, Coaches, Sports Network
2012 Consolidated Preseason Ranking.
Regular Season Major FCS Rankings
| Rank | GPI | Coaches | Sports Network |
| 11/19/12 | 11/19/12 | 11/19/12 | |
| 1 | N Dakota St (9) | North Dakota State (24) | North Dakota State Bison (126) |
| 2 | Montana St | Montana State | Montana State Bobcats (12) |
| 3 | Sam Houston St | Old Dominion (1) | Old Dominion Monarchs (6) |
| 4 | E Washington | Eastern Washington | Eastern Washington Eagles |
| 5 | Cent Arkansas | Sam Houston State (1) | Sam Houston State Bearkats (3) |
| 6 | Cal Poly | Appalachian State | Georgia Southern Eagles |
| 7 | S Dakota St | Georgia Southern | Appalachian State Mountaineers |
| 8 | Ga Southern | Central Arkansas | Central Arkansas Bears |
| 9 | Old Dominion | Wofford | Wofford Terriers |
| 10 | Illinois St | Lehigh | Stony Brook Seawolves |
| 11 | Appalachian St | Stony Brook | New Hampshire Wildcats |
| 12 | Wofford | Cal Poly | Cal Poly Mustangs |
| 13 | E Kentucky | New Hampshire | Lehigh Mountain Hawks |
| 14 | Towson | Towson | Villanova Wildcats |
| 15 | Indiana St | Illinois State | Towson Tigers |
| 16 | S Illinois | Eastern Kentucky | Illinois State Redbirds |
| 17 | Villanova | Richmond | James Madison Dukes |
| 18 | Youngstown St | Villanova | Richmond Spiders |
| 19 | Northern Arizona | Northern Arizona | South Dakota State Jackrabbits |
| 20 | Northern Iowa | James Madison | Northern Arizona Lumberjacks |
| 21 | TN Martin | South Dakota State | Eastern Kentucky Colonels |
| 22 | E Illinois | Bethune-Cookman | Bethune-Cookman Wildcats |
| 23 | Stony Brook | Harvard | Indiana State Sycamores |
| 24 | Richmond | Indiana State | Colgate Raiders |
| 25 | McNeese St | Colgate | Eastern Illinois Panthers |


Headlines Around The FCS-Forum