10/13/08 Gridiron Power Index (GPI), James Madison Continues as No. 1

The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection continues with James Madison in the top spot this week.

The Colonial Athletic Association, the largest league in the FCS has seven teams in the top 25; the Southern Conference has five; the Missouri Valley Football Conference placed four; the Big Sky and the Southland Conferences have three each; the Great West Football Conference notched a pair; and the Big South Conference plus the Ivy League have one each. (Games through 10/12)

Rank Team Conf W/L Total ARC MAS LAZ SAU SAG SEL KEE ASH AGS SNW FCP
1 James Madison CAA 6-1 1.00 5 1 1 1 1 1 1 1 1 1 1
2 Montana BSC 5-1 4.75 16 3 2 5 4 4 3 2 9 8 5
3T Cal Poly GWFC 3-1 5.00 29 5 4 6 9 6 2 8 3 5 3
3T Appalachian St SOCON 4-2 5.00 34 7 6 4 7 7 7 9 2 2 2
5 Villanova CAA 4-1 5.88 23 4 7 7 3 3 4 5 7 7 10
6 Richmond CAA 4-3 6.38 25 9 5 3 5 5 6 4 8 9 9
7 Wofford SOCON 4-1 7.63 47 10 9 10 8 10 11 6 4 4 6
8 Weber St BSC 5-2 8.50 12 2 3 2 2 2 8 3 18 18 20
9 Massachusetts CAA 4-2 8.63 42 8 14 9 6 9 5 10 10 10 7
10 Elon SOCON 6-1 8.88 54 14 8 11 13 12 10 7 6 3 8
11 Northern Iowa MVFC 4-2 10.38 68 13 10 18 12 15 12 16 5 6 4
12 N Arizona BSC 5-1 13.00 51 6 12 8 11 8 13 12 19 17 17
13 New Hampshire CAA 4-1 13.50 73 15 15 14 15 14 18 11 13 11 11
14 W Illinois MVFC 4-2 14.25 66 11 13 12 10 16 15 15 15 15 18
15 Cent Arkansas SLC 5-1 14.38 75 12 16 15 19 13 14 17 14 13 13
16 McNeese St SLC 3-2 17.63 106 19 21 22 20 18 30 24 11 12 12
17 William & Mary CAA 3-2 18.63 72 16 19 13 14 11 16 13 25 26 26
18 Furman SOCON 5-2 19.75 103 28 11 25 17 23 24 14 17 19 19
19 S Illinois MVFC 3-2 19.88 117 25 20 30 18 26 21 25 12 16 14
20 Liberty BSO 6-0 20.00 115 26 18 23 16 28 31 20 16 14 15
21 Ga Southern SOCON 3-3 23.00 110 27 24 21 22 17 25 18 23 26 25
22 Harvard IVY 3-1 23.38 109 20 22 24 21 22 9 28 26 26 26
23 S Dakota St MVFC 3-3 23.88 127 24 29 28 24 24 19 27 21 21 22
24 Sam Houston St SLC 2-2 24.00 114 17 33 16 30 31 17 19 26 26 26
25T UC Davis GWFC 3-4 24.25 116 18 35 17 28 21 23 26 26 26 26
25T Northeastern CAA 2-4 24.25 116 23 42 20 23 19 29 21 26 26 26
27 Maine CAA 3-3 24.88 121 21 40 19 31 20 26 23 26 26 26
28 Jacksonville St OVC 4-2 26.00 136 30 23 31 25 35 27 22 26 23 23
29 N Dakota St MVFC 3-3 27.00 160 35 25 34 26 37 28 41 20 20 16
30 Montana St BSC 3-3 29.50 158 22 34 36 37 25 32 31 26 26 26
31 Delaware CAA 2-4 30.25 164 40 31 29 27 34 40 30 26 26 26
32T Yale IVY 3-1 30.63 167 31 28 33 29 36 38 38 26 26 26
32T Tennessee St OVC 5-1 30.63 178 38 26 40 39 40 20 35 24 22 21
34 Sacramento St BSC 3-3 31.88 177 33 51 27 38 27 36 43 26 26 26
35 The Citadel SOCON 3-3 32.75 186 44 43 32 32 30 43 36 26 24 26
36 Northwestern St SLC 4-2 34.00 194 37 36 45 48 29 42 34 26 26 26
37 E Washington BSC 2-4 34.25 196 36 41 51 43 42 34 32 26 26 26
38 Cornell IVY 3-1 34.63 199 46 47 44 36 33 22 40 26 26 26
39 North Dakota GWFC 4-1 35.25 204 29 17 74 66 41 35 33 26 26 26
40 Holy Cross PL 2-3 35.38 205 39 48 37 33 48 33 54 26 26 26
41 TN Martin OVC 5-2 35.50 206 43 27 43 57 52 39 29 26 26 26
42 Southern Utah GWFC 3-4 35.88 209 34 65 35 41 32 54 45 26 26 26
43 Hofstra CAA 3-3 37.13 219 47 44 39 45 47 44 37 26 26 26
44 Texas St SLC 4-2 37.38 221 32 45 41 52 44 58 39 26 26 26
45 Lafayette PL 4-1 37.63 223 45 39 53 44 46 37 49 26 26 26
46 S Carolina St MEAC 5-2 39.00 234 41 32 52 49 53 41 51 26 26 26
47 Samford SOCON 3-3 39.13 235 63 67 26 35 39 52 46 26 26 26
48 Albany NEC 3-3 40.00 242 50 66 42 42 49 48 53 26 26 26
49 Grambling SWAC 5-2 40.25 244 48 37 50 40 51 55 58 26 26 26
50 Missouri St MVFC 2-3 40.38 245 56 46 38 34 57 63 48 26 26 26
51 SE Louisiana SLC 3-3 40.75 248 42 59 61 55 38 50 42 26 26 26
52 E Illinois OVC 2-4 42.63 263 55 64 49 47 58 51 50 26 26 26
53T SF Austin SLC 3-3 43.25 268 52 54 54 56 43 57 52 26 26 26
53T Hampton MEAC 4-1 43.25 275 58 38 64 46 63 45 63 22 25 24
55 Illinois St MVFC 2-3 43.63 271 53 50 55 51 65 62 47 26 26 26
56 E Kentucky OVC 4-3 44.88 281 61 53 60 62 54 53 44 26 26 26
57 N Colorado BSC 1-4 45.13 283 51 73 47 60 55 60 57 26 26 26
58 Penn IVY 2-2 45.38 285 57 52 57 50 60 59 60 26 26 26
59 Portland St BSC 2-4 46.38 293 49 70 58 64 50 66 55 26 26 26
60T Brown IVY 2-2 47.13 299 62 68 59 54 56 47 69 26 26 26
60T Colgate PL 4-2 47.13 299 65 49 67 53 61 64 56 26 26 26
62T VMI BSO 3-3 47.88 305 59 79 48 59 45 75 64 26 26 26
62T Coastal Carolina BSO 3-4 47.88 305 72 62 62 61 59 46 61 26 26 26
64 San Diego PFL 6-0 49.63 319 54 30 46 77 72 70 77 26 26 26
65 Southern SWAC 4-2 50.00 322 60 57 65 67 69 61 70 26 26 26
66 Lehigh PL 2-3 51.25 332 68 58 63 63 67 71 73 26 26 26
67 Florida A&M MEAC 4-2 52.00 338 70 56 71 70 73 56 71 26 26 26
68 Youngstown St MVFC 2-5 52.38 341 67 75 56 58 66 81 75 26 26 26
69T Charleston So BSO 3-3 52.50 342 66 78 72 71 64 69 62 26 26 26
69T Princeton IVY 2-2 52.50 342 69 69 70 65 68 74 66 26 26 26
71 South Dakota GWFC 3-4 52.88 345 64 60 73 73 62 73 78 26 26 26
72 Towson CAA 3-4 54.63 359 73 76 76 72 70 68 59 26 26 26
73 Rhode Island CAA 2-5 54.88 361 77 80 68 69 75 72 68 26 26 26
74 Central Conn NEC 4-2 55.50 366 71 71 66 75 71 78 80 26 26 26
75 Nicholls St SLC 0-3 56.25 372 76 77 75 68 77 76 65 26 26 26
76 Bethune-Cookman MEAC 4-2 56.50 374 75 55 78 76 78 67 81 26 26 26
77 Gardner Webb BSO 2-4 58.38 389 74 85 80 83 85 49 67 26 26 26
78 W Carolina SOCON 2-5 59.88 401 88 87 69 80 76 86 72 26 26 26
79 Delaware St MEAC 2-3 60.25 404 80 81 82 81 80 65 91 26 26 26
80 Morgan St MEAC 3-3 60.75 408 79 74 85 79 90 82 83 26 26 26
81 Prairie View SWAC 5-1 61.38 413 78 63 88 78 83 90 86 26 26 26
82T Fordham PL 2-3 61.50 414 83 84 86 74 84 77 89 26 26 26
82T Bucknell PL 3-2 61.50 414 85 82 81 86 74 84 82 26 26 26
84 Murray St OVC 3-4 62.25 420 82 89 87 89 79 83 74 26 26 26
85 Dayton PFL 5-1 62.38 421 84 61 84 82 82 89 94 26 26 26
86 Monmouth NEC 4-3 63.63 431 81 83 77 90 89 92 88 26 26 26
87 Tennessee Tech OVC 3-4 63.75 432 90 90 89 88 86 79 79 26 26 26
88 Stony Brook BSO 1-5 63.88 433 89 99 79 84 81 87 92 26 26 26
89 Sacred Heart NEC 6-0 64.13 435 87 72 83 96 88 93 84 26 26 26
90 Chattanooga SOCON 1-6 65.63 447 96 94 97 85 92 80 76 26 26 26
91 Presbyterian BSO 3-4 66.38 453 92 91 90 93 87 96 85 26 26 26
92 Norfolk St MEAC 2-4 66.63 455 91 88 91 92 94 85 93 26 26 26
93 Idaho St BSC 0-6 67.00 458 86 96 96 87 91 94 90 26 26 26
94 SE Missouri St OVC 2-4 68.13 467 97 92 103 95 95 88 87 26 26 26
95 Jackson St SWAC 2-4 68.38 469 94 93 93 91 98 91 103 26 26 26
96 Duquesne NEC 2-3 69.63 479 95 95 92 99 93 97 99 26 26 26
97 Robert Morris NEC 2-4 71.25 492 98 100 95 103 96 95 104 26 26 26
98 Butler PFL 4-1 71.63 495 103 86 94 101 100 113 97 26 26 26
99 Alcorn St SWAC 2-5 72.00 498 93 105 99 98 97 104 100 26 26 26
100 Columbia IVY 0-4 72.13 499 99 101 100 100 99 101 96 26 26 26
101 Dartmouth IVY 0-4 72.75 504 100 102 104 97 102 103 95 26 26 26
102 Alabama A&M SWAC 2-5 73.63 511 101 103 102 94 103 102 106 26 26 26
103 Georgetown PL 1-4 74.13 515 102 108 106 102 104 100 101 26 26 26
104 Austin Peay OVC 0-6 74.75 520 106 116 105 109 101 99 98 26 26 26
105 Morehead St PFL 3-3 75.25 524 105 98 98 106 107 108 108 26 26 26
106 Alabama St SWAC 1-4 75.38 525 104 104 111 104 108 98 105 26 26 26
107 Jacksonville PFL 3-3 76.13 531 107 97 108 105 115 109 102 26 26 26
108 Bryant INDEP 3-3 77.38 541 108 107 109 113 105 110 107 26 26 26
109 NC Central INDEP 1-5 78.38 549 109 118 110 108 110 111 109 26 26 26
110 Marist INDEP 2-5 78.50 550 112 113 107 112 106 107 112 26 26 26
111 TX Southern SWAC 3-4 79.00 554 110 109 119 110 109 115 110 26 26 26
112 Drake PFL 2-4 80.25 564 113 106 114 118 113 105 119 26 26 26
113 Howard MEAC 1-4 81.25 572 114 110 117 117 117 106 114 26 26 26
114 NC A&T MEAC 2-5 81.63 575 111 117 115 114 114 118 115 26 26 26
115 Wagner NEC 2-4 82.25 580 118 115 112 119 112 119 116 26 26 26
116T Indiana St MVFC 0-6 82.38 581 115 123 120 116 116 114 111 26 26 26
116T Davidson PFL 2-3 82.38 581 119 112 113 115 120 117 117 26 26 26
118 W Salem St MEAC 1-5 83.13 587 116 114 118 120 119 112 120 26 26 26
119 Iona INDEP 3-3 83.38 589 121 111 123 123 111 121 113 26 26 26
120T Savannah St INDEP 3-4 83.88 593 117 119 122 121 118 116 118 26 26 26
120T Valparaiso PFL 2-3 83.88 593 124 120 101 107 121 123 122 26 26 26
122 Ark Pine Bluff SWAC 0-6 84.50 598 120 121 116 111 122 120 121 26 26 26
123 St Francis NEC 0-6 86.63 615 123 124 121 124 123 122 123 26 26 26
124 MS Valley St SWAC 1-4 86.75 616 122 122 124 122 124 124 124 26 26 26
125 Campbell PFL 1-6 87.88 625 125 125 125 125 125 125 125 26 26 26

Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAU = Sauceda, SAG = Sagarin, LAZ = Laz Index, SEL = Self, ASH = Ashburn, KEE = Keeper.
Polls:
SNW = Sports Network, FCP = FCS Coaches, AGS = Any Given Saturday

© 2008 by College Sporting News. All rights reserved.