"10/20/08 Gridiron Power Index (GPI), James Madison Stays on Top

The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection continues with James Madison in the top spot again this week. No other team has been ranked No. 1 this year in the GPI.

The Colonial Athletic Association, the largest league in the FCS has seven teams in the top 25; the Southern Conference has five; the Missouri Valley Football Conference placed four; the Big Sky has three; the Great West Football and the Southland Conferences have two each; and the Ohio Valley Conference plus the Ivy League have one each. (Games through 10/19)"
Rank Team Conf W/L Total ARC MAS LAZ SAU SAG SEL KEE ASH AGS SNW FCP
1 James Madison CAA 6-1 1.00 5 1 1 1 1 1 3 1 1 1 1
2 Villanova CAA 5-1 4.25 12 2 4 4 2 2 1 2 6 7 9
3 Montana BSC 6-1 4.75 16 3 2 3 4 4 2 4 9 8 5
4 Appalachian St SOCON 5-2 5.00 34 10 7 6 6 8 6 7 2 2 2
5 Richmond CAA 5-3 5.38 18 6 3 2 3 5 4 3 8 9 8
6 Cal Poly GWFC 4-1 5.50 32 5 5 7 8 7 5 8 3 6 3
7 Elon SOCON 7-1 8.13 50 16 6 13 9 11 11 6 5 3 7
8 Wofford SOCON 5-1 9.13 59 12 9 12 11 13 14 11 4 4 6
9 Weber St BSC 6-2 9.38 27 4 8 5 5 3 8 5 15 16 17
10 New Hampshire CAA 5-1 10.25 50 8 12 9 10 9 12 10 12 10 10
11 Northern Iowa MVFC 5-2 11.38 75 15 11 17 18 15 10 17 7 5 4
12 N Arizona BSC 6-1 12.50 58 7 13 10 12 10 16 13 12 15 15
13 William & Mary CAA 4-2 13.13 40 9 16 8 7 6 7 9 19 23 23
14 Cent Arkansas SLC 6-1 13.88 73 13 15 15 15 12 15 15 13 13 12
15 W Illinois MVFC 5-2 14.00 72 11 14 11 14 17 17 16 14 12 14
16 McNeese St SLC 4-2 14.38 83 14 19 14 16 16 22 18 10 11 11
17 Massachusetts CAA 4-3 15.63 74 17 21 16 13 14 9 14 18 17 16
18 S Illinois MVFC 4-2 16.38 93 18 17 19 19 19 18 19 11 14 13
19 Furman SOCON 6-2 17.38 87 23 10 20 17 18 20 12 16 18 18
20T Harvard IVY 4-1 23.00 108 20 20 23 21 24 13 24 25 25 26
20T Maine CAA 4-3 23.00 106 21 32 22 20 20 23 20 26 26 26
22 UC Davis GWFC 4-4 24.25 116 19 33 18 24 21 26 26 26 26 26
23 Ga Southern SOCON 3-4 24.88 121 28 27 21 23 22 24 25 26 26 26
24T S Dakota St MVFC 3-4 26.13 131 24 36 26 26 23 19 32 26 26 26
24T Jacksonville St OVC 5-2 26.13 145 31 23 33 28 33 30 21 23 21 20
26T E Washington BSC 3-4 26.25 132 22 29 29 30 25 27 22 26 26 26
26T Lafayette PL 5-1 26.25 136 25 26 34 25 27 29 29 24 24 26
28 Northeastern CAA 2-5 27.50 142 29 50 24 27 26 33 27 26 26 26
29 Sam Houston St SLC 2-3 29.00 154 26 39 27 29 39 25 33 26 26 26
30 Liberty BSO 6-1 29.63 174 45 24 40 31 40 32 31 22 20 21
31 Tennessee St OVC 6-1 29.75 179 41 25 46 39 44 21 30 21 19 19
32 TN Martin OVC 6-2 30.63 167 33 22 37 40 45 34 23 26 26 26
33 N Dakota St MVFC 3-4 30.88 170 37 31 31 33 38 28 52 26 26 25
34 North Dakota GWFC 5-1 33.75 192 27 18 72 68 31 38 28 26 26 26
35 Missouri St MVFC 3-3 33.88 193 38 40 28 32 54 45 38 26 26 26
36T Sacramento St BSC 3-4 34.00 194 35 64 30 35 28 44 50 26 26 26
36T Delaware CAA 2-5 34.00 194 55 41 32 34 41 41 37 26 26 26
38 SE Louisiana SLC 4-3 35.50 206 34 47 56 54 29 37 34 26 26 26
39T Texas St SLC 4-3 36.00 210 30 51 38 46 32 58 43 26 26 26
39T Montana St BSC 3-4 36.00 210 36 46 49 59 37 35 42 26 26 26
41 Southern Utah GWFC 3-4 36.25 212 32 68 35 41 30 60 44 26 26 26
42 Hampton MEAC 5-1 36.38 227 46 28 54 47 55 31 49 20 22 22
43 SF Austin SLC 4-3 36.88 217 39 45 45 48 36 50 40 26 26 26
44 S Carolina St MEAC 5-2 37.50 224 42 35 48 49 47 42 45 26 26 24
45 Hofstra CAA 3-4 37.88 225 50 53 36 43 48 48 35 26 26 26
46 Holy Cross PL 3-3 38.13 227 40 44 39 42 56 46 55 26 26 26
47 Colgate PL 5-2 38.25 228 53 37 52 45 53 39 39 26 26 26
48 Citadel SOCON 3-4 38.50 230 58 52 42 36 42 53 41 26 26 26
49 Albany NEC 4-3 38.88 233 49 61 43 38 51 43 47 26 26 26
50 Samford SOCON 3-3 39.38 237 60 69 25 22 46 55 51 26 26 26
51 Brown IVY 3-2 39.75 240 48 49 47 44 52 36 54 26 26 26
52 Northwestern St SLC 4-3 40.63 247 51 42 59 63 34 59 36 26 26 26
53 Grambling SWAC 6-2 41.00 250 44 30 53 50 50 54 53 26 26 26
54 VMI BSO 3-3 42.13 259 52 79 44 37 35 63 63 26 26 26
55 Penn IVY 3-2 43.75 272 54 48 55 55 57 52 56 26 26 26
56 N Colorado BSC 1-5 44.13 275 47 75 41 53 49 61 65 26 26 26
57 E Illinois OVC 3-4 44.63 279 61 59 58 52 61 49 46 26 26 26
58 Yale IVY 3-2 44.88 281 57 38 50 51 63 69 60 26 26 26
59 Portland St BSC 2-4 45.50 286 43 72 57 58 43 71 57 26 26 26
60 Florida A&M MEAC 5-2 46.38 293 59 43 66 60 62 51 61 26 26 26
61 Coastal Carolina BSO 4-4 47.00 298 68 58 62 56 60 47 62 26 26 26
62T E Kentucky OVC 4-3 47.75 304 62 56 67 62 58 66 48 26 26 26
62T Cornell IVY 3-2 47.75 304 65 66 65 57 59 40 58 26 26 26
64 Lehigh PL 2-4 50.00 322 70 62 60 61 69 56 70 26 26 26
65 Central Conn NEC 5-2 50.25 324 63 63 63 65 65 68 69 26 26 26
66 Illinois St MVFC 2-4 51.38 333 66 67 61 64 73 72 64 26 26 26
67 San Diego PFL 6-0 51.63 335 56 34 51 76 76 76 79 26 26 26
68 Rhode Island CAA 2-6 51.88 337 73 85 64 67 67 62 66 26 26 26
69 Fordham PL 3-3 53.13 347 69 71 69 66 74 57 72 26 26 26
70 Gardner Webb BSO 3-4 54.38 357 67 73 75 75 84 65 67 26 26 26
71 Charleston So BSO 3-4 54.63 359 71 84 70 69 72 77 68 26 26 26
72T South Dakota GWFC 3-4 54.75 360 64 60 80 78 64 74 87 26 26 26
72T Delaware St MEAC 3-3 54.75 360 76 70 73 71 70 64 80 26 26 26
74 Southern SWAC 4-3 55.13 363 72 65 76 79 77 67 71 26 26 26
75 Towson CAA 3-4 55.50 366 74 78 78 73 68 73 59 26 26 26
76 Bethune-Cookman MEAC 4-2 56.25 372 75 55 79 77 75 70 75 26 26 26
77 Stony Brook BSO 2-5 56.88 377 84 92 74 70 66 75 74 26 26 26
78 Youngstown St MVFC 2-6 58.13 387 78 83 68 74 71 81 84 26 26 26
79 Princeton IVY 2-3 58.75 392 79 80 81 72 78 78 77 26 26 26
80 Prairie View SWAC 6-1 60.75 408 77 57 87 82 81 89 81 26 26 26
81 W Carolina SOCON 2-6 61.63 415 89 89 83 81 82 80 73 26 26 26
82 Monmouth NEC 4-3 61.75 416 80 81 77 80 87 90 88 26 26 26
83 Murray St OVC 3-5 62.13 419 82 91 85 88 80 84 78 26 26 26
84 Dayton PFL 6-1 62.25 420 81 54 82 83 86 88 91 26 26 26
85 Bucknell PL 4-2 62.50 422 85 82 86 86 83 91 76 26 26 26
86 Nicholls St SLC 0-4 63.13 427 86 86 89 87 79 86 82 26 26 26
87 Morgan St MEAC 4-3 63.25 428 83 74 88 89 90 83 85 26 26 26
88 Sacred Heart NEC 6-1 64.13 435 87 76 84 85 89 97 90 26 26 26
89 Tennessee Tech OVC 3-5 65.63 447 91 93 90 92 88 85 86 26 26 26
90 Butler PFL 5-1 66.25 452 97 77 71 84 99 110 95 26 26 26
91 Norfolk St MEAC 2-5 66.50 454 92 88 91 91 92 82 94 26 26 26
92 Jackson St SWAC 3-4 66.75 456 90 87 92 94 93 87 96 26 26 26
93 Chattanooga SOCON 1-7 67.38 461 103 98 99 90 91 79 83 26 26 26
94 Idaho St BSC 0-7 67.63 463 88 100 95 95 85 93 92 26 26 26
95 SE Missouri St OVC 2-5 68.25 468 93 94 97 93 96 92 89 26 26 26
96T Alabama A&M SWAC 3-5 70.38 485 96 96 100 98 94 98 97 26 26 26
96T Presbyterian BSO 3-5 70.38 485 98 95 103 101 97 94 93 26 26 26
98 Columbia IVY 0-5 70.50 486 95 101 93 97 98 95 101 26 26 26
99 Duquesne NEC 2-4 71.25 492 99 102 94 96 95 100 104 26 26 26
100 Jacksonville PFL 4-3 71.75 496 94 90 96 99 108 107 100 26 26 26
101 Bryant INDEP 4-3 72.13 499 100 97 101 100 100 102 98 26 26 26
102 Austin Peay OVC 0-7 73.13 507 102 115 98 104 101 96 102 26 26 26
103 Dartmouth IVY 0-5 73.63 511 104 103 104 102 103 99 99 26 26 26
104 Alcorn St SWAC 2-6 74.88 521 101 107 105 106 102 105 103 26 26 26
105T Alabama St SWAC 1-5 75.50 526 106 104 108 105 105 101 106 26 26 26
105T Robert Morris NEC 2-5 75.50 526 107 106 102 103 104 106 107 26 26 26
107 Georgetown PL 1-5 76.00 530 105 109 107 107 106 103 105 26 26 26
108 Marist INDEP 2-5 77.38 541 108 111 106 108 107 109 109 26 26 26
109 Wagner NEC 3-4 78.38 549 109 110 110 109 110 114 110 26 26 26
110 Drake PFL 3-4 78.75 552 113 99 109 110 112 108 114 26 26 26
111 Howard MEAC 1-5 80.00 562 111 108 114 114 116 104 115 26 26 26
112 NC Central INDEP 1-6 80.25 564 114 117 112 112 113 112 113 26 26 26
113 Morehead St PFL 3-4 80.50 566 112 105 111 113 114 118 116 26 26 26
114 TX Southern SWAC 3-5 81.00 570 110 114 120 118 109 116 112 26 26 26
115 Iona INDEP 3-4 82.25 580 120 113 121 116 111 120 111 26 26 26
116 Indiana St MVFC 0-7 82.38 581 117 123 119 117 117 111 108 26 26 26
117 W Salem St MEAC 1-5 82.75 584 115 112 118 122 120 113 118 26 26 26
118T NC A&T MEAC 2-6 82.88 585 116 119 116 119 115 117 117 26 26 26
118T Davidson PFL 2-4 82.88 585 119 116 115 115 121 115 120 26 26 26
120 Savannah St INDEP 3-5 84.38 597 118 118 122 121 118 121 119 26 26 26
121 Ark Pine Bluff SWAC 0-7 85.13 603 121 121 117 120 122 119 122 26 26 26
122 Valparaiso PFL 2-4 85.25 604 124 122 113 111 123 123 123 26 26 26
123 MS Valley St SWAC 2-4 85.88 609 122 120 124 124 119 122 121 26 26 26
124 St Francis NEC 0-7 87.00 618 123 124 123 123 124 124 124 26 26 26
125 Campbell PFL 1-7 87.88 625 125 125 125 125 125 125 125 26 26 26

Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAU = Sauceda, SAG = Sagarin, LAZ = Laz Index, SEL = Self, ASH = Ashburn, KEE = Keeper.
Polls:
SNW = Sports Network, FCP = FCS Coaches, AGS = Any Given Saturday

© 2008 by College Sporting News. All rights reserved.