"10/27/08 Gridiron Power Index (GPI), James Madison Holds at #1

The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection continues with James Madison in the top spot again this week. No other team has been ranked No. 1 this year in the GPI.

The Colonial Athletic Association, the largest league in the FCS has seven teams in the top 25; the Southern Conference has five; the Big Sky and Missouri Valley Football Conferences placed three each; the Great West Football and the Southland Conferences have two each; and the Big South Conference plus the Ivy and Patriot Leagues have one each. (Games through 10/26)"
Rank Team Conf W/L Total ARC MAS LAZ SAU SAG SEL KEE ASH AGS SNW FCP
1 James Madison CAA 7-1 1.00 5 1 1 1 1 1 1 1 1 1 1
2 Montana BSC 7-1 4.13 14 2 2 4 4 3 3 2 7 6 6
3 Richmond CAA 6-3 4.88 18 6 3 2 2 5 5 3 6 8 7
4 Appalachian St SOCON 6-2 5.13 35 8 6 8 6 7 7 7 2 2 2
5 Wofford SOCON 6-1 5.50 33 7 5 7 7 6 9 6 3 3 5
6 Cal Poly SLO GWFC 5-1 5.88 36 4 9 6 8 8 6 8 4 4 3
7 Villanova CAA 5-2 6.13 24 5 8 5 5 4 2 5 8 7 10
8 Weber St BSC 7-2 6.75 17 3 4 3 3 2 4 4 11 13 13
9 New Hampshire CAA 6-1 9.38 48 9 10 9 10 10 15 9 10 9 8
10 Northern Iowa MVFC 6-2 11.63 79 15 14 17 18 16 12 17 5 5 4
11 Elon SOCON 7-2 12.00 62 19 7 13 11 14 13 11 12 10 12
12 Cent Arkansas SLC 7-1 12.25 65 13 13 16 15 11 10 13 13 11 9
13 William & Mary CAA 5-2 12.63 50 10 11 10 9 9 11 10 16 16 19
14 Massachusetts CAA 5-3 13.38 62 14 15 12 12 12 8 12 15 15 15
15 W Illinois MVFC 5-2 14.88 79 11 19 11 13 17 19 19 14 12 14
16 S Illinois MVFC 5-2 15.38 89 17 17 18 20 19 16 18 9 14 11
17 N Arizona BSC 6-2 17.25 80 12 20 15 16 13 23 16 21 19 18
18 Furman SOCON 6-3 18.63 93 25 12 20 17 20 21 15 17 18 21
19 Maine CAA 5-3 19.13 75 16 16 14 14 15 18 14 26 26 26
20 Lafayette PL 6-1 21.25 109 21 24 24 21 22 17 21 18 21 22
21 Harvard IVY 5-1 22.75 113 20 26 23 23 24 14 23 22 23 24
22 Liberty BSO 7-1 23.13 131 28 22 27 24 30 28 24 20 17 17
23T UC Davis GWFC 5-4 23.25 108 18 23 22 27 18 20 25 26 26 26
23T Ga Southern SOCON 4-4 23.75 112 29 21 19 22 21 26 22 26 26 26
25 McNeese St SLC 4-3 24.88 144 24 31 29 30 27 30 28 19 20 16
26 E Washington BSC 3-4 25.00 122 22 27 26 26 23 25 20 26 26 26
27 S Dakota St MVFC 4-4 28.25 149 27 32 31 31 28 27 34 25 26 26
28 N Dakota St MVFC 4-4 28.63 153 31 28 28 28 38 22 40 26 26 24
29 Delaware CAA 3-5 28.75 152 35 33 25 25 32 35 27 26 26 26
30 Montana St BSC 4-4 29.00 154 23 35 33 34 25 31 31 26 26 26
31 TN Martin OVC 7-2 30.88 176 39 18 39 39 43 33 26 24 24 23
32T Texas St SLC 5-3 31.00 170 26 38 32 35 34 36 33 26 26 26
32T Samford SOCON 4-3 31.00 170 47 41 21 19 26 48 35 26 26 26
34T S Carolina St MEAC 6-2 31.38 186 32 30 43 44 40 24 41 23 22 20
34T Northeastern CAA 2-6 31.38 173 41 45 30 29 31 39 32 26 26 26
36 Northwestern LA SLC 5-3 31.50 174 30 29 40 45 29 47 30 26 26 26
37 Jacksonville St OVC 5-3 32.13 179 43 25 37 33 46 37 29 26 26 26
38 Brown IVY 4-2 32.38 181 36 39 38 32 37 32 38 26 26 26
39 Southern Utah GWFC 3-5 34.75 200 37 56 36 37 33 44 46 26 26 26
40 Holy Cross PL 4-3 35.13 203 33 40 34 40 50 40 49 26 26 26
41 Penn IVY 4-2 35.50 206 38 46 45 38 47 38 39 26 26 26
42 Colgate PL 6-2 36.63 215 45 36 49 43 51 41 37 26 26 26
43 SE Louisiana SLC 4-4 38.13 227 44 48 51 49 36 43 43 26 26 26
44T Grambling SWAC 6-2 38.88 233 42 42 50 46 44 51 53 26 26 26
44T Missouri St MVFC 3-4 38.88 233 49 43 35 36 55 54 51 26 26 26
46 North Dakota GWFC 5-2 39.00 234 34 37 66 65 41 55 36 26 26 26
47 Hofstra CAA 3-5 39.25 236 53 49 41 50 49 46 42 26 26 26
48 Sam Houston St SLC 2-4 39.63 239 46 50 48 47 53 34 48 26 26 26
49 Tennessee St OVC 6-2 40.25 245 57 34 58 53 57 29 44 26 25 26
50 Albany NY NEC 5-3 40.50 246 48 53 47 42 52 49 50 26 26 26
51 CS Sacramento BSC 3-5 40.88 249 51 59 44 48 35 52 54 26 26 26
52 N Colorado BSC 1-6 41.38 253 50 66 42 51 42 50 60 26 26 26
53 Portland St BSC 3-4 41.50 254 40 61 52 54 39 71 47 26 26 26
54 E Kentucky OVC 5-3 42.88 265 54 44 57 55 54 58 45 26 26 26
55 SF Austin SLC 4-4 43.00 266 52 54 53 52 45 65 55 26 26 26
56 Citadel SOCON 3-5 43.25 268 65 60 46 41 48 62 52 26 26 26
57 Florida A&M MEAC 6-2 46.88 297 56 47 67 68 68 45 59 26 26 26
58 Hampton MEAC 5-2 47.00 298 59 51 65 62 65 42 61 26 26 26
59 Coastal Car BSO 4-5 47.75 304 76 55 63 59 61 53 66 26 26 26
60T Nicholls St SLC 1-4 48.13 307 55 86 60 61 56 73 57 26 26 26
60T Stony Brook BSO 3-5 48.13 307 68 65 61 60 58 59 62 26 26 26
62T VMI BSO 3-4 48.75 312 58 79 56 57 59 69 69 26 26 26
62T Rhode Island CAA 2-7 48.75 312 67 71 55 66 60 56 63 26 26 26
64 E Illinois OVC 3-5 49.00 314 79 57 64 58 67 68 56 26 26 26
65 Yale IVY 3-3 49.38 317 62 63 54 56 69 83 67 26 26 26
66 Gardner Webb BSO 4-4 49.75 320 60 52 68 67 72 61 64 26 26 26
67 Towson CAA 3-5 51.25 332 70 69 76 72 63 57 58 26 26 26
68 Cornell IVY 3-3 52.38 341 74 80 72 64 66 60 65 26 26 26
69 Bethune-Cookman MEAC 5-2 53.88 353 64 58 78 79 75 63 73 26 26 26
70 South Dakota GWFC 3-4 54.13 355 61 77 71 69 62 76 83 26 26 26
71 Youngstown St MVFC 2-7 54.63 359 72 78 59 70 64 75 79 26 26 26
72 Prairie View SWAC 7-1 54.88 361 63 64 82 76 71 84 68 26 26 26
73 Monmouth NJ NEC 5-3 55.75 368 66 67 69 78 79 80 75 26 26 26
74 Lehigh PL 2-5 56.25 372 77 83 62 63 77 74 81 26 26 26
75 Morgan St MEAC 5-3 56.38 373 71 62 83 80 82 70 70 26 26 26
76T Charleston So BSO 3-5 56.75 376 78 74 80 73 70 77 74 26 26 26
76T Princeton IVY 2-4 56.75 376 80 88 73 71 73 72 78 26 26 26
78 Illinois St MVFC 2-5 56.88 377 81 73 70 74 78 82 71 26 26 26
79 Fordham PL 3-4 57.63 383 73 87 79 75 76 64 80 26 26 26
80 W Carolina SOCON 2-7 58.25 388 87 81 77 77 74 79 72 26 26 26
81 Central Conn NEC 5-3 58.38 389 75 70 74 81 81 78 84 26 26 26
82 San Diego PFL 6-1 60.63 407 69 68 75 88 91 85 90 26 26 26
83 Southern Univ SWAC 4-4 61.38 413 84 76 85 83 85 66 85 26 26 26
84 Sacred Heart NEC 7-1 62.00 418 82 75 81 82 87 95 86 26 26 26
85 Murray St OVC 3-5 62.13 419 85 82 86 86 80 87 76 26 26 26
86 Dayton PFL 7-1 63.00 426 83 72 84 84 84 91 91 26 26 26
87 Delaware St MEAC 3-4 63.63 431 86 85 87 87 86 67 88 26 26 26
88 SE Missouri St OVC 3-5 64.38 437 91 84 91 85 89 88 82 26 26 26
89 Bucknell PL 4-3 65.63 447 89 91 90 89 88 97 87 26 26 26
90 Chattanooga SOCON 1-7 66.13 451 105 89 99 90 92 81 77 26 26 26
91 Tennessee Tech OVC 3-6 67.00 458 94 94 93 92 90 89 89 26 26 26
92 Columbia IVY 1-5 68.00 466 92 99 92 93 93 92 96 26 26 26
93 Idaho St BSC 0-8 68.13 467 90 101 94 94 83 96 93 26 26 26
94 Norfolk St MEAC 2-6 68.63 471 93 93 95 97 96 86 94 26 26 26
95 Jacksonville PFL 5-3 68.75 472 88 92 89 95 101 98 98 26 26 26
96 Presbyterian BSO 3-5 69.38 477 96 95 98 98 95 93 92 26 26 26
97 Austin Peay OVC 1-7 69.63 479 98 100 96 96 94 94 95 26 26 26
98 Butler PFL 6-1 69.75 480 99 90 88 91 103 110 97 26 26 26
99 Jackson St SWAC 4-4 70.75 488 95 96 101 100 97 90 100 26 26 26
100 Alabama A&M SWAC 4-5 71.38 493 97 97 103 99 98 100 99 26 26 26
101 Bryant INDEP 4-4 72.75 504 100 98 102 103 99 102 101 26 26 26
102 Robert Morris NEC 3-5 73.38 509 101 102 97 101 102 103 104 26 26 26
103 Duquesne NEC 2-5 74.00 514 102 105 100 102 100 106 105 26 26 26
104 Georgetown PL 1-6 74.75 520 104 104 105 105 104 99 103 26 26 26
105 Dartmouth IVY 0-6 75.00 522 103 107 104 104 109 104 102 26 26 26
106 Marist INDEP 3-5 76.13 531 109 103 107 106 105 105 108 26 26 26
107 Alabama St SWAC 1-6 76.38 533 107 110 106 107 107 101 106 26 26 26
108 Alcorn St SWAC 2-7 77.25 540 108 106 108 110 108 107 109 26 26 26
109 TX Southern SWAC 4-5 78.00 546 106 109 113 111 106 114 107 26 26 26
110 Drake PFL 4-4 78.13 547 111 108 109 109 110 108 111 26 26 26
111 NC Central INDEP 1-6 79.13 555 113 112 111 108 111 109 112 26 26 26
112 Morehead St PFL 3-5 80.38 565 112 111 110 112 114 116 116 26 26 26
113 NC A&T MEAC 3-6 80.75 568 110 113 115 118 112 115 113 26 26 26
114 Wagner NEC 3-5 81.25 572 115 116 112 113 113 117 115 26 26 26
115T Howard MEAC 1-6 81.88 577 114 115 114 117 117 112 117 26 26 26
115T Indiana St MVFC 0-8 81.88 577 118 119 119 114 115 111 110 26 26 26
117 W Salem St MEAC 1-6 82.88 585 117 114 117 122 119 113 118 26 26 26
118T Savannah St INDEP 3-5 84.13 595 116 117 121 121 118 120 119 26 26 26
118T Davidson PFL 2-5 84.13 595 120 121 116 116 121 118 120 26 26 26
120 Iona INDEP 3-5 84.25 596 121 118 124 120 116 121 114 26 26 26
121 Ark Pine Bluff SWAC 1-7 85.00 602 122 120 120 119 122 119 121 26 26 26
122 MS Valley St SWAC 2-5 85.88 609 119 122 123 124 120 122 122 26 26 26
123 Valparaiso PFL 2-5 86.25 612 124 123 118 115 123 124 124 26 26 26
124 St Francis PA NEC 0-8 86.75 616 123 124 122 123 124 123 123 26 26 26
125 Campbell PFL 1-7 87.88 625 125 125 125 125 125 125 125 26 26 26

Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAU = Sauceda, SAG = Sagarin, LAZ = Laz Index, SEL = Self, ASH = Ashburn, KEE = Keeper.
Polls:
SNW = Sports Network, FCP = FCS Coaches, AGS = Any Given Saturday

© 2008 by College Sporting News. All rights reserved.