"11/3/08 Gridiron Power Index (GPI), James Madison at No. 1
The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection continues with James Madison in the top spot again this week. No other team has been ranked No. 1 this year in the GPI.
The Colonial Athletic Association, the largest league in the FCS has eight teams in the top 25; the Southern Conference has five; the Missouri Valley Football Conference placed four; the Big Sky Conference has three; the Great West Football and the Southland Conferences have two each; and the Ivy League has one. (Games through 11/1)"
| Rank | Team | Conf | W/L | Total | ARC | MAS | LAZ | SAU | SAG | SEL | KEE | ASH | AGS | SNW | FCP |
| 1 | James Madison | CAA | 8-1 | 1.00 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Appalachian St | SOCON | 7-2 | 2.13 | 11 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Montana | BSC | 8-1 | 3.88 | 16 | 2 | 2 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 5 |
| 4T | Cal Poly | GWFC | 6-1 | 5.25 | 33 | 5 | 7 | 7 | 8 | 7 | 5 | 7 | 3 | 3 | 3 |
| 4T | Richmond | CAA | 6-3 | 5.25 | 23 | 7 | 5 | 3 | 3 | 4 | 7 | 4 | 6 | 7 | 6 |
| 6 | Villanova | CAA | 6-2 | 5.50 | 23 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 7 | 6 | 8 |
| 7 | Weber St | BSC | 8-2 | 7.00 | 28 | 3 | 4 | 6 | 6 | 6 | 8 | 6 | 9 | 9 | 10 |
| 8 | Northern Iowa | MVFC | 7-2 | 8.38 | 55 | 10 | 8 | 12 | 14 | 12 | 6 | 13 | 4 | 4 | 4 |
| 9 | New Hampshire | CAA | 7-1 | 9.38 | 50 | 8 | 11 | 9 | 11 | 10 | 14 | 9 | 10 | 8 | 7 |
| 10 | Wofford | SOCON | 6-2 | 9.50 | 43 | 12 | 9 | 8 | 7 | 8 | 10 | 8 | 11 | 10 | 12 |
| 11 | Massachusetts | CAA | 6-3 | 11.50 | 53 | 11 | 13 | 11 | 10 | 11 | 9 | 10 | 13 | 13 | 13 |
| 12 | William & Mary | CAA | 6-2 | 11.75 | 50 | 9 | 14 | 10 | 9 | 9 | 11 | 11 | 14 | 14 | 16 |
| 13 | Elon | SOCON | 7-2 | 12.00 | 62 | 16 | 10 | 13 | 12 | 13 | 12 | 12 | 12 | 11 | 11 |
| 14 | S Illinois | MVFC | 6-2 | 13.75 | 81 | 14 | 15 | 19 | 20 | 17 | 13 | 16 | 8 | 12 | 9 |
| 15 | Furman | SOCON | 7-3 | 15.00 | 73 | 22 | 12 | 15 | 13 | 15 | 16 | 14 | 15 | 15 | 17 |
| 16 | Cent Arkansas | SLC | 7-2 | 18.38 | 101 | 19 | 18 | 26 | 25 | 19 | 18 | 20 | 16 | 16 | 14 |
| 17 | Maine | CAA | 6-3 | 18.50 | 74 | 13 | 16 | 14 | 15 | 14 | 19 | 15 | 22 | 26 | 26 |
| 18 | W Illinois | MVFC | 5-3 | 19.00 | 99 | 18 | 21 | 17 | 19 | 21 | 20 | 22 | 17 | 17 | 19 |
| 19 | Harvard | IVY | 6-1 | 20.00 | 98 | 17 | 20 | 21 | 21 | 23 | 15 | 19 | 20 | 21 | 21 |
| 20 | McNeese St | SLC | 5-3 | 20.25 | 111 | 21 | 24 | 23 | 22 | 20 | 25 | 21 | 18 | 18 | 15 |
| 21 | N Arizona | BSC | 6-3 | 21.00 | 95 | 15 | 23 | 20 | 18 | 16 | 23 | 18 | 26 | 23 | 24 |
| 22 | Ga Southern | SOCON | 5-4 | 21.50 | 94 | 25 | 17 | 16 | 17 | 18 | 26 | 17 | 26 | 26 | 26 |
| 23 | UC Davis | GWFC | 5-4 | 25.00 | 122 | 20 | 27 | 24 | 28 | 24 | 21 | 26 | 26 | 26 | 26 |
| 24 | S Dakota St | MVFC | 5-4 | 25.25 | 127 | 24 | 25 | 27 | 26 | 25 | 17 | 27 | 23 | 26 | 26 |
| 25 | Delaware | CAA | 3-6 | 27.00 | 138 | 33 | 39 | 22 | 23 | 29 | 30 | 23 | 26 | 26 | 26 |
| 26 | Montana St | BSC | 5-4 | 27.25 | 140 | 23 | 34 | 29 | 30 | 26 | 27 | 28 | 26 | 26 | 26 |
| 27 | Northwestern St | SLC | 6-3 | 27.50 | 142 | 26 | 26 | 32 | 34 | 22 | 35 | 24 | 26 | 26 | 26 |
| 28 | Brown | IVY | 5-2 | 28.50 | 150 | 27 | 35 | 31 | 27 | 32 | 24 | 33 | 26 | 26 | 26 |
| 29 | Lafayette | PL | 6-2 | 28.88 | 153 | 29 | 32 | 33 | 29 | 34 | 22 | 30 | 26 | 26 | 26 |
| 30 | N Dakota St | MVFC | 5-4 | 29.13 | 158 | 31 | 31 | 28 | 32 | 35 | 29 | 42 | 26 | 26 | 23 |
| 31 | Northeastern | CAA | 2-7 | 29.50 | 158 | 37 | 42 | 25 | 24 | 28 | 34 | 34 | 26 | 26 | 26 |
| 32T | E Washington | BSC | 3-5 | 30.13 | 163 | 28 | 37 | 34 | 38 | 30 | 31 | 31 | 26 | 26 | 26 |
| 32T | S Carolina St | MEAC | 7-2 | 30.13 | 185 | 32 | 29 | 44 | 46 | 43 | 28 | 37 | 19 | 19 | 18 |
| 34T | Colgate | PL | 7-2 | 30.25 | 168 | 34 | 28 | 43 | 33 | 37 | 32 | 32 | 24 | 24 | 26 |
| 34T | Samford | SOCON | 4-4 | 30.25 | 164 | 47 | 40 | 18 | 16 | 27 | 44 | 35 | 26 | 26 | 26 |
| 36 | TN Martin | OVC | 7-2 | 30.75 | 185 | 39 | 19 | 42 | 41 | 41 | 39 | 25 | 21 | 20 | 20 |
| 37 | Holy Cross | PL | 5-3 | 32.38 | 181 | 30 | 36 | 30 | 37 | 46 | 37 | 41 | 26 | 26 | 26 |
| 38 | Liberty | BSO | 7-2 | 33.75 | 194 | 48 | 30 | 39 | 31 | 48 | 40 | 36 | 26 | 25 | 25 |
| 39 | Jacksonville St | OVC | 6-3 | 34.00 | 194 | 46 | 22 | 38 | 40 | 49 | 41 | 29 | 26 | 26 | 26 |
| 40 | Sacramento St | BSC | 4-5 | 34.13 | 195 | 35 | 49 | 35 | 39 | 31 | 42 | 44 | 26 | 26 | 26 |
| 41 | Sam Houston St | SLC | 3-4 | 35.13 | 203 | 43 | 45 | 41 | 42 | 39 | 36 | 38 | 26 | 26 | 26 |
| 42T | Albany | NEC | 6-3 | 36.13 | 211 | 36 | 48 | 37 | 36 | 47 | 49 | 43 | 26 | 26 | 26 |
| 42T | Texas St | SLC | 5-4 | 36.13 | 211 | 38 | 43 | 40 | 45 | 38 | 50 | 45 | 26 | 26 | 26 |
| 44 | Nicholls St | SLC | 2-4 | 36.38 | 213 | 44 | 65 | 47 | 44 | 33 | 38 | 40 | 26 | 26 | 26 |
| 45 | Southern Utah | GWFC | 3-5 | 37.75 | 224 | 40 | 62 | 46 | 43 | 36 | 46 | 49 | 26 | 26 | 26 |
| 46 | The Citadel | SOCON | 3-6 | 38.63 | 231 | 62 | 52 | 36 | 35 | 40 | 52 | 51 | 26 | 26 | 26 |
| 47 | Tennessee St | OVC | 7-2 | 39.25 | 245 | 58 | 33 | 56 | 54 | 56 | 33 | 46 | 25 | 22 | 22 |
| 48 | Grambling | SWAC | 7-2 | 39.63 | 239 | 42 | 41 | 49 | 49 | 45 | 58 | 54 | 26 | 26 | 26 |
| 49 | Hofstra | CAA | 3-6 | 40.25 | 244 | 51 | 58 | 45 | 48 | 50 | 47 | 48 | 26 | 26 | 26 |
| 50 | E Kentucky | OVC | 6-3 | 40.50 | 246 | 52 | 38 | 57 | 51 | 53 | 51 | 39 | 26 | 26 | 26 |
| 51 | SE Louisiana | SLC | 4-5 | 40.88 | 249 | 50 | 55 | 53 | 53 | 42 | 43 | 50 | 26 | 26 | 26 |
| 52 | Penn | IVY | 4-3 | 42.25 | 260 | 49 | 56 | 51 | 50 | 55 | 48 | 55 | 26 | 26 | 26 |
| 53 | Portland St | BSC | 3-5 | 42.38 | 261 | 41 | 61 | 52 | 52 | 44 | 62 | 52 | 26 | 26 | 26 |
| 54T | SF Austin | SLC | 4-5 | 43.75 | 272 | 53 | 59 | 54 | 56 | 52 | 45 | 57 | 26 | 26 | 26 |
| 54T | Missouri St | MVFC | 3-5 | 43.75 | 272 | 55 | 54 | 48 | 47 | 57 | 70 | 58 | 26 | 26 | 26 |
| 56 | North Dakota | GWFC | 5-3 | 44.00 | 274 | 45 | 46 | 76 | 70 | 51 | 60 | 47 | 26 | 26 | 26 |
| 57 | E Illinois | OVC | 4-5 | 44.50 | 278 | 69 | 44 | 58 | 55 | 58 | 54 | 53 | 26 | 26 | 26 |
| 58 | Gardner Webb | BSO | 5-4 | 45.63 | 287 | 56 | 47 | 59 | 57 | 59 | 63 | 56 | 26 | 26 | 26 |
| 59 | N Colorado | BSC | 1-7 | 47.13 | 299 | 57 | 77 | 50 | 61 | 54 | 56 | 71 | 26 | 26 | 26 |
| 60 | Yale | IVY | 4-3 | 47.88 | 305 | 59 | 57 | 55 | 59 | 69 | 78 | 61 | 26 | 26 | 26 |
| 61 | Princeton | IVY | 3-4 | 48.75 | 312 | 64 | 75 | 62 | 58 | 62 | 61 | 63 | 26 | 26 | 26 |
| 62 | Morgan St | MEAC | 6-3 | 49.00 | 314 | 60 | 50 | 69 | 68 | 70 | 57 | 60 | 26 | 26 | 26 |
| 63 | Coastal Carolina | BSO | 4-5 | 49.75 | 320 | 78 | 60 | 67 | 60 | 67 | 55 | 66 | 26 | 26 | 26 |
| 64 | Stony Brook | BSO | 3-6 | 50.88 | 329 | 74 | 72 | 64 | 64 | 61 | 59 | 68 | 26 | 26 | 26 |
| 65 | Charleston So | BSO | 4-5 | 51.00 | 330 | 65 | 66 | 65 | 63 | 65 | 73 | 69 | 26 | 26 | 26 |
| 66 | South Dakota | GWFC | 4-4 | 51.13 | 331 | 54 | 67 | 68 | 67 | 64 | 65 | 73 | 26 | 26 | 26 |
| 67 | Florida A&M | MEAC | 6-3 | 51.38 | 333 | 67 | 53 | 73 | 76 | 77 | 53 | 64 | 26 | 26 | 26 |
| 68 | Bethune-Cookman | MEAC | 6-2 | 52.13 | 339 | 61 | 51 | 71 | 75 | 71 | 66 | 70 | 26 | 26 | 26 |
| 69 | Towson | CAA | 3-6 | 52.25 | 340 | 76 | 73 | 74 | 69 | 60 | 64 | 59 | 26 | 26 | 26 |
| 70 | Illinois St | MVFC | 3-5 | 52.50 | 342 | 71 | 63 | 63 | 71 | 72 | 74 | 65 | 26 | 26 | 26 |
| 71T | Rhode Island | CAA | 2-8 | 53.00 | 346 | 72 | 82 | 61 | 73 | 63 | 71 | 67 | 26 | 26 | 26 |
| 71T | W Carolina | SOCON | 3-7 | 53.00 | 346 | 85 | 70 | 66 | 65 | 66 | 79 | 62 | 26 | 26 | 26 |
| 73 | Lehigh | PL | 3-5 | 53.25 | 348 | 66 | 74 | 60 | 62 | 75 | 72 | 74 | 26 | 26 | 26 |
| 74 | Cornell | IVY | 3-4 | 56.13 | 371 | 79 | 83 | 80 | 72 | 68 | 68 | 72 | 26 | 26 | 26 |
| 75 | Fordham | PL | 4-4 | 56.38 | 373 | 70 | 76 | 78 | 74 | 76 | 69 | 77 | 26 | 26 | 26 |
| 76 | Prairie View | SWAC | 7-1 | 56.63 | 375 | 68 | 68 | 81 | 77 | 74 | 84 | 75 | 26 | 26 | 26 |
| 77 | VMI | BSO | 3-5 | 57.00 | 378 | 77 | 86 | 70 | 66 | 73 | 80 | 78 | 26 | 26 | 26 |
| 78 | Dayton | PFL | 8-1 | 57.50 | 382 | 63 | 64 | 77 | 81 | 79 | 81 | 82 | 26 | 26 | 26 |
| 79 | Youngstown St | MVFC | 2-8 | 59.00 | 394 | 80 | 87 | 72 | 78 | 78 | 75 | 83 | 26 | 26 | 26 |
| 80 | Monmouth | NEC | 5-4 | 59.13 | 395 | 73 | 78 | 75 | 80 | 81 | 85 | 81 | 26 | 26 | 26 |
| 81 | Sacred Heart | NEC | 8-1 | 59.38 | 397 | 75 | 69 | 79 | 82 | 82 | 96 | 79 | 26 | 26 | 26 |
| 82 | Hampton | MEAC | 5-3 | 59.63 | 399 | 81 | 71 | 84 | 85 | 83 | 67 | 80 | 26 | 26 | 26 |
| 83 | Presbyterian | BSO | 4-5 | 61.00 | 410 | 87 | 84 | 85 | 79 | 80 | 82 | 76 | 26 | 26 | 26 |
| 84 | Central Conn | NEC | 5-4 | 63.00 | 426 | 84 | 85 | 83 | 84 | 87 | 86 | 89 | 26 | 26 | 26 |
| 85 | Southern | SWAC | 5-4 | 63.38 | 429 | 86 | 80 | 88 | 88 | 89 | 77 | 87 | 26 | 26 | 26 |
| 86 | Jacksonville | PFL | 6-3 | 63.50 | 430 | 83 | 81 | 82 | 83 | 94 | 90 | 92 | 26 | 26 | 26 |
| 87 | San Diego | PFL | 6-2 | 64.50 | 438 | 82 | 79 | 86 | 91 | 91 | 88 | 94 | 26 | 26 | 26 |
| 88 | Delaware St | MEAC | 3-5 | 64.63 | 439 | 88 | 89 | 87 | 89 | 86 | 76 | 91 | 26 | 26 | 26 |
| 89 | Murray St | OVC | 3-6 | 65.13 | 443 | 90 | 90 | 89 | 90 | 84 | 91 | 84 | 26 | 26 | 26 |
| 90 | Bucknell | PL | 4-4 | 65.38 | 445 | 89 | 92 | 90 | 86 | 85 | 97 | 88 | 26 | 26 | 26 |
| 91 | SE Missouri St | OVC | 3-6 | 66.13 | 451 | 95 | 88 | 94 | 87 | 90 | 92 | 85 | 26 | 26 | 26 |
| 92 | Norfolk St | MEAC | 3-6 | 67.38 | 461 | 91 | 91 | 91 | 98 | 95 | 83 | 93 | 26 | 26 | 26 |
| 93 | Idaho St | BSC | 0-9 | 68.13 | 467 | 92 | 102 | 95 | 96 | 88 | 89 | 95 | 26 | 26 | 26 |
| 94 | Tennessee Tech | OVC | 3-7 | 68.25 | 468 | 99 | 95 | 96 | 92 | 92 | 93 | 90 | 26 | 26 | 26 |
| 95 | Robert Morris | NEC | 4-5 | 69.50 | 478 | 93 | 97 | 92 | 93 | 97 | 98 | 100 | 26 | 26 | 26 |
| 96 | Chattanooga | SOCON | 1-8 | 69.63 | 479 | 109 | 94 | 104 | 94 | 100 | 87 | 86 | 26 | 26 | 26 |
| 97 | Austin Peay | OVC | 1-8 | 70.13 | 483 | 100 | 100 | 97 | 95 | 93 | 95 | 96 | 26 | 26 | 26 |
| 98 | Bryant | INDEP | 5-4 | 70.38 | 485 | 94 | 93 | 98 | 99 | 96 | 101 | 98 | 26 | 26 | 26 |
| 99 | Columbia | IVY | 1-6 | 70.88 | 489 | 96 | 101 | 93 | 97 | 98 | 99 | 99 | 26 | 26 | 26 |
| 100 | Alabama A&M | SWAC | 4-5 | 71.38 | 493 | 97 | 98 | 99 | 100 | 99 | 100 | 97 | 26 | 26 | 26 |
| 101 | Jackson St | SWAC | 4-4 | 72.25 | 500 | 98 | 99 | 101 | 103 | 101 | 94 | 101 | 26 | 26 | 26 |
| 102 | Butler | PFL | 6-2 | 73.88 | 513 | 102 | 96 | 102 | 102 | 105 | 111 | 102 | 26 | 26 | 26 |
| 103 | Alabama St | SWAC | 2-6 | 74.25 | 516 | 101 | 103 | 103 | 105 | 103 | 104 | 103 | 26 | 26 | 26 |
| 104 | Duquesne | NEC | 2-6 | 74.63 | 519 | 103 | 110 | 100 | 101 | 102 | 108 | 105 | 26 | 26 | 26 |
| 105 | Dartmouth | IVY | 0-7 | 75.38 | 525 | 105 | 104 | 105 | 106 | 108 | 105 | 104 | 26 | 26 | 26 |
| 106 | Georgetown | PL | 1-7 | 76.38 | 533 | 107 | 109 | 107 | 107 | 106 | 102 | 106 | 26 | 26 | 26 |
| 107 | Marist | INDEP | 3-6 | 76.50 | 534 | 106 | 107 | 106 | 108 | 104 | 107 | 108 | 26 | 26 | 26 |
| 108 | W Salem St | MEAC | 2-6 | 76.88 | 537 | 104 | 105 | 110 | 117 | 109 | 103 | 109 | 26 | 26 | 26 |
| 109 | NC Central | INDEP | 2-6 | 78.75 | 552 | 113 | 114 | 108 | 104 | 111 | 110 | 110 | 26 | 26 | 26 |
| 110 | TX Southern | SWAC | 4-5 | 79.00 | 554 | 108 | 111 | 117 | 115 | 107 | 113 | 107 | 26 | 26 | 26 |
| 111 | Morehead St | PFL | 4-5 | 79.13 | 555 | 110 | 108 | 109 | 109 | 114 | 115 | 113 | 26 | 26 | 26 |
| 112 | Drake | PFL | 4-4 | 79.63 | 559 | 115 | 106 | 114 | 111 | 113 | 109 | 112 | 26 | 26 | 26 |
| 113 | Alcorn St | SWAC | 2-8 | 80.50 | 566 | 112 | 113 | 111 | 116 | 110 | 116 | 114 | 26 | 26 | 26 |
| 114 | NC A&T | MEAC | 3-7 | 80.75 | 568 | 111 | 115 | 113 | 114 | 112 | 114 | 115 | 26 | 26 | 26 |
| 115 | Indiana St | MVFC | 0-9 | 81.63 | 575 | 119 | 116 | 118 | 113 | 117 | 106 | 111 | 26 | 26 | 26 |
| 116 | Wagner | NEC | 3-6 | 82.13 | 579 | 116 | 119 | 112 | 110 | 115 | 118 | 118 | 26 | 26 | 26 |
| 117 | Savannah St | INDEP | 4-5 | 82.88 | 585 | 114 | 112 | 120 | 119 | 116 | 119 | 117 | 26 | 26 | 26 |
| 118 | Davidson | PFL | 3-5 | 83.13 | 587 | 118 | 117 | 116 | 112 | 121 | 117 | 119 | 26 | 26 | 26 |
| 119 | Howard | MEAC | 1-7 | 83.38 | 589 | 117 | 120 | 115 | 118 | 119 | 112 | 120 | 26 | 26 | 26 |
| 120 | Iona | INDEP | 3-6 | 84.75 | 600 | 121 | 118 | 124 | 122 | 118 | 121 | 116 | 26 | 26 | 26 |
| 121T | MS Valley St | SWAC | 2-6 | 85.50 | 606 | 120 | 122 | 121 | 124 | 120 | 122 | 121 | 26 | 26 | 26 |
| 121T | Ark Pine Bluff | SWAC | 1-8 | 85.50 | 606 | 122 | 121 | 119 | 121 | 122 | 120 | 122 | 26 | 26 | 26 |
| 123 | St Francis PA | NEC | 0-8 | 86.63 | 615 | 123 | 123 | 122 | 123 | 123 | 123 | 123 | 26 | 26 | 26 |
| 124 | Valparaiso | PFL | 2-6 | 87.13 | 619 | 124 | 124 | 123 | 120 | 124 | 124 | 124 | 26 | 26 | 26 |
| 125 | Campbell | PFL | 1-8 | 87.88 | 625 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 26 | 26 | 26 |
Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAU = Sauceda, SAG = Sagarin, LAZ = Laz Index, SEL = Self, ASH = Ashburn, KEE = Keeper.
Polls:
SNW = Sports Network,
FCP = FCS Coaches,
AGS = Any Given Saturday
© 2008 by College Sporting News. All rights reserved.