11/10/08 Gridiron Power Index (GPI), James Madison Locked at No. 1

The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection continues with James Madison in the top spot again this week. No other team has been ranked No. 1 this year in the GPI.

The Colonial Athletic Association, the largest league in the FCS has seven teams in the top 25; the Southern Conference has six; the Missouri Valley Football and the Big Sky Conferences have four each; the Southland Conference has two; and the Great West Football Conference and the Ivy League have one each. (Games through 11/8)
Rank Team Conf W/L Total ARC MAS LAZ SAU SAG SEL KEE ASH AGS SNW FCP
1 James Madison CAA 8-1 1.00 5 1 1 1 1 1 1 1 1 1 1
2 Appalachian St SOCON 8-2 2.63 15 7 3 2 2 3 4 3 2 2 2
3 Montana BSC 9-1 3.88 16 2 2 5 4 5 3 2 5 5 5
4 Villanova CAA 7-2 4.63 18 3 6 4 5 2 2 4 6 6 7
5 Richmond CAA 7-3 5.25 22 6 5 3 3 4 5 5 7 7 6
6 Cal Poly GWFC 7-1 5.75 37 5 9 7 8 8 7 7 3 3 3
7 Weber St BSC 9-2 6.50 28 4 4 6 6 6 8 6 8 8 8
8 Northern Iowa MVFC 8-2 8.13 53 10 7 12 15 12 6 12 4 4 4
9 Wofford SOCON 7-2 9.88 49 12 10 10 9 9 11 9 10 9 11
10 William & Mary CAA 7-2 10.00 41 8 11 8 7 7 10 8 12 12 15
11 New Hampshire CAA 7-2 11.13 51 9 12 9 10 10 15 10 13 13 12
12 Elon SOCON 8-2 11.88 63 15 8 14 11 14 13 11 11 11 10
13 S Illinois MVFC 7-2 13.38 79 13 16 17 17 17 12 16 9 10 9
14 Furman SOCON 7-3 14.75 74 19 13 15 13 15 16 15 14 14 16
15 Massachusetts CAA 6-4 15.63 63 14 14 11 12 13 9 13 20 22 20
16 Maine CAA 7-3 16.00 66 11 15 13 14 11 14 14 18 21 23
17 Cent Arkansas SLC 8-2 16.38 88 17 17 19 21 16 18 17 15 15 13
18 McNeese St SLC 6-3 18.75 104 20 19 23 25 21 21 19 16 16 14
19 Harvard IVY 7-1 19.75 101 18 18 24 23 27 17 18 19 19 19
20 Montana St BSC 6-4 22.63 103 16 28 25 18 18 22 20 26 26 26
21 N Arizona BSC 6-4 23.25 108 21 30 20 19 19 27 21 26 26 26
22 S Dakota St MVFC 6-4 24.25 121 23 20 27 27 24 19 28 21 26 26
23 Samford SOCON 5-4 24.88 121 29 31 16 16 20 40 25 26 26 26
24 Ga Southern SOCON 5-5 25.00 122 39 22 18 20 22 34 24 26 26 26
25 W Illinois MVFC 5-4 25.38 127 24 33 22 22 28 23 30 25 25 26
26 E Washington BSC 4-5 25.50 126 22 34 26 28 25 24 23 26 26 26
27 Delaware CAA 4-6 26.00 130 32 35 21 24 26 26 22 26 26 26
28 Lafayette PL 7-2 27.50 142 26 29 32 29 32 20 26 26 26 26
29 Colgate PL 8-2 27.75 152 28 21 40 32 36 29 27 23 23 24
30 S Carolina St MEAC 8-2 28.00 173 30 26 35 42 45 30 36 17 17 17
31 Sacramento St BSC 5-5 28.38 149 25 41 28 26 23 37 33 26 26 26
32 Holy Cross PL 6-3 30.75 168 27 32 30 34 38 35 37 26 26 26
33T UC Davis GWFC 5-5 31.00 170 31 38 31 37 29 33 38 26 26 26
33T Liberty BSO 8-2 31.00 176 41 24 37 31 43 36 31 26 24 22
35 N Dakota St MVFC 5-4 31.25 173 33 37 33 33 37 25 45 26 26 25
36T Sam Houston St SLC 4-4 32.00 178 37 44 36 36 34 32 35 26 26 26
36T TN Martin OVC 7-3 32.00 193 42 25 42 40 41 41 29 22 20 21
38 Northeastern CAA 2-8 32.88 185 47 50 29 30 31 38 39 26 26 26
39 Northwestern St SLC 6-4 33.38 189 35 36 44 45 30 42 32 26 26 26
40 Texas St SLC 6-4 34.50 198 36 40 38 44 35 45 40 26 26 26
41 Brown IVY 5-3 34.75 200 40 39 41 38 42 31 42 26 26 26
42 Tennessee St OVC 8-2 35.38 223 50 27 51 50 56 28 44 24 18 18
43T Albany NEC 7-3 35.88 209 34 42 39 39 46 47 43 26 26 26
43T Jacksonville St OVC 7-3 35.88 209 45 23 43 41 51 46 34 26 26 26
45 Southern Utah GWFC 4-5 36.25 212 38 55 47 47 33 39 41 26 26 26
46 Penn IVY 5-3 38.25 228 44 47 48 43 47 44 46 26 26 26
47 The Citadel SOCON 3-7 38.63 231 58 54 34 35 39 52 51 26 26 26
48T Yale IVY 5-3 40.00 242 46 46 46 46 52 61 52 26 26 26
48T Hofstra CAA 3-7 40.00 242 52 56 45 49 48 43 48 26 26 26
50 Grambling SWAC 8-2 40.50 246 43 43 50 51 49 58 53 26 26 26
51 Portland St BSC 3-6 41.13 251 48 65 49 48 40 56 50 26 26 26
52 Nicholls St SLC 2-5 41.25 252 51 71 52 52 44 48 49 26 26 26
53 E Kentucky OVC 6-3 42.63 263 54 45 57 54 55 53 47 26 26 26
54 Coastal Carolina BSO 5-5 44.13 275 63 51 56 53 59 51 56 26 26 26
55 SF Austin SLC 4-6 44.38 277 56 66 55 55 54 49 57 26 26 26
56 SE Louisiana SLC 4-6 45.00 282 57 64 61 59 50 50 55 26 26 26
57 Bethune-Cookman MEAC 7-2 47.25 300 55 48 59 67 68 54 65 26 26 26
58 Stony Brook BSO 4-6 47.63 303 71 62 62 58 61 57 60 26 26 26
59 South Dakota GWFC 5-4 48.38 309 49 57 68 66 58 65 63 26 26 26
60 Charleston So BSO 5-5 48.50 310 65 60 63 57 60 69 62 26 26 26
61 North Dakota GWFC 5-4 48.88 313 53 53 80 78 53 75 54 26 26 26
62 Missouri St MVFC 3-6 49.00 314 61 67 53 56 63 73 67 26 26 26
63 Florida A&M MEAC 7-3 49.25 316 60 49 64 73 75 55 64 26 26 26
64T N Colorado BSC 1-8 49.75 320 66 85 54 64 57 60 73 26 26 26
64T E Illinois OVC 4-6 49.75 320 77 58 70 63 70 59 58 26 26 26
66 Gardner Webb BSO 5-5 49.88 321 67 52 67 62 69 64 61 26 26 26
67 Princeton IVY 3-5 51.38 333 68 76 66 61 66 62 71 26 26 26
68 Rhode Island CAA 2-8 52.38 341 70 82 60 71 62 68 70 26 26 26
69 Towson CAA 3-7 52.63 343 75 73 71 68 64 67 59 26 26 26
70T Prairie View SWAC 8-1 52.88 345 59 59 76 70 71 82 69 26 26 26
70T Cornell IVY 4-4 52.88 345 74 70 73 69 67 66 66 26 26 26
70T W Carolina SOCON 3-8 52.88 345 85 68 65 65 65 79 68 26 26 26
73 Lehigh PL 3-6 53.00 346 72 72 58 60 72 70 74 26 26 26
74 Monmouth NEC 6-4 55.50 366 64 69 69 75 77 81 76 26 26 26
75T Dayton PFL 9-1 56.00 370 62 61 74 77 79 83 78 26 26 26
75T Morgan St MEAC 6-4 56.00 370 73 63 78 76 80 71 72 26 26 26
77 Fordham PL 4-5 56.13 371 69 79 75 74 73 72 77 26 26 26
78 Illinois St MVFC 3-6 57.13 379 76 75 72 79 76 77 75 26 26 26
79 VMI BSO 3-6 58.63 391 80 89 77 72 74 80 80 26 26 26
80 Youngstown St MVFC 3-8 59.25 396 78 86 79 80 78 78 81 26 26 26
81 Hampton MEAC 5-4 61.13 411 87 74 82 87 84 63 84 26 26 26
82T Southern SWAC 5-4 61.25 412 82 77 86 84 87 74 83 26 26 26
82T Norfolk St MEAC 4-6 61.25 412 83 80 81 83 86 76 85 26 26 26
84 Presbyterian BSO 4-6 62.63 423 89 87 88 81 81 86 79 26 26 26
85 Central Conn NEC 6-4 62.75 424 81 83 83 82 88 90 88 26 26 26
86 Sacred Heart NEC 8-2 63.38 429 79 81 85 85 89 98 89 26 26 26
87 Murray St OVC 4-6 64.50 438 88 88 90 89 83 91 82 26 26 26
88T Jacksonville PFL 7-3 65.13 443 84 84 84 88 98 94 93 26 26 26
88T San Diego PFL 7-2 65.13 443 86 78 87 91 92 88 91 26 26 26
90 Bucknell PL 4-5 65.38 445 90 90 92 86 85 93 87 26 26 26
91 Delaware St MEAC 3-6 66.88 457 93 91 89 93 91 84 95 26 26 26
92 Idaho St BSC 0-10 67.13 459 95 102 93 92 82 87 92 26 26 26
93 Columbia IVY 1-7 68.38 469 94 98 91 90 90 97 97 26 26 26
94 Jackson St SWAC 5-4 68.63 471 91 93 95 99 96 89 96 26 26 26
95 SE Missouri St OVC 3-7 68.88 473 97 92 96 95 94 96 90 26 26 26
96 Chattanooga SOCON 1-9 69.25 476 108 94 102 94 100 85 86 26 26 26
97 Tennessee Tech OVC 3-8 69.50 478 101 96 98 97 93 92 94 26 26 26
98 Austin Peay OVC 1-8 70.25 484 98 101 97 96 95 95 98 26 26 26
99 Bryant INDEP 5-4 71.00 490 92 95 99 100 97 103 99 26 26 26
100 Robert Morris NEC 4-6 71.13 491 96 99 94 98 99 99 101 26 26 26
101 Alabama A&M SWAC 4-6 72.50 502 100 100 101 102 101 100 100 26 26 26
102 Duquesne NEC 3-6 74.25 516 102 106 100 101 103 107 104 26 26 26
103T Butler PFL 6-3 74.50 518 103 97 103 103 104 110 105 26 26 26
103T Georgetown PL 2-7 74.50 518 104 105 107 105 102 102 102 26 26 26
105 W Salem St MEAC 3-6 74.75 520 99 103 104 107 106 101 106 26 26 26
106 Dartmouth IVY 0-8 75.50 526 106 107 105 106 105 104 103 26 26 26
107 Alabama St SWAC 2-7 76.38 533 105 108 106 108 107 105 107 26 26 26
108 NC Central INDEP 2-7 77.38 541 110 109 108 104 112 106 108 26 26 26
109 Drake PFL 5-4 77.75 544 107 104 112 110 109 109 109 26 26 26
110 Marist INDEP 3-7 78.13 547 109 110 109 109 108 114 110 26 26 26
111 Alcorn St SWAC 2-8 79.63 559 112 112 110 114 110 113 112 26 26 26
112 NC A&T MEAC 3-8 80.25 564 111 114 113 113 113 111 114 26 26 26
113 Morehead St PFL 4-6 80.50 566 114 111 111 111 116 115 115 26 26 26
114 TX Southern SWAC 4-6 81.25 572 113 113 121 119 111 116 111 26 26 26
115 Indiana St MVFC 0-10 82.00 578 118 118 119 115 114 108 113 26 26 26
116 Davidson PFL 3-6 82.38 581 116 116 115 112 121 117 117 26 26 26
117T MS Valley St SWAC 3-6 83.13 587 115 117 120 120 115 119 116 26 26 26
117T Howard MEAC 1-8 83.13 587 117 121 114 118 117 112 121 26 26 26
119 Savannah St INDEP 4-6 83.75 592 120 115 117 117 120 121 118 26 26 26
120 Wagner NEC 3-7 83.88 593 119 120 116 116 118 120 120 26 26 26
121 Ark Pine Bluff SWAC 1-9 85.25 604 121 122 118 121 122 118 122 26 26 26
122 Iona INDEP 3-7 85.38 605 122 119 124 123 119 122 119 26 26 26
123 St Francis PA NEC 0-9 86.75 616 123 124 123 124 123 123 123 26 26 26
124 Valparaiso PFL 2-7 86.88 617 124 123 122 122 124 124 124 26 26 26
125 Campbell PFL 1-8 87.88 625 125 125 125 125 125 125 125 26 26 26
MAS LAZ SAU SAG SEL KEE ASH

MAS LAZ SAU SAG SEL KEE ASH Column Definitions
MAS LAZ SAU SAG SEL KEE ASH Total = (ARC + 3 polls used)/8
MAS LAZ SAU SAG SEL KEE ASH ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
MAS LAZ SAU SAG SEL KEE ASH Computer rankings:
MAS LAZ SAU SAG SEL KEE ASH MAS = Massey, SAU = Sauceda, SAG = Sagarin, LAZ = Laz Index, SEL = Self, ASH = Ashburn, KEE = Keeper.
MAS LAZ SAU SAG SEL KEE ASH Polls:
MAS LAZ SAU SAG SEL KEE ASH SNW = Sports Network, MAS LAZ SAU SAG SEL KEE ASH FCP = FCS Coaches, MAS LAZ SAU SAG SEL KEE ASH AGS = Any Given Saturday MAS LAZ SAU SAG SEL KEE ASH

© 2008 by College Sporting News. All rights reserved. MAS LAZ SAU SAG SEL KEE ASH