The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection finishes the regular season with James Madison in the top spot this week. The Dukes lead the 2008 regular season GPI from start to finish. No other team has been ranked No. 1 this year in the GPI.
The Colonial Athletic Association, the largest league in the FCS has seven teams in the top 25; the Southern Conference has five; the Big Sky Conferences has four; the Missouri Valley Football and the Southland Conference have two each; and the Big South, Great West Football, Mid-Eastern Athletic Conferences plus the Ivy and Patriot Leagues have one each. (Games through 11/22)
The 2008 GPI will be released once all the college football games have been played, in January 2009.
| Rank | Team | Conf | W/L | Total | ARC | ASH | LAZ | SAU | MAS | SAG | SEL | KEE | AGS | SNW | FCP |
| 1 | James Madison | CAA | 10-1 | 1.00 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Appalachian St | SOCON | 10-2 | 2.63 | 15 | 2 | 2 | 3 | 6 | 2 | 5 | 3 | 2 | 2 | 2 |
| 3 | Montana | BSC | 11-1 | 4.50 | 21 | 5 | 3 | 6 | 2 | 7 | 3 | 4 | 5 | 5 | 5 |
| 4 | Villanova | CAA | 9-2 | 4.63 | 18 | 3 | 5 | 4 | 5 | 4 | 2 | 2 | 6 | 6 | 7 |
| 5 | Richmond | CAA | 9-3 | 4.75 | 18 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 7 | 7 | 6 |
| 6 | Cal Poly | GWFC | 8-2 | 5.25 | 33 | 8 | 8 | 5 | 4 | 9 | 6 | 6 | 3 | 3 | 3 |
| 7 | Wofford | SOCON | 9-2 | 7.75 | 36 | 6 | 6 | 8 | 9 | 5 | 9 | 7 | 9 | 8 | 9 |
| 8 | Northern Iowa | MVFC | 10-2 | 8.13 | 53 | 11 | 9 | 12 | 10 | 15 | 11 | 8 | 4 | 4 | 4 |
| 9 | New Hampshire | CAA | 9-2 | 8.25 | 36 | 7 | 7 | 7 | 7 | 6 | 8 | 11 | 10 | 10 | 10 |
| 10 | Weber St | BSC | 9-3 | 10.25 | 46 | 9 | 10 | 10 | 8 | 12 | 7 | 9 | 12 | 12 | 12 |
| 11 | S Illinois | MVFC | 9-2 | 12.25 | 73 | 14 | 13 | 16 | 14 | 19 | 16 | 10 | 8 | 9 | 8 |
| 12 | William & Mary | CAA | 7-4 | 13.00 | 51 | 10 | 11 | 9 | 11 | 8 | 10 | 12 | 16 | 19 | 18 |
| 13 | Cent Arkansas | SLC | 10-2 | 14.88 | 86 | 17 | 15 | 20 | 17 | 24 | 14 | 17 | 11 | 11 | 11 |
| 14 | Maine | CAA | 8-4 | 15.00 | 61 | 12 | 14 | 11 | 12 | 10 | 12 | 15 | 18 | 20 | 21 |
| 15 | Harvard | IVY | 9-1 | 15.50 | 81 | 16 | 18 | 17 | 13 | 14 | 19 | 16 | 14 | 15 | 14 |
| 16 | Elon | SOCON | 8-4 | 16.13 | 74 | 15 | 12 | 15 | 23 | 13 | 17 | 14 | 19 | 17 | 19 |
| 17 | Massachusetts | CAA | 7-5 | 18.13 | 68 | 13 | 16 | 13 | 16 | 11 | 13 | 13 | 25 | 26 | 26 |
| 18 | Liberty | BSO | 10-2 | 18.88 | 105 | 21 | 17 | 23 | 24 | 17 | 25 | 20 | 17 | 14 | 15 |
| 19 | S Carolina St | MEAC | 10-2 | 19.75 | 120 | 23 | 20 | 27 | 19 | 28 | 33 | 22 | 13 | 13 | 12 |
| 20 | E Washington | BSC | 6-5 | 20.88 | 89 | 19 | 22 | 14 | 15 | 22 | 15 | 18 | 26 | 26 | 26 |
| 21 | Colgate | PL | 9-2 | 22.13 | 130 | 24 | 23 | 36 | 21 | 27 | 32 | 24 | 15 | 16 | 16 |
| 22T | McNeese St | SLC | 7-4 | 22.25 | 121 | 22 | 26 | 28 | 20 | 33 | 20 | 25 | 22 | 18 | 17 |
| 22T | Furman | SOCON | 7-5 | 22.25 | 100 | 18 | 19 | 21 | 31 | 18 | 21 | 21 | 26 | 26 | 26 |
| 24 | Ga Southern | SOCON | 6-5 | 23.50 | 110 | 20 | 21 | 19 | 30 | 20 | 23 | 26 | 26 | 26 | 26 |
| 25 | Montana St | BSC | 7-5 | 24.63 | 119 | 25 | 29 | 24 | 18 | 35 | 18 | 23 | 26 | 26 | 26 |
| 26 | S Dakota St | MVFC | 7-5 | 24.75 | 123 | 27 | 25 | 25 | 22 | 29 | 24 | 19 | 23 | 26 | 26 |
| 27 | Holy Cross | PL | 7-4 | 26.63 | 135 | 30 | 27 | 26 | 25 | 21 | 34 | 27 | 26 | 26 | 26 |
| 28 | Delaware | CAA | 4-8 | 27.38 | 141 | 26 | 39 | 22 | 35 | 23 | 27 | 30 | 26 | 26 | 26 |
| 29 | Samford | SOCON | 6-5 | 27.63 | 143 | 28 | 31 | 18 | 40 | 16 | 26 | 47 | 26 | 26 | 26 |
| 30 | Brown | IVY | 7-3 | 28.63 | 151 | 31 | 28 | 31 | 27 | 25 | 35 | 34 | 26 | 26 | 26 |
| 31 | N Arizona | BSC | 6-5 | 29.88 | 161 | 32 | 41 | 29 | 26 | 38 | 22 | 36 | 26 | 26 | 26 |
| 32 | Jacksonville St | OVC | 8-3 | 30.00 | 177 | 29 | 24 | 37 | 38 | 40 | 40 | 33 | 21 | 22 | 20 |
| 33 | Texas St | SLC | 8-4 | 30.38 | 170 | 33 | 32 | 35 | 28 | 42 | 29 | 41 | 24 | 23 | 26 |
| 34 | N Dakota St | MVFC | 6-5 | 30.75 | 168 | 41 | 35 | 30 | 33 | 34 | 36 | 28 | 26 | 26 | 26 |
| 35 | Northwestern St | SLC | 7-5 | 31.63 | 175 | 34 | 34 | 42 | 34 | 49 | 28 | 31 | 26 | 26 | 26 |
| 36 | Lafayette | PL | 7-4 | 32.13 | 179 | 36 | 36 | 38 | 37 | 26 | 41 | 32 | 26 | 26 | 26 |
| 37 | E Kentucky | OVC | 8-3 | 32.88 | 200 | 35 | 33 | 48 | 41 | 44 | 43 | 37 | 20 | 21 | 22 |
| 38 | Hofstra | CAA | 4-8 | 33.25 | 188 | 39 | 48 | 32 | 44 | 36 | 37 | 29 | 26 | 26 | 26 |
| 39 | Albany | NEC | 8-3 | 34.25 | 196 | 38 | 45 | 39 | 29 | 30 | 44 | 49 | 26 | 26 | 26 |
| 40 | W Illinois | MVFC | 6-5 | 34.63 | 199 | 42 | 40 | 33 | 42 | 41 | 38 | 38 | 26 | 26 | 26 |
| 41 | Sacramento St | BSC | 6-6 | 34.88 | 201 | 43 | 47 | 34 | 32 | 45 | 30 | 51 | 26 | 26 | 26 |
| 42 | Penn | IVY | 6-4 | 35.00 | 202 | 40 | 44 | 41 | 39 | 31 | 42 | 40 | 26 | 26 | 26 |
| 43 | TN Martin | OVC | 8-4 | 36.75 | 220 | 37 | 30 | 45 | 49 | 47 | 49 | 42 | 26 | 24 | 24 |
| 44 | Yale | IVY | 6-4 | 37.63 | 223 | 44 | 42 | 40 | 43 | 32 | 54 | 58 | 26 | 26 | 26 |
| 45T | UC Davis | GWFC | 5-7 | 38.88 | 233 | 53 | 52 | 43 | 48 | 51 | 31 | 39 | 26 | 26 | 26 |
| 45T | The Citadel | SOCON | 4-8 | 38.88 | 233 | 46 | 46 | 44 | 67 | 37 | 51 | 46 | 26 | 26 | 26 |
| 47 | Grambling | SWAC | 9-2 | 39.25 | 237 | 45 | 43 | 51 | 36 | 52 | 46 | 62 | 26 | 26 | 25 |
| 48 | Charleston So | BSO | 7-5 | 41.38 | 253 | 51 | 49 | 50 | 47 | 48 | 55 | 66 | 26 | 26 | 26 |
| 49 | Sam Houston St | SLC | 4-6 | 42.50 | 262 | 48 | 57 | 49 | 56 | 58 | 52 | 45 | 26 | 26 | 26 |
| 50 | Lehigh | PL | 5-6 | 42.75 | 264 | 58 | 53 | 47 | 51 | 39 | 60 | 55 | 26 | 26 | 26 |
| 51 | Tennessee St | OVC | 8-4 | 42.88 | 265 | 49 | 37 | 56 | 62 | 61 | 64 | 35 | 26 | 26 | 26 |
| 52 | Florida A&M | MEAC | 9-3 | 43.38 | 269 | 57 | 38 | 54 | 52 | 62 | 67 | 44 | 26 | 26 | 26 |
| 53 | Stony Brook | BSO | 5-6 | 43.88 | 273 | 56 | 54 | 55 | 59 | 50 | 58 | 48 | 26 | 26 | 26 |
| 54 | Southern Utah | GWFC | 4-7 | 44.00 | 274 | 54 | 67 | 58 | 53 | 64 | 45 | 43 | 26 | 26 | 26 |
| 55 | Northeastern | CAA | 2-10 | 44.38 | 277 | 59 | 66 | 46 | 65 | 46 | 50 | 57 | 26 | 26 | 26 |
| 56 | SE Louisiana | SLC | 5-7 | 44.75 | 280 | 52 | 59 | 59 | 57 | 72 | 47 | 53 | 26 | 26 | 26 |
| 57 | Portland St | BSC | 4-7 | 45.50 | 286 | 55 | 65 | 53 | 50 | 69 | 39 | 63 | 26 | 26 | 26 |
| 58T | Rhode Island | CAA | 3-9 | 45.75 | 288 | 62 | 68 | 52 | 58 | 55 | 57 | 56 | 26 | 26 | 26 |
| 58T | Coastal Carolina | BSO | 6-6 | 45.75 | 288 | 61 | 50 | 60 | 63 | 54 | 61 | 52 | 26 | 26 | 26 |
| 60 | North Dakota | GWFC | 6-4 | 45.88 | 289 | 47 | 51 | 70 | 46 | 74 | 53 | 68 | 26 | 26 | 26 |
| 61 | Nicholls St | SLC | 3-6 | 46.13 | 291 | 50 | 78 | 61 | 60 | 70 | 48 | 50 | 26 | 26 | 26 |
| 62 | South Dakota | GWFC | 6-5 | 46.63 | 295 | 60 | 56 | 57 | 45 | 66 | 56 | 69 | 26 | 26 | 26 |
| 63 | Towson | CAA | 3-9 | 50.38 | 325 | 63 | 69 | 64 | 70 | 67 | 62 | 59 | 26 | 26 | 26 |
| 64 | Monmouth | NEC | 7-4 | 50.50 | 326 | 69 | 64 | 62 | 55 | 57 | 74 | 77 | 26 | 26 | 26 |
| 65 | Gardner Webb | BSO | 5-6 | 50.75 | 328 | 65 | 61 | 71 | 66 | 71 | 65 | 61 | 26 | 26 | 26 |
| 66 | Prairie View | SWAC | 9-1 | 51.75 | 339 | 64 | 55 | 75 | 54 | 76 | 69 | 83 | 26 | 26 | 23 |
| 67 | Princeton | IVY | 4-6 | 52.25 | 340 | 67 | 71 | 65 | 69 | 56 | 68 | 74 | 26 | 26 | 26 |
| 68 | San Diego | PFL | 9-2 | 53.13 | 347 | 77 | 60 | 69 | 61 | 53 | 89 | 80 | 26 | 26 | 26 |
| 69 | SF Austin | SLC | 4-8 | 53.38 | 349 | 66 | 74 | 76 | 74 | 80 | 59 | 54 | 26 | 26 | 26 |
| 70 | Youngstown St | MVFC | 4-8 | 53.63 | 351 | 73 | 80 | 66 | 68 | 78 | 66 | 64 | 26 | 26 | 26 |
| 71 | W Carolina | SOCON | 3-9 | 54.25 | 356 | 68 | 70 | 72 | 89 | 65 | 71 | 75 | 26 | 26 | 26 |
| 72 | Jacksonville | PFL | 9-3 | 54.75 | 360 | 79 | 63 | 68 | 64 | 43 | 88 | 86 | 26 | 26 | 26 |
| 73 | Bethune-Cookman | MEAC | 8-3 | 55.63 | 367 | 71 | 58 | 80 | 72 | 83 | 79 | 65 | 26 | 26 | 26 |
| 74 | E Illinois | OVC | 5-7 | 56.13 | 371 | 70 | 62 | 78 | 81 | 75 | 75 | 73 | 26 | 26 | 26 |
| 75 | Missouri St | MVFC | 4-7 | 56.50 | 374 | 72 | 77 | 67 | 75 | 77 | 73 | 78 | 26 | 26 | 26 |
| 76 | N Colorado | BSC | 1-10 | 57.00 | 378 | 85 | 94 | 63 | 76 | 82 | 63 | 72 | 26 | 26 | 26 |
| 77 | Central Conn | NEC | 7-4 | 57.13 | 379 | 78 | 72 | 77 | 71 | 68 | 81 | 84 | 26 | 26 | 26 |
| 78 | VMI | BSO | 4-7 | 57.63 | 383 | 76 | 84 | 74 | 79 | 63 | 70 | 87 | 26 | 26 | 26 |
| 79 | Fordham | PL | 5-6 | 57.88 | 385 | 75 | 81 | 79 | 73 | 59 | 77 | 82 | 26 | 26 | 26 |
| 80 | Illinois St | MVFC | 3-8 | 58.38 | 389 | 81 | 83 | 73 | 80 | 79 | 76 | 71 | 26 | 26 | 26 |
| 81 | Cornell | IVY | 4-6 | 59.00 | 394 | 74 | 82 | 81 | 82 | 73 | 78 | 79 | 26 | 26 | 26 |
| 82 | Southern | SWAC | 6-4 | 59.50 | 398 | 80 | 75 | 83 | 77 | 86 | 83 | 67 | 26 | 26 | 26 |
| 83 | Hampton | MEAC | 6-5 | 60.63 | 407 | 82 | 73 | 84 | 84 | 88 | 84 | 60 | 26 | 26 | 26 |
| 84 | Morgan St | MEAC | 6-6 | 61.38 | 413 | 83 | 76 | 85 | 83 | 87 | 86 | 70 | 26 | 26 | 26 |
| 85 | Dayton | PFL | 9-3 | 62.25 | 420 | 89 | 79 | 82 | 78 | 60 | 93 | 92 | 26 | 26 | 26 |
| 86 | Idaho St | BSC | 1-11 | 63.38 | 429 | 88 | 97 | 87 | 85 | 93 | 72 | 76 | 26 | 26 | 26 |
| 87T | Bucknell | PL | 5-6 | 64.13 | 435 | 86 | 90 | 91 | 86 | 81 | 82 | 93 | 26 | 26 | 26 |
| 87T | Murray St | OVC | 5-7 | 64.13 | 435 | 84 | 86 | 89 | 87 | 95 | 80 | 89 | 26 | 26 | 26 |
| 89 | Norfolk St | MEAC | 5-7 | 65.13 | 443 | 90 | 85 | 88 | 90 | 94 | 90 | 85 | 26 | 26 | 26 |
| 90 | Delaware St | MEAC | 5-6 | 65.63 | 447 | 91 | 88 | 86 | 91 | 96 | 91 | 81 | 26 | 26 | 26 |
| 91 | Presbyterian | BSO | 4-8 | 66.38 | 453 | 87 | 93 | 93 | 95 | 89 | 85 | 91 | 26 | 26 | 26 |
| 92 | Sacred Heart | NEC | 8-3 | 67.25 | 460 | 95 | 89 | 92 | 88 | 85 | 96 | 100 | 26 | 26 | 26 |
| 93 | Columbia | IVY | 2-8 | 67.63 | 463 | 96 | 96 | 90 | 94 | 84 | 87 | 96 | 26 | 26 | 26 |
| 94 | Jackson St | SWAC | 7-4 | 68.13 | 467 | 94 | 87 | 96 | 92 | 104 | 95 | 90 | 26 | 26 | 26 |
| 95 | SE Missouri St | OVC | 4-8 | 68.63 | 471 | 93 | 92 | 95 | 97 | 100 | 92 | 94 | 26 | 26 | 26 |
| 96T | Bryant | INDEP | 7-4 | 69.38 | 477 | 97 | 91 | 98 | 93 | 90 | 98 | 101 | 26 | 26 | 26 |
| 96T | Chattanooga | SOCON | 1-11 | 69.38 | 477 | 92 | 95 | 99 | 109 | 92 | 99 | 88 | 26 | 26 | 26 |
| 98 | Robert Morris | NEC | 5-6 | 70.50 | 486 | 100 | 98 | 94 | 96 | 91 | 100 | 98 | 26 | 26 | 26 |
| 99 | Austin Peay | OVC | 2-9 | 70.63 | 487 | 98 | 99 | 97 | 98 | 102 | 94 | 95 | 26 | 26 | 26 |
| 100 | Tennessee Tech | OVC | 3-9 | 72.38 | 501 | 99 | 101 | 100 | 104 | 107 | 97 | 97 | 26 | 26 | 26 |
| 101 | Alabama A&M | SWAC | 5-7 | 72.63 | 503 | 101 | 100 | 102 | 99 | 110 | 101 | 99 | 26 | 26 | 26 |
| 102 | Georgetown | PL | 2-8 | 74.50 | 518 | 102 | 105 | 103 | 106 | 108 | 102 | 102 | 26 | 26 | 26 |
| 103T | Duquesne | NEC | 3-7 | 74.75 | 520 | 107 | 109 | 101 | 101 | 101 | 103 | 108 | 26 | 26 | 26 |
| 103T | Butler | PFL | 6-5 | 74.75 | 520 | 104 | 102 | 105 | 102 | 97 | 107 | 117 | 26 | 26 | 26 |
| 105T | NC Central | INDEP | 4-7 | 75.25 | 524 | 103 | 104 | 107 | 105 | 109 | 105 | 103 | 26 | 26 | 26 |
| 105T | Morehead St | PFL | 6-6 | 75.75 | 528 | 108 | 106 | 104 | 100 | 99 | 111 | 110 | 26 | 26 | 26 |
| 107 | Drake | PFL | 6-5 | 75.88 | 529 | 106 | 103 | 108 | 103 | 98 | 110 | 109 | 26 | 26 | 26 |
| 108 | Dartmouth | IVY | 0-10 | 76.13 | 531 | 105 | 110 | 106 | 112 | 105 | 104 | 105 | 26 | 26 | 26 |
| 109T | W Salem St | MEAC | 3-8 | 77.38 | 541 | 110 | 107 | 109 | 107 | 112 | 108 | 106 | 26 | 26 | 26 |
| 109T | Marist | INDEP | 4-7 | 77.38 | 541 | 109 | 108 | 110 | 108 | 106 | 106 | 111 | 26 | 26 | 26 |
| 111 | Alabama St | SWAC | 2-8 | 78.75 | 552 | 111 | 111 | 111 | 110 | 115 | 109 | 104 | 26 | 26 | 26 |
| 112 | Davidson | PFL | 4-7 | 80.38 | 565 | 113 | 113 | 112 | 111 | 103 | 116 | 116 | 26 | 26 | 26 |
| 113 | Indiana St | MVFC | 0-12 | 81.13 | 571 | 114 | 118 | 115 | 116 | 114 | 112 | 107 | 26 | 26 | 26 |
| 114 | TX Southern | SWAC | 4-7 | 81.38 | 573 | 112 | 112 | 120 | 114 | 122 | 113 | 114 | 26 | 26 | 26 |
| 115 | Alcorn St | SWAC | 2-10 | 81.50 | 574 | 116 | 115 | 113 | 115 | 119 | 115 | 112 | 26 | 26 | 26 |
| 116 | NC A&T | MEAC | 3-9 | 81.63 | 575 | 115 | 114 | 117 | 113 | 117 | 114 | 115 | 26 | 26 | 26 |
| 117 | Howard | MEAC | 1-10 | 83.13 | 587 | 121 | 120 | 114 | 118 | 118 | 117 | 113 | 26 | 26 | 26 |
| 118 | Ark Pine Bluff | SWAC | 2-9 | 83.38 | 589 | 119 | 117 | 116 | 119 | 116 | 119 | 118 | 26 | 26 | 26 |
| 119 | Wagner | NEC | 3-8 | 83.50 | 590 | 118 | 119 | 118 | 117 | 111 | 118 | 119 | 26 | 26 | 26 |
| 120 | Savannah St | INDEP | 5-7 | 84.50 | 598 | 117 | 116 | 119 | 120 | 121 | 121 | 121 | 26 | 26 | 26 |
| 121 | Iona | INDEP | 3-8 | 85.38 | 605 | 120 | 121 | 124 | 122 | 120 | 120 | 122 | 26 | 26 | 26 |
| 122 | MS Valley St | SWAC | 3-8 | 85.75 | 608 | 122 | 122 | 121 | 121 | 124 | 122 | 120 | 26 | 26 | 26 |
| 123 | Valparaiso | PFL | 3-8 | 86.63 | 615 | 123 | 123 | 122 | 123 | 113 | 124 | 124 | 26 | 26 | 26 |
| 124 | St Francis PA | NEC | 0-11 | 86.88 | 617 | 124 | 124 | 123 | 124 | 123 | 123 | 123 | 26 | 26 | 26 |
| 125 | Campbell | PFL | 1-10 | 87.88 | 625 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 26 | 26 | 26 |
Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAU = Sauceda, SAG = Sagarin, LAZ = Laz Index, SEL = Self, ASH = Ashburn, KEE = Keeper.
Polls:
SNW = Sports Network,
FCP = FCS Coaches,
AGS = Any Given Saturday
© 2008 by College Sporting News. All rights reserved.