The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and an official top indicator of at-large playoff selection for the NCAA committee finishes the 2008 season with the Division I National Champion University of Richmond Spiders in the top spot.
The Colonial Athletic Association, the largest league in the FCS has seven teams in the top 25; the Southern and Big Sky Conferences have four each; the Missouri Valley Football Conference has three, the Southland Conference has two; and the Big South, Great West Football, Mid-Eastern Athletic Conferences plus the Ivy and Patriot Leagues have one each. (all games completed)
| Rank | Team | Conf | W/L | Total | ARC | ASH | LAZ | SAU | MAS | SAG | SEL | KEE | AGS | SNW | FCP |
| 1 | Richmond | CAA | 13-3 | 1.38 | 8 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 2 | James Madison | CAA | 12-2 | 2.13 | 7 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 3 |
| 3 | Montana | BSC | 14-2 | 2.63 | 15 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| 4 | Villanova | CAA | 10-3 | 4.75 | 20 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| 5 | Appalachian St | SOCON | 11-3 | 5.00 | 25 | 5 | 4 | 5 | 9 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | Northern Iowa | MVFC | 12-3 | 6.13 | 38 | 9 | 6 | 11 | 7 | 9 | 7 | 6 | 3 | 4 | 4 |
| 7 | Weber St | BSC | 10-4 | 7.25 | 35 | 6 | 9 | 6 | 5 | 10 | 6 | 8 | 7 | 7 | 9 |
| 8 | New Hampshire | CAA | 10-3 | 7.75 | 39 | 8 | 7 | 8 | 6 | 7 | 9 | 10 | 8 | 8 | 7 |
| 9 | Cal Poly | GWFC | 8-3 | 8.75 | 43 | 10 | 10 | 7 | 8 | 11 | 8 | 7 | 9 | 10 | 8 |
| 10 | Wofford | SOCON | 9-3 | 9.25 | 44 | 7 | 8 | 9 | 11 | 6 | 11 | 9 | 10 | 9 | 11 |
| 11 | S Illinois | MVFC | 9-3 | 13.38 | 75 | 17 | 12 | 15 | 15 | 16 | 16 | 13 | 11 | 11 | 10 |
| 12 | William & Mary | CAA | 7-4 | 13.50 | 52 | 11 | 11 | 10 | 10 | 8 | 10 | 11 | 16 | 20 | 20 |
| 13 | Cent Arkansas | SLC | 10-2 | 14.50 | 79 | 15 | 14 | 17 | 17 | 22 | 15 | 15 | 13 | 12 | 12 |
| 14 | Maine | CAA | 8-5 | 14.63 | 69 | 13 | 15 | 14 | 14 | 13 | 12 | 17 | 14 | 18 | 16 |
| 15 | Harvard | IVY | 9-1 | 15.63 | 81 | 18 | 17 | 18 | 13 | 15 | 19 | 12 | 15 | 15 | 14 |
| 16 | Elon | SOCON | 8-4 | 16.88 | 79 | 16 | 13 | 16 | 22 | 14 | 17 | 16 | 20 | 17 | 19 |
| 17 | Massachusetts | CAA | 7-5 | 18.13 | 67 | 12 | 16 | 12 | 16 | 12 | 13 | 14 | 26 | 26 | 26 |
| 18T | E Washington | BSC | 6-5 | 19.50 | 78 | 14 | 21 | 13 | 12 | 18 | 14 | 19 | 26 | 26 | 26 |
| 18T | Liberty | BSO | 10-2 | 19.50 | 108 | 23 | 18 | 26 | 23 | 19 | 25 | 18 | 19 | 14 | 15 |
| 20 | S Carolina St | MEAC | 10-3 | 21.25 | 132 | 25 | 20 | 30 | 26 | 28 | 32 | 23 | 12 | 13 | 13 |
| 21 | Furman | SOCON | 7-5 | 22.75 | 105 | 19 | 19 | 22 | 35 | 20 | 23 | 21 | 25 | 26 | 26 |
| 22 | McNeese St | SLC | 7-4 | 22.88 | 119 | 21 | 27 | 27 | 20 | 29 | 20 | 24 | 22 | 21 | 21 |
| 23 | Montana St | BSC | 7-5 | 23.75 | 112 | 20 | 28 | 21 | 18 | 31 | 18 | 25 | 26 | 26 | 26 |
| 24 | Colgate | PL | 9-3 | 23.88 | 140 | 27 | 22 | 39 | 28 | 32 | 31 | 22 | 18 | 16 | 17 |
| 25 | S Dakota St | MVFC | 7-5 | 24.00 | 116 | 28 | 24 | 24 | 19 | 26 | 22 | 20 | 24 | 26 | 26 |
| 26 | Ga Southern | SOCON | 6-5 | 24.50 | 118 | 22 | 23 | 20 | 33 | 21 | 24 | 28 | 26 | 26 | 26 |
| 27 | N Arizona | BSC | 6-5 | 26.38 | 133 | 24 | 41 | 23 | 21 | 33 | 21 | 32 | 26 | 26 | 26 |
| 28T | Holy Cross | PL | 7-4 | 27.75 | 144 | 33 | 30 | 29 | 24 | 25 | 34 | 27 | 26 | 26 | 26 |
| 28T | Texas St | SLC | 8-5 | 27.75 | 156 | 30 | 31 | 33 | 29 | 38 | 29 | 33 | 21 | 22 | 23 |
| 30 | Delaware | CAA | 4-8 | 27.88 | 145 | 26 | 40 | 25 | 34 | 24 | 26 | 34 | 26 | 26 | 26 |
| 31 | Samford | SOCON | 6-5 | 28.25 | 148 | 29 | 33 | 19 | 41 | 17 | 27 | 40 | 26 | 26 | 26 |
| 32 | Brown | IVY | 7-3 | 29.13 | 155 | 34 | 29 | 34 | 31 | 27 | 35 | 26 | 26 | 26 | 26 |
| 33 | N Dakota St | MVFC | 6-5 | 30.25 | 164 | 43 | 36 | 28 | 32 | 34 | 33 | 29 | 26 | 26 | 26 |
| 34 | Jacksonville St | OVC | 8-3 | 31.13 | 181 | 31 | 25 | 37 | 38 | 42 | 40 | 35 | 23 | 23 | 22 |
| 35 | Northwestern St | SLC | 7-5 | 31.50 | 174 | 32 | 35 | 40 | 36 | 44 | 28 | 31 | 26 | 26 | 26 |
| 36 | Albany | NEC | 9-3 | 31.63 | 175 | 37 | 37 | 36 | 27 | 23 | 39 | 38 | 26 | 26 | 26 |
| 37 | Sacramento St | BSC | 6-6 | 32.13 | 179 | 35 | 46 | 31 | 30 | 41 | 30 | 42 | 26 | 26 | 26 |
| 38T | W Illinois | MVFC | 6-5 | 32.88 | 185 | 41 | 38 | 32 | 37 | 37 | 37 | 36 | 26 | 26 | 26 |
| 38T | E Kentucky | OVC | 8-4 | 32.88 | 209 | 36 | 34 | 51 | 43 | 45 | 44 | 41 | 17 | 19 | 18 |
| 40T | Grambling | SWAC | 11-2 | 33.13 | 191 | 39 | 26 | 44 | 25 | 46 | 36 | 62 | 26 | 24 | 24 |
| 40T | Lafayette | PL | 7-4 | 33.13 | 187 | 42 | 39 | 38 | 39 | 30 | 41 | 30 | 26 | 26 | 26 |
| 42 | Hofstra | CAA | 4-8 | 34.88 | 201 | 40 | 48 | 35 | 45 | 39 | 38 | 39 | 26 | 26 | 26 |
| 43 | Penn | IVY | 6-4 | 35.63 | 207 | 44 | 45 | 43 | 40 | 35 | 43 | 37 | 26 | 26 | 26 |
| 44 | TN Martin | OVC | 8-4 | 37.75 | 224 | 38 | 32 | 45 | 49 | 48 | 49 | 44 | 26 | 26 | 26 |
| 45 | Yale | IVY | 6-4 | 38.38 | 229 | 49 | 44 | 42 | 42 | 36 | 52 | 55 | 26 | 26 | 26 |
| 46 | UC Davis | GWFC | 5-7 | 39.25 | 236 | 51 | 50 | 41 | 48 | 47 | 45 | 46 | 26 | 26 | 26 |
| 47 | The Citadel | SOCON | 4-8 | 39.75 | 240 | 47 | 47 | 46 | 67 | 40 | 53 | 47 | 26 | 26 | 26 |
| 48 | Sam Houston St | SLC | 4-6 | 41.13 | 251 | 48 | 54 | 48 | 54 | 51 | 50 | 43 | 26 | 26 | 26 |
| 49 | Portland St | BSC | 4-7 | 41.50 | 254 | 46 | 62 | 50 | 47 | 52 | 42 | 59 | 26 | 26 | 26 |
| 50 | Southern Utah | GWFC | 4-7 | 42.00 | 258 | 50 | 64 | 55 | 50 | 54 | 47 | 49 | 26 | 26 | 26 |
| 51 | North Dakota | GWFC | 6-4 | 42.63 | 263 | 45 | 49 | 66 | 46 | 71 | 51 | 51 | 26 | 26 | 26 |
| 52 | Charleston So | BSO | 7-5 | 43.00 | 266 | 56 | 51 | 52 | 51 | 50 | 56 | 61 | 26 | 26 | 26 |
| 53 | South Dakota | GWFC | 6-5 | 43.75 | 272 | 55 | 52 | 54 | 44 | 56 | 55 | 58 | 26 | 26 | 26 |
| 54 | Lehigh | PL | 5-6 | 44.25 | 276 | 60 | 55 | 49 | 52 | 43 | 60 | 60 | 26 | 26 | 26 |
| 55T | Florida A&M | MEAC | 9-3 | 44.75 | 280 | 57 | 42 | 56 | 53 | 68 | 66 | 48 | 26 | 26 | 26 |
| 55T | Nicholls St | SLC | 3-6 | 44.75 | 280 | 52 | 69 | 58 | 59 | 58 | 46 | 53 | 26 | 26 | 26 |
| 55T | Tennessee St | OVC | 8-4 | 44.75 | 280 | 54 | 43 | 59 | 60 | 64 | 62 | 45 | 26 | 26 | 26 |
| 58 | SE Louisiana | SLC | 5-7 | 45.00 | 282 | 53 | 59 | 57 | 56 | 61 | 48 | 57 | 26 | 26 | 26 |
| 59 | Stony Brook | BSO | 5-6 | 45.63 | 287 | 59 | 57 | 60 | 61 | 53 | 58 | 50 | 26 | 26 | 26 |
| 60 | Northeastern | CAA | 2-10 | 46.13 | 291 | 58 | 67 | 47 | 63 | 49 | 54 | 70 | 26 | 26 | 26 |
| 61 | Coastal Carolina | BSO | 6-6 | 46.88 | 297 | 63 | 53 | 63 | 65 | 57 | 61 | 52 | 26 | 26 | 26 |
| 62 | Rhode Island | CAA | 3-9 | 47.25 | 300 | 61 | 68 | 53 | 58 | 59 | 57 | 65 | 26 | 26 | 26 |
| 63 | Prairie View | SWAC | 9-1 | 50.00 | 324 | 64 | 56 | 71 | 55 | 81 | 65 | 68 | 26 | 25 | 25 |
| 64 | Monmouth | NEC | 7-4 | 50.38 | 325 | 70 | 63 | 64 | 57 | 55 | 72 | 71 | 26 | 26 | 26 |
| 65 | Towson | CAA | 3-9 | 50.50 | 326 | 62 | 66 | 68 | 70 | 66 | 63 | 63 | 26 | 26 | 26 |
| 66 | Gardner Webb | BSO | 5-6 | 51.38 | 333 | 66 | 61 | 72 | 66 | 73 | 68 | 56 | 26 | 26 | 26 |
| 67 | SF Austin | SLC | 4-8 | 51.63 | 335 | 65 | 70 | 69 | 72 | 77 | 59 | 54 | 26 | 26 | 26 |
| 68T | Youngstown St | MVFC | 4-8 | 53.13 | 347 | 72 | 79 | 62 | 64 | 78 | 67 | 66 | 26 | 26 | 26 |
| 68T | Princeton | IVY | 4-6 | 53.13 | 347 | 68 | 74 | 70 | 71 | 60 | 69 | 69 | 26 | 26 | 26 |
| 70 | San Diego | PFL | 9-2 | 54.13 | 355 | 80 | 60 | 77 | 62 | 63 | 80 | 73 | 26 | 26 | 26 |
| 71 | N Colorado | BSC | 1-10 | 54.63 | 359 | 74 | 91 | 61 | 68 | 74 | 64 | 79 | 26 | 26 | 26 |
| 72 | Missouri St | MVFC | 4-7 | 55.25 | 364 | 69 | 76 | 65 | 73 | 76 | 70 | 83 | 26 | 26 | 26 |
| 73 | W Carolina | SOCON | 3-9 | 55.50 | 366 | 67 | 73 | 74 | 87 | 70 | 73 | 76 | 26 | 26 | 26 |
| 74 | Bethune-Cookman | MEAC | 8-3 | 55.88 | 369 | 73 | 58 | 80 | 74 | 83 | 78 | 64 | 26 | 26 | 26 |
| 75 | Central Conn | NEC | 7-4 | 56.50 | 374 | 81 | 71 | 75 | 69 | 67 | 82 | 78 | 26 | 26 | 26 |
| 76 | VMI | BSO | 4-7 | 57.13 | 379 | 76 | 84 | 73 | 78 | 65 | 71 | 81 | 26 | 26 | 26 |
| 77 | E Illinois | OVC | 5-7 | 57.75 | 384 | 71 | 65 | 76 | 81 | 80 | 76 | 82 | 26 | 26 | 26 |
| 78 | Illinois St | MVFC | 3-8 | 57.88 | 385 | 77 | 82 | 67 | 77 | 79 | 75 | 77 | 26 | 26 | 26 |
| 79 | Fordham | PL | 5-6 | 58.25 | 388 | 78 | 81 | 78 | 75 | 62 | 77 | 80 | 26 | 26 | 26 |
| 80 | Cornell | IVY | 4-6 | 58.88 | 393 | 75 | 83 | 81 | 83 | 75 | 79 | 75 | 26 | 26 | 26 |
| 81 | Jacksonville | PFL | 9-4 | 59.50 | 398 | 86 | 72 | 79 | 76 | 69 | 87 | 85 | 26 | 26 | 26 |
| 82 | Southern | SWAC | 6-5 | 60.50 | 406 | 82 | 78 | 84 | 79 | 93 | 83 | 74 | 26 | 26 | 26 |
| 83 | Morgan St | MEAC | 6-6 | 61.50 | 414 | 84 | 75 | 85 | 84 | 87 | 86 | 72 | 26 | 26 | 26 |
| 84T | Idaho St | BSC | 1-11 | 61.75 | 416 | 79 | 96 | 83 | 82 | 86 | 74 | 86 | 26 | 26 | 26 |
| 84T | Hampton | MEAC | 6-5 | 61.75 | 416 | 83 | 77 | 86 | 85 | 90 | 85 | 67 | 26 | 26 | 26 |
| 86 | Dayton | PFL | 9-3 | 62.25 | 420 | 89 | 80 | 82 | 80 | 72 | 90 | 89 | 26 | 26 | 26 |
| 87 | Murray St | OVC | 5-7 | 63.88 | 433 | 85 | 86 | 88 | 86 | 94 | 81 | 88 | 26 | 26 | 26 |
| 88 | Bucknell | PL | 5-6 | 64.75 | 440 | 87 | 90 | 92 | 88 | 82 | 84 | 91 | 26 | 26 | 26 |
| 89 | Delaware St | MEAC | 5-6 | 65.63 | 447 | 91 | 87 | 87 | 91 | 96 | 91 | 84 | 26 | 26 | 26 |
| 90 | Norfolk St | MEAC | 5-7 | 65.75 | 448 | 90 | 85 | 89 | 90 | 95 | 92 | 87 | 26 | 26 | 26 |
| 91 | Presbyterian | BSO | 4-8 | 66.63 | 455 | 88 | 94 | 93 | 96 | 89 | 89 | 90 | 26 | 26 | 26 |
| 92 | Sacred Heart | NEC | 8-3 | 67.13 | 459 | 96 | 88 | 91 | 89 | 85 | 96 | 95 | 26 | 26 | 26 |
| 93 | Columbia | IVY | 2-8 | 67.25 | 460 | 95 | 97 | 90 | 93 | 84 | 88 | 94 | 26 | 26 | 26 |
| 94 | Jackson St | SWAC | 7-5 | 68.63 | 471 | 94 | 89 | 97 | 92 | 108 | 95 | 93 | 26 | 26 | 26 |
| 95 | SE Missouri St | OVC | 4-8 | 68.88 | 473 | 93 | 93 | 94 | 97 | 97 | 93 | 96 | 26 | 26 | 26 |
| 96T | Bryant | INDEP | 7-4 | 69.50 | 478 | 97 | 92 | 98 | 94 | 88 | 98 | 97 | 26 | 26 | 26 |
| 96T | Chattanooga | SOCON | 1-11 | 69.50 | 478 | 92 | 95 | 99 | 110 | 91 | 100 | 92 | 26 | 26 | 26 |
| 98 | Robert Morris | NEC | 5-6 | 70.50 | 486 | 101 | 98 | 95 | 95 | 92 | 99 | 99 | 26 | 26 | 26 |
| 99 | Austin Peay | OVC | 2-9 | 70.88 | 489 | 98 | 100 | 96 | 98 | 99 | 94 | 98 | 26 | 26 | 26 |
| 100 | Alabama A&M | SWAC | 5-7 | 72.38 | 501 | 100 | 99 | 101 | 99 | 110 | 101 | 100 | 26 | 26 | 26 |
| 101 | Tennessee Tech | OVC | 3-9 | 72.75 | 504 | 99 | 101 | 100 | 103 | 104 | 97 | 101 | 26 | 26 | 26 |
| 102 | Georgetown | PL | 2-8 | 74.38 | 517 | 103 | 104 | 103 | 105 | 105 | 102 | 102 | 26 | 26 | 26 |
| 103 | Duquesne | NEC | 3-7 | 74.88 | 521 | 108 | 110 | 102 | 100 | 98 | 103 | 108 | 26 | 26 | 26 |
| 104 | Alabama St | SWAC | 3-8 | 75.38 | 525 | 102 | 106 | 109 | 102 | 115 | 104 | 104 | 26 | 26 | 26 |
| 105 | Butler | PFL | 6-5 | 75.75 | 528 | 107 | 103 | 108 | 104 | 100 | 106 | 112 | 26 | 26 | 26 |
| 106 | Dartmouth | IVY | 0-10 | 75.88 | 529 | 104 | 111 | 104 | 111 | 103 | 105 | 105 | 26 | 26 | 26 |
| 107 | Drake | PFL | 6-5 | 76.00 | 530 | 106 | 102 | 111 | 106 | 101 | 109 | 107 | 26 | 26 | 26 |
| 108T | Morehead St | PFL | 6-6 | 76.38 | 533 | 109 | 107 | 105 | 101 | 102 | 110 | 111 | 26 | 26 | 26 |
| 108T | NC Central | INDEP | 4-7 | 76.38 | 533 | 105 | 105 | 107 | 108 | 109 | 108 | 103 | 26 | 26 | 26 |
| 110 | W Salem St | MEAC | 3-8 | 77.50 | 542 | 110 | 108 | 106 | 107 | 112 | 111 | 106 | 26 | 26 | 26 |
| 111 | Marist | INDEP | 4-7 | 77.88 | 545 | 111 | 109 | 110 | 109 | 106 | 107 | 110 | 26 | 26 | 26 |
| 112 | Indiana St | MVFC | 0-12 | 80.38 | 565 | 112 | 118 | 113 | 114 | 113 | 113 | 109 | 26 | 26 | 26 |
| 113 | Ark Pine Bluff | SWAC | 3-9 | 80.63 | 567 | 114 | 112 | 112 | 112 | 114 | 115 | 115 | 26 | 26 | 26 |
| 114 | Davidson | PFL | 4-7 | 80.75 | 568 | 115 | 113 | 114 | 113 | 107 | 116 | 113 | 26 | 26 | 26 |
| 115 | Alcorn St | SWAC | 2-10 | 81.38 | 573 | 113 | 114 | 115 | 115 | 120 | 112 | 116 | 26 | 26 | 26 |
| 116 | NC A&T | MEAC | 3-9 | 82.13 | 579 | 117 | 115 | 117 | 116 | 117 | 114 | 114 | 26 | 26 | 26 |
| 117 | Howard | MEAC | 1-10 | 83.63 | 591 | 121 | 120 | 116 | 117 | 119 | 118 | 117 | 26 | 26 | 26 |
| 118T | Wagner | NEC | 3-8 | 83.75 | 592 | 118 | 119 | 118 | 118 | 111 | 119 | 119 | 26 | 26 | 26 |
| 118T | TX Southern | SWAC | 4-8 | 83.75 | 592 | 116 | 116 | 121 | 120 | 123 | 117 | 118 | 26 | 26 | 26 |
| 120 | Savannah St | INDEP | 5-7 | 84.50 | 598 | 119 | 117 | 119 | 119 | 121 | 121 | 120 | 26 | 26 | 26 |
| 121 | Iona | INDEP | 3-8 | 85.25 | 604 | 120 | 121 | 124 | 122 | 118 | 120 | 121 | 26 | 26 | 26 |
| 122 | MS Valley St | SWAC | 3-8 | 85.88 | 609 | 122 | 122 | 120 | 121 | 125 | 122 | 122 | 26 | 26 | 26 |
| 123T | St Francis PA | NEC | 0-11 | 86.75 | 616 | 124 | 124 | 123 | 123 | 122 | 123 | 123 | 26 | 26 | 26 |
| 123T | Valparaiso | PFL | 3-8 | 86.75 | 616 | 123 | 123 | 122 | 124 | 116 | 124 | 124 | 26 | 26 | 26 |
| 125 | Campbell | PFL | 1-10 | 87.88 | 625 | 125 | 125 | 125 | 125 | 124 | 125 | 125 | 26 | 26 | 26 |
Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAU = Sauceda, SAG = Sagarin, LAZ = Laz Index, SEL = Self, ASH = Ashburn, KEE = Keeper.
Polls:
SNW = Sports Network,
FCP = FCS Coaches,
AGS = Any Given Saturday
© 2009 by College Sporting News. All rights reserved.