10/6/2009

2009 Gridiron Power Index (GPI) Debuts With Richmond as No. 1
College Sporting News

The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection debuts for the 2009 season with defending Division I National Champion Richmond in the top spot.

The Colonial Athletic Association, the largest league in the FCS has eight teams in the top 25; the Big Sky, Missouri Valley Football and the Southland Conferences have three each; the Southern, Ohio Valley, and Mid-Eastern Athletic Conferences have two each; and the Great West Conference and Patriot League have one each. (Games through 10/3)

The Final 2009 GPI will be released once all the college football games have been played, in January 2010.

Rank Team Record W/L Total ARC LAZ SAG KEE MAS BRN SEL SAU AGS SNW FCP
1 Richmond CAA 4-0 1.88 12 3 1 1 3 4 3 2 1 1 1
2 Northern Iowa MVFC 4-1 2.00 6 1 3 2 1 1 1 1 3 3 4
3 Villanova CAA 5-0 2.25 12 2 2 3 2 3 2 3 2 2 2
4 Montana BSC 4-0 4.88 28 4 4 10 5 10 4 5 4 4 3
5 William & Mary CAA 4-1 6.13 26 6 5 4 4 12 5 6 7 8 8
6 Massachusetts CAA 3-1 8.63 32 5 8 5 7 5 11 7 12 12 13
7 New Hampshire CAA 4-0 8.88 56 7 13 8 8 6 21 20 5 5 5
8 S Illinois MVFC 3-1 9.00 54 9 10 11 9 7 16 15 6 6 6
9 Elon SC 4-1 9.88 49 13 6 7 12 16 8 9 9 10 11
10 Jacksonville St OVC 3-2 10.88 31 8 7 6 14 2 6 4 20 18 18
11 E Washington BSC 4-1 11.88 51 10 9 16 6 9 9 14 15 14 15
12 James Madison CAA 2-2 13.88 72 15 12 14 10 13 23 18 14 13 12
13 S Dakota St MVFC 3-1 14.50 59 11 11 13 11 8 20 13 18 20 19
14 Cal Poly SLO GWFC 2-2 14.75 76 18 19 15 13 11 14 16 13 15 14
15 Appalachian St SC 2-2 15.25 93 17 14 18 17 15 26 27 10 9 10
16 McNeese St SLC 3-1 17.13 115 20 17 24 22 35 25 24 8 7 7
17 Cent Arkansas SLC 3-1 18.63 118 26 15 34 18 28 31 8 11 11 9
18 Delaware CAA 3-2 18.88 75 14 16 17 16 17 10 12 24 26 26
19 SF Austin SLC 3-1 19.88 81 21 21 9 19 14 17 10 26 26 26
20 E Kentucky OVC 3-1 21.38 121 23 25 27 25 50 13 21 17 16 17
21 Montana St BSC 3-1 21.75 101 27 18 22 15 32 19 11 26 24 23
22 Florida A&M MEAC 4-0 23.00 117 16 43 20 37 25 15 19 23 22 22
23T Hofstra CAA 3-2 24.50 118 34 24 19 20 29 22 23 26 26 26
23T Colgate PL 5-0 24.50 127 12 32 12 27 37 28 28 22 23 24
25 S Carolina St MEAC 3-1 24.88 150 30 30 21 38 23 29 39 16 17 16
26 N Arizona BSC 2-2 25.50 126 25 26 29 24 33 7 22 26 26 26
27T Holy Cross PL 4-0 25.63 147 19 28 26 21 31 43 41 19 19 20
27T Furman SC 3-2 25.63 128 24 20 25 26 27 27 26 25 26 26
29 UC Davis GWFC 1-3 25.75 128 42 23 28 34 26 12 17 26 26 26
30 Weber St BSC 2-3 26.25 147 35 31 31 23 18 32 30 21 21 21
31 Missouri St MVFC 3-2 27.25 140 33 35 32 28 22 18 25 26 26 26
32 Liberty BSo 3-2 28.38 149 32 22 36 29 21 35 31 26 26 26
33 E Illinois OVC 4-1 31.38 175 22 36 37 39 53 30 33 26 25 25
34 Lafayette PL 3-1 31.50 174 28 33 41 35 24 49 37 26 26 26
35 Ga Southern SC 3-2 31.75 176 36 29 30 31 39 40 40 26 26 26
36 Southern Utah GWFC 2-3 31.88 177 44 48 44 33 20 24 32 26 26 26
37 Harvard Ivy 2-1 32.38 181 29 27 38 32 30 61 52 26 26 26
38 North Dakota GWFC 2-2 32.75 184 39 38 39 30 38 34 35 26 26 26
39 Gardner Webb BSo 3-1 34.00 194 38 40 23 47 40 38 38 26 26 26
40 Citadel SC 2-2 34.50 198 41 34 57 36 19 45 42 26 26 26
41 South Dakota GWFC 3-2 36.63 215 31 58 42 41 41 44 47 26 26 26
42 Youngstown St MVFC 3-2 37.75 224 40 42 45 45 44 48 49 26 26 26
43 Central Conn NEC 3-1 38.13 227 52 44 33 53 60 42 36 26 26 26
44 Samford SC 3-2 38.75 232 45 39 54 42 47 52 46 26 26 26
45 W Illinois MVFC 1-3 39.25 236 56 51 43 46 51 41 45 26 26 26
46 Texas St SLC 2-2 39.63 239 43 65 35 44 54 33 63 26 26 26
47 Chattanooga SC 3-1 39.75 240 48 37 51 52 43 46 53 26 26 26
48 Alabama A&M SWAC 4-1 40.13 243 37 59 50 61 72 36 34 26 26 26
49 Albany NY NEC 3-2 41.63 255 55 46 40 50 58 54 50 26 26 26
50T Maine CAA 2-3 41.75 256 49 41 60 49 45 57 56 26 26 26
50T Stony Brook BSo 2-3 41.75 256 60 52 46 56 46 56 44 26 26 26
52 Penn Ivy 1-2 42.00 258 47 47 52 55 57 66 43 26 26 26
53 Illinois St MVFC 2-3 42.25 260 59 53 47 48 36 55 57 26 26 26
54 Brown Ivy 1-2 42.88 265 51 50 59 51 42 75 54 26 26 26
55 Sam Houston St SLC 2-2 43.50 270 53 60 49 43 49 59 67 26 26 26
56 Sacramento St BSC 1-3 44.88 281 73 55 66 40 52 47 61 26 26 26
57 Delaware St MEAC 1-2 45.00 282 61 57 68 63 64 37 29 26 26 26
58T Wofford SC 1-4 45.25 284 46 45 48 57 55 79 78 26 26 26
58T Columbia Ivy 2-1 45.25 284 54 54 63 66 48 62 51 26 26 26
60 N Dakota St MVFC 1-4 45.75 288 58 56 61 54 34 76 59 26 26 26
61 Rhode Island CAA 1-3 48.13 307 66 62 56 58 63 83 58 26 26 26
62 Grambling SWAC 2-3 48.25 308 62 61 64 59 65 51 62 26 26 26
63 Prairie View SWAC 2-1 48.38 309 69 63 62 60 71 39 55 26 26 26
64T Cornell Ivy 2-1 49.63 319 57 49 80 64 75 63 60 26 26 26
64T N Colorado BSC 1-4 49.63 319 70 67 71 65 67 50 48 26 26 26
66 SE Louisiana SLC 2-2 50.38 325 50 75 58 62 59 71 110 26 26 26
67 Coastal Carolina BSo 2-2 51.25 332 64 69 53 69 68 65 66 26 26 26
68 VMI BSo 1-3 55.25 364 81 76 67 78 56 70 73 26 26 26
69 Morgan St MEAC 3-1 55.75 368 71 70 77 71 79 60 80 26 26 26
70 Portland St BSC 1-4 55.88 369 76 72 73 70 66 78 85 26 26 26
71 Norfolk St MEAC 2-2 56.63 375 67 90 65 80 62 86 77 26 26 26
72 TN Martin OVC 2-3 56.75 376 80 82 78 68 74 69 75 26 26 26
73 Yale Ivy 1-2 57.13 379 63 68 94 74 61 92 82 26 26 26
74 Tennessee Tech OVC 2-2 57.25 380 79 83 79 75 94 53 64 26 26 26
75 Towson CAA 1-3 57.38 381 82 73 75 72 86 68 79 26 26 26
76 Nicholls St SLC 1-3 58.25 388 93 71 85 67 98 67 72 26 26 26
77T Monmouth NJ NEC 2-2 58.88 393 74 79 74 82 85 84 70 26 26 26
77T Bryant NEC 3-1 58.88 393 84 78 69 91 92 58 71 26 26 26
79 Hampton MEAC 2-2 59.13 395 72 92 70 87 89 77 68 26 26 26
80 Charleston So BSo 2-3 59.88 401 75 74 55 77 70 105 120 26 26 26
81 Southern Univ SWAC 3-2 60.00 402 68 85 81 81 81 74 86 26 26 26
82 Tennessee St OVC 2-3 60.13 403 78 95 88 83 73 73 81 26 26 26
83 Northwestern St SLC 0-4 61.13 411 97 77 76 73 77 85 96 26 26 26
84 Murray St OVC 1-3 61.38 413 89 86 84 86 83 64 74 26 26 26
85 Dayton PFL 3-1 61.75 416 77 66 87 101 88 98 65 26 26 26
86 Butler PFL 5-0 62.13 419 65 88 90 99 93 72 76 26 26 26
87T Idaho St BSC 0-5 62.88 425 99 64 91 76 78 82 98 26 26 26
87T Jackson St SWAC 1-3 62.88 425 88 94 82 85 80 80 90 26 26 26
89 Fordham PL 1-3 64.38 437 86 99 72 90 84 93 84 26 26 26
90 Drake PFL 3-1 66.50 454 83 87 97 100 109 87 69 26 26 26
91 Dartmouth Ivy 0-3 66.75 456 92 84 103 93 91 91 89 26 26 26
92 Lehigh PL 0-4 67.13 459 87 80 100 89 69 104 103 26 26 26
93 Northeastern CAA 0-5 68.13 467 101 81 101 79 87 97 105 26 26 26
94 W Carolina SC 0-5 68.38 469 105 93 95 92 82 95 94 26 26 26
95 San Diego PFL 2-2 68.50 470 85 101 106 97 90 90 92 26 26 26
96 Howard MEAC 2-2 68.63 471 96 98 83 94 101 88 95 26 26 26
97 NC A&T MEAC 3-2 68.88 473 90 106 86 95 108 89 93 26 26 26
98 SE Missouri St OVC 1-4 69.00 474 94 103 93 96 76 94 97 26 26 26
99 Princeton Ivy 1-2 69.75 480 95 89 99 84 97 100 104 26 26 26
100 Austin Peay OVC 1-4 70.00 482 104 107 96 88 95 81 99 26 26 26
101 Duquesne NEC 2-3 72.00 498 102 96 102 102 96 103 87 26 26 26
102 Alcorn St SWAC 0-3 72.38 501 106 91 92 103 103 101 102 26 26 26
103 St Francis PA NEC 1-4 72.50 502 109 105 89 107 99 102 83 26 26 26
104 Bucknell PL 3-2 72.88 505 98 102 104 98 100 107 101 26 26 26
105 Old Dominion FCSI 3-2 74.38 517 91 114 98 109 104 106 100 26 26 26
106 Ark Pine Bluff SWAC 2-2 75.50 526 100 97 114 105 115 110 91 26 26 26
107 Presbyterian BSo 0-5 77.25 540 116 100 112 104 116 99 108 26 26 26
108 TX Southern SWAC 1-3 78.25 548 110 111 105 108 118 96 114 26 26 26
109T Marist PFL 2-3 79.25 556 113 112 113 106 117 111 107 26 26 26
109T Wagner NEC 2-3 79.25 556 112 108 119 118 110 108 88 26 26 26
111 W Salem St MEAC 0-5 79.88 561 114 118 117 110 106 109 111 26 26 26
112 Bethune-Cookman MEAC 0-4 80.25 564 111 109 115 114 102 115 119 26 26 26
113 Jacksonville PFL 2-2 81.25 572 107 120 111 116 114 116 115 26 26 26
114T Sacred Heart NEC 0-4 81.38 573 119 117 108 113 105 119 116 26 26 26
114T Robert Morris NEC 0-5 81.38 573 120 110 121 117 113 113 106 26 26 26
114T NC Central FCSI 0-5 81.38 573 118 116 107 119 112 114 113 26 26 26
117 Indiana St MVFC 0-6 81.50 574 121 104 116 121 107 124 109 26 26 26
118 MS Valley St SWAC 2-2 81.75 576 108 113 110 115 121 117 122 26 26 26
119 Georgetown PL 0-5 82.13 579 117 115 120 111 111 118 118 26 26 26
120 Alabama St SWAC 3-1 82.25 580 103 119 109 112 120 120 124 26 26 26
121 Morehead St PFL 2-3 82.75 584 115 121 118 120 119 112 112 26 26 26
122 Davidson PFL 1-3 85.88 609 122 122 122 122 122 121 121 26 26 26
123 Savannah St FCSI 1-4 86.75 616 123 124 123 123 123 123 125 26 26 26
124 Valparaiso PFL 1-3 86.88 617 124 123 124 124 124 122 117 26 26 26
125 Campbell PFL 1-3 87.88 625 125 125 125 125 125 125 123 26 26 26

Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, BRN = Born, SAU = Sauceda.
Polls:
SNW = Sports Network, FCP = FCS Coaches, AGS = Any Given Saturday

© 2009 by College Sporting News. All rights reserved.