The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection continues with unbeaten and defending Division I National Champion Richmond in the top spot.
The Colonial Athletic Association, the largest league in the FCS has seven teams in the top 25; the Big Sky Conference has four; the Missouri Valley Football, Southern, and the Southland Conferences have three each; the Mid-Eastern Athletic and Great West Conference have two each; and the Ohio Valley Conference has one. (Games through 10/10)
The Final 2009 GPI will be released once all the college football games have been played, in January 2010.
| Rank | Team | League | W/L | Total | ARC | LAZ | SAG | KEE | MAS | ASH | SEL | SAU | AGS | SNW | FCP |
| 1 | Richmond | CAA | 5-0 | 1.25 | 7 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 |
| 2 | Northern Iowa | MVFC | 5-1 | 2.13 | 10 | 1 | 3 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 3 |
| 3 | Montana | BSC | 5-0 | 2.75 | 13 | 3 | 2 | 7 | 3 | 2 | 2 | 3 | 4 | 3 | 2 |
| 4 | New Hampshire | CAA | 5-0 | 5.13 | 30 | 5 | 6 | 9 | 6 | 6 | 4 | 7 | 3 | 4 | 4 |
| 5 | Villanova | CAA | 5-1 | 5.25 | 24 | 4 | 4 | 8 | 5 | 4 | 5 | 6 | 6 | 6 | 6 |
| 6 | William & Mary | CAA | 5-1 | 5.50 | 23 | 6 | 5 | 2 | 4 | 3 | 6 | 5 | 7 | 7 | 7 |
| 7 | S Illinois | MVFC | 4-1 | 7.88 | 48 | 7 | 11 | 6 | 7 | 12 | 14 | 11 | 5 | 5 | 5 |
| 8 | Elon | SC | 5-1 | 8.63 | 44 | 10 | 7 | 4 | 8 | 10 | 9 | 10 | 8 | 8 | 9 |
| 9 | Jacksonville St | OVC | 4-2 | 9.50 | 37 | 8 | 8 | 5 | 11 | 9 | 7 | 4 | 14 | 12 | 13 |
| 10 | S Dakota St | MVFC | 4-1 | 11.75 | 54 | 11 | 10 | 17 | 9 | 11 | 13 | 9 | 12 | 14 | 14 |
| 11 | Delaware | CAA | 4-2 | 13.88 | 46 | 9 | 9 | 11 | 10 | 7 | 10 | 8 | 16 | 23 | 26 |
| 12 | Massachusetts | CAA | 3-2 | 15.50 | 67 | 12 | 12 | 12 | 12 | 15 | 17 | 16 | 19 | 18 | 20 |
| 13 | S Carolina St | MEAC | 4-1 | 15.88 | 93 | 18 | 20 | 13 | 25 | 20 | 16 | 19 | 11 | 11 | 12 |
| 14 | Cent Arkansas | SLC | 4-1 | 16.25 | 103 | 17 | 14 | 26 | 19 | 24 | 26 | 17 | 9 | 10 | 8 |
| 15 | SF Austin | SLC | 4-1 | 16.75 | 73 | 15 | 15 | 15 | 17 | 16 | 12 | 12 | 20 | 20 | 21 |
| 16 | Weber St | BSC | 3-3 | 17.13 | 92 | 20 | 18 | 23 | 14 | 14 | 19 | 21 | 15 | 15 | 15 |
| 17 | N Arizona | BSC | 3-2 | 17.38 | 61 | 16 | 13 | 14 | 13 | 8 | 8 | 13 | 26 | 26 | 26 |
| 18 | Cal Poly SLO | GWFC | 2-3 | 17.88 | 87 | 25 | 16 | 28 | 15 | 17 | 11 | 14 | 18 | 19 | 19 |
| 19 | Appalachian St | SC | 3-2 | 19.00 | 123 | 19 | 25 | 10 | 20 | 33 | 33 | 26 | 10 | 9 | 10 |
| 20 | James Madison | CAA | 2-3 | 19.50 | 107 | 22 | 17 | 25 | 18 | 25 | 24 | 18 | 17 | 16 | 16 |
| 21 | E Washington | BSC | 4-2 | 20.25 | 102 | 14 | 22 | 32 | 16 | 13 | 22 | 28 | 22 | 21 | 17 |
| 22 | McNeese St | SLC | 3-2 | 21.13 | 132 | 30 | 21 | 20 | 30 | 37 | 28 | 23 | 13 | 13 | 11 |
| 23 | UC Davis | GWFC | 2-3 | 21.25 | 92 | 33 | 19 | 16 | 21 | 21 | 15 | 15 | 26 | 26 | 26 |
| 24 | Florida A&M | MEAC | 4-1 | 24.13 | 126 | 21 | 29 | 41 | 36 | 18 | 20 | 20 | 23 | 22 | 22 |
| 25 | Furman | SC | 3-2 | 24.25 | 118 | 27 | 24 | 18 | 23 | 22 | 25 | 24 | 24 | 26 | 26 |
| 26 | Montana St | BSC | 3-2 | 24.38 | 117 | 32 | 23 | 31 | 22 | 19 | 18 | 22 | 26 | 26 | 26 |
| 27 | Colgate | PL | 6-0 | 25.38 | 147 | 13 | 33 | 24 | 29 | 27 | 34 | 40 | 21 | 17 | 18 |
| 28 | North Dakota | GWFC | 3-2 | 27.75 | 144 | 29 | 30 | 30 | 32 | 28 | 23 | 27 | 26 | 26 | 26 |
| 29 | Harvard | IVY | 3-1 | 28.00 | 146 | 23 | 26 | 22 | 24 | 40 | 46 | 33 | 26 | 26 | 26 |
| 30 | Hofstra | CAA | 3-3 | 29.75 | 160 | 41 | 38 | 21 | 28 | 34 | 30 | 30 | 26 | 26 | 26 |
| 31T | Liberty | BSO | 3-2 | 30.25 | 164 | 34 | 27 | 38 | 31 | 43 | 32 | 29 | 26 | 26 | 26 |
| 31T | Missouri St | MVFC | 3-3 | 30.25 | 164 | 36 | 35 | 36 | 33 | 35 | 21 | 25 | 26 | 26 | 26 |
| 33 | Ga Southern | SC | 3-3 | 30.63 | 167 | 39 | 28 | 29 | 35 | 29 | 35 | 42 | 26 | 26 | 26 |
| 34 | Southern Utah | GWFC | 2-3 | 30.75 | 168 | 48 | 42 | 39 | 26 | 26 | 27 | 34 | 26 | 26 | 26 |
| 35 | Youngstown St | MVFC | 4-2 | 31.75 | 176 | 28 | 39 | 35 | 38 | 30 | 37 | 36 | 26 | 26 | 26 |
| 36 | Chattanooga | SC | 4-1 | 32.25 | 180 | 38 | 32 | 33 | 39 | 23 | 38 | 41 | 26 | 26 | 26 |
| 37 | Holy Cross | PL | 4-1 | 32.75 | 187 | 26 | 37 | 34 | 27 | 52 | 50 | 39 | 26 | 25 | 24 |
| 38 | Maine | CAA | 3-3 | 32.88 | 185 | 40 | 31 | 46 | 37 | 31 | 39 | 38 | 26 | 26 | 26 |
| 39 | Lafayette | PL | 4-1 | 33.50 | 190 | 24 | 34 | 37 | 34 | 42 | 43 | 46 | 26 | 26 | 26 |
| 40 | E Kentucky | OVC | 3-2 | 34.63 | 205 | 37 | 45 | 47 | 46 | 36 | 40 | 37 | 25 | 24 | 23 |
| 41 | E Illinois | OVC | 4-2 | 34.75 | 201 | 31 | 41 | 63 | 44 | 32 | 41 | 43 | 26 | 26 | 25 |
| 42 | Central Conn | NEC | 4-1 | 35.00 | 202 | 44 | 36 | 19 | 43 | 49 | 44 | 35 | 26 | 26 | 26 |
| 43 | South Dakota | GWFC | 3-3 | 35.25 | 204 | 35 | 47 | 49 | 47 | 44 | 29 | 31 | 26 | 26 | 26 |
| 44 | Albany NY | NEC | 4-2 | 37.63 | 223 | 46 | 40 | 27 | 45 | 54 | 47 | 45 | 26 | 26 | 26 |
| 45 | Grambling | SWAC | 3-3 | 38.75 | 232 | 47 | 46 | 56 | 50 | 53 | 36 | 32 | 26 | 26 | 26 |
| 46 | Brown | IVY | 2-2 | 39.50 | 238 | 42 | 43 | 48 | 42 | 64 | 58 | 47 | 26 | 26 | 26 |
| 47T | Prairie View | SWAC | 3-1 | 40.13 | 243 | 60 | 48 | 52 | 54 | 39 | 31 | 50 | 26 | 26 | 26 |
| 47T | Alabama A&M | SWAC | 4-2 | 40.13 | 243 | 43 | 55 | 54 | 65 | 45 | 45 | 44 | 26 | 26 | 26 |
| 49 | Sacramento St | BSC | 2-3 | 41.88 | 257 | 65 | 53 | 66 | 41 | 38 | 42 | 56 | 26 | 26 | 26 |
| 50 | Sam Houston St | SLC | 3-2 | 42.13 | 259 | 50 | 60 | 40 | 40 | 59 | 53 | 57 | 26 | 26 | 26 |
| 51 | W Illinois | MVFC | 1-4 | 42.38 | 261 | 62 | 50 | 44 | 53 | 62 | 48 | 48 | 26 | 26 | 26 |
| 52 | SE Louisiana | SLC | 3-2 | 42.75 | 264 | 45 | 66 | 53 | 51 | 41 | 49 | 74 | 26 | 26 | 26 |
| 53 | The Citadel | SC | 2-3 | 43.88 | 273 | 53 | 51 | 68 | 48 | 58 | 59 | 52 | 26 | 26 | 26 |
| 54 | Gardner Webb | BSO | 3-2 | 44.00 | 274 | 58 | 59 | 51 | 55 | 47 | 51 | 66 | 26 | 26 | 26 |
| 55 | Illinois St | MVFC | 2-4 | 44.13 | 275 | 63 | 54 | 55 | 49 | 60 | 52 | 54 | 26 | 26 | 26 |
| 56 | Wofford | SC | 1-4 | 44.50 | 278 | 51 | 49 | 42 | 60 | 50 | 68 | 72 | 26 | 26 | 26 |
| 57 | Columbia | IVY | 2-2 | 45.88 | 289 | 55 | 44 | 62 | 61 | 63 | 62 | 49 | 26 | 26 | 26 |
| 58T | N Dakota St | MVFC | 1-5 | 46.00 | 290 | 59 | 57 | 57 | 52 | 75 | 65 | 51 | 26 | 26 | 26 |
| 58T | Texas St | SLC | 2-3 | 46.00 | 290 | 52 | 70 | 43 | 58 | 56 | 54 | 78 | 26 | 26 | 26 |
| 60 | Penn | IVY | 2-2 | 46.38 | 293 | 49 | 52 | 59 | 56 | 65 | 70 | 61 | 26 | 26 | 26 |
| 61T | Towson | CAA | 2-3 | 46.88 | 297 | 72 | 61 | 60 | 62 | 46 | 55 | 59 | 26 | 26 | 26 |
| 61T | Coastal Carolina | BSO | 3-2 | 46.88 | 297 | 56 | 65 | 45 | 63 | 57 | 63 | 58 | 26 | 26 | 26 |
| 63 | Samford | SC | 3-3 | 47.50 | 302 | 57 | 58 | 69 | 59 | 61 | 64 | 60 | 26 | 26 | 26 |
| 64 | Portland St | BSC | 2-4 | 48.00 | 306 | 67 | 63 | 65 | 57 | 51 | 56 | 65 | 26 | 26 | 26 |
| 65 | Stony Brook | BSO | 2-4 | 48.13 | 307 | 69 | 56 | 58 | 64 | 69 | 60 | 55 | 26 | 26 | 26 |
| 66 | Morgan St | MEAC | 4-1 | 49.25 | 316 | 64 | 64 | 71 | 67 | 48 | 57 | 64 | 26 | 26 | 26 |
| 67 | Tennessee Tech | OVC | 3-2 | 51.50 | 334 | 73 | 72 | 73 | 66 | 55 | 61 | 62 | 26 | 26 | 26 |
| 68 | Delaware St | MEAC | 1-3 | 53.75 | 352 | 74 | 67 | 72 | 73 | 66 | 75 | 53 | 26 | 26 | 26 |
| 69 | Rhode Island | CAA | 1-4 | 53.88 | 353 | 80 | 69 | 61 | 68 | 71 | 72 | 73 | 26 | 26 | 26 |
| 70T | Tennessee St | OVC | 3-3 | 54.25 | 356 | 71 | 80 | 78 | 72 | 68 | 66 | 67 | 26 | 26 | 26 |
| 70T | Hampton | MEAC | 3-2 | 54.25 | 356 | 61 | 76 | 64 | 78 | 67 | 82 | 71 | 26 | 26 | 26 |
| 72 | Cornell | IVY | 2-2 | 54.50 | 358 | 66 | 62 | 92 | 69 | 74 | 73 | 76 | 26 | 26 | 26 |
| 73 | N Colorado | BSC | 1-5 | 54.88 | 361 | 83 | 75 | 76 | 71 | 70 | 67 | 69 | 26 | 26 | 26 |
| 74 | Southern Univ | SWAC | 3-2 | 56.88 | 377 | 68 | 83 | 79 | 81 | 73 | 69 | 75 | 26 | 26 | 26 |
| 75 | Yale | IVY | 2-2 | 57.38 | 381 | 54 | 68 | 75 | 70 | 84 | 88 | 84 | 26 | 26 | 26 |
| 76 | Fordham | PL | 2-3 | 57.88 | 385 | 75 | 79 | 67 | 80 | 81 | 74 | 77 | 26 | 26 | 26 |
| 77 | Drake | PFL | 4-1 | 58.50 | 390 | 76 | 78 | 82 | 88 | 83 | 71 | 70 | 26 | 26 | 26 |
| 78 | Norfolk St | MEAC | 2-3 | 58.75 | 392 | 79 | 87 | 74 | 84 | 76 | 79 | 68 | 26 | 26 | 26 |
| 79 | Charleston So | BSO | 2-3 | 59.13 | 395 | 77 | 71 | 50 | 77 | 72 | 98 | 113 | 26 | 26 | 26 |
| 80 | Butler | PFL | 5-0 | 61.25 | 412 | 70 | 90 | 85 | 97 | 79 | 76 | 82 | 26 | 26 | 26 |
| 81 | Austin Peay | OVC | 2-4 | 61.88 | 417 | 92 | 102 | 81 | 74 | 78 | 77 | 89 | 26 | 26 | 26 |
| 82 | TN Martin | OVC | 2-4 | 62.75 | 424 | 88 | 99 | 90 | 75 | 85 | 78 | 83 | 26 | 26 | 26 |
| 83 | Northwestern St | SLC | 0-5 | 63.63 | 431 | 97 | 77 | 93 | 79 | 92 | 80 | 87 | 26 | 26 | 26 |
| 84 | NC A&T | MEAC | 3-3 | 64.25 | 436 | 89 | 103 | 86 | 90 | 80 | 90 | 81 | 26 | 26 | 26 |
| 85T | Lehigh | PL | 1-4 | 64.38 | 437 | 78 | 85 | 77 | 82 | 100 | 97 | 95 | 26 | 26 | 26 |
| 85T | Idaho St | BSC | 0-6 | 64.38 | 437 | 102 | 73 | 88 | 85 | 77 | 85 | 108 | 26 | 26 | 26 |
| 87T | Nicholls St | SLC | 1-4 | 65.13 | 443 | 100 | 84 | 89 | 76 | 86 | 86 | 98 | 26 | 26 | 26 |
| 87T | Alcorn St | SWAC | 1-3 | 65.13 | 443 | 90 | 92 | 70 | 93 | 82 | 89 | 90 | 26 | 26 | 26 |
| 89T | Northeastern | CAA | 0-6 | 65.63 | 447 | 96 | 82 | 98 | 83 | 90 | 84 | 94 | 26 | 26 | 26 |
| 89T | Ark Pine Bluff | SWAC | 3-2 | 65.63 | 447 | 86 | 74 | 105 | 98 | 94 | 95 | 63 | 26 | 26 | 26 |
| 91 | VMI | BSO | 1-4 | 65.88 | 449 | 94 | 89 | 80 | 87 | 89 | 91 | 93 | 26 | 26 | 26 |
| 92 | Bryant | NEC | 3-2 | 66.13 | 451 | 91 | 97 | 83 | 94 | 87 | 83 | 96 | 26 | 26 | 26 |
| 93T | Murray St | OVC | 1-4 | 66.25 | 452 | 95 | 86 | 103 | 89 | 91 | 81 | 91 | 26 | 26 | 26 |
| 93T | Dayton | PFL | 4-1 | 66.25 | 452 | 84 | 81 | 84 | 102 | 101 | 104 | 79 | 26 | 26 | 26 |
| 95 | Monmouth NJ | NEC | 2-3 | 66.63 | 455 | 85 | 91 | 96 | 91 | 95 | 93 | 85 | 26 | 26 | 26 |
| 96 | San Diego | PFL | 3-2 | 67.25 | 460 | 81 | 88 | 97 | 95 | 93 | 92 | 92 | 26 | 26 | 26 |
| 97 | Jackson St | SWAC | 1-4 | 67.63 | 463 | 93 | 101 | 91 | 96 | 96 | 87 | 80 | 26 | 26 | 26 |
| 98 | Princeton | IVY | 1-3 | 68.38 | 469 | 87 | 94 | 95 | 86 | 102 | 94 | 99 | 26 | 26 | 26 |
| 99 | Old Dominion | FCSI | 4-2 | 71.38 | 493 | 82 | 105 | 100 | 103 | 97 | 96 | 97 | 26 | 26 | 26 |
| 100 | Bethune-Cookman | MEAC | 1-4 | 72.38 | 501 | 105 | 95 | 99 | 105 | 103 | 99 | 86 | 26 | 26 | 26 |
| 101 | W Carolina | SC | 0-5 | 72.63 | 503 | 107 | 98 | 102 | 92 | 98 | 102 | 103 | 26 | 26 | 26 |
| 102 | SE Missouri St | OVC | 1-5 | 73.88 | 513 | 99 | 112 | 106 | 101 | 99 | 101 | 106 | 26 | 26 | 26 |
| 103T | Howard | MEAC | 2-3 | 75.13 | 523 | 104 | 107 | 101 | 104 | 88 | 107 | 107 | 26 | 26 | 26 |
| 103T | Wagner | NEC | 3-3 | 75.13 | 523 | 106 | 100 | 109 | 109 | 105 | 103 | 88 | 26 | 26 | 26 |
| 105 | Dartmouth | IVY | 0-4 | 75.63 | 527 | 101 | 96 | 116 | 100 | 106 | 108 | 112 | 26 | 26 | 26 |
| 106 | Sacred Heart | NEC | 1-4 | 76.13 | 531 | 110 | 110 | 87 | 106 | 113 | 105 | 100 | 26 | 26 | 26 |
| 107 | Bucknell | PL | 3-3 | 76.63 | 535 | 98 | 109 | 113 | 99 | 107 | 110 | 110 | 26 | 26 | 26 |
| 108 | Marist | PFL | 3-3 | 76.88 | 537 | 108 | 111 | 104 | 108 | 112 | 106 | 102 | 26 | 26 | 26 |
| 109 | TX Southern | SWAC | 1-4 | 77.25 | 540 | 112 | 104 | 110 | 110 | 104 | 100 | 114 | 26 | 26 | 26 |
| 110 | St Francis PA | NEC | 1-5 | 77.75 | 544 | 115 | 108 | 94 | 113 | 110 | 112 | 101 | 26 | 26 | 26 |
| 111 | Duquesne | NEC | 2-4 | 78.38 | 549 | 111 | 106 | 115 | 107 | 114 | 111 | 104 | 26 | 26 | 26 |
| 112 | Presbyterian | BSO | 0-6 | 80.00 | 562 | 119 | 113 | 107 | 112 | 111 | 109 | 117 | 26 | 26 | 26 |
| 113 | W Salem St | MEAC | 0-5 | 80.25 | 564 | 113 | 116 | 118 | 111 | 108 | 115 | 109 | 26 | 26 | 26 |
| 114 | Jacksonville | PFL | 2-3 | 80.50 | 566 | 109 | 119 | 111 | 114 | 117 | 113 | 111 | 26 | 26 | 26 |
| 115 | MS Valley St | SWAC | 2-3 | 81.50 | 574 | 114 | 115 | 114 | 116 | 115 | 114 | 119 | 26 | 26 | 26 |
| 116 | Alabama St | SWAC | 3-2 | 82.00 | 578 | 103 | 120 | 117 | 115 | 109 | 117 | 122 | 26 | 26 | 26 |
| 117 | Indiana St | MVFC | 0-6 | 82.13 | 579 | 117 | 93 | 119 | 122 | 116 | 125 | 105 | 26 | 26 | 26 |
| 118 | NC Central | FCSI | 0-6 | 82.63 | 583 | 118 | 114 | 108 | 118 | 118 | 119 | 115 | 26 | 26 | 26 |
| 119 | Davidson | PFL | 2-3 | 82.88 | 585 | 116 | 118 | 112 | 120 | 119 | 116 | 116 | 26 | 26 | 26 |
| 120 | Robert Morris | NEC | 0-6 | 84.63 | 599 | 122 | 117 | 122 | 119 | 122 | 118 | 118 | 26 | 26 | 26 |
| 121 | Morehead St | PFL | 2-4 | 85.00 | 602 | 120 | 123 | 120 | 121 | 121 | 120 | 120 | 26 | 26 | 26 |
| 122 | Georgetown | PL | 0-6 | 85.25 | 604 | 121 | 121 | 121 | 117 | 120 | 121 | 121 | 26 | 26 | 26 |
| 123 | Savannah St | FCSI | 1-4 | 86.88 | 617 | 123 | 124 | 123 | 123 | 123 | 124 | 125 | 26 | 26 | 26 |
| 124 | Valparaiso | PFL | 1-4 | 87.13 | 619 | 124 | 122 | 125 | 125 | 124 | 122 | 124 | 26 | 26 | 26 |
| 125 | Campbell | PFL | 1-4 | 87.38 | 621 | 125 | 125 | 124 | 124 | 125 | 123 | 123 | 26 | 26 | 26 |
Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, ASH = Ashburn, SAU = Sauceda.
Polls:
SNW = Sports Network,
FCP = FCS Coaches,
AGS = Any Given Saturday
© 2009 by College Sporting News. All rights reserved.