The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection continues with unbeaten and defending Division I National Champion Richmond in the top spot.
The Colonial Athletic Association, the largest league in the FCS has six teams in the top 25; the Big Sky Conference has five; the Missouri Valley Football and the Southland Conferences have three each; the Southern and Great West Conferences have two each; and the Big South, Mid-Eastern Athletic, and Ohio Valley Conferences plus the Patriot League have one each. (Games through 10/19)
The Final 2009 GPI will be released once all the college football games have been played, in January 2010.
| Rank | Team | League | W/L | Total | ARC | LAZ | SAG | KEE | MAS | ASH | SEL | SAU | AGS | SNW | FCP |
| 1 | Richmond | CAA | 6-0 | 1.00 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Montana | BSC | 6-0 | 2.25 | 12 | 3 | 2 | 9 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Villanova | CAA | 6-1 | 3.25 | 14 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| 4 | S Illinois | MVFC | 5-1 | 4.50 | 27 | 5 | 5 | 4 | 4 | 8 | 6 | 7 | 3 | 3 | 3 |
| 5 | William & Mary | CAA | 5-1 | 4.63 | 22 | 6 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 5 | 5 |
| 6 | Northern Iowa | MVFC | 5-2 | 5.75 | 28 | 4 | 6 | 7 | 6 | 11 | 5 | 3 | 6 | 6 | 6 |
| 7 | Jacksonville St | OVC | 4-2 | 9.25 | 35 | 8 | 7 | 6 | 7 | 9 | 7 | 6 | 14 | 13 | 12 |
| 8 | New Hampshire | CAA | 5-1 | 10.00 | 54 | 9 | 13 | 10 | 8 | 12 | 10 | 13 | 9 | 9 | 8 |
| 9 | Elon | SC | 5-1 | 10.50 | 63 | 12 | 14 | 5 | 11 | 14 | 12 | 14 | 7 | 7 | 7 |
| 10 | S Dakota St | MVFC | 5-1 | 11.25 | 55 | 10 | 11 | 14 | 10 | 7 | 14 | 10 | 11 | 11 | 13 |
| 11 | Massachusetts | CAA | 4-2 | 12.50 | 55 | 11 | 12 | 8 | 12 | 10 | 11 | 11 | 15 | 14 | 16 |
| 12 | Delaware | CAA | 5-2 | 12.75 | 43 | 7 | 10 | 15 | 9 | 5 | 9 | 8 | 17 | 19 | 23 |
| 13T | SF Austin | SLC | 5-1 | 13.50 | 62 | 13 | 8 | 13 | 14 | 17 | 13 | 9 | 13 | 15 | 18 |
| 13T | S Carolina St | MEAC | 5-1 | 13.50 | 78 | 15 | 15 | 11 | 18 | 16 | 16 | 16 | 10 | 10 | 10 |
| 15 | N Arizona | BSC | 4-2 | 15.88 | 54 | 14 | 9 | 12 | 13 | 6 | 8 | 12 | 24 | 24 | 25 |
| 16 | Weber St | BSC | 4-3 | 16.25 | 83 | 18 | 18 | 26 | 15 | 13 | 17 | 15 | 16 | 16 | 15 |
| 17 | Cal Poly SLO | GWFC | 3-3 | 18.75 | 92 | 23 | 17 | 29 | 16 | 18 | 15 | 18 | 19 | 20 | 19 |
| 18 | Appalachian St | SC | 4-2 | 20.50 | 139 | 21 | 36 | 16 | 24 | 27 | 39 | 31 | 8 | 8 | 9 |
| 19 | McNeese St | SLC | 4-2 | 21.25 | 135 | 31 | 22 | 18 | 30 | 38 | 31 | 21 | 12 | 12 | 11 |
| 20 | Cent Arkansas | SLC | 4-2 | 21.88 | 125 | 27 | 16 | 32 | 25 | 36 | 21 | 20 | 18 | 18 | 14 |
| 21 | Montana St | BSC | 4-2 | 22.00 | 98 | 22 | 20 | 23 | 19 | 15 | 18 | 19 | 26 | 26 | 26 |
| 22 | E Washington | BSC | 4-3 | 22.38 | 106 | 20 | 23 | 31 | 17 | 19 | 20 | 24 | 26 | 26 | 21 |
| 23 | UC Davis | GWFC | 3-3 | 22.75 | 104 | 28 | 19 | 25 | 21 | 20 | 19 | 17 | 26 | 26 | 26 |
| 24 | Liberty | BSo | 4-2 | 22.88 | 111 | 19 | 24 | 17 | 22 | 31 | 23 | 23 | 23 | 23 | 26 |
| 25 | Lafayette | PL | 5-1 | 25.00 | 122 | 17 | 27 | 19 | 20 | 28 | 30 | 28 | 26 | 26 | 26 |
| 26T | Furman | SC | 4-2 | 25.88 | 134 | 30 | 35 | 22 | 26 | 21 | 27 | 29 | 21 | 26 | 26 |
| 26T | Missouri St | MVFC | 4-3 | 25.88 | 129 | 29 | 28 | 24 | 27 | 24 | 22 | 26 | 26 | 26 | 26 |
| 28 | James Madison | CAA | 2-4 | 26.13 | 131 | 34 | 26 | 28 | 23 | 30 | 24 | 22 | 26 | 26 | 26 |
| 29 | Colgate | PL | 7-0 | 28.00 | 170 | 16 | 45 | 27 | 32 | 29 | 40 | 42 | 20 | 17 | 17 |
| 30 | Ga Southern | SC | 4-3 | 28.13 | 147 | 37 | 31 | 20 | 31 | 22 | 28 | 35 | 26 | 26 | 26 |
| 31 | Florida A&M | MEAC | 4-2 | 28.63 | 151 | 24 | 25 | 34 | 39 | 25 | 34 | 33 | 26 | 26 | 26 |
| 32 | Southern Utah | GWFC | 2-4 | 28.88 | 153 | 47 | 29 | 35 | 28 | 34 | 25 | 27 | 26 | 26 | 26 |
| 33 | Hofstra | CAA | 4-3 | 29.00 | 154 | 38 | 41 | 21 | 29 | 26 | 29 | 32 | 26 | 26 | 26 |
| 34 | E Illinois | OVC | 5-2 | 30.63 | 170 | 26 | 33 | 39 | 37 | 23 | 36 | 38 | 26 | 25 | 24 |
| 35 | North Dakota | GWFC | 3-3 | 31.50 | 174 | 44 | 21 | 41 | 40 | 42 | 26 | 25 | 26 | 26 | 26 |
| 36 | Youngstown St | MVFC | 4-2 | 31.75 | 176 | 33 | 38 | 33 | 36 | 32 | 38 | 36 | 26 | 26 | 26 |
| 37 | E Kentucky | OVC | 4-2 | 32.00 | 193 | 36 | 39 | 46 | 41 | 33 | 37 | 40 | 22 | 21 | 20 |
| 38T | Maine | CAA | 3-4 | 33.38 | 189 | 50 | 32 | 47 | 38 | 35 | 32 | 37 | 26 | 26 | 26 |
| 38T | SE Louisiana | SLC | 4-2 | 33.88 | 193 | 32 | 44 | 36 | 35 | 37 | 41 | 44 | 26 | 26 | 26 |
| 40 | South Dakota | GWFC | 3-4 | 34.38 | 197 | 41 | 34 | 51 | 45 | 44 | 33 | 30 | 26 | 26 | 26 |
| 41 | Penn | Ivy | 3-2 | 34.75 | 200 | 39 | 37 | 45 | 33 | 45 | 47 | 34 | 26 | 26 | 26 |
| 42 | Prairie View | SWAC | 4-1 | 36.00 | 210 | 48 | 30 | 50 | 48 | 40 | 35 | 39 | 26 | 26 | 26 |
| 43 | Central Conn | NEC | 5-1 | 36.13 | 211 | 40 | 40 | 30 | 42 | 46 | 53 | 43 | 26 | 26 | 26 |
| 44 | Chattanooga | SC | 4-2 | 36.88 | 217 | 49 | 46 | 38 | 43 | 39 | 43 | 46 | 26 | 26 | 26 |
| 45 | Holy Cross | PL | 5-1 | 37.38 | 230 | 25 | 52 | 44 | 34 | 51 | 52 | 49 | 25 | 22 | 22 |
| 46 | Albany NY | NEC | 5-2 | 37.63 | 223 | 42 | 43 | 40 | 49 | 48 | 42 | 48 | 26 | 26 | 26 |
| 47 | Texas St | SLC | 3-3 | 38.50 | 230 | 46 | 49 | 37 | 46 | 43 | 46 | 56 | 26 | 26 | 26 |
| 48 | Grambling | SWAC | 4-3 | 38.63 | 231 | 43 | 42 | 57 | 53 | 49 | 44 | 41 | 26 | 26 | 26 |
| 49 | Gardner Webb | BSo | 4-2 | 40.88 | 249 | 51 | 61 | 42 | 50 | 41 | 45 | 65 | 26 | 26 | 26 |
| 50 | Harvard | Ivy | 3-2 | 41.00 | 250 | 35 | 53 | 43 | 44 | 57 | 55 | 55 | 26 | 26 | 26 |
| 51 | Illinois St | MVFC | 3-4 | 42.00 | 258 | 62 | 47 | 53 | 52 | 52 | 51 | 50 | 26 | 26 | 26 |
| 52 | Brown | Ivy | 3-2 | 43.38 | 269 | 45 | 65 | 49 | 47 | 60 | 60 | 53 | 26 | 26 | 26 |
| 53 | W Illinois | MVFC | 1-5 | 44.38 | 277 | 67 | 50 | 58 | 55 | 65 | 49 | 45 | 26 | 26 | 26 |
| 54 | Stony Brook | BSo | 3-4 | 44.88 | 281 | 63 | 55 | 54 | 58 | 58 | 56 | 52 | 26 | 26 | 26 |
| 55 | Sacramento St | BSC | 2-4 | 46.63 | 295 | 80 | 58 | 76 | 51 | 50 | 48 | 60 | 26 | 26 | 26 |
| 56 | Samford | SC | 3-4 | 47.00 | 298 | 61 | 63 | 56 | 57 | 61 | 63 | 51 | 26 | 26 | 26 |
| 57 | N Dakota St | MVFC | 1-6 | 47.38 | 301 | 68 | 54 | 55 | 56 | 77 | 68 | 47 | 26 | 26 | 26 |
| 58 | Columbia | Ivy | 2-3 | 47.75 | 304 | 53 | 48 | 66 | 62 | 69 | 70 | 54 | 26 | 26 | 26 |
| 59T | Norfolk St | MEAC | 3-3 | 48.25 | 308 | 60 | 56 | 52 | 71 | 64 | 72 | 57 | 26 | 26 | 26 |
| 59T | Alabama A&M | SWAC | 4-3 | 48.25 | 308 | 54 | 51 | 69 | 72 | 59 | 65 | 61 | 26 | 26 | 26 |
| 61 | Portland St | BSC | 2-5 | 48.63 | 311 | 72 | 64 | 70 | 59 | 54 | 50 | 64 | 26 | 26 | 26 |
| 62 | Sam Houston St | SLC | 3-3 | 48.75 | 312 | 59 | 77 | 60 | 54 | 67 | 57 | 69 | 26 | 26 | 26 |
| 63T | Tennessee Tech | OVC | 3-3 | 49.13 | 315 | 69 | 66 | 68 | 60 | 53 | 62 | 59 | 26 | 26 | 26 |
| 63T | Morgan St | MEAC | 5-1 | 49.13 | 315 | 58 | 59 | 73 | 68 | 47 | 58 | 72 | 26 | 26 | 26 |
| 65 | Towson | CAA | 2-4 | 49.50 | 318 | 78 | 67 | 65 | 63 | 55 | 54 | 68 | 26 | 26 | 26 |
| 66T | N Colorado | BSC | 2-5 | 50.00 | 322 | 71 | 69 | 67 | 64 | 56 | 59 | 63 | 26 | 26 | 26 |
| 66T | Alcorn St | SWAC | 2-3 | 50.00 | 322 | 75 | 62 | 61 | 69 | 68 | 61 | 62 | 26 | 26 | 26 |
| 68 | Drake | PFL | 5-1 | 50.13 | 323 | 56 | 57 | 72 | 73 | 70 | 66 | 58 | 26 | 26 | 26 |
| 69 | Coastal Car | BSo | 3-3 | 50.25 | 324 | 66 | 72 | 64 | 61 | 63 | 64 | 67 | 26 | 26 | 26 |
| 70 | Wofford | SC | 1-5 | 51.50 | 334 | 65 | 73 | 48 | 65 | 62 | 71 | 71 | 26 | 26 | 26 |
| 71 | Southern Univ | SWAC | 4-2 | 53.88 | 353 | 55 | 71 | 75 | 74 | 66 | 67 | 78 | 26 | 26 | 26 |
| 72 | Fordham | PL | 3-3 | 54.13 | 355 | 64 | 74 | 63 | 70 | 75 | 73 | 74 | 26 | 26 | 26 |
| 73 | The Citadel | SC | 2-4 | 55.00 | 362 | 70 | 81 | 71 | 66 | 71 | 80 | 70 | 26 | 26 | 26 |
| 74 | Yale | Ivy | 3-2 | 55.13 | 363 | 52 | 76 | 62 | 67 | 79 | 82 | 79 | 26 | 26 | 26 |
| 75 | Rhode Island | CAA | 1-5 | 57.00 | 378 | 84 | 80 | 74 | 75 | 73 | 74 | 75 | 26 | 26 | 26 |
| 76 | Delaware St | MEAC | 1-4 | 57.13 | 379 | 76 | 68 | 93 | 79 | 72 | 84 | 66 | 26 | 26 | 26 |
| 77 | Murray St | OVC | 2-4 | 57.75 | 384 | 87 | 70 | 84 | 77 | 76 | 69 | 77 | 26 | 26 | 26 |
| 78 | Tennessee St | OVC | 3-4 | 59.50 | 398 | 79 | 79 | 88 | 80 | 78 | 75 | 82 | 26 | 26 | 26 |
| 79 | Austin Peay | OVC | 2-4 | 60.38 | 405 | 90 | 86 | 81 | 76 | 74 | 76 | 86 | 26 | 26 | 26 |
| 80 | TN Martin | OVC | 2-5 | 61.00 | 410 | 92 | 87 | 80 | 78 | 84 | 77 | 81 | 26 | 26 | 26 |
| 81 | Hampton | MEAC | 3-3 | 61.63 | 415 | 77 | 83 | 79 | 87 | 82 | 94 | 84 | 26 | 26 | 26 |
| 82 | Cornell | Ivy | 2-3 | 62.25 | 420 | 74 | 90 | 82 | 82 | 85 | 81 | 90 | 26 | 26 | 26 |
| 83 | Bryant | NEC | 3-3 | 62.50 | 422 | 88 | 88 | 77 | 86 | 87 | 78 | 83 | 26 | 26 | 26 |
| 84 | Monmouth NJ | NEC | 3-3 | 62.88 | 425 | 81 | 84 | 85 | 85 | 90 | 90 | 80 | 26 | 26 | 26 |
| 85 | Charleston So | BSo | 2-4 | 64.00 | 434 | 82 | 95 | 59 | 84 | 80 | 93 | 100 | 26 | 26 | 26 |
| 86 | Dayton | PFL | 5-1 | 64.25 | 436 | 83 | 85 | 78 | 96 | 94 | 98 | 76 | 26 | 26 | 26 |
| 87 | NC A&T | MEAC | 3-3 | 64.88 | 441 | 86 | 92 | 83 | 90 | 83 | 91 | 91 | 26 | 26 | 26 |
| 88T | Northeastern | CAA | 0-6 | 65.75 | 448 | 94 | 89 | 87 | 88 | 89 | 88 | 98 | 26 | 26 | 26 |
| 88T | TX Southern | SWAC | 2-4 | 65.75 | 448 | 104 | 78 | 91 | 93 | 91 | 85 | 88 | 26 | 26 | 26 |
| 90 | Butler | PFL | 6-0 | 66.00 | 450 | 57 | 101 | 90 | 105 | 81 | 79 | 99 | 26 | 26 | 26 |
| 91 | W Carolina | SC | 1-5 | 66.63 | 455 | 103 | 103 | 89 | 81 | 88 | 86 | 89 | 26 | 26 | 26 |
| 92T | Nicholls St | SLC | 1-5 | 67.00 | 458 | 106 | 100 | 86 | 83 | 92 | 83 | 97 | 26 | 26 | 26 |
| 92T | Northwestern St | SLC | 0-6 | 67.00 | 458 | 109 | 75 | 94 | 91 | 99 | 87 | 87 | 26 | 26 | 26 |
| 94 | Ark Pine Bluff | SWAC | 3-2 | 67.63 | 463 | 91 | 60 | 110 | 99 | 101 | 99 | 73 | 26 | 26 | 26 |
| 95 | VMI | BSo | 1-5 | 68.50 | 470 | 95 | 98 | 97 | 89 | 96 | 89 | 93 | 26 | 26 | 26 |
| 96 | Old Dominion | FCSI | 5-2 | 68.88 | 473 | 73 | 102 | 95 | 94 | 93 | 95 | 96 | 26 | 26 | 26 |
| 97 | San Diego | PFL | 3-3 | 69.50 | 478 | 85 | 91 | 103 | 104 | 98 | 92 | 94 | 26 | 26 | 26 |
| 98 | Bethune-Cookman | MEAC | 2-4 | 71.75 | 496 | 102 | 82 | 101 | 102 | 100 | 101 | 92 | 26 | 26 | 26 |
| 99 | Jackson St | SWAC | 1-5 | 71.88 | 497 | 98 | 94 | 105 | 106 | 102 | 97 | 95 | 26 | 26 | 26 |
| 100 | Lehigh | PL | 1-5 | 72.25 | 500 | 89 | 105 | 92 | 95 | 104 | 107 | 104 | 26 | 26 | 26 |
| 101 | Idaho St | BSC | 0-7 | 73.00 | 506 | 111 | 97 | 102 | 100 | 86 | 96 | 114 | 26 | 26 | 26 |
| 102 | SE Missouri St | OVC | 1-5 | 73.25 | 508 | 93 | 106 | 106 | 101 | 95 | 100 | 109 | 26 | 26 | 26 |
| 103 | Wagner | NEC | 3-3 | 74.00 | 514 | 100 | 96 | 111 | 108 | 105 | 105 | 85 | 26 | 26 | 26 |
| 104 | Princeton | Ivy | 1-4 | 74.50 | 518 | 101 | 116 | 100 | 92 | 107 | 102 | 108 | 26 | 26 | 26 |
| 105T | Bucknell | PL | 3-3 | 74.75 | 520 | 97 | 113 | 104 | 98 | 103 | 108 | 107 | 26 | 26 | 26 |
| 105T | Marist | PFL | 3-3 | 74.75 | 520 | 96 | 109 | 96 | 107 | 109 | 106 | 102 | 26 | 26 | 26 |
| 107 | Dartmouth | Ivy | 0-5 | 75.38 | 525 | 105 | 104 | 112 | 97 | 106 | 104 | 106 | 26 | 26 | 26 |
| 108 | Duquesne | NEC | 2-5 | 75.88 | 529 | 110 | 108 | 107 | 103 | 108 | 103 | 101 | 26 | 26 | 26 |
| 109 | Jacksonville | PFL | 3-3 | 76.63 | 535 | 99 | 114 | 99 | 110 | 111 | 110 | 105 | 26 | 26 | 26 |
| 110 | Howard | MEAC | 2-4 | 77.25 | 540 | 107 | 107 | 108 | 109 | 97 | 109 | 110 | 26 | 26 | 26 |
| 111 | W Salem St | MEAC | 0-6 | 80.50 | 566 | 114 | 112 | 118 | 113 | 110 | 115 | 112 | 26 | 26 | 26 |
| 112 | Alabama St | SWAC | 3-3 | 80.63 | 567 | 108 | 110 | 114 | 114 | 113 | 116 | 117 | 26 | 26 | 26 |
| 113 | Sacred Heart | NEC | 1-5 | 80.75 | 568 | 113 | 117 | 109 | 111 | 117 | 112 | 115 | 26 | 26 | 26 |
| 114 | Indiana St | MVFC | 0-7 | 81.00 | 570 | 116 | 93 | 116 | 121 | 114 | 123 | 103 | 26 | 26 | 26 |
| 115 | MS Valley St | SWAC | 2-4 | 81.13 | 571 | 115 | 99 | 119 | 117 | 115 | 111 | 113 | 26 | 26 | 26 |
| 116 | Robert Morris | NEC | 1-6 | 81.38 | 573 | 118 | 111 | 120 | 112 | 118 | 114 | 111 | 26 | 26 | 26 |
| 117 | Presbyterian | BSo | 0-6 | 82.13 | 579 | 119 | 115 | 117 | 115 | 112 | 113 | 119 | 26 | 26 | 26 |
| 118 | NC Central | FCSI | 1-6 | 82.25 | 580 | 112 | 119 | 98 | 116 | 116 | 117 | 120 | 26 | 26 | 26 |
| 119 | Davidson | PFL | 2-4 | 83.63 | 591 | 117 | 120 | 115 | 120 | 120 | 118 | 116 | 26 | 26 | 26 |
| 120 | St Francis PA | NEC | 1-6 | 83.88 | 593 | 120 | 118 | 113 | 119 | 119 | 119 | 118 | 26 | 26 | 26 |
| 121 | Georgetown | PL | 0-7 | 85.38 | 605 | 121 | 123 | 121 | 118 | 121 | 121 | 121 | 26 | 26 | 26 |
| 122 | Morehead St | PFL | 2-5 | 86.13 | 611 | 122 | 125 | 123 | 122 | 122 | 122 | 122 | 26 | 26 | 26 |
| 123 | Valparaiso | PFL | 1-5 | 86.88 | 617 | 124 | 121 | 125 | 125 | 124 | 120 | 123 | 26 | 26 | 26 |
| 124 | Savannah St | FCSI | 1-5 | 87.00 | 618 | 123 | 122 | 122 | 123 | 125 | 125 | 125 | 26 | 26 | 26 |
| 125 | Campbell | PFL | 1-5 | 87.25 | 620 | 125 | 124 | 124 | 124 | 123 | 124 | 124 | 26 | 26 | 26 |
Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, ASH = Ashburn, SAU = Sauceda.
Polls:
SNW = Sports Network,
FCP = FCS Coaches,
AGS = Any Given Saturday
© 2009 by College Sporting News. All rights reserved.