11/2/2009 Gridiron Power Index (GPI), Richmond No. 1
College Sporting News

The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection continues with unbeaten and defending Division I National Champion Richmond in the top spot.

The Colonial Athletic Association, the largest league in the FCS has seven teams in the top 25; the Big Sky Conference has four; the Missouri Valley Football Conference has three; the Great West, Ohio Valley, Southern, and Southland Conferences have two each; and the Big South and Mid-Eastern Athletic Conferences plus the Patriot League have one each. (Games through 11/2/09)

The Final 2009 GPI will be released once all the college football games have been played, in January 2010.

Rank Team League W/L Total ARC LAZ SAG KEE MAS ASH SEL SAU AGS SNW FCP
1 Richmond CAA 8-0 1.00 5 1 2 1 1 1 1 1 1 1 1
2 Villanova CAA 7-1 2.75 10 2 1 3 2 2 2 2 4 4 4
3 Montana BSC 8-0 2.88 17 3 4 8 3 3 3 4 2 2 2
4 William & Mary CAA 7-1 4.13 18 4 3 2 4 4 4 3 5 5 5
5 S Illinois MVFC 7-1 4.50 27 6 5 6 5 6 5 5 3 3 3
6 S Dakota St MVFC 7-1 6.88 28 5 6 5 6 5 6 7 9 9 9
7 Elon SC 7-1 7.38 41 9 10 4 7 8 8 9 6 6 6
8 New Hampshire CAA 7-1 7.75 39 8 8 9 8 7 7 8 8 8 7
9 Northern Iowa MVFC 5-3 9.63 42 7 7 10 9 11 9 6 12 11 12
10 S Carolina St MEAC 7-1 11.63 63 10 12 12 14 12 13 18 10 10 10
11 Appalachian St SC 6-2 12.63 79 12 22 7 11 16 21 19 7 7 8
12T Jacksonville St OVC 5-3 14.13 64 11 9 11 18 14 19 10 17 17 15
12T E Washington BSC 6-3 14.13 58 14 11 23 10 10 10 13 18 21 16
14 Delaware CAA 5-3 16.38 61 13 14 18 12 9 11 11 22 23 25
15 E Illinois OVC 7-2 17.38 98 16 21 16 21 18 23 22 14 14 13
16 SF Austin SLC 6-2 17.63 92 15 18 13 19 22 20 20 16 15 18
17 Weber St BSC 5-4 18.38 87 23 17 37 16 15 15 16 20 19 21
18 N Arizona BSC 5-3 18.88 73 19 13 21 13 13 12 15 26 26 26
19 Massachusetts CAA 4-4 20.63 87 20 16 14 22 17 17 17 26 26 26
20 McNeese St SLC 6-2 20.75 132 26 25 19 29 29 32 23 11 12 11
21T Southern Utah GWFC 4-4 21.00 90 24 15 24 15 20 16 14 26 26 26
21T James Madison CAA 3-5 21.00 90 33 19 15 17 21 18 12 26 26 26
23 Liberty BSo 6-2 21.38 123 21 24 25 24 25 25 25 15 16 17
24 Cal Poly SLO GWFC 4-4 23.13 107 27 20 43 20 19 14 21 26 26 26
25 Holy Cross PL 7-1 23.38 147 18 36 29 26 31 30 31 13 13 14
26T Lafayette PL 7-1 25.25 130 17 32 20 23 28 27 34 23 25 24
26T Montana St BSC 5-3 25.25 124 29 23 31 25 23 22 24 26 26 26
28 UC Davis GWFC 4-4 26.88 137 39 28 26 28 24 26 29 26 26 26
29 Maine CAA 4-4 27.50 142 37 26 34 30 26 24 26 26 26 26
30 Penn Ivy 5-2 28.38 149 28 27 35 27 30 31 33 26 26 26
31 Hofstra CAA 4-4 29.50 158 42 37 22 32 33 28 28 26 26 26
32T Florida A&M MEAC 6-2 29.63 166 25 30 36 40 27 35 38 24 24 23
32T Texas St SLC 5-3 29.63 159 30 33 17 31 32 33 35 26 26 26
34 Cent Arkansas SLC 5-3 30.13 183 34 31 41 36 45 41 30 19 20 19
35 North Dakota GWFC 4-4 31.38 173 47 29 42 34 39 29 27 26 26 26
36 Illinois St MVFC 4-4 31.88 177 46 34 38 33 35 37 32 26 26 26
37T SE Louisiana SLC 5-3 32.88 185 32 41 32 35 40 39 39 26 26 26
37T Missouri St MVFC 5-4 32.88 185 36 38 27 37 37 40 37 26 26 26
39T Colgate PL 8-1 33.25 207 22 48 40 39 38 42 48 21 18 20
39T Prairie View SWAC 5-1 33.25 196 41 35 51 43 36 36 40 26 22 22
41 Ga Southern SC 4-4 34.00 194 48 43 28 38 34 38 41 26 26 26
42 Youngstown St MVFC 4-4 34.50 198 38 39 33 46 41 44 36 26 26 26
43 Central Conn NEC 7-1 35.50 207 35 40 30 44 42 46 53 25 26 26
44 Harvard Ivy 5-2 36.75 216 31 46 44 41 43 43 45 26 26 26
45 E Kentucky OVC 5-3 38.63 231 44 47 52 49 44 47 44 26 26 26
46 Grambling SWAC 5-3 38.75 232 40 45 54 50 50 45 42 26 26 26
47 Furman SC 4-4 39.75 240 50 54 39 45 47 48 50 26 26 26
48T Albany NY NEC 6-3 40.00 242 43 42 49 52 52 49 49 26 26 26
48T Sacramento St BSC 3-5 40.00 242 63 44 67 42 46 34 47 26 26 26
50 Stony Brook BSo 5-4 40.75 248 49 49 45 51 48 51 54 26 26 26
51 Brown Ivy 4-3 41.50 254 45 52 53 48 53 50 51 26 26 26
52 The Citadel SC 4-4 42.13 259 51 57 46 47 54 55 52 26 26 26
53 Chattanooga SC 5-3 43.13 267 55 59 47 53 49 53 57 26 26 26
54 South Dakota GWFC 3-5 43.38 269 57 50 57 55 55 52 43 26 26 26
55 Tennessee Tech OVC 5-3 43.63 271 52 53 58 54 51 57 55 26 26 26
56 N Dakota St MVFC 2-7 45.38 285 62 51 56 56 62 60 46 26 26 26
57 N Colorado BSC 3-6 46.25 292 66 55 65 58 57 56 56 26 26 26
58 Gardner Webb BSo 5-3 47.00 298 61 71 50 57 56 58 66 26 26 26
59 Norfolk St MEAC 4-4 47.38 301 54 58 59 66 59 66 59 26 26 26
60 Wofford SC 2-6 48.13 307 67 67 48 60 58 61 61 26 26 26
61T Samford SC 3-5 48.50 310 65 62 60 59 66 64 58 26 26 26
61T Austin Peay OVC 3-5 48.50 310 73 60 66 62 60 62 60 26 26 26
63 Yale Ivy 4-3 48.88 313 53 61 68 61 64 63 64 26 26 26
64 Portland St BSC 2-7 50.00 322 79 56 79 64 61 54 62 26 26 26
65T Alabama A&M SWAC 5-3 51.63 335 58 63 69 72 63 68 73 26 26 26
65T Coastal Carolina BSo 3-5 51.63 335 71 72 61 65 65 67 67 26 26 26
67 Northeastern CAA 1-7 52.00 338 83 66 63 73 68 59 68 26 26 26
68 Sam Houston St SLC 4-4 52.50 342 69 79 64 63 75 65 69 26 26 26
69 Drake PFL 7-1 53.38 349 56 80 62 69 73 71 74 26 26 26
70 TX Southern SWAC 3-4 54.25 356 89 64 70 70 76 70 70 26 26 26
71 Delaware St MEAC 2-5 54.50 358 77 65 88 74 70 72 65 26 26 26
72 Fordham PL 3-5 55.75 368 70 74 73 71 79 74 76 26 26 26
73 Southern Univ SWAC 5-3 55.88 369 59 70 77 75 71 76 77 26 26 26
74 Columbia Ivy 2-5 56.50 374 72 68 87 77 77 77 71 26 26 26
75 Charleston So BSo 3-5 56.75 376 75 84 55 67 72 80 82 26 26 26
76T TN Martin OVC 3-5 56.88 377 85 75 74 68 78 78 72 26 26 26
76T Towson CAA 2-6 56.88 377 90 76 76 78 67 69 78 26 26 26
78 Rhode Island CAA 1-7 57.00 378 86 77 72 79 74 73 75 26 26 26
79 Morgan St MEAC 5-3 57.13 379 74 73 81 76 69 75 81 26 26 26
80 W Illinois MVFC 1-7 58.13 387 84 69 75 80 82 81 63 26 26 26
81 Tennessee St OVC 3-5 61.13 411 81 82 90 82 80 82 84 26 26 26
82 Dayton PFL 7-1 62.00 418 68 89 71 91 88 95 79 26 26 26
83 Monmouth NJ NEC 4-4 62.63 423 78 91 85 81 85 85 87 26 26 26
84 Hampton MEAC 4-4 63.00 426 76 86 80 89 81 96 90 26 26 26
85 Murray St OVC 2-6 63.25 428 97 81 91 85 83 84 85 26 26 26
86 Old Dominion FCSI 7-2 63.75 432 60 98 82 83 86 89 92 26 26 26
87 Dartmouth Ivy 1-6 63.88 433 96 83 97 84 84 79 86 26 26 26
88 Bryant NEC 3-5 64.63 439 88 92 83 88 94 83 88 26 26 26
89 Wagner NEC 5-3 66.38 453 82 87 98 87 98 100 83 26 26 26
90 Lehigh PL 2-6 66.50 454 80 94 89 92 90 92 91 26 26 26
91 Northwestern St SLC 0-8 67.88 465 110 90 94 90 102 88 89 26 26 26
92 W Carolina SC 1-7 68.25 468 107 103 93 86 93 86 93 26 26 26
93T Butler PFL 8-0 69.38 477 64 109 84 103 91 93 106 26 26 26
93T Alcorn St SWAC 2-5 69.38 477 93 93 95 99 95 98 96 26 26 26
95 VMI BSo 2-6 69.63 479 99 102 78 94 89 97 100 26 26 26
96 Cornell Ivy 2-5 70.00 482 92 100 104 95 96 87 99 26 26 26
97 Jackson St SWAC 2-5 70.75 488 95 96 101 98 100 99 95 26 26 26
98 Nicholls St SLC 1-7 71.00 490 111 97 86 96 101 94 102 26 26 26
99 NC A&T MEAC 4-4 71.13 491 87 101 100 97 92 101 103 26 26 26
100 Idaho St BSC 0-9 71.25 492 113 85 103 105 87 90 107 26 26 26
101 Bethune-Cookman MEAC 3-5 72.13 499 100 95 102 100 99 103 98 26 26 26
102 Indiana St MVFC 1-8 72.25 500 108 78 99 107 106 108 80 26 26 26
103 SE Missouri St OVC 1-7 72.38 501 102 99 106 101 97 102 97 26 26 26
104 Jacksonville PFL 4-4 72.75 504 91 104 92 102 105 105 101 26 26 26
105 Ark Pine Bluff SWAC 4-3 73.00 506 98 88 111 106 104 104 94 26 26 26
106 Princeton Ivy 2-5 73.25 508 103 105 105 93 103 91 104 26 26 26
107 Marist PFL 5-3 74.75 520 94 108 96 104 108 107 105 26 26 26
108 San Diego PFL 3-5 77.63 543 104 110 110 112 109 106 108 26 26 26
109 Alabama St SWAC 4-4 78.38 549 101 106 117 110 112 110 111 26 26 26
110 Bucknell PL 3-5 78.63 551 106 116 109 108 111 109 114 26 26 26
111 W Salem St MEAC 1-7 78.75 552 112 107 114 113 107 111 109 26 26 26
112 St Francis PA NEC 2-6 79.88 561 109 114 107 111 115 117 112 26 26 26
113 Robert Morris NEC 2-6 80.38 565 114 111 113 109 116 114 113 26 26 26
114 Howard MEAC 2-6 81.25 572 115 112 115 115 110 115 117 26 26 26
115 Duquesne NEC 2-7 81.50 574 116 115 118 114 117 112 110 26 26 26
116 NC Central FCSI 2-6 81.75 576 105 119 108 117 113 119 120 26 26 26
117 Presbyterian BSo 0-8 82.38 581 121 117 112 118 114 113 119 26 26 26
118 Sacred Heart NEC 1-7 83.00 586 118 118 119 116 118 116 116 26 26 26
119T Davidson PFL 2-6 83.88 593 117 120 116 120 121 120 115 26 26 26
119T MS Valley St SWAC 2-6 83.88 593 119 113 120 119 119 118 118 26 26 26
121 Georgetown PL 0-8 85.25 604 120 121 121 121 120 122 121 26 26 26
122 Campbell PFL 2-6 86.25 612 123 123 122 123 122 121 122 26 26 26
123 Savannah St FCSI 2-6 86.75 616 122 122 124 122 124 125 124 26 26 26
124 Morehead St PFL 2-7 86.88 617 124 124 123 124 123 123 123 26 26 26
125 Valparaiso PFL 1-7 87.88 625 125 125 125 125 125 124 125 26 26 26

Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, ASH = Ashburn, SAU = Sauceda.
Polls:
SNW = Sports Network, FCP = FCS Coaches, AGS = Any Given Saturday

© 2009 by College Sporting News. All rights reserved.