11/9/2009 Gridiron Power Index (GPI), Villanova No. 1
College Sporting News

The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection continues with a new leader. Villanova takes the top spot.

The Colonial Athletic Association, the largest league in the FCS has seven teams in the top 25; the Big Sky Conference has five; the Missouri Valley Football Conference has three; the Ohio Valley, Southern, and Southland Conferences plus the Patriot League have two each; and the Big South and Mid-Eastern Athletic Conferences have one each. (Games through 11/9/09)

The Final 2009 GPI will be released once all the college football games have been played, in January 2010.

Rank Team League W/L Total ARC LAZ SAG KEE MAS ASH SEL SAU AGS SNW FCP
1 Villanova CAA 8-1 1.63 5 1 1 1 1 1 1 1 2 3 3
2 S Illinois MVFC 8-1 2.75 18 3 4 4 2 5 5 2 1 1 2
3 Richmond CAA 8-1 2.88 11 2 2 2 4 2 2 3 4 4 4
4T Montana BSC 9-0 3.75 24 4 5 8 5 4 4 6 3 2 1
4T William & Mary CAA 8-1 3.75 16 5 3 3 3 3 3 4 5 5 4
6 Elon SC 8-1 6.63 35 8 11 5 6 7 6 8 6 6 6
7 New Hampshire CAA 8-1 8.25 43 9 8 10 9 8 8 9 8 8 7
8 Northern Iowa MVFC 6-3 8.50 35 6 6 9 7 9 7 5 11 11 11
9 S Dakota St MVFC 7-2 9.00 36 7 7 7 8 6 9 7 12 12 12
10 Appalachian St SC 7-2 11.50 70 10 21 6 10 15 21 14 7 7 8
11 S Carolina St MEAC 8-1 12.75 75 11 13 15 19 13 16 18 9 9 9
12 Jacksonville St OVC 6-3 13.25 57 12 9 11 12 12 14 10 17 17 15
13 E Washington BSC 6-3 14.38 61 16 10 24 11 11 10 13 18 18 18
14 Delaware CAA 6-3 15.75 60 13 16 12 13 10 11 11 20 23 23
15 E Illinois OVC 7-2 16.63 91 18 18 21 17 17 19 19 15 14 13
16 Weber St BSC 5-4 18.50 88 27 14 31 15 16 15 15 19 19 22
17 McNeese St SLC 7-2 18.88 121 21 25 20 27 26 27 22 10 10 10
18 James Madison CAA 4-5 19.25 76 31 17 13 14 19 13 12 26 26 26
19T SF Austin SLC 7-2 19.38 109 20 20 16 25 23 25 21 14 15 17
19T N Arizona BSC 5-4 19.38 77 22 12 19 16 14 12 16 26 26 26
21 Liberty BSo 7-2 19.75 110 17 22 25 21 22 22 23 16 16 16
22 Massachusetts CAA 5-4 20.50 86 19 15 14 22 18 17 17 26 26 26
23 Montana St BSC 6-3 22.00 101 26 19 22 18 20 20 20 23 26 26
24 Lafayette PL 8-1 22.13 116 14 30 18 20 24 24 30 21 20 20
25 Holy Cross PL 8-1 22.75 142 15 37 23 24 31 32 32 13 13 14
26 UC Davis GWC 5-4 24.63 119 33 24 26 23 21 18 25 26 26 26
27 Texas St SLC 6-3 25.88 132 23 26 17 28 27 30 28 25 25 25
28T Penn Ivy 6-2 27.38 141 24 28 34 26 30 28 29 26 26 26
28T Southern Utah GWC 4-5 27.38 141 34 23 42 29 28 26 24 26 26 26
30 Cal Poly GWC 4-5 28.63 151 39 27 49 34 25 23 26 26 26 26
31T SE Louisiana SLC 6-3 29.13 155 29 32 27 30 33 35 31 26 26 26
31T Illinois St MVFC 5-4 29.13 155 36 29 29 31 32 34 27 26 26 26
33 Florida A&M MEAC 7-2 30.75 181 25 33 40 42 29 38 41 22 22 21
34 Maine CAA 4-5 31.00 170 41 34 33 33 34 29 36 26 26 26
35 Missouri St MVFC 6-4 31.13 171 32 35 28 36 35 37 33 26 26 26
36 Hofstra CAA 4-5 32.00 178 46 40 30 35 38 31 34 26 26 26
37 Harvard Ivy 6-2 33.13 187 30 42 37 32 37 41 40 26 26 26
38 Prairie View SWAC 6-1 33.25 202 35 39 48 43 36 40 44 24 21 19
39 South Dakota GWC 4-5 34.63 199 42 38 47 39 41 39 35 26 26 26
40 Cent Arkansas SLC 5-4 35.13 203 38 36 44 41 46 42 38 26 26 26
41 Colgate PL 8-2 35.50 210 28 45 39 40 42 44 48 26 24 24
42T Youngstown St MVFC 4-5 36.00 210 40 41 38 48 43 47 39 26 26 26
42T North Dakota GWC 5-4 36.00 210 49 31 51 44 44 36 37 26 26 26
44 Brown Ivy 5-3 37.00 218 37 46 45 38 48 46 43 26 26 26
45 E Kentucky OVC 5-4 37.13 219 44 44 50 46 40 43 42 26 26 26
46 Sacramento St BSC 4-5 37.63 223 62 43 59 37 39 33 45 26 26 26
47 Furman SC 4-5 38.75 232 53 50 36 45 45 45 47 26 26 26
48 Ga Southern SC 4-5 40.25 244 59 52 32 47 47 48 50 26 26 26
49 Stony Brook BSo 5-4 41.00 250 51 48 43 50 51 50 51 26 26 26
50 Tennessee Tech OVC 5-4 41.13 251 52 49 53 49 50 51 49 26 26 26
51 Chattanooga SC 5-4 42.25 260 56 57 41 51 49 49 55 26 26 26
52 Central Conn NEC 7-2 43.25 268 43 55 46 55 54 61 58 26 26 26
53 Wofford SC 3-6 43.63 271 60 60 35 52 52 54 53 26 26 26
54 Samford SC 4-5 43.75 272 58 54 55 53 55 55 52 26 26 26
55 N Dakota St MVFC 2-7 44.50 278 64 47 57 56 61 57 46 26 26 26
56 Grambling SWAC 5-4 45.13 283 47 53 63 62 56 58 54 26 26 26
57 The Citadel SC 4-5 45.25 284 61 64 52 54 57 56 56 26 26 26
58 Norfolk St MEAC 5-4 45.38 285 48 51 60 64 53 62 59 26 26 26
59 N Colorado BSC 3-7 47.13 299 74 56 69 57 60 52 57 26 26 26
60 Coastal Carolina BSo 4-5 47.38 301 66 62 54 59 59 59 62 26 26 26
61 Albany NEC 6-4 47.88 305 54 59 61 61 64 64 60 26 26 26
62 Drake PFL 8-1 49.13 315 45 65 62 63 62 66 63 26 26 26
63T Gardner Webb BSo 5-4 49.25 316 67 77 56 60 58 60 71 26 26 26
63T TN Martin OVC 4-5 49.25 316 73 61 65 58 66 63 61 26 26 26
65 Portland St BSC 2-8 51.50 334 86 58 79 70 63 53 64 26 26 26
66 TX Southern SWAC 4-4 52.13 339 79 63 64 68 72 69 66 26 26 26
67 Austin Peay OVC 3-6 52.38 341 77 67 74 66 65 67 67 26 26 26
68 Southern Univ SWAC 5-3 53.38 349 57 68 77 71 67 70 73 26 26 26
69 Yale Ivy 4-4 53.50 350 65 70 72 67 76 72 69 26 26 26
70 Alabama A&M SWAC 5-4 54.13 355 63 66 73 74 68 74 74 26 26 26
71 Sam Houston St SLC 4-5 54.63 359 76 78 67 65 78 68 70 26 26 26
72 Rhode Island CAA 1-8 55.63 367 88 73 66 76 75 71 72 26 26 26
73 Charleston So BSo 4-5 55.88 369 70 86 58 69 69 80 81 26 26 26
74 Northeastern CAA 1-8 56.13 371 91 72 68 81 73 65 77 26 26 26
75 Delaware St MEAC 3-5 56.25 372 78 69 86 77 71 77 68 26 26 26
76 Fordham PL 4-5 56.75 376 69 79 71 72 79 76 78 26 26 26
77 Towson CAA 2-7 56.88 377 93 75 70 80 70 73 79 26 26 26
78 Murray St OVC 3-6 57.25 380 85 74 78 73 77 75 76 26 26 26
79T Monmouth NEC 5-4 59.63 399 72 88 76 75 81 84 83 26 26 26
79T Morgan St MEAC 5-4 59.63 399 75 80 85 82 74 78 84 26 26 26
81 W Illinois MVFC 1-8 60.75 408 96 71 83 86 82 86 65 26 26 26
82 Wagner NEC 6-3 61.00 410 71 81 87 78 89 90 75 26 26 26
83 Columbia Ivy 2-6 61.50 414 80 83 96 84 84 81 82 26 26 26
84 Butler PFL 9-0 62.00 418 55 85 82 88 80 83 95 26 26 26
85 Old Dominion FCSI 8-2 62.25 420 50 97 75 79 87 89 90 26 26 26
86 Ark Pine Bluff SWAC 5-3 63.63 431 82 76 105 87 91 91 80 26 26 26
87 Dartmouth Ivy 2-6 63.88 433 94 89 91 83 83 79 87 26 26 26
88 Dayton PFL 7-2 64.63 439 68 87 81 98 94 92 85 26 26 26
89 Tennessee St OVC 3-6 64.88 441 95 90 93 85 85 85 88 26 26 26
90 Idaho St BSC 0-10 66.63 455 112 84 102 91 86 82 92 26 26 26
91T Hampton MEAC 4-5 67.38 461 84 92 89 96 88 100 96 26 26 26
91T Lehigh PL 2-7 67.38 461 87 94 92 92 99 94 89 26 26 26
93 Nicholls St SLC 1-8 67.50 462 108 93 80 90 100 88 91 26 26 26
94 W Carolina SC 1-8 68.25 468 106 105 88 89 93 87 93 26 26 26
95 Jackson St SWAC 3-5 69.00 474 89 96 103 93 96 95 94 26 26 26
96 Bethune-Cookman MEAC 4-5 69.13 475 92 91 97 94 95 103 97 26 26 26
97 NC A&T MEAC 4-5 69.75 480 90 95 98 99 90 98 102 26 26 26
98 VMI BSo 2-7 70.38 485 101 104 84 95 92 93 104 26 26 26
99 Jacksonville PFL 5-4 71.75 496 81 103 90 101 103 105 99 26 26 26
100 Alcorn St SWAC 2-5 71.88 497 97 98 94 103 97 102 103 26 26 26
101 Bryant NEC 3-6 72.38 501 98 101 101 100 102 99 100 26 26 26
102 Indiana St MVFC 1-9 72.75 504 109 82 95 110 106 108 86 26 26 26
103T Cornell Ivy 2-6 73.38 509 99 102 108 102 101 96 105 26 26 26
103T SE Missouri St OVC 1-8 73.38 509 100 100 104 105 98 104 101 26 26 26
105 Northwestern St SLC 0-9 73.50 510 114 99 100 106 104 101 98 26 26 26
106 Princeton Ivy 2-6 74.50 518 104 108 106 97 105 97 106 26 26 26
107 Marist PFL 6-3 75.13 523 83 107 99 104 107 106 107 26 26 26
108 Robert Morris NEC 3-6 76.63 535 105 106 107 107 108 107 108 26 26 26
109 Bucknell PL 3-6 79.13 555 107 117 109 109 111 111 115 26 26 26
110 Sacred Heart NEC 2-7 79.50 558 115 110 113 108 113 110 112 26 26 26
111 W Salem St MEAC 1-8 79.63 559 116 109 118 112 109 112 110 26 26 26
112 San Diego PFL 3-6 79.88 561 103 111 116 117 112 109 113 26 26 26
113 Davidson PFL 3-6 80.50 566 111 115 112 114 119 114 109 26 26 26
114 Howard MEAC 2-7 81.00 570 117 112 111 115 110 115 117 26 26 26
115 St Francis PA NEC 2-7 81.25 572 113 116 110 113 116 118 114 26 26 26
116 Duquesne NEC 2-7 81.38 573 118 114 117 111 118 113 111 26 26 26
117 Alabama St SWAC 4-5 81.88 577 102 113 119 116 115 117 116 26 26 26
118 NC Central FCSI 2-7 82.88 585 110 119 115 118 114 119 119 26 26 26
119 Presbyterian BSo 0-9 83.75 592 120 120 114 119 117 116 120 26 26 26
120 MS Valley St SWAC 2-7 84.38 597 119 118 120 120 120 120 118 26 26 26
121 Georgetown PL 0-9 85.38 605 121 121 121 121 121 122 121 26 26 26
122 Campbell PFL 2-7 86.25 612 123 122 123 123 122 121 122 26 26 26
123 Morehead St PFL 2-7 86.63 615 124 124 122 122 123 123 123 26 26 26
124 Savannah St FCSI 2-6 87.13 619 122 123 124 124 124 124 124 26 26 26
125 Valparaiso PFL 1-8 87.88 625 125 125 125 125 125 125 125 26 26 26

Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, ASH = Ashburn, SAU = Sauceda.
Polls:
SNW = Sports Network, FCP = FCS Coaches, AGS = Any Given Saturday

© 2009 by College Sporting News. All rights reserved.