11/16/2009 Gridiron Power Index (GPI), Villanova No. 1
College Sporting News

The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection continues with Villanova in the top spot on the eve of playoff selection.

The Colonial Athletic Association, the largest league in the FCS has seven teams in the top 25; the Big Sky Conference has five; the Missouri Valley Football Conference has three; the Ohio Valley, Southern, and Southland Conferences have two each; and the Big South and Mid-Eastern Athletic Conferences plus the Ivy and Patriot Leagues have one each. (Games through 11/16/09)

The Final 2009 GPI will be released once all the college football games have been played, in January 2010.

Rank Team League W/L Total ARC LAZ SAG KEE MAS ASH SEL SAU AGS SNW FCP
1 Villanova CAA 9-1 1.50 5 1 1 1 1 1 1 1 2 2 3
2 S Illinois MVFC 9-1 3.13 21 4 4 5 2 5 5 3 1 1 2
3 Richmond CAA 9-1 3.25 14 5 3 2 4 2 3 2 4 4 4
4 William & Mary CAA 9-1 3.63 14 3 2 3 3 3 2 4 5 5 5
5 Montana BSC 10-0 3.88 24 2 5 6 5 4 4 6 3 3 1
6 Appalachian St SC 8-2 6.13 31 6 8 4 6 6 6 7 6 6 6
7 Northern Iowa MVFC 7-3 8.13 35 7 6 8 7 8 7 5 10 9 11
8 Elon SC 8-2 9.38 44 9 11 7 8 9 9 9 11 10 10
9 New Hampshire CAA 8-2 10.00 51 10 9 11 10 11 10 10 9 11 9
10 S Dakota St MVFC 7-3 10.25 46 8 7 9 11 10 11 8 12 12 12
11 E Washington BSC 7-3 12.88 49 11 10 15 9 7 8 11 18 18 18
12 S Carolina St MEAC 9-1 14.88 98 13 23 18 22 16 21 21 7 7 7
13 Jacksonville St OVC 7-3 15.00 71 12 17 12 16 13 17 13 17 17 15
14 Weber St BSC 6-4 15.50 66 15 12 23 13 12 12 14 19 19 20
15 McNeese St SLC 8-2 15.63 101 21 20 16 21 21 24 18 8 8 8
16 SF Austin SLC 8-2 16.00 84 14 14 14 19 20 20 17 13 15 16
17 Liberty BSo 8-2 16.25 81 17 15 17 14 18 16 16 16 16 17
18 James Madison CAA 5-5 18.00 66 23 13 10 12 15 14 12 26 26 26
19 Delaware CAA 6-4 18.25 73 16 16 13 15 14 13 15 22 25 26
20 Montana St BSC 7-3 19.63 91 20 18 21 17 17 15 19 20 23 23
21 Holy Cross PL 9-1 19.75 118 19 27 22 20 26 25 25 14 13 13
22 E Illinois OVC 8-2 20.00 118 18 26 20 26 22 26 24 15 14 13
23 N Arizona BSC 5-5 23.38 109 25 19 25 24 19 18 22 26 26 26
24 Penn Ivy 7-2 23.63 115 24 21 30 18 24 23 23 25 24 25
25 Massachusetts CAA 5-5 24.13 115 26 22 19 27 25 22 20 26 26 26
26 Lafayette PL 8-2 24.38 128 22 25 26 23 27 27 27 24 21 22
27 UC Davis GWC 6-4 25.38 125 27 24 29 25 23 19 26 26 26 26
28 Furman SC 5-5 27.75 144 38 30 24 28 28 30 28 26 26 26
29 Maine CAA 5-5 27.88 145 34 29 28 29 29 29 29 26 26 26
30 Texas St SLC 6-4 28.75 152 29 31 27 30 30 32 35 26 26 26
31 Southern Utah GWC 4-6 29.38 157 37 28 47 31 31 28 30 26 26 26
32 South Dakota GWC 5-5 31.38 173 39 33 44 35 33 33 31 26 26 26
33 Missouri St MVFC 6-5 31.75 176 30 35 31 39 38 38 34 26 26 26
34 Youngstown St MVFC 5-5 31.88 177 31 36 33 42 35 41 32 26 26 26
35 Cal Poly SLO GWC 4-6 32.63 183 42 32 52 41 32 31 36 26 26 26
36 SE Louisiana SLC 6-4 32.88 185 33 40 34 38 37 36 41 26 26 26
37T Colgate PL 9-2 33.50 202 28 42 38 36 42 44 47 23 22 21
37T Harvard Ivy 6-3 33.50 190 32 37 42 34 40 39 40 26 26 26
37T Chattanooga SC 6-4 33.50 190 44 47 32 32 36 35 43 26 26 26
40 Illinois St MVFC 5-5 34.25 196 41 38 35 40 39 45 38 26 26 26
41T Prairie View SWAC 7-1 34.50 216 36 43 43 48 34 46 51 21 20 19
41T Samford SC 5-5 34.50 198 45 39 41 33 43 42 33 26 26 26
43 Hofstra CAA 4-6 36.25 212 49 44 37 45 46 40 37 26 26 26
44T Brown Ivy 6-3 37.00 218 40 46 45 37 45 47 42 26 26 26
44T North Dakota GWC 5-5 37.00 218 51 34 49 46 47 37 39 26 26 26
46 Ga Southern SC 4-6 37.88 225 50 49 36 44 44 43 45 26 26 26
47 Sacramento St BSC 4-6 38.25 228 53 41 59 43 41 34 50 26 26 26
48 Cent Arkansas SLC 5-5 39.88 241 47 45 51 51 50 48 44 26 26 26
49 Wofford SC 3-7 40.25 244 54 50 40 47 49 49 49 26 26 26
50 Central Conn NEC 8-2 41.00 250 43 53 39 50 51 54 53 26 26 26
51 The Citadel SC 4-6 41.13 251 55 52 48 49 52 50 48 26 26 26
52 Stony Brook BSo 5-5 42.38 261 59 51 46 52 53 53 52 26 26 26
53 Florida A&M MEAC 7-3 43.13 269 35 54 54 61 48 56 57 26 26 24
54 N Dakota St MVFC 3-7 43.50 270 57 48 55 53 58 57 46 26 26 26
55 Albany NY NEC 6-4 45.75 288 58 55 58 55 63 62 55 26 26 26
56 Tennessee Tech OVC 5-5 45.88 289 56 62 56 58 55 60 59 26 26 26
57T Grambling SWAC 6-4 46.63 295 46 58 64 63 57 63 54 26 26 26
57T E Kentucky OVC 5-5 46.63 295 52 60 61 62 56 58 60 26 26 26
57T N Colorado BSC 3-8 46.63 295 67 57 66 57 59 51 56 26 26 26
60 Norfolk St MEAC 6-4 46.75 296 48 56 63 65 54 66 58 26 26 26
61 Charleston So BSo 5-5 47.63 303 64 63 50 54 61 65 61 26 26 26
62 Gardner Webb BSo 5-5 48.00 306 68 65 57 59 60 55 65 26 26 26
63T Coastal Carolina BSo 5-5 48.63 311 61 64 53 60 62 64 64 26 26 26
63T Northeastern CAA 2-8 48.63 311 71 59 62 64 64 52 62 26 26 26
65 Sam Houston St SLC 5-5 48.88 313 66 67 60 56 65 59 63 26 26 26
66 Drake PFL 8-2 53.38 349 65 75 65 70 71 71 72 26 26 26
67 Alabama A&M SWAC 6-4 53.50 350 60 71 69 74 66 70 75 26 26 26
68 Portland St BSC 2-9 53.75 352 77 61 84 76 67 61 71 26 26 26
69 Dayton PFL 8-2 54.75 360 69 66 68 78 82 79 66 26 26 26
70 W Carolina SC 2-8 55.00 362 92 77 77 66 73 67 68 26 26 26
71 Yale Ivy 4-5 55.13 363 74 68 87 68 77 74 70 26 26 26
72 Austin Peay OVC 4-6 55.63 367 70 86 73 69 68 72 83 26 26 26
73 Towson CAA 2-8 56.13 371 84 73 67 85 69 69 76 26 26 26
74 Columbia Ivy 3-6 56.75 376 78 69 96 73 80 76 69 26 26 26
75T Southern Univ SWAC 6-3 57.13 379 63 79 76 77 70 77 82 26 26 26
75T Rhode Island CAA 1-9 57.13 379 86 74 70 83 76 73 73 26 26 26
77 TN Martin OVC 4-6 57.25 380 82 82 75 72 74 75 74 26 26 26
78 Fordham PL 4-6 58.63 391 76 76 82 75 84 78 79 26 26 26
79 Idaho St BSC 1-10 58.75 392 93 70 85 80 72 68 85 26 26 26
80 Old Dominion FCSI 8-2 59.38 397 62 90 71 67 83 88 88 26 26 26
81T Lehigh PL 3-7 60.63 407 80 78 86 79 87 84 77 26 26 26
81T Monmouth NJ NEC 5-5 60.63 407 83 80 81 71 85 85 78 26 26 26
83 TX Southern SWAC 4-5 60.75 408 85 81 72 86 79 83 80 26 26 26
84 W Illinois MVFC 1-9 62.00 418 89 72 79 93 88 90 67 26 26 26
85 Hampton MEAC 5-5 62.25 420 73 84 80 92 75 92 89 26 26 26
86 Delaware St MEAC 3-6 62.50 422 81 85 89 89 78 86 81 26 26 26
87T Morgan St MEAC 5-5 63.88 433 75 89 88 95 81 82 93 26 26 26
87T Dartmouth Ivy 2-7 63.88 433 96 83 102 82 86 80 86 26 26 26
89 Nicholls St SLC 2-8 65.25 444 101 93 74 87 91 81 92 26 26 26
90 VMI BSo 2-8 66.00 450 103 92 78 88 90 89 91 26 26 26
91 Butler PFL 9-1 66.25 452 72 98 83 91 89 91 102 26 26 26
92 Wagner NEC 6-4 66.38 453 91 88 93 81 97 97 84 26 26 26
93 Jacksonville PFL 6-4 66.50 454 79 91 90 90 93 93 90 26 26 26
94 Ark Pine Bluff SWAC 5-3 68.88 473 94 87 104 98 98 96 87 26 26 26
95 Princeton Ivy 3-6 69.50 478 100 99 98 84 99 87 95 26 26 26
96 Bryant NEC 4-6 69.75 480 99 97 92 96 101 94 94 26 26 26
97 Bethune-Cookman MEAC 5-5 70.00 482 88 95 95 100 96 103 96 26 26 26
98 Murray St OVC 3-7 70.38 485 97 102 94 99 92 95 100 26 26 26
99 Robert Morris NEC 4-6 71.50 494 105 94 100 94 102 101 97 26 26 26
100 SE Missouri St OVC 2-8 71.88 497 95 103 99 102 94 102 99 26 26 26
101 NC A&T MEAC 4-5 72.00 498 90 101 101 104 95 100 101 26 26 26
102 Marist PFL 7-3 72.13 499 87 104 91 97 103 104 105 26 26 26
103 Tennessee St OVC 3-7 73.63 511 102 105 105 101 100 99 103 26 26 26
104 Cornell Ivy 2-7 74.63 519 106 100 112 103 106 98 104 26 26 26
105T Jackson St SWAC 3-6 75.75 528 98 106 108 105 105 106 106 26 26 26
105T Indiana St MVFC 1-10 75.75 528 109 96 97 115 111 113 98 26 26 26
107 Alcorn St SWAC 2-6 76.00 530 104 107 103 109 104 107 108 26 26 26
108 Northwestern St SLC 0-10 76.75 536 112 108 106 108 107 105 107 26 26 26
109 Bucknell PL 3-7 78.00 546 110 110 109 107 108 109 110 26 26 26
110 Duquesne NEC 3-7 78.63 551 113 109 111 106 112 110 109 26 26 26
111 San Diego PFL 4-6 78.88 553 108 112 114 111 110 108 112 26 26 26
112 NC Central FCSI 3-7 79.13 555 107 113 107 112 109 114 115 26 26 26
113T Sacred Heart NEC 2-8 80.75 568 117 111 117 110 115 112 113 26 26 26
113T Presbyterian BSo 0-10 80.75 568 119 114 110 114 113 111 116 26 26 26
115 St Francis PA NEC 2-8 81.63 575 118 115 113 113 117 116 114 26 26 26
116 Davidson PFL 3-7 81.88 577 115 116 115 116 119 115 111 26 26 26
117T Howard MEAC 2-8 83.00 586 114 118 116 118 116 118 119 26 26 26
117T W Salem St MEAC 1-9 83.00 586 116 119 119 117 114 117 117 26 26 26
119 Alabama St SWAC 4-6 83.50 590 111 117 118 119 118 119 118 26 26 26
120 Georgetown PL 0-10 84.88 601 120 121 120 120 120 123 120 26 26 26
121T MS Valley St SWAC 3-7 85.63 607 121 120 121 122 122 121 122 26 26 26
121T Campbell PFL 3-7 85.63 607 122 122 122 121 121 120 121 26 26 26
123 Morehead St PFL 2-8 86.75 616 124 124 123 123 123 122 123 26 26 26
124 Savannah St FCSI 2-7 87.13 619 123 123 124 124 124 125 124 26 26 26
125 Valparaiso PFL 1-9 87.88 625 125 125 125 125 125 124 125 26 26 26

Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, ASH = Ashburn, SAU = Sauceda.
Polls:
SNW = Sports Network, FCP = FCS Coaches, AGS = Any Given Saturday

© 2009 by College Sporting News. All rights reserved.