2/1/2010 Final Gridiron Power Index (GPI), Villanova No. 1
College Sporting News

The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection finishes the year with D-I National Champion Villanova in the top spot.

The Colonial Athletic Association, the largest league in the FCS has seven teams in the top 25; the Big Sky Conference has five; the Missouri Valley Football and Southern Conferences have three each; the Southland Conference has two; and the Big South, Mid-Eastern Athletic, Ohio Valley Conferences plus the Ivy and Patriot Leagues have one each. (All games completed.)

Rank Team League W/L Total ARC LAZ SAG KEE MAS ASH SEL SAU AGS SNW FCP
1 Villanova CAA 14-1 1.00 5 1 1 1 1 1 1 1 1 1 1
2T William & Mary CAA 11-3 2.63 11 3 2 4 2 2 2 2 3 4 3
2T Montana BSC 14-1 2.63 15 2 3 3 3 3 3 4 2 2 2
4 Richmond CAA 11-2 4.25 19 4 4 2 4 4 4 3 5 5 5
5 Appalachian St SOCON 11-3 4.38 25 5 5 5 5 5 5 6 4 3 3
6 S Illinois MVFC 11-2 6.13 31 6 7 7 6 6 6 5 6 6 6
7 New Hampshire CAA 10-3 7.13 36 7 6 6 8 7 8 8 7 7 7
8 Elon SOCON 9-3 8.25 38 8 8 8 7 8 7 7 9 9 10
9 S Dakota St MVFC 8-4 10.75 53 10 9 12 12 10 11 10 11 11 11
10 E Washington BSC 8-4 11.25 51 9 12 11 10 9 9 14 13 13 13
11 S Carolina St MEAC 10-2 13.38 83 12 15 17 18 17 19 16 8 8 8
12 Weber St BSC 7-5 13.75 60 13 13 20 11 11 10 12 16 17 17
13 SF Austin SLC 10-3 14.13 84 15 18 19 17 16 16 17 10 10 9
14 Northern Iowa MVFC 7-4 15.00 66 14 10 18 13 15 14 9 18 18 18
15 Jacksonville St OVC 8-3 15.88 80 11 17 23 16 14 18 15 15 16 16
16 James Madison CAA 6-5 16.75 57 17 11 9 9 13 13 11 25 26 26
17 Delaware CAA 6-5 17.88 65 16 14 10 14 12 12 13 26 26 26
18 McNeese St SLC 9-3 18.50 112 22 24 22 22 21 22 24 12 12 12
19 Penn IVY 8-2 18.88 87 18 16 14 15 20 21 18 21 20 23
20 Montana St BSC 7-4 20.75 91 20 19 15 19 18 15 21 23 26 26
21 Liberty BSO 8-3 20.88 104 19 22 13 21 23 26 19 20 22 21
22 Holy Cross PL 9-3 22.38 137 21 27 25 27 31 35 27 14 14 14
23 Furman SOCON 6-5 23.13 107 28 23 16 20 22 20 22 26 26 26
24 N Arizona BSC 5-6 23.50 110 24 21 39 23 19 17 23 26 26 26
25 Massachusetts CAA 5-6 25.00 122 30 20 27 26 25 24 20 26 26 26
26 Maine CAA 5-6 25.88 129 35 25 28 25 26 25 25 26 26 26
27 UC Davis GWC 6-5 27.00 138 31 26 38 28 24 23 29 26 26 26
28 Lafayette PL 8-3 27.13 142 23 28 26 24 34 37 30 26 24 25
29 Texas St SLC 7-4 29.00 159 27 38 33 32 27 29 39 24 25 24
30T Chattanooga SOCON 6-5 29.13 155 36 32 21 30 30 30 33 26 26 26
30T Prairie View SWAC 9-1 29.13 180 26 37 43 38 28 36 41 19 15 19
32 Hofstra CAA 5-6 29.63 159 40 31 29 31 37 31 26 26 26 26
33T Southern Utah GWC 5-6 30.00 162 37 29 53 36 29 27 31 26 26 26
33T E Illinois OVC 8-4 30.00 189 25 45 32 43 33 41 40 17 19 15
35 Ga Southern SOCON 5-6 31.38 173 45 36 30 34 36 33 34 26 26 26
36 Harvard IVY 7-3 32.00 178 32 33 35 29 42 43 36 26 26 26
37 Colgate PL 9-2 32.13 194 29 43 24 33 45 45 44 22 21 20
38 Youngstown St MVFC 6-5 32.88 185 34 39 31 42 38 44 32 26 26 26
39 Illinois St MVFC 6-5 33.13 187 38 35 34 37 40 40 37 26 26 26
40T Samford SOCON 5-6 33.50 190 44 30 44 35 43 38 28 26 26 26
40T North Dakota GWC 6-5 33.50 190 43 34 40 39 39 34 38 26 26 26
42 South Dakota GWC 5-5 34.88 201 41 40 50 40 41 39 35 26 26 26
43 Sacramento St BSC 5-6 35.63 207 47 42 46 41 32 28 46 26 26 26
44 Missouri St MVFC 6-5 36.13 211 39 44 36 45 44 42 42 26 26 26
45 Cal Poly GWC 4-7 36.63 215 50 41 61 46 35 32 43 26 26 26
46 Florida A&M MEAC 8-3 39.25 243 33 49 41 54 46 54 53 26 23 22
47 Stony Brook BSO 6-5 39.38 237 52 46 42 44 47 50 50 26 26 26
48T Brown IVY 6-4 40.38 245 48 48 49 47 51 52 49 26 26 26
48T The Citadel SOCON 4-7 40.38 245 59 47 51 49 50 48 45 26 26 26
50 Wofford SOCON 3-8 41.25 252 62 50 58 48 49 47 47 26 26 26
51 Central Conn NEC 9-3 42.25 260 46 55 37 51 53 62 55 26 26 26
52 SE Louisiana SLC 6-5 42.50 262 49 58 55 53 48 46 57 26 26 26
53 Cent Arkansas SLC 5-7 43.25 268 55 52 74 56 56 49 48 26 26 26
54 Albany NEC 7-4 43.75 272 54 51 57 50 62 59 51 26 26 26
55 Grambling SWAC 7-4 44.13 275 42 57 67 55 54 55 54 26 26 26
56 Tennessee Tech OVC 6-5 44.50 278 53 65 52 57 52 56 60 26 26 26
57 Charleston So BSO 6-5 45.75 288 57 64 45 52 58 60 61 26 26 26
58 Norfolk St MEAC 7-4 46.25 292 51 56 60 62 55 66 59 26 26 26
59 Northeastern CAA 3-8 47.00 298 68 61 54 61 59 53 63 26 26 26
60 N Colorado BSC 3-8 47.75 304 67 59 68 60 60 51 58 26 26 26
61 E Kentucky OVC 5-6 47.88 305 58 63 64 64 57 58 62 26 26 26
62 Gardner Webb BSO 6-5 48.13 307 64 69 48 59 61 57 66 26 26 26
63 N Dakota St MVFC 3-8 48.38 309 66 53 72 63 63 64 52 26 26 26
64 Dayton PFL 9-2 48.88 313 61 54 62 65 73 69 56 26 26 26
65 Butler PFL 11-1 49.38 317 56 60 56 68 66 67 75 26 26 26
66 Coastal Carolina BSO 5-6 52.50 342 69 73 59 71 65 68 69 26 26 26
67 Sam Houston St SLC 5-6 53.13 347 72 80 65 69 69 63 72 26 26 26
68 Drake PFL 8-3 53.25 348 65 66 69 73 72 77 68 26 26 26
69 W Carolina SOCON 2-9 53.38 349 85 72 75 67 70 65 64 26 26 26
70 Old Dominion INDEP 9-2 53.63 351 60 79 47 58 80 85 74 26 26 26
71 Columbia IVY 4-6 53.88 353 70 62 76 70 74 74 65 26 26 26
72 Lehigh PL 4-7 54.25 356 71 67 79 66 76 75 67 26 26 26
73 Fordham PL 5-6 55.63 367 73 68 70 72 84 79 73 26 26 26
74 TX Southern SWAC 6-5 56.63 375 74 75 89 77 71 73 76 26 26 26
75 Portland St BSC 2-9 56.75 376 81 71 87 82 64 61 78 26 26 26
76 Alabama A&M SWAC 7-5 57.50 382 63 81 86 81 68 71 81 26 26 26
77T Yale IVY 4-6 57.63 383 77 70 81 74 86 80 71 26 26 26
77T TN Martin OVC 5-6 57.63 383 79 84 73 76 75 76 77 26 26 26
79 Towson CAA 2-9 57.75 384 84 76 63 91 67 78 79 26 26 26
80 Jacksonville PFL 7-4 60.13 403 78 74 91 75 88 88 70 26 26 26
81 Morgan St MEAC 6-5 61.13 411 76 85 66 88 78 84 90 26 26 26
82T Nicholls St SLC 3-8 61.63 415 90 87 84 79 83 72 82 26 26 26
82T Rhode Island CAA 1-10 61.63 415 87 77 77 93 85 82 84 26 26 26
84 Delaware St MEAC 4-6 61.88 417 80 86 78 89 81 87 83 26 26 26
85 Idaho St BSC 1-10 62.88 425 93 78 92 87 77 70 91 26 26 26
86 Princeton IVY 4-6 63.00 426 86 93 71 78 90 83 89 26 26 26
87 Austin Peay OVC 4-7 63.25 428 83 95 85 85 79 81 94 26 26 26
88 Bryant NEC 5-6 63.75 432 89 83 83 84 92 91 85 26 26 26
89 Monmouth NEC 5-6 65.00 442 91 89 82 83 93 93 86 26 26 26
90 Southern SWAC 6-5 65.25 444 75 92 99 92 82 86 92 26 26 26
91 Robert Morris NEC 5-6 66.00 450 95 82 90 80 95 96 88 26 26 26
92 Wagner NEC 6-5 67.00 458 98 90 80 86 101 97 87 26 26 26
93 Hampton MEAC 5-6 67.25 460 82 91 94 96 87 95 93 26 26 26
94 W Illinois MVFC 1-10 68.75 472 100 88 101 99 91 94 80 26 26 26
95 Tennessee St OVC 4-7 68.88 473 92 99 98 95 89 89 99 26 26 26
96 Marist PFL 7-4 69.88 481 88 97 95 90 103 104 96 26 26 26
97T VMI BSO 2-9 70.25 484 104 96 96 97 98 92 97 26 26 26
97T Dartmouth IVY 2-8 70.25 484 101 94 104 98 96 90 95 26 26 26
99 NC A&T MEAC 4-6 72.13 499 94 103 97 102 97 105 100 26 26 26
100 Bucknell PL 4-7 72.38 501 102 101 88 94 102 103 102 26 26 26
101 Bethune-Cookman MEAC 5-6 73.00 506 99 100 93 100 104 108 103 26 26 26
102 Ark Pine Bluff SWAC 5-5 73.25 508 103 98 106 101 105 101 98 26 26 26
103 Alcorn St SWAC 3-6 73.38 509 97 104 108 104 99 98 104 26 26 26
104 SE Missouri St OVC 2-9 73.88 513 96 105 107 105 94 102 105 26 26 26
105 Cornell IVY 2-8 74.38 517 108 102 105 103 106 100 101 26 26 26
106 Murray St OVC 3-8 74.75 520 106 108 100 106 100 99 109 26 26 26
107 San Diego PFL 4-7 77.00 538 109 107 116 107 108 107 106 26 26 26
108T Northwestern St SLC 0-11 78.50 550 111 110 115 111 110 106 108 26 26 26
108T Jackson St SWAC 3-7 78.50 550 105 111 117 113 107 109 110 26 26 26
110 NC Central INDEP 4-7 78.88 553 107 114 103 109 109 114 115 26 26 26
111 Indiana St MVFC 1-10 79.00 554 110 106 102 117 111 115 112 26 26 26
112 Duquesne NEC 3-8 79.13 555 114 113 109 108 112 110 111 26 26 26
113 Davidson PFL 3-7 79.63 559 112 109 114 112 114 112 107 26 26 26
114 Sacred Heart NEC 2-8 80.50 566 115 112 113 110 115 113 113 26 26 26
115 Presbyterian BSO 0-11 81.25 572 119 116 112 115 113 111 116 26 26 26
116 St Francis NEC 2-9 81.63 575 116 115 110 114 117 116 114 26 26 26
117 W Salem St MEAC 1-10 82.88 585 118 117 119 116 116 117 117 26 26 26
118 Howard MEAC 2-9 83.38 589 117 118 111 118 118 118 119 26 26 26
119 Alabama St SWAC 4-7 83.88 593 113 119 118 120 119 119 118 26 26 26
120 Campbell PFL 3-8 85.25 604 123 120 122 121 121 120 120 26 26 26
121 Georgetown PL 0-11 85.38 605 120 121 120 122 120 123 122 26 26 26
122 MS Valley St SWAC 3-8 85.88 609 121 122 121 123 122 121 123 26 26 26
123 Morehead St PFL 3-8 86.13 611 122 123 123 119 123 122 121 26 26 26
124 Savannah St INDEP 2-8 87.25 620 124 124 124 124 124 125 124 26 26 26
125 Valparaiso PFL 1-10 87.88 625 125 125 125 125 125 124 125 26 26 26

Column Definitions
Total = (ARC + 3 polls used)/8
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, ASH = Ashburn, SAU = Sauceda.
Polls:
SNW = Sports Network, FCP = FCS Coaches, AGS = Any Given Saturday

© 2010 by College Sporting News. All rights reserved.