2011 Gridiron Power Index (GPI) Continues With Georgia Southern as No. 1
College Sporting News

The Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection continues with unbeaten Georgia Southern in the top spot.

The Southern Conference has seven teams in the top 25; the Colonial Athletic Association has six; the Big Sky and Missouri Valley Football Conferences have three teams each; the Great West Conference has two; and the Big South, Ohio Valley and Southland Conferences plus the Ivy and Patriot Leagues have one each. (Games through 10/9/11)

As conference average rankings the Southern Conference maintains their sizable lead at #1 while the Colonial Athletic Association, Great West and Missouri Valley Football Conferences stay bunched at #2-3-4 respectively. The Big Sky is closing in at #5.

The greatest movement this week included Samford moving up six places and Southern Utah falling seven. Four new schools entered the top 25. The Final 2011 GPI will be released once all the college football games have been played, in January 2012.

Rank Team Conf W/L Total ARC LAZ SAG MAS ASH KEE SEL BRN FCP SNW
1 Ga Southern SOCON 5-0 1.43 8 1 2 2 1 1 2 3 1 1
2 Wofford SOCON 4-1 2.43 8 2 1 1 2 2 1 5 4 5
3 Northern Iowa MVFC 4-1 2.71 15 3 3 3 3 5 3 1 2 2
4 N Dakota St MVFC 5-0 5.29 28 6 4 4 7 7 10 2 5 4
5 Montana St BIG SKY 5-1 6.29 38 7 7 6 15 3 11 7 3 3
6 Sam Houston St SLC 5-0 7.00 27 4 11 7 5 4 5 6 12 10
7 New Hampshire CAA 4-1 7.86 43 10 5 9 6 11 9 9 6 6
8 Maine CAA 4-1 8.00 28 5 6 5 4 6 6 11 16 12
9 Lehigh PL 5-1 11.00 60 8 13 12 12 9 14 18 9 8
10 Appalachian St SOCON 3-2 11.86 69 21 8 10 10 21 7 20 7 7
11 South Dakota GWC 4-2 12.43 58 9 19 8 22 10 12 8 14 15
12 James Madison CAA 4-2 12.86 64 13 10 11 14 14 15 12 13 13
13 Delaware CAA 4-2 15.43 91 16 9 22 18 34 20 15 8 9
14 Montana BIG SKY 4-2 15.71 85 18 12 15 25 8 23 17 11 14
15 Samford SOCON 3-2 17.14 68 12 17 13 9 17 8 35 26 26
16 Furman SOCON 3-2 17.43 70 11 15 18 8 13 13 19 26 26
17 Indiana St MVFC 4-2 18.86 90 14 30 17 13 15 21 23 21 21
18 Towson CAA 4-1 20.43 103 15 26 26 11 20 16 28 23 17
19 Chattanooga SOCON 2-4 21.57 99 25 21 14 20 26 19 13 26 26
20 Coastal Carolina BSO 4-1 22.57 112 24 25 19 26 18 4 59 20 26
21 Harvard IVY 3-1 23.71 114 19 16 25 24 29 17 30 26 26
22 E Washington BIG SKY 2-4 24.57 120 38 14 20 45 19 29 14 26 26
23 Southern Utah GWC 3-3 26.14 131 26 22 16 35 33 34 4 26 26
24 Old Dominion CAA 5-1 26.86 148 17 35 34 17 30 41 32 22 18
25 Elon SOCON 4-2 27.43 140 29 27 43 19 22 18 61 26 26
26 Weber St BIG SKY 2-3 27.57 141 45 20 23 43 16 33 22 26 26
27T Texas St INDEP 4-2 28.57 148 31 39 28 21 28 22 51 26 26
27T Liberty BSO 3-3 28.57 148 36 24 32 47 24 30 26 26 26
29 Jacksonville St OVC 4-1 28.86 181 28 40 31 31 38 43 41 10 11
30 Sacramento St BIG SKY 3-3 29.00 151 53 23 21 38 23 38 29 26 26
31 McNeese St SLC 3-2 29.71 169 32 38 45 28 31 35 33 17 22
32 Richmond CAA 3-3 32.14 180 47 18 38 29 53 28 38 25 20
33 Tennessee Tech OVC 4-1 32.43 189 33 48 29 40 41 36 39 19 19
34T Northwestern St SLC 3-3 32.86 178 22 51 42 16 32 39 43 26 26
34T Brown IVY 3-1 32.86 178 35 37 33 33 45 24 40 26 26
36T Portland St BIG SKY 3-2 33.00 179 27 46 35 46 12 37 34 26 26
36T North Dakota GWC 4-2 33.00 190 37 34 24 50 43 45 31 18 23
38 TN Martin OVC 3-2 33.14 180 20 53 47 37 27 49 10 26 26
39 The Citadel SOCON 2-3 34.14 187 39 45 36 23 42 25 62 26 26
40 Cal Poly GWC 2-3 34.29 188 49 28 30 44 39 47 21 26 26
41 Norfolk St MEAC 5-1 34.43 189 23 42 54 27 35 31 60 26 26
42 Yale IVY 3-1 36.71 205 30 41 50 34 50 26 57 26 26
43 Massachusetts CAA 3-2 37.00 207 55 29 37 30 52 51 37 26 26
44 Cent Arkansas SLC 3-3 37.71 212 43 54 39 32 44 40 46 26 26
45 South Alabama INDEP 3-2 37.86 213 40 32 48 41 36 48 48 26 26
46 Holy Cross PL 2-3 38.86 220 42 36 49 42 55 42 45 26 26
47 W Illinois MVFC 2-3 39.29 223 60 43 27 36 59 32 53 26 26
48 S Illinois MVFC 2-3 40.43 231 59 33 41 55 47 55 16 26 26
49 Illinois St MVFC 3-3 41.71 240 54 56 44 49 37 70 27 26 26
50 Northern Arizona BIG SKY 2-3 42.00 242 61 49 51 75 25 56 25 26 26
51 Youngstown St MVFC 2-3 42.14 243 46 52 52 53 40 60 36 26 26
52 E Kentucky OVC 2-3 43.57 253 50 55 46 48 54 62 42 26 26
53 S Carolina St MEAC 3-3 45.14 264 51 47 59 51 57 58 24 26 26
54T William & Mary CAA 3-3 45.29 286 70 31 55 54 63 65 49 15 16
54T S Dakota St MVFC 2-4 45.29 265 73 50 40 52 48 57 58 26 26
56 Stony Brook BSO 2-3 47.57 281 67 59 53 61 61 44 47 26 26
57 Murray St OVC 3-3 48.29 286 58 62 56 62 51 59 44 26 26
58 Albany NEC 3-2 50.57 302 65 58 58 67 49 68 54 26 26
59 Bucknell PL 4-2 50.71 303 41 72 64 56 58 53 80 26 26
60 Jackson St SWAC 5-1 50.86 307 34 61 77 76 46 74 50 24 25
61 UC Davis GWC 1-4 52.14 313 64 44 57 63 68 61 68 26 26
62 SF Austin SLC 1-5 52.71 317 72 78 60 58 72 52 55 26 26
63 Georgetown PL 4-2 54.71 331 57 79 68 57 64 63 88 26 26
64 Cornell IVY 2-2 55.00 333 56 67 69 66 82 50 75 26 26
65T Alabama St SWAC 5-1 55.71 340 48 60 74 73 65 72 70 26 24
65T W Carolina SOCON 1-4 55.71 338 66 81 70 39 78 46 78 26 26
67 Jacksonville PFL 4-2 56.43 343 71 64 71 65 75 64 72 26 26
68 NC A&T MEAC 3-2 56.57 344 74 83 62 59 66 27 90 26 26
69 Drake PFL 5-1 56.86 346 52 68 79 68 62 69 99 26 26
70 Rhode Island CAA 1-4 57.00 347 83 65 66 60 81 75 56 26 26
71 Colgate PL 3-3 57.43 350 80 63 63 72 67 79 69 26 26
72 Bethune-Cookman MEAC 2-3 57.86 353 63 69 86 74 73 71 66 26 26
73 Bryant NEC 4-2 59.43 364 62 66 80 77 71 77 73 26 26
74 San Diego PFL 5-1 60.43 371 44 82 87 64 56 82 91 26 26
75 Duquesne NEC 4-2 60.71 373 68 73 76 81 70 73 86 26 26
76 Hampton MEAC 3-2 61.00 375 69 76 85 71 74 80 74 26 26
77 Lamar SLC 3-2 62.29 384 76 71 89 70 60 78 95 26 26
78 Presbyterian BSO 1-4 64.00 396 78 99 65 69 87 54 97 26 26
79 Tennessee St OVC 2-4 64.86 402 86 75 81 87 77 83 65 26 26
80 Austin Peay OVC 2-3 65.14 404 85 89 72 79 79 67 93 26 26
81 Idaho St BIG SKY 2-4 65.43 406 79 93 82 88 69 86 71 26 26
82 Lafayette PL 1-4 65.71 408 94 74 73 86 88 81 79 26 26
83T Monmouth NEC 2-3 66.00 410 81 77 78 89 85 90 76 26 26
83T Missouri St MVFC 0-6 66.00 410 90 86 61 84 89 99 52 26 26
85 Villanova CAA 1-5 66.14 411 100 57 67 82 101 95 67 26 26
86 UT San Antonio INDEP 2-4 66.43 413 75 90 83 94 80 85 64 26 26
87 SE Louisiana SLC 1-4 69.00 431 96 88 95 78 76 88 82 26 26
88 Penn IVY 2-2 69.86 437 105 70 84 93 86 104 63 26 26
89 E Illinois OVC 1-5 71.43 448 102 84 75 92 108 89 81 26 26
90 Nicholls St SLC 1-5 72.14 453 88 103 92 83 94 76 96 26 26
91 Howard MEAC 3-3 72.43 455 82 109 97 80 83 84 112 26 26
92 Robert Morris NEC 2-3 72.57 456 101 85 91 97 91 92 77 26 26
93 Florida A&M MEAC 3-3 73.00 459 77 87 99 91 99 100 83 26 26
94 Morgan St MEAC 3-3 73.29 461 95 92 93 85 96 66 114 26 26
95T Gardner Webb BSO 1-4 73.71 464 87 106 94 90 84 87 106 26 26
95T Sacred Heart NEC 3-2 75.71 478 93 104 96 98 90 101 87 26 26
97 Georgia St INDEP 1-4 76.29 482 92 108 100 95 93 93 101 26 26
98 Dartmouth IVY 1-3 76.57 484 99 91 90 100 114 102 92 26 26
99 Dayton PFL 3-3 77.00 487 91 80 101 101 103 91 111 26 26
100 Central Conn NEC 2-4 78.71 499 103 95 98 103 100 105 84 26 26
101 Butler PFL 3-3 79.14 502 84 105 107 102 92 96 118 26 26
102 Alabama A&M SWAC 4-2 79.71 506 89 98 106 109 95 110 98 26 26
103 SE Missouri St OVC 1-4 79.86 507 112 97 88 108 111 97 94 26 26
104 Princeton IVY 1-3 81.43 518 104 107 103 96 98 106 107 26 26
105 NC Central MEAC 1-4 82.29 524 98 121 109 99 106 107 103 26 26
106 Prairie View SWAC 4-2 82.71 527 106 94 108 111 97 111 105 26 26
107T Marist PFL 2-4 84.14 537 108 111 105 104 109 98 119 26 26
107T Fordham PL 1-4 84.14 537 117 102 102 105 112 116 85 26 26
109 N Colorado BIG SKY 0-6 84.43 539 119 112 104 113 102 108 89 26 26
110 Davidson PFL 2-3 86.00 550 97 123 112 107 107 103 121 26 26
111 Campbell PFL 2-3 86.57 554 107 115 113 106 113 94 117 26 26
112 Ark Pine Bluff SWAC 3-3 87.57 561 109 96 116 118 104 117 115 26 26
113 Wagner NEC 1-5 87.71 562 113 114 110 112 116 109 113 26 26
114 Southern Univ SWAC 2-4 88.14 565 111 101 118 119 115 113 108 26 26
115 Morehead St PFL 2-4 89.00 571 110 119 121 110 110 112 120 26 26
116 Charleston So BSO 0-5 89.29 573 116 110 111 115 118 115 116 26 26
117 TX Southern SWAC 2-3 89.57 575 114 113 119 123 105 120 109 26 26
118 Grambling SWAC 1-4 90.29 580 115 100 120 122 119 122 104 26 26
119 VMI BSO 0-5 91.71 590 121 120 115 117 117 121 102 26 26
120 Delaware St MEAC 2-4 92.14 593 120 118 114 114 122 119 122 26 26
121 Columbia IVY 0-4 93.00 599 122 117 117 120 124 123 110 26 26
122 Alcorn St SWAC 1-4 93.14 600 118 116 122 124 120 124 100 26 26
123 Savannah St MEAC 1-5 94.43 609 124 124 124 116 121 114 125 26 26
124 St Francis PA NEC 1-5 94.86 612 123 122 123 121 123 118 123 26 26
125 MS Valley St SWAC 0-6 97.00 627 126 125 125 126 125 126 124 26 26
126 Valparaiso PFL 0-5 97.14 628 125 126 126 125 126 125 126 26 26

Column Definitions
Total = (ARC + 2 polls used)/7
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, ASH = Ashburn, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, BRN = Born.
Polls:
FCP = FCS Coaches, SNW = Sports Network

© 2011 by College Sporting News. All rights reserved.