Georgia Southern Remains Atop the 2011 Gridiron Power Index (GPI)
College Sporting News

Unbeaten Georgia Southern remains atop the Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection.

The Southern Conference has six teams in the top 25; and Colonial Athletic Association has five; the Big Sky and Missouri Valley Football Conferences have three teams each; the Great West Conference and Ivy League have two each; and the Big South, Ohio Valley and Southland Conferences plus the Patriot League each have one. (Games through 10/16/11)

As conference average rankings the Southern Conference maintains their big lead at #1 while the Colonial Athletic Association, Great West and Missouri Valley Football Conferences stay bunched at #2-3-4 respectively. The Big Sky is in at a solid #5.

The greatest movement this week included Harvard moving up seven places and South Dakota plummeting 13. Five new schools entered the top 25 as Elon. Old Dominion, Eastern Washington, Coastal Carolina and Southern Utah made their departure. The Final 2011 GPI will be released once all the college football games have been played, in January 2012.

Rank Team Conf W/L Total ARC LAZ SAG MAS ASH KEE SEL BRN FCP SNW
1 Ga Southern SOCON 6-0 1.14 6 1 1 1 1 1 2 3 1 1
2 Wofford SOCON 5-1 2.86 11 2 2 2 2 3 1 14 4 5
3 Northern Iowa MVFC 5-1 3.14 18 4 4 3 7 4 3 1 2 2
4 N Dakota St MVFC 6-0 4.00 20 5 3 4 3 6 5 2 5 3
5 Montana St BIG SKY 6-1 4.86 27 6 6 5 5 2 10 5 3 4
6 Sam Houston St SLC 6-0 6.00 25 3 5 7 15 5 4 4 10 7
7 Maine CAA 5-1 8.29 35 7 7 6 6 8 7 12 14 9
8 Appalachian St SOCON 4-2 9.14 52 15 8 9 4 14 6 23 6 6
9 James Madison CAA 5-2 10.71 53 13 10 10 10 12 11 8 11 11
10 Lehigh PL 6-1 12.00 69 8 14 13 25 9 14 19 7 8
11 Indiana St MVFC 5-2 12.71 56 10 15 8 9 10 12 16 16 17
12 Montana BIG SKY 5-2 12.86 69 16 16 14 8 7 21 15 9 12
13 Towson CAA 5-1 14.86 72 11 11 15 22 13 9 26 17 15
14 Harvard IVY 4-1 15.57 57 9 9 12 12 11 13 20 26 26
15 New Hampshire CAA 4-2 16.71 92 18 13 19 18 23 16 21 12 13
16 Samford SOCON 4-2 17.57 71 12 12 16 14 17 8 39 26 26
17 Chattanooga SOCON 3-4 18.71 79 14 19 11 20 24 15 6 26 26
18 Liberty BSO 4-3 20.71 93 26 17 23 13 20 20 10 26 26
19 Delaware CAA 4-3 21.86 124 27 18 34 11 44 23 22 13 16
20 Weber St BIG SKY 3-3 23.57 113 42 24 17 17 15 38 17 26 26
21 Cal Poly GWC 3-3 24.57 120 37 21 21 24 30 24 13 26 26
22T Brown IVY 4-1 25.29 125 25 20 28 26 26 17 34 26 26
22T Furman SOCON 3-3 25.29 125 20 25 31 19 32 18 30 26 26
22T South Dakota GWC 4-3 25.29 133 19 39 26 23 27 33 24 19 25
25 Jacksonville St OVC 5-1 26.29 166 23 38 30 37 28 36 35 8 10
26 Texas St INDEP 5-2 27.00 137 22 32 32 29 18 22 46 26 26
27 Massachusetts CAA 4-2 28.00 148 40 23 24 35 35 26 28 26 22
28 Youngstown St MVFC 3-3 29.29 153 33 35 25 33 19 37 27 26 26
29 E Washington BIG SKY 3-4 29.57 155 39 26 22 43 25 43 11 26 26
30T Old Dominion CAA 5-2 30.14 168 21 30 40 38 33 29 38 22 21
30T Illinois St MVFC 4-3 30.14 159 32 37 27 50 16 47 9 26 26
32 Sacramento St BIG SKY 3-3 31.57 169 57 28 18 47 22 41 31 26 26
33 Southern Utah GWC 3-4 31.71 170 41 31 29 28 41 45 7 26 26
34 William & Mary CAA 4-3 32.43 198 52 34 41 16 51 39 33 15 14
35 North Dakota GWC 4-2 32.71 191 43 33 20 40 40 42 36 18 20
36 Coastal Carolina BSO 4-2 32.86 178 36 41 35 27 39 19 69 26 26
37 Richmond CAA 3-3 33.43 195 53 27 42 21 56 30 43 21 18
38 Norfolk St MEAC 6-1 33.86 188 24 22 51 45 34 34 55 25 24
39 Northwestern St SLC 4-3 34.00 186 17 40 38 44 29 35 47 26 26
40 Cent Arkansas SLC 4-3 34.29 188 30 45 36 41 37 25 44 26 26
41 Holy Cross PL 3-3 34.57 190 38 29 45 31 45 31 50 26 26
42 Portland St BIG SKY 3-3 35.71 198 34 46 39 42 21 50 37 26 26
43 Elon SOCON 4-3 35.86 199 31 44 54 32 38 27 62 26 26
44 South Alabama INDEP 4-2 36.29 202 29 47 47 36 31 48 41 26 26
45 The Citadel SOCON 2-4 39.00 221 47 43 44 30 58 28 57 26 26
46 McNeese St SLC 3-3 39.43 226 44 48 48 55 36 44 42 24 26
47 TN Martin OVC 3-3 39.86 227 28 51 52 53 43 55 18 26 26
48 S Dakota St MVFC 2-5 42.71 247 71 52 33 48 47 49 51 26 26
49 Stony Brook BSO 3-3 42.86 248 61 53 46 51 49 32 49 26 26
50 E Kentucky OVC 3-3 43.71 254 46 55 43 52 59 58 40 26 26
51T UC Davis GWC 2-4 44.29 258 54 36 53 46 52 53 59 26 26
51T W Illinois MVFC 2-4 44.29 258 64 49 37 49 60 40 60 26 26
53 Albany NEC 4-2 46.57 274 59 54 57 54 46 56 53 26 26
54T Yale IVY 3-2 47.29 279 45 50 58 75 54 52 65 26 26
54T Tennessee Tech OVC 4-2 47.29 282 55 61 55 63 48 67 45 23 26
56 Murray St OVC 4-3 47.57 281 56 57 56 62 50 66 48 26 26
57 S Illinois MVFC 2-4 48.14 285 70 59 49 56 61 60 25 26 26
58T Alabama St SWAC 6-1 48.71 296 49 42 69 34 66 71 70 26 19
58T Northern Arizona BIG SKY 2-4 48.71 289 67 60 50 76 42 70 29 26 26
60 S Carolina St MEAC 4-3 49.29 293 50 56 64 61 63 63 32 26 26
61 San Diego PFL 6-1 51.14 306 35 66 75 39 53 73 91 26 26
62T Jackson St SWAC 6-1 52.71 326 48 58 83 67 55 80 66 20 23
62T Georgetown PL 5-2 52.71 317 51 70 66 60 57 64 82 26 26
64 Colgate PL 4-3 52.86 318 74 62 62 58 62 65 67 26 26
65 Jacksonville PFL 5-2 53.57 323 60 63 68 57 64 69 68 26 26
66 NC A&T MEAC 4-2 54.86 332 68 68 65 59 72 46 92 26 26
67 Lafayette PL 2-4 55.29 335 79 64 60 66 71 61 73 26 26
68 Rhode Island CAA 1-5 55.57 337 83 65 61 73 76 62 52 26 26
69 SF Austin SLC 1-5 56.00 340 72 85 59 82 73 51 54 26 26
70 Bucknell PL 4-3 57.43 350 62 73 70 77 68 59 94 26 26
71 Tennessee St OVC 3-4 57.57 351 82 67 73 65 69 77 58 26 26
72 Bethune-Cookman MEAC 3-3 58.00 354 63 72 81 74 67 78 61 26 26
73 Cornell IVY 2-3 58.43 357 66 69 76 68 78 68 76 26 26
74 Duquesne NEC 5-2 58.57 358 65 76 72 71 65 74 83 26 26
75 Monmouth NEC 3-3 59.57 365 78 71 71 72 74 76 72 26 26
76T Drake PFL 5-2 62.43 385 58 75 80 81 70 79 104 26 26
76T Hampton MEAC 3-3 62.43 385 73 77 84 70 80 81 74 26 26
78 Bryant NEC 4-3 62.86 388 69 78 87 69 82 84 75 26 26
79 Villanova CAA 1-6 63.71 394 99 74 74 64 101 83 64 26 26
80 Presbyterian BSO 2-4 65.14 404 76 89 67 92 83 54 89 26 26
81 Morgan St MEAC 4-3 66.71 415 84 81 85 88 81 72 84 26 26
82 Penn IVY 3-2 67.14 418 97 79 78 87 79 95 63 26 26
83 Missouri St MVFC 0-7 67.86 423 94 88 63 93 88 91 56 26 26
84 W Carolina SOCON 1-5 68.00 424 75 97 82 95 84 57 88 26 26
85 Lamar SLC 3-3 68.71 429 86 87 93 78 75 85 99 26 26
86 Robert Morris NEC 2-4 69.57 435 96 82 88 86 91 88 79 26 26
87 Florida A&M MEAC 4-3 69.71 436 77 83 96 89 90 99 78 26 26
88 UT San Antonio INDEP 2-5 69.86 437 80 92 89 97 89 87 71 26 26
89T Dayton PFL 4-3 70.43 441 85 80 95 79 95 86 103 26 26
89T E Illinois OVC 1-6 70.43 441 103 84 77 84 104 90 80 26 26
91 Austin Peay OVC 2-4 70.71 443 92 86 79 94 92 75 102 26 26
92 Idaho St BIG SKY 2-5 71.43 448 93 98 86 100 77 94 77 26 26
93 Dartmouth IVY 1-4 73.86 465 100 90 90 83 110 98 87 26 26
94 Alabama A&M SWAC 5-2 75.14 474 87 93 105 91 87 106 98 26 26
95T Butler PFL 4-3 75.57 477 81 94 104 85 97 97 117 26 26
95T Sacred Heart NEC 4-2 75.57 477 89 103 94 108 86 101 90 26 26
97 SE Louisiana SLC 1-5 76.71 485 102 100 102 103 85 96 81 26 26
98 Nicholls St SLC 1-6 77.00 487 91 108 92 105 99 82 100 26 26
99 Howard MEAC 3-4 77.57 491 88 101 101 102 94 93 116 26 26
100 Campbell PFL 3-3 77.71 492 90 96 103 98 105 89 113 26 26
101 Central Conn NEC 2-5 78.57 498 101 99 97 101 100 102 93 26 26
102 Georgia St INDEP 1-5 79.14 502 98 109 100 113 93 100 95 26 26
103 SE Missouri St OVC 1-5 80.00 508 114 104 91 96 107 104 97 26 26
104 Gardner Webb BSO 1-5 80.29 510 95 115 98 110 98 92 109 26 26
105 Prairie View SWAC 4-3 80.57 512 107 95 108 90 96 111 106 26 26
106 Fordham PL 1-5 81.43 518 115 105 99 99 108 107 85 26 26
107 Ark Pine Bluff SWAC 4-3 82.43 525 106 91 112 80 102 114 114 26 26
108 Princeton IVY 1-4 83.86 535 104 110 107 107 106 105 111 26 26
109 Marist PFL 2-5 85.00 543 110 107 109 104 113 103 119 26 26
110 N Colorado BIG SKY 0-7 85.43 546 121 113 106 112 103 112 86 26 26
111 Grambling SWAC 2-4 86.14 551 109 106 114 111 111 119 96 26 26
112 Southern Univ SWAC 2-5 87.86 563 113 102 117 109 115 116 110 26 26
113T TX Southern SWAC 2-4 88.00 564 117 111 119 106 109 120 108 26 26
113T Wagner NEC 1-5 88.00 564 112 114 110 119 116 109 112 26 26
115 VMI BSO 1-5 89.00 571 116 117 111 123 114 113 105 26 26
116 Delaware St MEAC 2-5 90.71 583 120 112 113 118 120 110 121 26 26
117 Davidson PFL 2-4 90.86 584 108 125 115 126 112 108 124 26 26
118 Alcorn St SWAC 1-4 91.43 588 118 116 120 115 119 124 101 26 26
119 NC Central MEAC 1-5 92.14 593 105 123 121 116 121 117 118 26 26
120T Morehead St PFL 2-5 92.29 594 111 118 122 122 117 115 122 26 26
120T Columbia IVY 0-5 92.29 594 122 120 116 114 123 122 107 26 26
122 Charleston So BSO 0-6 92.57 596 119 121 118 120 118 123 115 26 26
123 St Francis PA NEC 1-6 93.86 605 123 119 123 117 122 118 123 26 26
124 Savannah St MEAC 1-6 95.71 618 124 122 124 124 124 121 125 26 26
125 MS Valley St SWAC 0-7 96.00 620 126 124 125 121 125 125 120 26 26
126 Valparaiso PFL 0-6 97.29 629 125 126 126 125 126 126 126 26 26

Column Definitions
Total = (ARC + 2 polls used)/7
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, ASH = Ashburn, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, BRN = Born.
Polls:
FCP = FCS Coaches, SNW = Sports Network

© 2011 by College Sporting News. All rights reserved.