Georgia Southern Stays Perched On Top of the 2011 Gridiron Power Index (GPI)
College Sporting News

Unbeaten Georgia Southern remains perched on top the Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection.

The Southern Conference has six teams in the top 25; the Colonial Athletic Association has five; the Missouri Valley Football Conference has four; the Big Sky and Great West Conferences and the Ivy League have two each; and the Big South, Ohio Valley and Southland Conferences plus the Patriot League each have one. (Games through 10/23/11)

As conference average rankings the Southern Conference maintains their big lead at #1 while the Missouri Valley Football Conference edged past the Colonial Athletic Association for #2.

The greatest movement this week included several teams moving up five places and Liberty falling 5. Two new schools entered the top 25 as Delaware and Weber State departed. The Final 2011 GPI will be released once all the college football games have been played, in January 2012.

Rank Team Conf W/L Total ARC LAZ SAG MAS ASH KEE SEL BRN FCP SNW
1 Ga Southern SOCON 7-0 1.00 5 1 1 2 1 1 1 1 1 1
2 N Dakota St MVFC 7-0 2.43 11 2 3 1 2 6 2 2 3 3
3 Northern Iowa MVFC 6-1 3.00 17 4 4 3 3 3 4 3 2 2
4 Sam Houston St SLC 7-0 5.29 24 3 9 5 5 5 5 4 7 6
5 Wofford SOCON 5-2 5.86 20 5 2 4 4 4 3 21 9 12
6 Appalachian St SOCON 5-2 6.57 36 8 5 6 7 9 6 11 5 5
7 Maine CAA 6-1 7.57 33 6 6 7 6 7 7 16 12 8
8 Montana St BIG SKY 7-1 8.29 50 11 7 8 19 2 16 8 4 4
9 Towson CAA 6-1 11.00 50 7 10 11 8 13 8 22 14 13
10 Lehigh PL 6-1 11.14 65 12 14 13 11 10 15 17 6 7
11 James Madison CAA 5-2 11.43 61 17 12 12 12 16 9 7 10 9
12T Chattanooga SOCON 4-4 14.14 47 10 8 9 10 15 10 5 26 26
12T New Hampshire CAA 5-2 14.14 78 15 16 16 9 17 14 19 11 10
14 Montana BIG SKY 6-2 15.14 87 18 21 17 24 8 19 12 8 11
15 Indiana St MVFC 5-3 15.57 71 14 18 10 13 12 18 14 18 20
16 Harvard IVY 5-1 15.86 64 9 11 14 14 14 11 24 23 24
17 Brown IVY 5-1 19.86 87 16 17 20 17 11 17 35 26 26
18 Furman SOCON 4-3 20.00 88 20 13 18 15 22 13 23 26 26
19 Illinois St MVFC 5-3 20.71 97 19 22 15 23 20 21 9 26 22
20 Samford SOCON 4-3 21.43 98 23 15 21 16 23 12 44 26 26
21 Old Dominion CAA 6-2 21.57 120 13 23 29 18 28 23 28 16 15
22 South Dakota GWC 5-3 22.29 124 22 26 26 32 19 25 25 15 17
23T Cal Poly GWC 4-3 23.71 114 31 19 19 28 26 22 13 26 26
23T Liberty BSO 5-3 23.71 119 25 20 24 30 35 20 18 24 23
25 Jacksonville St OVC 5-2 24.86 147 26 31 27 27 32 30 39 13 14
26 E Washington BIG SKY 4-4 26.57 134 34 25 22 39 18 35 10 26 26
27T Youngstown St MVFC 4-3 28.57 148 29 30 23 31 27 31 34 26 26
27T Massachusetts CAA 4-3 28.57 148 33 29 28 21 34 28 30 26 26
29 Holy Cross PL 4-3 29.29 153 28 28 38 25 33 26 56 26 26
30T Northwestern St SLC 4-3 29.86 157 21 35 43 20 25 33 45 26 26
30T Cent Arkansas SLC 5-3 29.86 157 24 40 36 22 30 27 46 26 26
32T The Citadel SOCON 3-4 30.14 159 35 27 34 26 37 24 51 26 26
32T Southern Utah GWC 4-4 30.14 159 36 24 25 42 38 36 6 26 26
34 Delaware CAA 4-4 31.29 178 38 32 41 33 57 34 27 20 21
35 E Kentucky OVC 4-3 32.57 176 27 38 31 35 39 40 33 26 26
36 Richmond CAA 3-4 34.86 192 47 34 40 34 59 29 37 26 26
37 Sacramento St BIG SKY 3-4 35.43 196 65 36 30 56 21 43 31 26 26
38 Stony Brook BSO 4-3 35.86 199 41 37 37 44 44 32 40 26 26
39 Weber St BIG SKY 3-4 36.14 201 52 39 32 62 31 47 15 26 26
40 Texas St INDEP 5-3 37.00 207 30 52 51 29 29 45 58 26 26
41 S Dakota St MVFC 2-6 37.86 229 66 44 35 48 43 41 53 17 19
42 William & Mary CAA 4-4 38.14 228 51 51 50 38 62 38 38 21 18
43 Portland St BIG SKY 4-3 38.57 218 48 41 44 65 24 49 36 26 26
44 North Dakota GWC 4-3 38.71 220 57 33 33 63 55 42 32 25 26
45 Murray St OVC 4-3 40.43 231 43 46 45 50 40 53 47 26 26
46T TN Martin OVC 4-3 41.00 235 39 49 49 47 51 55 26 26 26
46T Elon SOCON 4-4 41.00 235 50 50 53 36 45 37 63 26 26
48 McNeese St SLC 3-4 42.29 244 46 57 57 43 48 44 49 26 26
49 Norfolk St MEAC 6-2 42.43 245 32 45 64 41 46 51 62 26 26
50 Albany NEC 5-2 42.86 248 42 61 48 49 36 62 48 26 26
51 Georgetown PL 6-2 43.43 252 37 54 56 37 53 52 75 26 26
52 S Illinois MVFC 2-5 43.57 253 56 53 39 55 63 50 20 26 26
53 Rhode Island CAA 2-5 43.86 255 61 47 52 40 60 46 50 26 26
54 Tennessee Tech OVC 4-2 44.71 269 59 56 46 60 52 56 42 19 25
55 Alabama St SWAC 6-1 45.71 282 45 48 66 51 58 59 68 22 16
56 SF Austin SLC 2-5 46.00 270 55 76 59 45 54 57 43 26 26
57 South Alabama INDEP 4-3 46.86 276 49 60 62 53 41 60 54 26 26
58 Jacksonville PFL 6-2 47.00 277 40 58 63 46 49 66 61 26 26
59 Coastal Carolina BSO 4-3 47.43 280 60 43 54 59 64 39 79 26 26
60 Bethune-Cookman MEAC 4-3 49.29 293 44 59 71 54 56 67 57 26 26
61 UC Davis GWC 2-5 50.57 302 67 42 61 73 47 72 55 26 26
62 W Illinois MVFC 2-5 50.71 303 68 67 47 57 61 54 64 26 26
63 Missouri St MVFC 1-7 51.00 305 72 62 42 61 65 65 52 26 26
64 Lafayette PL 3-4 51.43 308 64 65 55 52 68 58 66 26 26
65 Northern Arizona BIG SKY 2-5 51.86 311 79 64 58 90 42 68 29 26 26
66 Jackson St SWAC 6-1 52.14 329 53 68 78 69 50 74 65 17 19
67 Yale IVY 3-3 53.00 319 62 63 65 58 66 63 70 26 26
68 Presbyterian BSO 2-5 54.71 331 77 55 60 68 71 48 89 26 26
69 S Carolina St MEAC 4-4 55.29 335 58 66 73 67 79 71 41 26 26
70 Bucknell PL 4-4 56.00 340 54 72 68 66 73 61 87 26 26
71 Colgate PL 4-4 58.00 354 73 78 67 64 67 69 81 26 26
72 Duquesne NEC 6-2 59.86 367 63 79 69 72 70 77 84 26 26
73 Monmouth NEC 4-3 60.29 370 75 80 72 76 69 78 67 26 26
74 Tennessee St OVC 3-5 60.57 372 84 69 70 82 75 76 60 26 26
75 Florida A&M MEAC 5-3 62.57 386 71 74 84 75 82 87 71 26 26
76T Hampton MEAC 4-3 63.14 390 69 77 83 70 80 80 83 26 26
76T Penn IVY 4-2 63.14 390 81 93 74 77 76 82 59 26 26
78 NC A&T MEAC 4-3 63.29 391 82 70 76 71 92 64 100 26 26
79 Bryant NEC 5-3 64.00 396 74 82 77 84 77 86 76 26 26
80 Cornell IVY 2-4 64.29 398 78 75 82 86 86 70 77 26 26
81 Drake PFL 6-2 65.14 404 70 73 88 78 74 91 92 26 26
82 Morgan St MEAC 4-3 65.29 405 80 81 85 74 84 75 88 26 26
83 Gardner Webb BSO 2-5 66.43 413 92 71 79 88 81 73 103 26 26
84 SE Louisiana SLC 2-5 66.86 416 88 88 91 79 78 83 72 26 26
85T San Diego PFL 6-2 69.14 432 76 87 92 83 72 94 106 26 26
85T Howard MEAC 4-4 69.14 432 83 85 93 80 87 84 110 26 26
87 Georgia St INDEP 2-5 69.29 433 87 89 87 91 85 85 82 26 26
88T Villanova CAA 1-7 70.43 441 94 92 81 85 103 89 73 26 26
88T E Illinois OVC 1-7 70.43 441 97 86 75 95 99 88 74 26 26
90 W Carolina SOCON 1-6 71.00 445 91 84 96 81 93 79 97 26 26
91 Campbell PFL 4-3 71.57 449 85 90 94 87 88 90 95 26 26
92T UT San Antonio INDEP 2-5 72.86 458 90 83 97 99 91 97 69 26 26
92T Austin Peay OVC 2-5 72.86 458 98 91 80 93 95 81 102 26 26
94 Dartmouth IVY 2-4 73.43 462 89 96 89 92 102 96 78 26 26
95 Dayton PFL 5-3 74.71 471 86 94 98 94 90 95 108 26 26
96 Lamar SLC 3-4 75.29 475 95 95 100 89 96 93 96 26 26
97 Idaho St BIG SKY 2-6 75.43 476 101 99 90 106 83 100 86 26 26
98 SE Missouri St OVC 2-5 76.71 485 103 98 86 101 100 92 94 26 26
99 Robert Morris NEC 2-5 76.86 486 99 97 95 98 98 98 85 26 26
100 Sacred Heart NEC 4-3 78.57 498 96 113 99 104 97 102 91 26 26
101 Alabama A&M SWAC 5-2 78.71 499 93 105 105 97 89 106 99 26 26
102 Marist PFL 3-5 80.14 509 100 102 103 96 105 99 118 26 26
103 Princeton IVY 1-5 81.43 518 104 103 104 102 106 103 104 26 26
104 Central Conn NEC 2-6 82.29 524 107 111 101 108 104 104 98 26 26
105T Prairie View SWAC 4-3 82.86 528 105 107 106 105 94 108 105 26 26
105T Nicholls St SLC 1-7 82.86 528 106 104 108 100 109 101 111 26 26
107 Fordham PL 1-6 83.43 532 110 110 102 103 110 107 90 26 26
108 Ark Pine Bluff SWAC 4-3 84.00 536 108 100 109 109 101 109 114 26 26
109 Butler PFL 4-4 84.43 539 102 109 110 107 108 105 120 26 26
110 N Colorado BIG SKY 0-8 85.14 544 118 101 107 118 107 111 80 26 26
111 Southern Univ SWAC 2-5 87.43 560 112 112 112 111 112 112 113 26 26
112 Grambling SWAC 3-4 87.86 563 109 119 113 110 113 118 101 26 26
113 Wagner NEC 1-6 89.00 571 115 116 111 112 117 113 115 26 26
114 VMI BSO 1-6 89.14 572 117 114 114 113 121 114 107 26 26
115 TX Southern SWAC 3-4 90.14 579 114 120 117 122 111 117 109 26 26
116 Charleston So BSO 0-7 90.29 580 120 106 115 119 114 122 112 26 26
117T NC Central MEAC 1-6 91.29 587 111 118 120 116 120 116 117 26 26
117T Davidson PFL 2-5 91.29 587 119 123 116 114 115 110 124 26 26
119 Alcorn St SWAC 2-4 91.71 590 113 121 119 121 116 124 93 26 26
120 Delaware St MEAC 2-5 91.86 591 121 108 118 115 122 115 123 26 26
121 Morehead St PFL 2-6 92.00 592 116 115 123 117 119 119 121 26 26
122 St Francis PA NEC 1-7 94.43 609 122 122 122 123 118 121 122 26 26
123 Savannah St MEAC 1-6 94.57 610 123 117 124 120 123 120 125 26 26
124 Columbia IVY 0-6 95.43 616 124 124 121 124 124 123 116 26 26
125 MS Valley St SWAC 0-8 96.71 625 125 125 125 125 125 125 119 26 26
126 Valparaiso PFL 0-7 97.43 630 126 126 126 126 126 126 126 26 26

Column Definitions
Total = (ARC + 2 polls used)/7
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, ASH = Ashburn, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, BRN = Born.
Polls:
FCP = FCS Coaches, SNW = Sports Network

© 2011 by College Sporting News. All rights reserved.