North Dakota State Takes the Top of the 2011 Gridiron Power Index (GPI)
College Sporting News

North Dakota State takes over the top spot in the Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection.

The Southern Conference and Colonial Athletic Association have six teams each in the top 25; the Missouri Valley Football Conference has five; the Big Sky, Great West Conference and Ivy League have two each; and the Southland Conference plus the Patriot League each have one. (Games through 10/30/11)

As conference average rankings the Southern Conference's lead at #1 is challenged by the Missouri Valley Football Conference which strengthened its #2 position.

The greatest movement this week included several teams moving up five places and Towson tumbling 11. Three new schools entered the top 25, Youngstown State, Massachusetts and Southern Utah while South Dakota, Liberty and Jacksonville State departed. The Final 2011 GPI will be released once all the college football games have been played, in January 2012.

Rank Team Conf W/L Total ARC LAZ SAG MAS ASH KEE SEL BRN FCP SNW
1 N Dakota St MVFC 8-0 1.00 5 1 1 1 1 1 1 1 1 1
2 Northern Iowa MVFC 6-2 3.43 12 5 2 2 3 2 2 3 6 6
3T Sam Houston St SLC 8-0 4.00 19 2 8 7 4 3 3 2 5 4
3T Ga Southern SC 7-1 4.00 19 3 3 3 2 6 6 4 4 5
5T Appalachian St SC 6-2 5.43 32 6 6 5 6 9 4 9 3 3
5T Montana St BIG SKY 8-1 5.43 34 8 5 6 14 5 8 7 2 2
7 Wofford SC 6-2 6.57 26 4 4 4 5 8 5 15 9 11
8 Maine CAA 7-1 7.57 36 7 7 8 7 7 7 18 10 7
9 Montana BIG SKY 7-2 9.43 48 12 9 10 23 4 11 6 8 10
10 Lehigh PL 7-1 11.43 65 10 15 14 10 12 14 17 7 8
11 Indiana St MVFC 5-3 12.71 52 16 10 9 9 11 9 13 16 21
12 New Hampshire CAA 6-2 13.57 75 13 16 19 8 14 13 20 11 9
13 Harvard IVY 6-1 14.86 61 9 12 17 12 10 10 19 20 23
14 Illinois St MVFC 6-3 16.14 72 14 14 11 22 15 18 10 24 17
15 Furman SC 5-3 17.14 68 17 13 12 11 17 12 14 26 26
16 Old Dominion CAA 7-2 17.43 98 11 22 26 15 16 21 24 12 12
17 James Madison CAA 5-3 19.43 110 24 23 23 21 23 20 11 13 13
18 Chattanooga SC 4-5 19.57 85 15 18 16 17 19 22 8 26 26
19 Cal Poly GWC 5-3 20.00 88 27 11 15 26 18 17 12 26 26
20 Towson CAA 6-2 20.29 111 18 26 28 13 20 19 29 17 14
21 Brown IVY 6-1 20.43 91 19 17 22 18 13 15 38 26 26
22 Samford SC 5-3 23.00 109 21 20 20 16 32 16 42 26 26
23 Youngstown St MVFC 5-3 23.29 111 23 25 13 25 24 23 16 26 26
24 Massachusetts CAA 5-3 23.71 114 28 24 24 20 21 24 21 26 26
25 Southern Utah GWC 5-4 25.29 125 26 19 21 29 30 32 5 26 26
26 Delaware CAA 5-4 26.00 147 33 27 34 27 44 25 26 19 16
27 Portland St BIG SKY 5-3 26.71 135 37 21 18 41 26 28 23 26 26
28 South Dakota GWC 5-4 27.29 144 30 28 29 34 27 29 28 23 24
29T Cent Arkansas SLC 6-3 27.86 144 22 36 39 24 22 26 36 26 25
29T Liberty BSO 6-3 27.86 151 29 29 31 32 43 27 30 22 22
31 Northwestern St SLC 5-3 29.14 152 20 31 42 19 28 31 43 26 26
32 E Kentucky OVC 5-3 30.29 160 25 38 30 31 25 37 37 26 26
33 E Washington BIG SKY 4-5 31.71 170 48 30 25 50 29 36 27 26 26
34 Stony Brook BSO 5-3 32.00 172 35 32 35 40 42 30 25 26 26
35 The Citadel SC 4-4 32.71 177 34 34 37 28 39 33 47 26 26
36 Tennessee Tech OVC 5-2 33.00 196 47 42 32 42 35 38 39 15 20
37 Jacksonville St OVC 5-3 33.71 200 36 45 41 39 31 39 51 18 18
38 S Dakota St MVFC 3-6 34.43 189 49 35 27 35 36 34 52 26 26
39 Georgetown PL 7-2 35.29 195 31 43 44 30 37 40 62 26 26
40 Holy Cross PL 4-4 36.29 202 38 41 47 33 41 35 63 26 26
41 Sacramento St BIG SKY 3-5 38.00 214 66 37 33 62 34 48 32 26 26
42 SF Austin SLC 3-5 39.00 221 46 62 51 36 46 42 33 26 26
43 Weber St BIG SKY 3-5 39.14 222 61 40 36 63 33 51 34 26 26
44 William & Mary CAA 4-4 40.14 241 55 50 52 43 66 41 40 21 19
45 North Dakota GWC 5-3 40.29 231 56 33 38 56 50 43 44 25 26
46 TN Martin OVC 5-3 40.86 234 39 51 46 49 49 55 35 26 26
47 Albany NEC 6-2 41.14 236 41 53 45 48 38 57 49 26 26
48 Norfolk St MEAC 7-2 41.57 239 32 46 58 37 51 47 64 26 26
49 Northern Arizona BIG SKY 3-5 41.86 241 67 39 40 73 45 50 31 26 26
50 Rhode Island CAA 2-6 43.71 254 63 44 54 44 63 45 48 26 26
51T South Alabama INDEP 5-3 44.00 256 40 60 57 46 59 49 45 26 26
51T Murray St OVC 4-4 44.00 256 50 52 48 60 40 60 46 26 26
51T S Illinois MVFC 2-6 44.00 256 59 48 43 57 56 52 22 26 26
54 Richmond CAA 3-5 44.29 258 62 49 50 47 64 44 50 26 26
55 Bucknell PL 5-4 44.86 262 43 56 55 51 47 53 69 26 26
56 Texas St INDEP 5-4 45.86 269 42 59 60 38 54 54 61 26 26
57 Elon SC 4-5 46.43 273 54 55 56 45 62 46 65 26 26
58 Jacksonville PFL 6-2 47.29 279 45 58 62 52 48 65 59 26 26
59 Bethune-Cookman MEAC 5-3 48.57 288 44 57 67 53 58 69 53 26 26
60 S Carolina St MEAC 5-4 49.57 295 53 54 68 55 65 68 41 26 26
61 Jackson St SWAC 7-1 49.86 320 52 74 72 65 52 75 57 14 15
62T McNeese St SLC 3-5 51.00 305 60 68 66 54 70 56 55 26 26
62T Missouri St MVFC 1-8 51.00 305 75 63 49 64 61 63 54 26 26
64 Duquesne NEC 7-2 51.14 306 51 64 59 59 57 67 72 26 26
65 W Illinois MVFC 2-6 53.14 320 73 70 53 61 55 61 78 26 26
66 Yale IVY 4-3 53.57 323 65 67 69 58 60 62 76 26 26
67 UC Davis GWC 2-6 56.29 342 76 47 64 75 71 72 60 26 26
68 Presbyterian BSO 2-6 56.71 345 78 61 61 72 73 58 83 26 26
69 Lafayette PL 3-5 56.86 346 70 72 70 66 68 66 81 26 26
70 Coastal Carolina BSO 4-4 57.00 347 74 65 63 71 74 59 90 26 26
71T Alabama St SWAC 6-2 57.86 353 57 78 75 69 53 77 75 26 26
71T Cornell IVY 3-4 57.86 353 69 71 74 74 69 64 70 26 26
71T Tennessee St OVC 3-5 57.86 353 79 69 65 78 67 74 58 26 26
74T Drake PFL 7-2 60.14 369 58 66 81 68 76 78 94 26 26
74T Colgate PL 4-5 60.14 369 77 77 73 70 72 70 80 26 26
76 Hampton MEAC 5-3 60.29 370 64 73 80 67 77 73 85 26 26
77 Florida A&M MEAC 5-3 62.29 384 68 75 85 76 80 85 67 26 26
78 Penn IVY 4-3 63.43 392 80 91 76 81 75 80 56 26 26
79 Bryant NEC 5-3 63.86 395 72 83 77 83 78 84 74 26 26
80 E Illinois OVC 2-7 64.00 396 90 79 71 88 82 76 71 26 26
81 Monmouth NEC 4-4 66.71 415 85 90 79 86 79 86 79 26 26
82 Morgan St MEAC 5-3 67.00 417 83 82 86 77 87 79 89 26 26
83 NC A&T MEAC 4-4 67.29 419 87 76 83 80 98 71 93 26 26
84 Campbell PFL 5-3 68.14 425 82 86 91 82 83 83 100 26 26
85 San Diego PFL 6-2 68.86 430 71 84 89 79 86 92 104 26 26
86 Gardner Webb BSO 3-5 70.00 438 92 80 84 90 90 82 97 26 26
87 UT San Antonio INDEP 3-5 70.14 439 84 81 93 92 96 89 68 26 26
88 SE Louisiana SLC 2-6 71.57 449 95 89 99 84 94 87 77 26 26
89 Villanova CAA 1-8 71.71 450 96 92 87 87 97 88 66 26 26
90 Georgia St INDEP 2-6 72.00 452 91 93 90 95 84 94 82 26 26
91 Dayton PFL 6-3 72.57 456 81 85 95 91 89 96 103 26 26
92 Idaho St BIG SKY 2-7 73.00 459 102 87 82 103 81 97 91 26 26
93 W Carolina SC 1-7 73.14 460 94 88 98 85 95 81 99 26 26
94T Alabama A&M SWAC 6-2 74.00 466 86 100 96 93 85 99 92 26 26
94T Sacred Heart NEC 5-3 74.00 466 89 105 92 97 88 100 86 26 26
96 SE Missouri St OVC 2-6 74.14 467 99 99 78 100 92 90 87 26 26
97 Howard MEAC 4-5 74.86 472 88 94 97 89 99 93 114 26 26
98 Dartmouth IVY 2-5 74.86 472 93 96 94 96 93 98 84 26 26
99 Austin Peay OVC 2-6 75.43 476 101 98 88 98 91 91 98 26 26
100 Lamar SLC 3-5 77.57 491 97 95 101 94 103 95 110 26 26
101 Marist PFL 3-6 80.00 508 100 102 103 101 101 101 118 26 26
102 Nicholls St SLC 1-7 80.57 512 103 101 106 99 100 102 106 26 26
103 Robert Morris NEC 2-6 81.14 516 105 104 100 104 105 103 88 26 26
104 Princeton IVY 1-6 82.71 527 106 106 105 105 106 104 105 26 26
105 Butler PFL 4-4 83.14 530 98 103 111 102 109 105 121 26 26
106 Fordham PL 1-7 83.29 531 113 108 104 106 107 106 101 26 26
107 N Colorado BIG SKY 0-9 83.86 535 118 97 102 118 111 107 73 26 26
108 Grambling SWAC 4-4 84.14 537 104 116 110 107 104 112 95 26 26
109 Southern U SWAC 3-5 84.86 542 107 109 109 109 108 109 96 26 26
110 Prairie View SWAC 4-4 85.14 544 108 112 107 108 102 110 111 26 26
111 Central Conn NEC 2-7 85.86 549 110 114 108 110 112 108 109 26 26
112 Ark Pine Bluff SWAC 4-4 88.29 566 109 113 114 111 113 115 115 26 26
113 Wagner NEC 1-7 89.00 571 114 117 112 114 114 113 116 26 26
114 St Francis NEC 2-7 89.29 573 115 118 113 113 110 114 119 26 26
115 Morehead St PFL 2-6 89.43 574 111 111 119 112 115 117 122 26 26
116 VMI BSO 1-7 90.00 578 117 115 115 115 120 116 107 26 26
117 Charleston So BSO 0-8 90.43 581 120 107 117 120 116 120 108 26 26
118 Davidson PFL 2-6 91.29 587 116 121 116 116 118 111 124 26 26
119 NC Central MEAC 1-7 92.43 595 112 120 120 119 121 119 117 26 26
120 Delaware St MEAC 2-6 93.14 600 122 110 121 117 122 118 123 26 26
121 Alcorn St SWAC 2-5 93.57 603 119 123 122 122 117 124 102 26 26
122 Columbia IVY 0-7 94.29 608 123 122 118 123 124 122 112 26 26
123 TX Southern SWAC 3-5 94.57 610 121 124 123 124 119 123 113 26 26
124 Savannah St MEAC 1-7 95.43 616 124 119 125 121 125 121 125 26 26
125 MS Valley St SWAC 1-8 96.29 622 125 125 124 125 123 125 120 26 26
126 Valparaiso PFL 0-8 97.43 630 126 126 126 126 126 126 126 26 26

Column Definitions
Total = (ARC + 2 polls used)/7
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, ASH = Ashburn, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, BRN = Born.
Polls:
FCP = FCS Coaches, SNW = Sports Network

© 2011 by College Sporting News. All rights reserved.