North Dakota State Remains on Top of the 2011 Gridiron Power Index (GPI)
College Sporting News

North Dakota State remains in the top spot of the Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection.

The Colonial Athletic Association has six teams in the top 25; the Missouri Valley Football and Southern Conferences have five teams each; the Big Sky Conference has three; the Southland Conferences plus the Ivy League have two each; and the Great West and the Patriot League each have one. (Games through 11/6/11)

As conference average rankings the Southern Conference stays at #1 followed by the Missouri Valley Football Conference.

The greatest movement this week saw Towson moving up six places and James Madison falling six. Three new schools entered the top 25, Central Arkansas, Portland State and Delaware while Samford, Massachusetts and Cal Poly departed. The Final 2011 GPI will be released once all the college football games have been played, in January 2012.

Rank Team Conf W/L Total ARC LAZ SAG MAS ASH KEE SEL BRN FCP SNW
1 N Dakota St MVFC 9-0 1.00 5 1 1 1 1 1 1 1 1 1
2T Northern Iowa MVFC 7-2 3.29 13 3 2 2 2 3 3 3 5 5
2T Sam Houston St SLC 9-0 3.29 16 2 5 6 3 4 2 2 4 3
4T Ga Southern SOCON 8-1 4.00 21 4 4 4 4 5 4 7 3 4
4T Montana St BIG SKY 9-1 4.00 24 6 3 3 9 2 7 5 2 2
6 Wofford SOCON 7-2 6.43 27 5 6 5 5 6 5 20 9 9
7 Appalachian St SOCON 6-3 8.14 39 7 9 7 6 10 6 12 8 10
8 Montana BIG SKY 8-2 9.43 51 14 7 10 20 7 13 6 7 8
9 New Hampshire CAA 7-2 10.57 57 11 18 16 7 9 11 10 10 7
10 Lehigh PL 8-1 11.29 67 8 19 17 13 8 10 19 6 6
11T Furman SOCON 6-3 12.71 51 10 12 9 10 11 9 11 21 17
11T Maine CAA 7-2 12.71 63 13 11 14 8 13 12 24 13 13
13 Illinois St MVFC 7-3 13.29 63 12 10 11 19 15 15 9 16 14
14 Towson CAA 7-2 14.71 79 15 16 18 11 16 14 18 12 12
15 Indiana St MVFC 5-4 15.43 59 19 8 8 12 17 8 14 23 26
16 Old Dominion CAA 8-2 16.43 93 9 23 20 16 21 19 17 11 11
17 Harvard IVY 7-1 18.14 95 18 20 19 18 20 16 29 14 18
18 Chattanooga SOCON 5-5 18.43 77 16 17 12 15 19 17 8 26 26
19 Portland St BIG SKY 6-3 20.57 92 27 13 13 32 14 22 16 26 26
20 Cent Arkansas SLC 7-3 20.71 101 17 28 24 14 18 20 22 25 19
21 Brown IVY 7-1 21.43 98 20 22 21 17 12 18 42 26 26
22 Youngstown St MVFC 5-4 21.86 101 22 21 15 24 22 21 13 26 26
23T James Madison CAA 5-4 24.14 130 30 27 30 23 26 24 21 19 20
23T Southern Utah GWC 5-4 24.14 117 24 14 23 31 28 28 4 26 26
25 Delaware CAA 5-4 25.71 148 34 26 33 28 47 27 23 17 15
26T Cal Poly SLO GWC 5-4 26.29 132 33 15 27 27 27 23 28 26 26
26T South Dakota GWC 5-4 26.29 136 31 24 28 34 24 26 27 24 24
28 Samford SOCON 5-4 26.71 135 23 33 29 21 25 25 44 26 26
29 E Kentucky OVC 6-3 28.29 147 21 36 25 25 29 35 33 26 25
30 Liberty BSO 7-3 28.43 168 29 30 34 36 46 30 38 15 16
31 E Washington BIG SKY 4-5 30.00 158 47 25 26 46 23 36 25 26 26
32 S Dakota St MVFC 4-6 30.14 159 38 31 22 33 31 29 35 26 26
33 SF Austin SLC 4-5 31.00 165 32 53 43 26 30 34 15 26 26
34 Stony Brook BSO 6-3 31.14 166 36 32 32 38 35 31 30 26 26
35 The Citadel SOCON 4-5 31.43 168 37 39 31 29 34 32 34 26 26
36 Massachusetts CAA 5-4 33.57 183 39 37 37 30 39 33 37 26 26
37 Northwestern St SLC 5-4 34.71 191 25 45 47 22 37 37 54 26 26
38 Georgetown PL 8-2 35.71 198 26 43 44 35 38 38 61 26 26
39 Norfolk St MEAC 8-2 37.00 211 28 46 51 37 36 41 57 26 22
40 Northern Arizona BIG SKY 4-5 38.29 216 65 38 35 71 32 46 26 26 26
41 Jacksonville St OVC 5-4 38.86 220 41 48 41 43 44 44 50 26 26
42 Sacramento St BIG SKY 3-6 39.00 221 74 35 36 68 33 49 32 26 26
43T Holy Cross PL 4-5 39.29 223 45 42 48 40 48 39 59 26 26
43T Tennessee Tech OVC 5-3 39.29 229 48 49 38 51 42 50 40 20 26
45 Murray St OVC 5-4 39.57 225 43 44 42 49 41 56 47 26 26
46T North Dakota GWC 6-3 40.71 233 53 29 40 52 51 42 48 26 26
46T South Alabama INDEP 6-3 40.71 233 42 57 54 42 49 43 45 26 26
48T Rhode Island CAA 3-6 41.43 238 60 41 50 41 66 40 46 26 26
48T Weber St BIG SKY 3-6 41.43 238 69 40 39 70 40 48 41 26 26
50 TN Martin OVC 5-4 42.29 244 44 55 45 50 50 58 39 26 26
51 William & Mary CAA 4-5 42.43 245 59 47 53 44 56 45 43 26 26
52 Bethune-Cookman MEAC 6-3 43.00 249 35 54 58 45 43 60 49 26 26
53 Elon SOCON 4-5 45.57 267 58 58 57 47 45 47 63 26 26
54 Texas St INDEP 6-4 46.14 271 40 67 63 39 52 52 64 26 26
55 S Carolina St MEAC 5-4 47.43 280 50 50 64 53 68 63 36 26 26
56 Bucknell PL 5-4 48.00 284 51 59 56 54 62 53 69 26 26
57 Richmond CAA 3-6 48.14 285 72 52 55 55 77 51 51 26 26
58 UC Davis GWC 3-6 48.29 286 63 34 52 57 57 57 125 26 26
59 S Illinois MVFC 2-7 48.86 290 71 51 46 63 71 59 31 26 26
60 McNeese St SLC 4-5 49.57 295 54 70 65 48 61 55 60 26 26
61 Duquesne NEC 7-2 50.57 302 52 65 59 61 53 64 71 26 26
62 Albany NY NEC 6-3 50.86 304 55 66 60 67 55 69 56 26 26
63 Drake PFL 8-2 52.14 313 46 56 74 56 60 67 81 26 26
64 Missouri St MVFC 1-8 52.43 315 76 60 49 64 72 66 53 26 26
65 Jacksonville PFL 6-3 52.57 316 56 61 73 59 58 72 66 26 26
66 Coastal Carolina BSO 5-4 53.57 323 66 62 61 65 69 54 82 26 26
67 Alabama St SWAC 7-2 54.14 330 49 71 68 62 59 70 73 26 23
68 Lafayette PL 4-5 55.14 334 64 68 67 58 75 61 74 26 26
69 Yale IVY 4-4 55.57 337 68 64 71 60 73 62 72 26 26
70 Tennessee St OVC 4-5 55.86 339 77 63 66 72 63 75 58 26 26
71T Bryant NEC 6-3 56.71 345 62 76 69 76 64 74 62 26 26
71T Jackson St SWAC 7-2 56.71 358 57 78 80 78 54 85 65 18 21
73 W Illinois MVFC 2-7 57.00 347 79 69 62 69 65 65 79 26 26
74 Penn IVY 5-3 58.71 359 70 82 75 73 70 71 52 26 26
75 San Diego PFL 7-2 59.14 362 61 73 78 66 67 78 104 26 26
76 Florida A&M MEAC 6-3 60.57 372 67 74 77 75 78 76 70 26 26
77 Villanova CAA 2-8 61.14 376 88 75 70 74 84 73 55 26 26
78 Presbyterian BSO 2-7 62.57 386 85 72 72 79 79 68 84 26 26
79 Colgate PL 4-6 65.29 405 83 85 79 80 80 77 83 26 26
80 Cornell IVY 3-5 66.14 411 84 77 83 87 90 79 78 26 26
81 Monmouth NJ NEC 5-4 66.29 412 80 89 81 85 74 86 80 26 26
82 Hampton MEAC 5-4 66.86 416 73 83 88 77 88 80 89 26 26
83 UT San Antonio INDEP 3-5 67.14 418 82 81 87 90 85 83 68 26 26
84 Campbell PFL 6-3 67.57 421 78 86 90 81 82 82 99 26 26
85T Alabama A&M SWAC 7-2 68.57 428 75 94 84 89 76 94 85 26 26
85T E Illinois OVC 2-8 68.57 428 92 80 76 92 93 88 67 26 26
87 NC A&T MEAC 4-5 68.86 430 90 79 86 83 96 81 90 26 26
88 Howard MEAC 5-5 69.43 434 81 88 91 82 86 87 108 26 26
89 Gardner Webb BSO 4-5 70.29 440 91 84 85 91 83 89 98 26 26
90 Morgan St MEAC 5-4 71.29 447 86 91 94 84 87 90 93 26 26
91 Idaho St BIG SKY 2-7 72.29 454 102 87 82 103 81 95 88 26 26
92 Dartmouth IVY 3-5 72.71 457 89 92 92 93 92 92 76 26 26
93 W Carolina SOCON 1-8 73.57 463 95 96 95 88 89 84 96 26 26
94 SE Louisiana SLC 2-7 73.86 465 94 95 100 86 99 91 77 26 26
95 Austin Peay OVC 3-6 75.14 474 99 97 93 94 97 93 91 26 26
96 Dayton PFL 6-4 76.14 481 87 93 99 95 98 96 110 26 26
97T Georgia St INDEP 2-7 76.57 484 98 90 96 101 101 99 87 26 26
97T Grambling SWAC 5-4 76.57 484 93 100 98 98 95 104 86 26 26
97T SE Missouri St OVC 3-6 76.57 484 100 99 89 99 94 98 94 26 26
100 Sacred Heart NEC 5-4 77.71 492 96 106 97 104 91 103 92 26 26
101 Marist PFL 4-6 80.00 508 101 101 102 100 104 100 117 26 26
102 Nicholls St SLC 1-8 80.71 513 103 104 105 96 102 102 102 26 26
103 Lamar SLC 3-6 81.00 515 104 102 104 97 108 97 118 26 26
104 Butler PFL 5-4 81.86 521 97 103 110 102 105 101 120 26 26
105 Prairie View SWAC 4-5 82.29 524 105 105 103 105 100 106 107 26 26
106 Central Conn NEC 3-7 82.71 527 106 111 106 107 103 105 103 26 26
107 N Colorado BIG SKY 0 0-10 83.71 534 120 98 101 118 107 110 75 26 26
108 Fordham PL 1-8 84.14 537 114 109 109 106 106 107 105 26 26
109 Robert Morris NEC 2-7 84.71 541 110 107 108 108 113 108 95 26 26
110 Wagner NEC 2-7 86.29 552 112 112 107 110 116 109 109 26 26
111 Ark Pine Bluff SWAC 4-5 86.57 554 107 108 116 111 109 112 114 26 26
112 Southern Univ SWAC 3-6 86.71 555 108 110 111 112 111 113 111 26 26
113 Princeton IVY 1-7 87.57 561 111 114 114 109 112 111 113 26 26
114 TX Southern SWAC 4-5 89.14 572 113 117 113 120 110 119 100 26 26
115 St Francis PA NEC 2-8 89.71 576 116 115 115 116 115 114 115 26 26
116 VMI BSO 1-8 90.00 578 117 120 112 115 118 116 97 26 26
117 Morehead St PFL 2-7 90.29 580 115 113 119 114 117 115 121 26 26
118 NC Central MEAC 2-7 90.71 583 109 119 118 113 120 117 116 26 26
119 Charleston So BSO 0-9 91.29 587 119 118 117 119 114 120 106 26 26
120 Davidson PFL 2-7 93.43 602 121 123 121 117 119 118 123 26 26
121 Alcorn St SWAC 2-6 94.00 606 118 121 122 123 122 124 112 26 26
122T Columbia IVY 0-8 94.71 611 123 122 120 124 124 122 101 26 26
122T Delaware St MEAC 2-7 94.71 611 122 125 123 121 123 121 122 26 26
124 Savannah St MEAC 1-8 95.71 618 124 116 125 122 125 123 124 26 26
125 MS Valley St SWAC 1-9 95.86 619 125 124 124 125 121 125 119 26 26
126 Valparaiso PFL 0-9 97.43 630 126 126 126 126 126 126 126 26 26

Column Definitions
Total = (ARC + 2 polls used)/7
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, ASH = Ashburn, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, BRN = Born.
Polls:
FCP = FCS Coaches, SNW = Sports Network

© 2011 by College Sporting News. All rights reserved.