Despite a loss to top 25 Indiana State, the Bison of North Dakota State remain on top of the Gridiron Power Index (GPI), the index ranking for the NCAA Division I FCS and a top indicator of at-large playoff selection.
The Missouri Valley Football Conference and the Colonial Athletic Association have five teams in the top 25; the Big Sky Conference has four teams; the Southern Conference has three; the Ohio Valley and Southland Conference have two each; the Northeast and Big South Conferences plus the Ivy and Patriot Leagues each have one. (Games through 10/14/12)
For conference average rankings, the Missouri Valley Football Conference extended their lead with the Southern and Big Sky Conferences maintaining at two and three. The Colonial Athletic Association and the Southland Conference are in a virtual tie at fourth and fifth and the Ohio Valley Conference is close behind in sixth.
The Final 2012 GPI will be released once all the college football games have been played, in January 2013.
| Rank | Team | Conf | W/L | Total | ARC | LAZ | SAG | MAS | ASH | KEE | SEL | BRN | FCP | SNW |
| 1 | N Dakota St (4) | MVFC | 5-1 | 2.14 | 7 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 4 | 4 |
| 2 | E Washington (2) | BSC | 5-1 | 3.43 | 22 | 8 | 2 | 5 | 3 | 5 | 6 | 3 | 1 | 1 |
| 3 | Ga Southern | SC | 5-1 | 5.29 | 31 | 5 | 3 | 11 | 6 | 3 | 13 | 6 | 3 | 3 |
| 4 | Cal Poly (2) | BSC | 6-0 | 5.71 | 14 | 1 | 5 | 2 | 1 | 7 | 4 | 2 | 12 | 14 |
| 5 | Montana St | BSC | 6-1 | 8.29 | 48 | 4 | 14 | 10 | 10 | 6 | 12 | 10 | 5 | 5 |
| 6T | S Dakota St | MVFC | 5-1 | 11.00 | 31 | 9 | 13 | 3 | 2 | 4 | 2 | 20 | 26 | 20 |
| 6T | Northern Arizona (1) | BSC | 5-1 | 11.00 | 46 | 13 | 15 | 6 | 8 | 1 | 5 | 14 | 15 | 16 |
| 8 | Sam Houston St | SLC | 4-2 | 11.14 | 66 | 23 | 8 | 9 | 20 | 11 | 18 | 5 | 6 | 6 |
| 9 | Illinois St | MVFC | 6-1 | 11.86 | 59 | 7 | 22 | 12 | 7 | 10 | 8 | 23 | 13 | 11 |
| 10 | James Madison | CAA | 5-1 | 12.00 | 80 | 11 | 6 | 21 | 15 | 29 | 16 | 17 | 2 | 2 |
| 11 | Appalachian St | SC | 5-2 | 12.43 | 63 | 14 | 12 | 14 | 14 | 9 | 17 | 7 | 11 | 13 |
| 12 | Indiana St | MVFC | 5-2 | 13.71 | 50 | 12 | 20 | 4 | 9 | 13 | 3 | 12 | 25 | 21 |
| 13 | Harvard | Ivy | 5-0 | 14.00 | 56 | 3 | 4 | 13 | 23 | 16 | 19 | 4 | 20 | 22 |
| 14 | Wofford | SC | 5-1 | 14.29 | 83 | 19 | 7 | 17 | 17 | 14 | 24 | 16 | 9 | 8 |
| 15 | Youngstown St | MVFC | 4-2 | 14.57 | 71 | 17 | 16 | 7 | 16 | 12 | 10 | 21 | 16 | 15 |
| 16 | Cent Arkansas | SLC | 5-2 | 15.14 | 70 | 10 | 25 | 8 | 13 | 8 | 14 | 25 | 17 | 19 |
| 17 | Stony Brook | BSo | 6-1 | 16.57 | 96 | 24 | 17 | 16 | 25 | 20 | 15 | 19 | 10 | 10 |
| 18 | Old Dominion | CAA | 5-1 | 17.43 | 107 | 15 | 21 | 29 | 24 | 18 | 26 | 18 | 8 | 7 |
| 19 | Tennessee St | OVC | 7-0 | 19.57 | 102 | 6 | 38 | 31 | 4 | 28 | 7 | 30 | 18 | 17 |
| 20 | Villanova | CAA | 5-2 | 20.14 | 91 | 26 | 10 | 18 | 22 | 15 | 23 | 13 | 26 | 24 |
| 21 | New Hampshire | CAA | 5-2 | 21.14 | 122 | 27 | 11 | 25 | 32 | 23 | 35 | 15 | 14 | 12 |
| 22 | E Kentucky | OVC | 5-2 | 22.29 | 109 | 16 | 36 | 20 | 12 | 33 | 11 | 28 | 24 | 23 |
| 23 | Albany | NEC | 6-1 | 22.86 | 111 | 18 | 24 | 15 | 34 | 19 | 28 | 22 | 23 | 26 |
| 24 | Towson | CAA | 3-3 | 23.71 | 129 | 30 | 26 | 27 | 29 | 17 | 31 | 11 | 19 | 18 |
| 25 | Lehigh | PL | 7-0 | 24.43 | 155 | 22 | 33 | 35 | 26 | 24 | 37 | 56 | 7 | 9 |
| 26 | TN Martin | OVC | 5-2 | 24.57 | 120 | 21 | 43 | 23 | 11 | 34 | 9 | 31 | 26 | 26 |
| 27 | McNeese St | SLC | 4-2 | 26.00 | 135 | 25 | 34 | 24 | 27 | 25 | 22 | 35 | 21 | 26 |
| 28 | Samford | SC | 5-2 | 26.14 | 131 | 20 | 29 | 33 | 21 | 22 | 27 | 32 | 26 | 26 |
| 29 | S Illinois | MVFC | 4-3 | 27.29 | 139 | 38 | 32 | 19 | 18 | 30 | 21 | 37 | 26 | 26 |
| 30 | Chattanooga | SC | 3-3 | 27.57 | 141 | 36 | 23 | 28 | 31 | 26 | 33 | 9 | 26 | 26 |
| 31 | Northern Iowa | MVFC | 1-5 | 28.00 | 144 | 41 | 9 | 22 | 43 | 38 | 34 | 8 | 26 | 26 |
| 32 | Southern Utah | BSC | 3-4 | 29.43 | 154 | 34 | 30 | 30 | 33 | 27 | 36 | 27 | 26 | 26 |
| 33 | E Illinois | OVC | 4-3 | 29.86 | 157 | 29 | 46 | 36 | 19 | 36 | 20 | 36 | 26 | 26 |
| 34 | Montana | BSC | 3-4 | 31.57 | 169 | 37 | 18 | 34 | 42 | 32 | 42 | 24 | 26 | 26 |
| 35 | Richmond | CAA | 4-3 | 31.86 | 171 | 32 | 19 | 39 | 40 | 31 | 41 | 29 | 26 | 26 |
| 36 | Citadel | SC | 4-3 | 32.71 | 177 | 33 | 42 | 37 | 30 | 35 | 29 | 51 | 26 | 26 |
| 37 | North Dakota | BSC | 3-4 | 33.71 | 184 | 40 | 35 | 32 | 38 | 45 | 25 | 39 | 26 | 26 |
| 38 | SF Austin | SLC | 2-4 | 33.86 | 185 | 48 | 49 | 26 | 46 | 21 | 32 | 33 | 26 | 26 |
| 39 | Jacksonville St | OVC | 3-3 | 35.29 | 195 | 53 | 41 | 41 | 28 | 39 | 30 | 44 | 26 | 26 |
| 40 | UC Davis | BSC | 3-4 | 36.29 | 202 | 44 | 37 | 38 | 44 | 44 | 38 | 38 | 26 | 26 |
| 41 | Sacramento St | BSC | 5-2 | 36.71 | 205 | 45 | 40 | 40 | 36 | 40 | 43 | 42 | 26 | 26 |
| 42 | Delaware | CAA | 4-2 | 37.00 | 212 | 28 | 27 | 43 | 41 | 51 | 50 | 50 | 22 | 25 |
| 43 | Murray St | OVC | 3-4 | 37.29 | 209 | 47 | 54 | 45 | 37 | 41 | 39 | 34 | 26 | 26 |
| 44 | Portland St | BSC | 2-4 | 38.57 | 218 | 54 | 39 | 48 | 47 | 37 | 47 | 26 | 26 | 26 |
| 45 | W Illinois | MVFC | 3-3 | 39.00 | 221 | 35 | 65 | 42 | 39 | 42 | 44 | 54 | 26 | 26 |
| 46 | Bethune-Cookman | MEAC | 4-2 | 39.86 | 227 | 31 | 53 | 55 | 35 | 48 | 45 | 46 | 26 | 26 |
| 47 | Maine | CAA | 2-4 | 42.00 | 242 | 65 | 28 | 44 | 58 | 47 | 52 | 41 | 26 | 26 |
| 48 | Princeton | Ivy | 3-2 | 42.57 | 246 | 42 | 45 | 51 | 51 | 60 | 54 | 45 | 26 | 26 |
| 49 | Missouri St | MVFC | 1-6 | 44.00 | 256 | 73 | 60 | 47 | 48 | 43 | 49 | 52 | 26 | 26 |
| 50 | Elon | SC | 2-4 | 44.14 | 257 | 68 | 51 | 50 | 53 | 46 | 48 | 55 | 26 | 26 |
| 51 | SE Louisiana | SLC | 3-4 | 45.14 | 264 | 57 | 78 | 46 | 45 | 49 | 40 | 67 | 26 | 26 |
| 52 | Northwestern St | SLC | 3-4 | 45.57 | 267 | 49 | 57 | 53 | 50 | 52 | 55 | 59 | 26 | 26 |
| 53 | Colgate | PL | 3-3 | 45.86 | 269 | 62 | 47 | 49 | 66 | 50 | 60 | 48 | 26 | 26 |
| 54 | Fordham | PL | 4-3 | 46.86 | 276 | 46 | 64 | 58 | 49 | 54 | 51 | 64 | 26 | 26 |
| 55 | South Dakota | MVFC | 1-5 | 47.00 | 277 | 72 | 52 | 52 | 61 | 55 | 57 | 47 | 26 | 26 |
| 56 | Furman | SC | 2-5 | 47.86 | 283 | 71 | 48 | 56 | 64 | 56 | 59 | 40 | 26 | 26 |
| 57 | Coastal Carolina | BSo | 2-4 | 48.00 | 284 | 56 | 58 | 54 | 56 | 61 | 46 | 60 | 26 | 26 |
| 58 | Cornell | Ivy | 3-2 | 49.29 | 293 | 51 | 61 | 60 | 63 | 57 | 58 | 57 | 26 | 26 |
| 59T | Monmouth | NEC | 3-3 | 50.57 | 302 | 61 | 55 | 59 | 68 | 59 | 62 | 61 | 26 | 26 |
| 59T | William & Mary | CAA | 2-5 | 50.57 | 302 | 67 | 31 | 57 | 65 | 66 | 65 | 49 | 26 | 26 |
| 61 | Brown | Ivy | 3-2 | 51.14 | 306 | 50 | 50 | 62 | 67 | 65 | 66 | 63 | 26 | 26 |
| 62 | Drake | PFL | 5-2 | 52.29 | 314 | 43 | 62 | 63 | 70 | 63 | 56 | 75 | 26 | 26 |
| 63 | Weber St | BSC | 0-7 | 53.57 | 323 | 87 | 56 | 61 | 81 | 64 | 61 | 53 | 26 | 26 |
| 64 | Alabama A&M | SWAC | 6-1 | 54.14 | 327 | 39 | 69 | 88 | 52 | 67 | 67 | 72 | 26 | 26 |
| 65 | Liberty | BSo | 2-4 | 55.14 | 334 | 79 | 44 | 70 | 83 | 58 | 87 | 43 | 26 | 26 |
| 66 | Jacksonville | PFL | 6-1 | 56.14 | 341 | 58 | 67 | 65 | 79 | 53 | 72 | 93 | 26 | 26 |
| 67 | Florida A&M | MEAC | 3-4 | 56.86 | 346 | 60 | 71 | 85 | 55 | 68 | 76 | 71 | 26 | 26 |
| 68 | NC Central | MEAC | 4-2 | 57.14 | 348 | 74 | 84 | 71 | 57 | 70 | 63 | 70 | 26 | 26 |
| 69 | Delaware St | MEAC | 3-3 | 57.29 | 349 | 59 | 74 | 80 | 62 | 73 | 75 | 65 | 26 | 26 |
| 70 | SE Missouri St | OVC | 2-4 | 57.57 | 351 | 83 | 79 | 66 | 54 | 88 | 53 | 69 | 26 | 26 |
| 71 | Lafayette | PL | 4-2 | 58.43 | 357 | 70 | 59 | 64 | 72 | 77 | 74 | 85 | 26 | 26 |
| 72 | Ark Pine Bluff | SWAC | 4-2 | 59.71 | 366 | 55 | 85 | 89 | 59 | 71 | 64 | 87 | 26 | 26 |
| 73 | N Colorado | BSC | 1-5 | 60.14 | 369 | 84 | 80 | 72 | 76 | 72 | 69 | 68 | 26 | 26 |
| 74 | Tennessee Tech | OVC | 2-4 | 60.29 | 370 | 94 | 72 | 74 | 69 | 85 | 70 | 66 | 26 | 26 |
| 75 | Alabama St | SWAC | 4-3 | 60.86 | 374 | 63 | 68 | 99 | 71 | 95 | 77 | 62 | 26 | 26 |
| 76 | Howard | MEAC | 4-2 | 61.43 | 378 | 52 | 95 | 91 | 60 | 69 | 85 | 73 | 26 | 26 |
| 77 | Dartmouth | Ivy | 3-2 | 62.43 | 385 | 66 | 66 | 73 | 86 | 86 | 88 | 74 | 26 | 26 |
| 78 | Penn | Ivy | 2-3 | 62.86 | 388 | 78 | 63 | 67 | 84 | 82 | 84 | 77 | 26 | 26 |
| 79 | W Carolina | SC | 1-6 | 63.86 | 395 | 91 | 82 | 75 | 74 | 80 | 68 | 84 | 26 | 26 |
| 80 | Nicholls St | SLC | 1-4 | 64.00 | 396 | 80 | 102 | 68 | 80 | 62 | 78 | 90 | 26 | 26 |
| 81 | Wagner | NEC | 3-3 | 64.14 | 397 | 88 | 77 | 69 | 87 | 75 | 82 | 76 | 26 | 26 |
| 81 | NC A&T | MEAC | 3-3 | 65.57 | 407 | 75 | 99 | 87 | 75 | 97 | 73 | 58 | 26 | 26 |
| 83 | San Diego | PFL | 3-3 | 65.86 | 409 | 64 | 70 | 90 | 92 | 74 | 86 | 89 | 26 | 26 |
| 84T | Duquesne | NEC | 4-2 | 66.14 | 411 | 77 | 73 | 79 | 88 | 78 | 89 | 94 | 26 | 26 |
| 84T | S Carolina St | MEAC | 2-5 | 66.14 | 411 | 76 | 75 | 92 | 73 | 79 | 90 | 91 | 26 | 26 |
| 86 | Lamar | SLC | 3-4 | 66.29 | 412 | 81 | 89 | 77 | 85 | 87 | 79 | 80 | 26 | 26 |
| 87 | Georgetown | PL | 3-4 | 68.57 | 428 | 89 | 81 | 76 | 91 | 92 | 81 | 86 | 26 | 26 |
| 88 | Jackson St | SWAC | 3-4 | 69.29 | 433 | 82 | 86 | 104 | 78 | 81 | 92 | 92 | 26 | 26 |
| 89 | Morgan St | MEAC | 3-3 | 70.00 | 438 | 86 | 101 | 81 | 77 | 98 | 71 | 96 | 26 | 26 |
| 90 | Butler | PFL | 5-2 | 70.57 | 442 | 69 | 87 | 86 | 96 | 76 | 97 | 98 | 26 | 26 |
| 91 | St Francis | NEC | 3-4 | 71.29 | 447 | 90 | 93 | 78 | 93 | 83 | 94 | 88 | 26 | 26 |
| 92 | Sacred Heart | NEC | 2-4 | 72.71 | 457 | 99 | 91 | 82 | 98 | 91 | 95 | 81 | 26 | 26 |
| 93 | Holy Cross | PL | 1-5 | 73.57 | 463 | 95 | 76 | 83 | 104 | 105 | 99 | 82 | 26 | 26 |
| 94 | Southern Univ | SWAC | 3-3 | 73.71 | 464 | 85 | 90 | 107 | 82 | 99 | 91 | 99 | 26 | 26 |
| 95 | Idaho St | BSC | 1-5 | 74.86 | 472 | 100 | 100 | 84 | 95 | 93 | 80 | 101 | 26 | 26 |
| 96 | Norfolk St | MEAC | 2-5 | 75.43 | 476 | 92 | 94 | 105 | 97 | 90 | 103 | 83 | 26 | 26 |
| 97 | Hampton | MEAC | 1-4 | 75.71 | 478 | 101 | 97 | 95 | 94 | 94 | 98 | 78 | 26 | 26 |
| 98 | Dayton | PFL | 3-4 | 76.43 | 483 | 93 | 83 | 96 | 106 | 89 | 105 | 100 | 26 | 26 |
| 99 | Gardner Webb | BSo | 1-5 | 78.00 | 494 | 103 | 98 | 97 | 101 | 84 | 101 | 97 | 26 | 26 |
| 100 | Bucknell | PL | 1-5 | 78.14 | 495 | 96 | 92 | 93 | 107 | 107 | 108 | 79 | 26 | 26 |
| 101 | Georgia St | CAA | 1-6 | 78.57 | 498 | 108 | 88 | 102 | 99 | 96 | 106 | 95 | 26 | 26 |
| 102 | Columbia | Ivy | 1-4 | 80.00 | 508 | 97 | 106 | 94 | 103 | 103 | 102 | 103 | 26 | 26 |
| 103 | Charleston So | BSo | 2-4 | 80.86 | 514 | 105 | 109 | 101 | 100 | 100 | 96 | 108 | 26 | 26 |
| 104 | Austin Peay | OVC | 0-7 | 81.00 | 515 | 107 | 116 | 106 | 89 | 101 | 83 | 112 | 26 | 26 |
| 105 | Central Conn | NEC | 1-5 | 81.14 | 516 | 112 | 103 | 98 | 105 | 102 | 100 | 106 | 26 | 26 |
| 106 | Alcorn St | SWAC | 3-4 | 81.86 | 521 | 98 | 115 | 111 | 90 | 104 | 93 | 115 | 26 | 26 |
| 107 | Robert Morris | NEC | 1-5 | 83.29 | 531 | 106 | 105 | 103 | 111 | 106 | 110 | 104 | 26 | 26 |
| 108 | Yale | Ivy | 1-4 | 83.86 | 535 | 110 | 104 | 100 | 109 | 109 | 104 | 109 | 26 | 26 |
| 109 | Marist | PFL | 2-4 | 84.00 | 536 | 104 | 96 | 108 | 116 | 108 | 111 | 105 | 26 | 26 |
| 110 | VMI | BSo | 2-4 | 84.43 | 539 | 102 | 111 | 109 | 102 | 110 | 107 | 113 | 26 | 26 |
| 111 | MS Valley St | SWAC | 2-4 | 87.14 | 558 | 109 | 117 | 115 | 108 | 111 | 109 | 114 | 26 | 26 |
| 112 | Rhode Island | CAA | 0-6 | 87.29 | 559 | 114 | 107 | 114 | 110 | 114 | 118 | 107 | 26 | 26 |
| 113 | Presbyterian | BSo | 2-5 | 87.86 | 563 | 113 | 108 | 112 | 114 | 113 | 116 | 111 | 26 | 26 |
| 114T | Prairie View | SWAC | 1-5 | 88.29 | 566 | 115 | 112 | 116 | 112 | 112 | 115 | 110 | 26 | 26 |
| 114T | Bryant | NEC | 1-6 | 88.29 | 566 | 119 | 110 | 110 | 117 | 116 | 113 | 102 | 26 | 26 |
| 116 | Morehead St | PFL | 1-5 | 88.71 | 569 | 111 | 113 | 113 | 119 | 115 | 112 | 116 | 26 | 26 |
| 117 | TX Southern | SWAC | 1-6 | 90.57 | 582 | 116 | 118 | 117 | 113 | 117 | 114 | 119 | 26 | 26 |
| 118 | Grambling | SWAC | 0-6 | 91.57 | 589 | 117 | 114 | 118 | 118 | 119 | 119 | 117 | 26 | 26 |
| 119 | Savannah St | MEAC | 0-6 | 92.57 | 596 | 120 | 122 | 121 | 115 | 118 | 117 | 120 | 26 | 26 |
| 120 | Campbell | PFL | 1-5 | 93.14 | 600 | 118 | 120 | 120 | 120 | 120 | 120 | 121 | 26 | 26 |
| 121 | Davidson | PFL | 0-6 | 93.71 | 604 | 122 | 119 | 119 | 122 | 122 | 122 | 118 | 26 | 26 |
| 122 | Valparaiso | PFL | 0-6 | 94.00 | 606 | 121 | 121 | 122 | 121 | 121 | 121 | 122 | 26 | 26 |
Column Definitions
Total = (ARC + 2 polls used)/7
ARC (Adjusted Rankings of the Computers) = Sum of 5 computer ranking numbers (removing the max and min number from the 7 used)
Computer rankings:
MAS = Massey, ASH = Ashburn, SAG = Sagarin, LAZ = Laz Index, KEE = Keeper, SEL = Self, BRN = Born.
Polls:
FCP = FCS Coaches,
SNW = Sports Network
© 2012 by College Sporting News. All rights reserved.